Domestic, Livestock wells in Washington County
273 of the 1,798 WWC-5 records in Washington County — 15.2% — are recorded for domestic, livestock.
How this group compares
Washington County holds 1.6% of the 17,552 domestic, livestock records in Kansas, while holding 0.6% of the register overall — so this use is over-represented here.
a household and stock water.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 100 ft | 208 ft | 60 ft — deeper here (273 records, 100 %) |
| Static water level | 48 ft | 112 ft | 24 ft — higher here (266 records, 97 %) |
| Estimated yield | 30 gpm | 90 gpm | 25 gpm — higher here (250 records, 92 %) |
What stands out among these
The busiest contractor on these records is Blue Valley Drilling, named on 93 of them (34.1%), ahead of Blue Valley Drilling, INC (67) and Associated Drilling, INC (36). The oldest record here was completed in 1976 and the most recent in 2026, and the deepest well on file reaches 363 feet — a domestic, livestock well drilled by Michael Peterson Irrigation, INC in 2003.
Plugging records — for domestic, livestock in Washington County
12 of the 273 records for domestic, livestock in Washington County carry a plugging report (4.4%), filed on form WWC-5P. The other 261 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 15 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Blue Valley Drilling | 93 | 34.1% |
| Blue Valley Drilling, INC | 67 | 24.5% |
| Associated Drilling, INC | 36 | 13.2% |
| Peterson Irrigation, INC | 21 | 7.7% |
| Williams Drilling Co., INC | 11 | 4.0% |
| Well Owner | 9 | 3.3% |
| Associated Drilling, Inc. #990 | 6 | 2.2% |
| Ron Williams Drilling Co., INC | 5 | 1.8% |
| Sargent Drlg #946 | 5 | 1.8% |
| Cox-beswick Irrigation Service, INC | 3 | 1.1% |
| Geo Cox & Sons, INC | 2 | 0.7% |
| Washington Co. Conservation Dist | 2 | 0.7% |
| Sargent Drilling | 2 | 0.7% |
| Gary L. Holly Groundwater Company | 1 | 0.4% |
| Harold Strader Drilling Company | 1 | 0.4% |
| Daryl Cox & Sons, INC | 1 | 0.4% |
An unplugged well on land in Washington County?
261 of the 273 records in Washington County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1057134297 | Associated Drilling, INC | Domestic, Livestock | 64 | 30 | 2026 | — |
| 1057548188 | Associated Drilling, INC | Domestic, Livestock | 77 | 40 | 2026 | — |
| 1057275825 | Associated Drilling, Inc. #990 | Domestic, Livestock | 155 | 16 | 2026 | — |
| 1056887628 | Associated Drilling, Inc. #990 | Domestic, Livestock | 138 | 80 | 2025 | — |
| 1056973519 | Associated Drilling, Inc. #990 | Domestic, Livestock | 104 | 10 | 2025 | — |
| 1057046066 | Associated Drilling, Inc. #990 | Domestic, Livestock | 118 | 5 | 2025 | — |
| 1056979334 | Blue Valley Drilling | Domestic, Livestock | 60 | 20 | 2025 | — |
| 1056979518 | Blue Valley Drilling | Domestic, Livestock | 82 | 4 | 2025 | — |
| 1056863583 | Sargent Drlg #946 | Domestic, Livestock | 257 | 0 | 2025 | — |
| 1054199088 | Associated Drilling, Inc. #990 | Domestic, Livestock | 65 | 15 | 2024 | — |
| 560499 | Blue Valley Drilling | Domestic, Livestock | 108 | 100 | 2024 | — |
| 1056979298 | Blue Valley Drilling | Domestic, Livestock | 39 | 25 | 2024 | — |
| 1056979396 | Blue Valley Drilling | Domestic, Livestock | 74 | 25 | 2024 | — |
| 1056979463 | Blue Valley Drilling | Domestic, Livestock | 198 | 75 | 2024 | — |
| 1056979504 | Blue Valley Drilling | Domestic, Livestock | 78 | 15 | 2024 | — |
| 1054706929 | Flint Hills Drlg #914 | Domestic, Livestock | 80 | 100 | 2024 | — |
| 1054942730 | Sargent Drlg #946 | Domestic, Livestock | 167 | 0 | 2024 | — |
| 1053367346 | Associated Drilling, Inc. #990 | Domestic, Livestock | 158 | 4 | 2023 | — |
| 558409 | Blue Valley Drilling | Domestic, Livestock | 160 | 15 | 2023 | — |
| 558410 | Blue Valley Drilling | Domestic, Livestock | 240 | 75 | 2023 | — |
| 558429 | Blue Valley Drilling | Domestic, Livestock | 160 | 15 | 2023 | — |
| 558454 | Blue Valley Drilling | Domestic, Livestock | 167 | 25 | 2023 | — |
| 559387 | Blue Valley Drilling | Domestic, Livestock | 62 | 3 | 2023 | — |
| 560478 | Blue Valley Drilling | Domestic, Livestock | 102 | 100 | 2023 | — |
| 560500 | Blue Valley Drilling | Domestic, Livestock | 101 | 75 | 2023 | — |
| 560476 | Blue Valley Drilling, INC | Domestic, Livestock | 140 | 30 | 2023 | — |
| 560477 | Blue Valley Drilling, INC | Domestic, Livestock | 103 | 75 | 2023 | — |
| 560497 | Blue Valley Drilling, INC | Domestic, Livestock | 130 | 25 | 2023 | — |
| 556430 | Blue Valley Drilling | Domestic, Livestock | 136 | 10 | 2022 | — |
| 556454 | Blue Valley Drilling | Domestic, Livestock | 90 | 75 | 2022 | — |
| 556703 | Blue Valley Drilling | Domestic, Livestock | 50 | 20 | 2022 | — |
| 556751 | Blue Valley Drilling | Domestic, Livestock | 125 | 150 | 2022 | — |
| 558455 | Blue Valley Drilling | Domestic, Livestock | 100 | 20 | 2022 | — |
| 556702 | Blue Valley Drilling, INC | Domestic, Livestock | 60 | 10 | 2022 | — |
| 544936 | Blue Valley Drilling | Domestic, Livestock | 40 | 15 | 2021 | — |
| 551729 | Blue Valley Drilling | Domestic, Livestock | 96 | 76 | 2021 | — |
| 551730 | Blue Valley Drilling | Domestic, Livestock | 50 | 30 | 2021 | — |
| 551746 | Blue Valley Drilling | Domestic, Livestock | 75 | 30 | 2021 | — |
| 551792 | Blue Valley Drilling | Domestic, Livestock | 145 | 100 | 2021 | — |
| 553006 | Blue Valley Drilling | Domestic, Livestock | 238 | 30 | 2021 | — |
| 554028 | Blue Valley Drilling | Domestic, Livestock | 70 | 15 | 2021 | — |
| 531801 | Blue Valley Drilling | Domestic, Livestock | 49 | 25 | 2020 | — |
| 531802 | Blue Valley Drilling | Domestic, Livestock | 60 | 2 | 2020 | — |
| 540426 | Blue Valley Drilling | Domestic, Livestock | 80 | 10 | 2020 | — |
| 543052 | Sargent Drlg #946 | Domestic, Livestock | 168 | 30 | 2020 | — |
| 543053 | Sargent Drlg #946 | Domestic, Livestock | 230 | 108 | 2020 | — |
| 543229 | Williams Drilling Co., Inc. #480 | Domestic, Livestock | 160 | 2 | 2020 | — |
| 524374 | Associated Drilling, INC | Domestic, Livestock | 57 | 25 | 2019 | — |
| 524375 | Associated Drilling, INC | Domestic, Livestock | 56 | 60 | 2019 | — |
| 531684 | Blue Valley Drilling | Domestic, Livestock | 300 | 15 | 2019 | — |
| 527355 | Sargent Drilling | Domestic, Livestock | 170 | 49 | 2019 | — |
| 527370 | Sargent Drilling | Domestic, Livestock | 100 | 49 | 2019 | — |
| 525878 | Williams Drilling Co., INC | Domestic, Livestock | 165 | 15 | 2019 | — |
| 517723 | Associated Drilling, INC | Domestic, Livestock | 99 | 40 | 2018 | — |
| 517724 | Associated Drilling, INC | Domestic, Livestock | 99 | 35 | 2018 | — |
| 517732 | Associated Drilling, INC | Domestic, Livestock | 99 | 50 | 2018 | — |
| 519453 | Blue Valley Drilling, INC | Domestic, Livestock | 205 | 20 | 2018 | — |
| 522466 | Blue Valley Drilling, INC | Domestic, Livestock | 210 | 25 | 2018 | — |
| 522469 | Blue Valley Drilling, INC | Domestic, Livestock | 118 | 300 | 2018 | — |
| 522467 | Williams Drilling Co., INC | Domestic, Livestock | 193.5 | 0 | 2018 | — |
| 509451 | Associated Drilling, INC | Domestic, Livestock | 138 | 5 | 2017 | — |
| 508910 | Blue Valley Drilling, INC | Domestic, Livestock | 325 | 30 | 2017 | — |
| 508911 | Blue Valley Drilling, INC | Domestic, Livestock | 315 | 25 | 2017 | — |
| 508912 | Blue Valley Drilling, INC | Domestic, Livestock | 105 | 25 | 2017 | — |
| 508916 | Blue Valley Drilling, INC | Domestic, Livestock | 100 | 4 | 2017 | — |
| 511131 | Blue Valley Drilling, INC | Domestic, Livestock | 130 | 20 | 2017 | — |
| 513324 | Flint Hills Drilling | Domestic, Livestock | 204 | 10 | 2017 | — |
| 510681 | Williams Drilling Co., INC | Domestic, Livestock | 56 | 4 | 2017 | — |
| 512430 | Williams Drilling Co., INC | Domestic, Livestock | 240 | 10 | 2017 | — |
| 513875 | Williams Drilling Co., INC | Domestic, Livestock | 152 | 15 | 2017 | — |
| 494048 | Associated Drilling, INC | Domestic, Livestock | 91 | 15 | 2016 | — |
| 494054 | Associated Drilling, INC | Domestic, Livestock | 94 | 12 | 2016 | — |
| 499827 | Blue Valley Drilling, INC | Domestic, Livestock | 110 | 20 | 2016 | — |
| 499829 | Blue Valley Drilling, INC | Domestic, Livestock | 105 | 40 | 2016 | — |
| 506483 | Blue Valley Drilling, INC | Domestic, Livestock | 70 | 4.5 | 2016 | — |
| 506484 | Blue Valley Drilling, INC | Domestic, Livestock | 95 | 40 | 2016 | — |
| 499754 | Williams Drilling Co., INC | Domestic, Livestock | 106 | 0 | 2016 | — |
| 499755 | Williams Drilling Co., INC | Domestic, Livestock | 92 | 0 | 2016 | — |
| 512429 | Williams Drilling Co., INC | Domestic, Livestock | 240 | 20 | 2016 | — |
| 516598 | Williams Drilling Co., INC | Domestic, Livestock | 191 | 50 | 2016 | — |
| 484951 | Associated Drilling, INC | Domestic, Livestock | 176 | 6 | 2015 | — |
| 484964 | Associated Drilling, INC | Domestic, Livestock | 105 | 100 | 2015 | — |
| 487063 | Associated Drilling, INC | Domestic, Livestock | 100 | 18 | 2015 | — |
| 487113 | Associated Drilling, INC | Domestic, Livestock | 95 | 14 | 2015 | — |
| 491286 | Associated Drilling, INC | Domestic, Livestock | 120 | 60 | 2015 | — |
| 491308 | Associated Drilling, INC | Domestic, Livestock | 100 | 100 | 2015 | — |
| 491344 | Associated Drilling, INC | Domestic, Livestock | 116 | 50 | 2015 | — |
| 486220 | Blue Valley Drilling | Domestic, Livestock | 100 | 7 | 2015 | — |
| 489771 | Blue Valley Drilling, INC | Domestic, Livestock | 140 | 20 | 2015 | — |
| 489774 | Blue Valley Drilling, INC | Domestic, Livestock | 40 | 30 | 2015 | — |
| 489776 | Blue Valley Drilling, INC | Domestic, Livestock | 70 | 30 | 2015 | — |
| 489777 | Blue Valley Drilling, INC | Domestic, Livestock | 41 | 20 | 2015 | — |
| 489780 | Blue Valley Drilling, INC | Domestic, Livestock | 100 | 13.5 | 2015 | — |
| 499480 | Blue Valley Drilling, INC | Domestic, Livestock | 66 | 75 | 2015 | — |
| 489486 | Peterson Mcnett Drilling, INC | Domestic, Livestock | 30 | 11 | 2015 | — |
| 493330 | Williams Drilling Co., INC | Domestic, Livestock | 240 | 20 | 2015 | — |
| 476305 | Associated Drilling, INC | Domestic, Livestock | 348 | 100 | 2014 | — |
| 480086 | Associated Drilling, INC | Domestic, Livestock | 100 | 30 | 2014 | — |
| 480117 | Associated Drilling, INC | Domestic, Livestock | 137 | 50 | 2014 | — |
| 480123 | Associated Drilling, INC | Domestic, Livestock | 79 | 100 | 2014 | — |
| 480138 | Associated Drilling, INC | Domestic, Livestock | 137 | 100 | 2014 | — |
| 480186 | Associated Drilling, INC | Domestic, Livestock | 111 | 50 | 2014 | — |
| 482119 | Associated Drilling, INC | Domestic, Livestock | 55 | 120 | 2014 | — |
| 484992 | Associated Drilling, INC | Domestic, Livestock | 124 | 15 | 2014 | — |
| 491289 | Associated Drilling, INC | Domestic, Livestock | 220 | 100 | 2014 | — |
| 505482 | Associated Drilling, INC | Domestic, Livestock | 149 | 25 | 2014 | — |
| 479173 | Blue Valley Drilling, INC | Domestic, Livestock | 80 | 10 | 2014 | — |
| 479176 | Blue Valley Drilling, INC | Domestic, Livestock | 210 | 10 | 2014 | — |
| 479180 | Blue Valley Drilling, INC | Domestic, Livestock | 98 | 50 | 2014 | — |
| 479186 | Blue Valley Drilling, INC | Domestic, Livestock | 70 | 10 | 2014 | — |
| 479189 | Blue Valley Drilling, INC | Domestic, Livestock | 130 | 30 | 2014 | — |
| 479190 | Blue Valley Drilling, INC | Domestic, Livestock | 100 | 30 | 2014 | — |
| 486219 | Blue Valley Drilling, INC | Domestic, Livestock | 140 | 15 | 2014 | — |
| 486225 | Blue Valley Drilling, INC | Domestic, Livestock | 40 | 25 | 2014 | — |
| 486226 | Blue Valley Drilling, INC | Domestic, Livestock | 41 | 10 | 2014 | — |
| 486276 | Blue Valley Drilling, INC | Domestic, Livestock | 208 | 50 | 2014 | — |
| 486277 | Blue Valley Drilling, INC | Domestic, Livestock | 158 | 75 | 2014 | — |
| 486279 | Blue Valley Drilling, INC | Domestic, Livestock | 80 | 15 | 2014 | — |
| 471693 | Associated Drilling, INC | Domestic, Livestock | 70 | 20 | 2013 | — |
| 475020 | Associated Drilling, INC | Domestic, Livestock | 140 | 20 | 2013 | — |
| 465369 | Blue Valley Drilling, INC | Domestic, Livestock | 72 | 25 | 2013 | — |
| 465383 | Blue Valley Drilling, INC | Domestic, Livestock | 140 | 75 | 2013 | — |
| 479170 | Blue Valley Drilling, INC | Domestic, Livestock | 106 | 15 | 2013 | — |
| 479172 | Blue Valley Drilling, INC | Domestic, Livestock | 150 | 25 | 2013 | — |
| 479179 | Blue Valley Drilling, INC | Domestic, Livestock | 90 | 75 | 2013 | — |
| 479181 | Blue Valley Drilling, INC | Domestic, Livestock | 130 | 75 | 2013 | — |
| 479187 | Blue Valley Drilling, INC | Domestic, Livestock | 58 | 100 | 2013 | — |
| 479188 | Blue Valley Drilling, INC | Domestic, Livestock | 40 | 8 | 2013 | — |
| 470218 | Peterson Irrigation, INC | Domestic, Livestock | 75 | 10 | 2013 | — |
| 470250 | Peterson Irrigation, INC | Domestic, Livestock | 97 | 30 | 2013 | — |
| 472529 | Williams Drilling Co., INC | Domestic, Livestock | 45 | 0 | 2013 | — |
| 457982 | Associated Drilling, INC | Domestic, Livestock | 200 | 5 | 2012 | — |
| 457986 | Associated Drilling, INC | Domestic, Livestock | 80 | 30 | 2012 | — |
| 458107 | Associated Drilling, INC | Domestic, Livestock | 75 | 25 | 2012 | — |
| 458108 | Associated Drilling, INC | Domestic, Livestock | 78 | 12 | 2012 | — |
| 505630 | Associated Drilling, INC | Domestic, Livestock | 240 | 25 | 2012 | — |
| 552406 | Associated Drilling, INC | Domestic, Livestock | 80 | 20 | 2012 | — |
| 552407 | Associated Drilling, INC | Domestic, Livestock | 80 | 20 | 2012 | — |
| 454340 | Blue Valley Drilling, INC | Domestic, Livestock | 41 | 15 | 2012 | — |
| 465380 | Blue Valley Drilling, INC | Domestic, Livestock | 120 | 100 | 2012 | — |
| 443269 | Blue Valley Drilling, INC | Domestic, Livestock | 270 | 40 | 2011 | — |
| 443270 | Blue Valley Drilling, INC | Domestic, Livestock | 52 | 25 | 2011 | — |
| 447641 | Blue Valley Drilling, INC | Domestic, Livestock | 60 | 25 | 2011 | — |
| 443122 | Peterson Irrigation, INC | Domestic, Livestock | 179 | 75 | 2011 | — |
| 443123 | Peterson Irrigation, INC | Domestic, Livestock | 164 | 90 | 2011 | — |
| 443124 | Peterson Irrigation, INC | Domestic, Livestock | 158 | 75 | 2011 | — |
| 443125 | Peterson Irrigation, INC | Domestic, Livestock | 155 | 75 | 2011 | — |
| 439439 | Peterson Irrigation, INC | Domestic, Livestock | 92 | 22.5 | 2010 | — |
| 432686 | Ron Williams Drilling Co., INC | Domestic, Livestock | 200 | 7 | 2010 | — |
| 433993 | Blue Valley Drilling | Domestic, Livestock | 70 | 30 | 2009 | — |
| 426492 | Peterson Irrigation, INC | Domestic, Livestock | 156 | 35 | 2009 | — |
| 415459 | Blue Valley Drilling | Domestic, Livestock | 100 | 60 | 2008 | — |
| 415460 | Blue Valley Drilling | Domestic, Livestock | 70 | 75 | 2008 | — |
| 418891 | Blue Valley Drilling | Domestic, Livestock | 140 | 40 | 2008 | — |
| 403362 | Blue Valley Drilling | Domestic, Livestock | 100 | 15 | 2007 | — |
| 403364 | Blue Valley Drilling | Domestic, Livestock | 235 | 100 | 2007 | — |
| 403365 | Blue Valley Drilling | Domestic, Livestock | 100 | 40 | 2007 | — |
| 410189 | Blue Valley Drilling | Domestic, Livestock | 98 | 40 | 2007 | — |
| 410191 | Blue Valley Drilling | Domestic, Livestock | 60 | 25 | 2007 | — |
| 410188 | Blue Valley Drilling, INC | Domestic, Livestock | 200 | 15 | 2007 | — |
| 401313 | Peterson Irrigation, INC | Domestic, Livestock | 130 | 100 | 2007 | — |
| 401314 | Peterson Irrigation, INC | Domestic, Livestock | 204 | 27.5 | 2007 | — |
| 401315 | Peterson Irrigation, INC | Domestic, Livestock | 136 | 2.5 | 2007 | — |
| 381367 | Blue Valley Drilling | Domestic, Livestock | 200 | 30 | 2006 | — |
| 382827 | Blue Valley Drilling | Domestic, Livestock | 175 | 25 | 2006 | — |
| 385276 | Blue Valley Drilling | Domestic, Livestock | 180 | 25 | 2006 | — |
| 386084 | Blue Valley Drilling | Domestic, Livestock | 120 | 30 | 2006 | — |
| 389509 | Blue Valley Drilling | Domestic, Livestock | 122 | 40 | 2006 | — |
| 389510 | Blue Valley Drilling | Domestic, Livestock | 59 | 20 | 2006 | — |
| 389511 | Blue Valley Drilling | Domestic, Livestock | 65 | 200 | 2006 | — |
| 389512 | Blue Valley Drilling | Domestic, Livestock | 140 | 25 | 2006 | — |
| 390107 | Blue Valley Drilling | Domestic, Livestock | 300 | 0 | 2006 | — |
| 381371 | Blue Valley Drilling, INC | Domestic, Livestock | 80 | 50 | 2006 | — |
| 393244 | Peterson Irrigation, INC | Domestic, Livestock | 132 | 40 | 2006 | — |
| 393245 | Peterson Irrigation, INC | Domestic, Livestock | 160 | 32.5 | 2006 | — |
| 362613 | Blue Valley Drilling | Domestic, Livestock | 110 | 75 | 2005 | — |
| 364709 | Blue Valley Drilling | Domestic, Livestock | 222 | 40 | 2005 | — |
| 364710 | Blue Valley Drilling | Domestic, Livestock | 129 | 150 | 2005 | — |
| 365772 | Blue Valley Drilling | Domestic, Livestock | 172 | 15 | 2005 | — |
| 365773 | Blue Valley Drilling | Domestic, Livestock | 102 | 10 | 2005 | — |
| 365774 | Blue Valley Drilling | Domestic, Livestock | 250 | 25 | 2005 | — |
| 377272 | Blue Valley Drilling | Domestic, Livestock | 99 | 50 | 2005 | — |
| 380482 | Blue Valley Drilling | Domestic, Livestock | 102 | 25 | 2005 | — |
| 359068 | Blue Valley Drilling, INC | Domestic, Livestock | 35 | 8 | 2005 | — |
| 374407 | Blue Valley Drilling, INC | Domestic, Livestock | 82 | 30 | 2005 | — |
| 361839 | Peterson Irrigation, INC | Domestic, Livestock | 96 | 52.5 | 2005 | — |
| 374408 | Peterson Irrigation, INC | Domestic, Livestock | 95 | 4 | 2005 | — |
| 374410 | Peterson Irrigation, INC | Domestic, Livestock | 92 | 9 | 2005 | — |
| 374412 | Peterson Irrigation, INC | Domestic, Livestock | 116 | 87.5 | 2005 | — |
| 346806 | Blue Valley Drilling | Domestic, Livestock | 262 | 40 | 2004 | — |
| 347282 | Blue Valley Drilling | Domestic, Livestock | 40 | 25 | 2004 | — |
| 357759 | Blue Valley Drilling | Domestic, Livestock | 102 | 0 | 2004 | — |
| 357760 | Blue Valley Drilling | Domestic, Livestock | 60 | 6 | 2004 | — |
| 349512 | Blue Valley Drilling, INC | Domestic, Livestock | 42 | 15 | 2004 | — |
| 357867 | Blue Valley Drilling, INC | Domestic, Livestock | 70 | 30 | 2004 | — |
| 358585 | Ron Williams Drilling Co., INC | Domestic, Livestock | 50 | 5 | 2004 | — |
| 339098 | Blue Valley Drilling | Domestic, Livestock | 55 | 15 | 2003 | — |
| 341451 | Blue Valley Drilling | Domestic, Livestock | 101 | 40 | 2003 | — |
| 344923 | Blue Valley Drilling | Domestic, Livestock | 82 | 75 | 2003 | — |
| 341449 | Blue Valley Drilling, INC | Domestic, Livestock | 62 | 15 | 2003 | — |
| 341110 | Michael Peterson Irrigation, INC | Domestic, Livestock | 363 | 550 | 2003 | — |
| 341215 | Ron Williams Drilling Co., INC | Domestic, Livestock | 140 | 10 | 2003 | — |
| 337243 | Strader Drilling Co., INC | Domestic, Livestock | 142 | 45 | 2003 | — |
| 332499 | Associated Environmental, INC | Domestic, Livestock | 165 | 10 | 2002 | — |
| 329831 | Blue Valley Drilling | Domestic, Livestock | 140 | 50 | 2002 | — |
| 332914 | Blue Valley Drilling | Domestic, Livestock | 90 | 30 | 2002 | — |
| 334288 | Blue Valley Drilling | Domestic, Livestock | 72 | 20 | 2002 | — |
| 334290 | Blue Valley Drilling | Domestic, Livestock | 45 | 10 | 2002 | — |
| 335166 | Blue Valley Drilling | Domestic, Livestock | 37 | 10 | 2002 | — |
| 335547 | Blue Valley Drilling | Domestic, Livestock | 90 | 20 | 2002 | — |
| 335165 | Blue Valley Drilling, INC | Domestic, Livestock | 55 | 25 | 2002 | — |
| 335548 | Blue Valley Drilling, INC | Domestic, Livestock | 150 | 10 | 2002 | — |
| 321608 | Blue Valley Drilling | Domestic, Livestock | 237 | 30 | 2001 | — |
| 322635 | Blue Valley Drilling | Domestic, Livestock | 80 | 87.5 | 2001 | — |
| 322636 | Blue Valley Drilling | Domestic, Livestock | 120 | 90 | 2001 | — |
| 323332 | Blue Valley Drilling | Domestic, Livestock | 82 | 100 | 2001 | — |
| 324191 | Blue Valley Drilling | Domestic, Livestock | 58 | 0 | 2001 | — |
| 310870 | Blue Valley Drilling | Domestic, Livestock | 95 | 50 | 2000 | — |
| 317280 | Blue Valley Drilling | Domestic, Livestock | 240 | 30 | 2000 | — |
| 317281 | Blue Valley Drilling | Domestic, Livestock | 74 | 20 | 2000 | — |
| 317697 | Ron Williams Drilling Co., INC | Domestic, Livestock | 196 | 2 | 2000 | — |
| 317907 | Ron Williams Drilling Co., INC | Domestic, Livestock | 220 | 0 | 2000 | — |
| 302746 | Blue Valley Drilling | Domestic, Livestock | 100 | 30 | 1999 | — |
| 303685 | Blue Valley Drilling | Domestic, Livestock | 235 | 30 | 1999 | — |
| 307873 | Blue Valley Drilling | Domestic, Livestock | 52 | 40 | 1999 | — |
| 309278 | Blue Valley Drilling | Domestic, Livestock | 148 | 35 | 1999 | — |
| 309943 | Blue Valley Drilling | Domestic, Livestock | 160 | 100 | 1999 | — |
| 303825 | Blue Valley Drilling | Domestic, Livestock | 120 | 100 | 1998 | — |
| 303826 | Blue Valley Drilling | Domestic, Livestock | 99 | 75 | 1998 | — |
| 350457 | Blue Valley Drilling | Domestic, Livestock | 100 | 30 | 1998 | — |
| 350460 | Blue Valley Drilling | Domestic, Livestock | 130 | 25 | 1998 | — |
| 350557 | Blue Valley Drilling | Domestic, Livestock | 82 | 25 | 1998 | — |
| 441652 | Blue Valley Drilling, INC | Domestic, Livestock | 100 | 25 | 1998 | — |
| 494782 | Peterson Irrigation, INC | Domestic, Livestock | 134 | 50 | 1998 | — |
| 494783 | Peterson Irrigation, INC | Domestic, Livestock | 134 | 50 | 1998 | — |
| 115791 | Blue Valley Drilling | Domestic, Livestock | 79 | 12.5 | 1997 | — |
| 112878 | Blue Valley Drilling, INC | Domestic, Livestock | 118 | 35 | 1997 | — |
| 115552 | Blue Valley Drilling, INC | Domestic, Livestock | 91 | 50 | 1997 | — |
| 117884 | Blue Valley Drilling, INC | Domestic, Livestock | 100 | 75 | 1997 | — |
| 115756 | Peterson Irrigation, INC | Domestic, Livestock | 150 | 50 | 1997 | — |
Part of a bigger picture: all 1,798 records in Washington County, and every domestic, livestock record in Kansas.
Other groups of a similar size
- Dewatering — Reno 304
- Domestic — Wichita 298
- Domestic, Livestock — Norton 287
- Domestic, Lawn and Garden — Rice 277
- Monitoring well/observation/piezometer — Marshall 275
- Irrigation — Shawnee 273
- Monitoring well/observation/piezometer — Jackson 272
- Irrigation — Kingman 272
- Monitoring well/observation/piezometer — Clay 271
- Domestic, Livestock — Morris 271
- Domestic, Livestock — Russell 271