Water wells by county
The register covers 105 counties. 100 have at least 300 records and get a page — together 99.6% of the state total.
Depth and yield, county by county
| County | Median depth (ft) | Median yield (gpm) | Records measured |
|---|---|---|---|
| Haskell | 453 | 352 | 2,286 |
| Grant | 403 | 90 | 1,569 |
| Stanton | 400 | 120 | 1,056 |
| Stevens | 380 | 100 | 2,585 |
| Seward | 280 | 75 | 2,984 |
| Kearny | 262 | 404 | 2,138 |
| Meade | 240 | 60 | 2,314 |
| Morton | 240 | 60 | 1,195 |
| Finney | 237 | 150 | 5,450 |
| Sherman | 224.74 | 50 | 1,436 |
| Gray | 221 | 125 | 3,045 |
| Thomas | 180 | 60 | 2,762 |
| Wichita | 171 | 50 | 1,023 |
| Sheridan | 160 | 50 | 2,046 |
| Scott | 158.55 | 48 | 1,569 |
| Greeley | 157 | 34 | 453 |
| Hamilton | 150 | 50 | 853 |
| Wallace | 150 | 50 | 687 |
| Cheyenne | 145 | 20 | 1,091 |
| Ford | 140 | 50 | 4,930 |
| Miami | 140 | 2.5 | 692 |
| Logan | 130 | 25 | 879 |
| Kiowa | 119 | 60 | 2,660 |
| Pratt | 100 | 75 | 5,093 |
| Franklin | 100 | 10 | 1,554 |
| Clark | 100 | 25 | 1,445 |
| Decatur | 100 | 10 | 1,341 |
| Hodgeman | 95 | 50 | 1,414 |
| Lincoln | 92 | 20 | 1,067 |
| Rawlins | 90 | 20 | 1,612 |
| Lane | 88 | 30 | 954 |
| Gove | 85 | 25 | 1,170 |
| Butler | 82 | 20 | 8,066 |
| Ellsworth | 80 | 18 | 2,016 |
| Norton | 80 | 20 | 1,765 |
| Morris | 80 | 15 | 1,669 |
| Comanche | 78 | 30 | 1,127 |
| Trego | 78 | 20 | 972 |
| Graham | 77 | 30 | 1,458 |
| Ottawa | 76.5 | 25 | 1,590 |
| Washington | 76 | 30 | 1,795 |
| Stafford | 75 | 60 | 6,522 |
| Edwards | 75 | 70 | 3,877 |
| Leavenworth | 75 | 10 | 2,841 |
| Mcpherson | 72 | 25 | 6,142 |
| Pawnee | 71 | 75 | 3,563 |
| Clay | 70 | 20 | 1,616 |
| Cloud | 68 | 30 | 1,746 |
| Pottawatomie | 66.6 | 20 | 2,934 |
| Kingman | 66.55 | 25 | 3,763 |
| Harvey | 65 | 20 | 7,070 |
| Marion | 65 | 20 | 2,512 |
| Rush | 63 | 30 | 1,913 |
| Dickinson | 62 | 20 | 3,662 |
| Jackson | 62 | 10 | 1,111 |
| Wabaunsee | 61 | 15 | 1,059 |
| Nemaha | 60 | 20 | 1,014 |
| Doniphan | 60 | 12 | 516 |
| Chautauqua | 60 | 5 | 237 |
| Republic | 59.5 | 30 | 934 |
| Marshall | 59 | 15 | 1,049 |
| Brown | 56 | 14 | 1,148 |
| Rice | 55 | 60 | 4,148 |
| Barber | 55 | 15 | 1,830 |
| Jewell | 55 | 20 | 537 |
| Phillips | 54 | 15 | 1,769 |
| Chase | 52 | 10 | 635 |
| Douglas | 51 | 13 | 3,273 |
| Jefferson | 51 | 20 | 1,177 |
| Woodson | 51 | 8 | 240 |
| Geary | 50.05 | 15 | 1,898 |
| Barton | 50 | 60 | 8,249 |
| Riley | 50 | 20 | 3,578 |
| Harper | 50 | 18 | 1,549 |
| Ness | 50 | 20 | 1,335 |
| Saline | 49.4 | 50 | 7,593 |
| Sedgwick | 48.7 | 20 | 74,379 |
| Reno | 45 | 40 | 18,547 |
| Ellis | 45 | 20 | 5,535 |
| Rooks | 43 | 15 | 1,418 |
| Sumner | 42 | 22.5 | 3,904 |
| Smith | 42 | 15 | 1,004 |
| Mitchell | 42 | 15 | 577 |
| Osborne | 40 | 20 | 1,044 |
| Wyandotte | 35 | 150 | 5,991 |
| Russell | 35 | 13 | 1,751 |
| Linn | 34.5 | 3 | 535 |
| Cowley | 34 | 20 | 2,220 |
| Shawnee | 32 | 20 | 4,726 |
| Atchison | 32 | 10 | 832 |
| Osage | 31 | 4.5 | 544 |
| Lyon | 30 | 9 | 1,401 |
| Cherokee | 25 | 30 | 715 |
| Coffey | 25 | 10 | 703 |
| Neosho | 22 | 8 | 1,140 |
| Greenwood | 21 | 10 | 391 |
| Wilson | 20.4 | 4 | 606 |
| Montgomery | 20.08 | 4 | 2,282 |
| Bourbon | 20 | 3 | 264 |
| Anderson | 20 | 3.5 | 237 |
| Johnson | 18 | 3 | 5,565 |
| Allen | 17.62 | 1.5 | 513 |
| Labette | 17 | 2.5 | 869 |
| Crawford | 16 | 40 | 645 |
Why counties and not towns
Because a Kansas well is not located by a town. It is located by township, range and section — the survey grid — and the register carries no town at all. The county is the finest unit this file actually supports, and inventing a smaller one would mean guessing.
One county dominates the register: Sedgwick, around Wichita, holds far more records than any other. That is a reporting artefact as much as a geological one — dense population, dense paperwork.