Domestic, Livestock wells in Russell County
271 of the 1,752 WWC-5 records in Russell County — 15.5% — are recorded for domestic, livestock.
How this group compares
Russell County holds 1.5% of the 17,552 domestic, livestock records in Kansas, while holding 0.6% of the register overall — so this use is over-represented here.
a household and stock water.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 100 ft | 257 ft | 60 ft — deeper here (271 records, 100 %) |
| Static water level | 53 ft | 175 ft | 24 ft — higher here (252 records, 93 %) |
| Estimated yield | 10 gpm | 25 gpm | 25 gpm — lower here (173 records, 64 %) |
What stands out among these
The busiest contractor on these records is Rainey Water Well, named on 44 of them (16.2%), ahead of Rosencrantz-bemis Enterprises, INC (38) and Bushell Water Well Service (24). The oldest record here was completed in 1976 and the most recent in 2026, and the deepest well on file reaches 380 feet — a domestic, livestock well drilled by Jack Goodman Water Well Drilling in 1999.
Plugging records — for domestic, livestock in Russell County
28 of the 271 records for domestic, livestock in Russell County carry a plugging report (10.3%), filed on form WWC-5P. The other 243 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 42 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Rainey Water Well | 44 | 16.2% |
| Rosencrantz-bemis Enterprises, INC | 38 | 14.0% |
| Bushell Water Well Service | 24 | 8.9% |
| Associated Drilling, INC | 14 | 5.2% |
| Clarke Well and Equipment, INC | 13 | 4.8% |
| Kelly's Water Well Service, INC | 13 | 4.8% |
| Jack Goodman Water Well Drilling | 12 | 4.4% |
| Karst Water Well Drlg | 11 | 4.1% |
| Wagner Water Well Drlg | 10 | 3.7% |
| Bushell Water Well Drilling and Service | 10 | 3.7% |
| Rodney Cook Water Well Drilling | 8 | 3.0% |
| Karst Water Well Drilling & Service, INC | 8 | 3.0% |
| Rosencrantz-bemis Ent | 8 | 3.0% |
| Bushell Ww Srvc | 7 | 2.6% |
| Small's Water Well Drlg & Serv | 6 | 2.2% |
| Well Owner | 6 | 2.2% |
An unplugged well on land in Russell County?
243 of the 271 records in Russell County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1057134191 | Associated Drilling, INC | Domestic, Livestock | 98 | 32 | 2026 | — |
| 1057530782 | Associated Drilling, INC | Domestic, Livestock | 55 | 20 | 2026 | — |
| 1057548208 | Associated Drilling, INC | Domestic, Livestock | 164 | 20 | 2026 | — |
| 1057247649 | Dylan Karst | Domestic, Livestock | 115 | 25 | 2026 | — |
| 1057247637 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 50 | 25 | 2026 | — |
| 1057213911 | Kp Hydrotech | Domestic, Livestock | 40 | 5 | 2026 | — |
| 1056661700 | Associated Drilling, INC | Domestic, Livestock | 108 | 10 | 2025 | — |
| 1056661743 | Associated Drilling, INC | Domestic, Livestock | 120 | 8 | 2025 | — |
| 1056661720 | Associated Drilling, Inc. #990 | Domestic, Livestock | 260 | 10 | 2025 | — |
| 1056661731 | Associated Drilling, Inc. #990 | Domestic, Livestock | 120 | 9 | 2025 | — |
| 1056824111 | Associated Drilling, Inc. #990 | Domestic, Livestock | 98 | 30 | 2025 | — |
| 1056923397 | Kp Hydrotech | Domestic, Livestock | 20 | 9.5 | 2025 | — |
| 1056923407 | Kp Hydrotech | Domestic, Livestock | 38 | 1.5 | 2025 | — |
| 1056872589 | Rosencrantz-bemis Ent | Domestic, Livestock | 100 | 0 | 2025 | — |
| 1057027345 | Rosencrantz-bemis Ent | Domestic, Livestock | 120 | 0 | 2025 | — |
| 1057060332 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 290 | 0 | 2025 | — |
| 1054682108 | Associated Drilling, INC | Domestic, Livestock | 100 | 8 | 2024 | — |
| 1054682123 | Associated Drilling, INC | Domestic, Livestock | 140 | 20 | 2024 | — |
| 1055147735 | Associated Drilling, Inc. #990 | Domestic, Livestock | 259 | 20 | 2024 | — |
| 1055751344 | Associated Drilling, Inc. #990 | Domestic, Livestock | 290 | 20 | 2024 | — |
| 1056869419 | Bushell Ww Srvc | Domestic, Livestock | 185 | 4 | 2024 | — |
| 1055072920 | Ground Water Development | Domestic, Livestock | 43 | 8 | 2024 | — |
| 1054138416 | H2o Drilling | Domestic, Livestock | 113 | 0 | 2024 | — |
| 1055468773 | Karst Water Well Drlg | Domestic, Livestock | 292 | 15 | 2024 | — |
| 1055468787 | Karst Water Well Drlg | Domestic, Livestock | 292 | 20 | 2024 | — |
| 1054795141 | Rosencrantz-bemis Ent | Domestic, Livestock | 80 | 0 | 2024 | — |
| 1055125593 | Rosencrantz-bemis Ent | Domestic, Livestock | 190 | 0 | 2024 | — |
| 1055969984 | Rosencrantz-bemis Ent | Domestic, Livestock | 160 | 0 | 2024 | — |
| 1055970003 | Rosencrantz-bemis Ent | Domestic, Livestock | 175 | 0 | 2024 | — |
| 1055124588 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2024 | — |
| 1053416393 | Associated Drilling, Inc. #990 | Domestic, Livestock | 160 | 8 | 2023 | — |
| 1053357607 | Bushell Ww Srvc | Domestic, Livestock | 50 | 4.5 | 2023 | — |
| 1053427683 | Bushell Ww Srvc | Domestic, Livestock | 100 | 6 | 2023 | — |
| 1053427781 | Bushell Ww Srvc | Domestic, Livestock | 290 | 6.5 | 2023 | — |
| 1053427901 | Bushell Ww Srvc | Domestic, Livestock | 202 | 12 | 2023 | — |
| 1053306433 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 37 | 7 | 2023 | — |
| 1053306444 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 37 | 10 | 2023 | — |
| 1054145854 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 10 | 2023 | — |
| 1053023754 | Karst Water Well Drlg | Domestic, Livestock | 260 | 20 | 2023 | — |
| 1053357470 | Karst Water Well Drlg | Domestic, Livestock | 65 | 20 | 2023 | — |
| 1053382003 | Karst Water Well Drlg | Domestic, Livestock | 71 | 8 | 2023 | — |
| 1053382018 | Karst Water Well Drlg | Domestic, Livestock | 65 | 15 | 2023 | — |
| 1053382028 | Karst Water Well Drlg | Domestic, Livestock | 242 | 10 | 2023 | — |
| 1053427039 | Kp Hydrotech | Domestic, Livestock | 107 | 0 | 2023 | — |
| 1053345412 | Rgn Company, INC | Domestic, Livestock | 37 | 24 | 2023 | — |
| 1053438354 | Rgn Company, INC | Domestic, Livestock | 20 | 3 | 2023 | — |
| 1053439618 | Rosencrantz-bemis Ent | Domestic, Livestock | 60 | 0 | 2023 | — |
| 551360 | Associated Drilling, INC | Domestic, Livestock | 180 | 1 | 2022 | — |
| 1052900737 | Associated Drlg | Domestic, Livestock | 200 | 6 | 2022 | — |
| 551527 | Bushell Water Well Drilling and Service | Domestic, Livestock | 130 | 12 | 2022 | — |
| 1053357620 | Bushell Ww Srvc | Domestic, Livestock | 61 | 6 | 2022 | — |
| 1053357671 | Bushell Ww Srvc | Domestic, Livestock | 100 | 24 | 2022 | — |
| 1052885678 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 4 | 2022 | — |
| 1052896136 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 35 | 20 | 2022 | — |
| 1052970152 | Karst Water Well Drlg | Domestic, Livestock | 54 | 20 | 2022 | — |
| 1052915185 | Rosencrantz-bemis Ent | Domestic, Livestock | 160 | 0 | 2022 | — |
| 1052884493 | Stepbrothers Water Drlg | Domestic, Livestock | 37 | 0 | 2022 | — |
| 1052884502 | Stepbrothers Water Drlg | Domestic, Livestock | 28 | 0 | 2022 | — |
| 1052904011 | Stepbrothers Water Drlg | Domestic, Livestock | 27 | 0 | 2022 | — |
| 1052904021 | Stepbrothers Water Drlg | Domestic, Livestock | 34 | 10 | 2022 | — |
| 544537 | Associated Drilling, INC | Domestic, Livestock | 278 | 10 | 2021 | — |
| 547575 | Associated Drilling, INC | Domestic, Livestock | 258 | 15 | 2021 | — |
| 545044 | Bushell Water Well Drilling and Service | Domestic, Livestock | 100 | 5 | 2021 | — |
| 547079 | Bushell Water Well Drilling and Service | Domestic, Livestock | 160 | 12 | 2021 | — |
| 547080 | Bushell Water Well Drilling and Service | Domestic, Livestock | 120 | 6 | 2021 | — |
| 547916 | Bushell Water Well Drilling and Service | Domestic, Livestock | 140 | 3 | 2021 | — |
| 547917 | Bushell Water Well Drilling and Service | Domestic, Livestock | 102 | 12 | 2021 | — |
| 547600 | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 54 | 10 | 2021 | — |
| 546525 | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 50 | 20 | 2021 | — |
| 533189 | Bushell Water Well Drilling and Service | Domestic, Livestock | 140 | 6 | 2020 | — |
| 534159 | Bushell Water Well Drilling and Service | Domestic, Livestock | 120 | 6 | 2020 | — |
| 536616 | Bushell Water Well Drilling and Service | Domestic, Livestock | 300 | 50 | 2020 | — |
| 539335 | Bushell Water Well Drilling and Service | Domestic, Livestock | 71 | 24 | 2020 | — |
| 533228 | Clarke Well & Equip | Domestic, Livestock | 92 | 0 | 2020 | — |
| 535960 | Clarke Well & Equip | Domestic, Livestock | 117 | 0 | 2020 | — |
| 532665 | Groundwater Development Company | Domestic, Livestock | 50 | 8 | 2020 | — |
| 533154 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 115 | 20 | 2020 | — |
| 525774 | Bushell Water Well Service | Domestic, Livestock | 145 | 60 | 2019 | — |
| 526668 | Bushell Water Well Service | Domestic, Livestock | 200 | 35 | 2019 | — |
| 527235 | Bushell Water Well Service | Domestic, Livestock | 200 | 6 | 2019 | — |
| 524152 | Clarke Well and Equipment, INC | Domestic, Livestock | 127 | 0 | 2019 | — |
| 518990 | Bushell Water Well Service | Domestic, Livestock | 70 | 8.5 | 2018 | — |
| 515617 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 200 | 5 | 2018 | — |
| 518373 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 33 | 0 | 2018 | — |
| 513244 | T and T Water Well Drilling | Domestic, Livestock | 80 | 15 | 2018 | — |
| 512508 | Terry Davis | Domestic, Livestock | 35 | 7 | 2018 | — |
| 508269 | Bushell Water Well Service | Domestic, Livestock | 100 | 20 | 2017 | — |
| 512052 | Bushell Water Well Service | Domestic, Livestock | 60 | 90 | 2017 | — |
| 510931 | Clarke Well and Equipment, INC | Domestic, Livestock | 46 | 0 | 2017 | — |
| 507397 | T and T Water Well Drilling | Domestic, Livestock | 180 | 10 | 2017 | — |
| 499234 | Bushell Water Well Service | Domestic, Livestock | 135 | 14 | 2016 | — |
| 505786 | Bushell Water Well Service | Domestic, Livestock | 140 | 2 | 2016 | — |
| 498985 | Clarke Well and Equipment, INC | Domestic, Livestock | 97 | 0 | 2016 | — |
| 500292 | T and T Water Well Drilling | Domestic, Livestock | 45 | 10 | 2016 | — |
| 501927 | T and T Water Well Drilling | Domestic, Livestock | 80 | 10 | 2016 | — |
| 484958 | Associated Drilling, INC | Domestic, Livestock | 257 | 6 | 2015 | — |
| 486866 | Clarke Well and Equipment, INC | Domestic, Livestock | 49 | 0 | 2015 | — |
| 490660 | Clarke Well and Equipment, INC | Domestic, Livestock | 60 | 0 | 2015 | — |
| 487423 | Rainey Water Well | Domestic, Livestock | 51 | 17 | 2015 | — |
| 490661 | Rainey Water Well | Domestic, Livestock | 61 | 12 | 2015 | — |
| 490663 | Rainey Water Well | Domestic, Livestock | 82 | 25 | 2015 | — |
| 492652 | Rainey Water Well | Domestic, Livestock | 63 | 5 | 2015 | — |
| 492653 | Rainey Water Well | Domestic, Livestock | 32 | 10 | 2015 | — |
| 493127 | Rainey Water Well | Domestic, Livestock | 142 | 9 | 2015 | — |
| 493129 | Rainey Water Well | Domestic, Livestock | 223 | 20 | 2015 | — |
| 495852 | Rainey Water Well | Domestic, Livestock | 50 | 18 | 2015 | — |
| 491168 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2015 | — |
| 480160 | Associated Drilling, INC | Domestic, Livestock | 218 | 50 | 2014 | — |
| 505599 | Associated Drilling, INC | Domestic, Livestock | 200 | 2 | 2014 | — |
| 477142 | Bushell Water Well Service | Domestic, Livestock | 131 | 1 | 2014 | — |
| 477143 | Bushell Water Well Service | Domestic, Livestock | 181 | 15 | 2014 | — |
| 477546 | Bushell Water Well Service | Domestic, Livestock | 120 | 18 | 2014 | — |
| 483991 | Kelly's Water Well Service, INC | Domestic, Livestock | 283 | 10 | 2014 | — |
| 475308 | Rainey Water Well | Domestic, Livestock | 62 | 20 | 2014 | — |
| 475309 | Rainey Water Well | Domestic, Livestock | 102 | 7 | 2014 | — |
| 475405 | Rainey Water Well | Domestic, Livestock | 55 | 3 | 2014 | — |
| 475407 | Rainey Water Well | Domestic, Livestock | 56 | 15 | 2014 | — |
| 475408 | Rainey Water Well | Domestic, Livestock | 56 | 30 | 2014 | — |
| 475863 | Rainey Water Well | Domestic, Livestock | 162 | 0 | 2014 | — |
| 483268 | Rainey Water Well | Domestic, Livestock | 37 | 5 | 2014 | — |
| 483271 | Rainey Water Well | Domestic, Livestock | 48 | 20 | 2014 | — |
| 481037 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 125 | 0 | 2014 | — |
| 481038 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2014 | — |
| 483272 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 72 | 0 | 2014 | — |
| 483273 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 63 | 0 | 2014 | — |
| 469687 | Bushell Water Well Service | Domestic, Livestock | 121 | 9 | 2013 | — |
| 469688 | Bushell Water Well Service | Domestic, Livestock | 75 | 15 | 2013 | — |
| 469689 | Bushell Water Well Service | Domestic, Livestock | 150 | 8.5 | 2013 | — |
| 470082 | Bushell Water Well Service | Domestic, Livestock | 75 | 21 | 2013 | — |
| 470083 | Bushell Water Well Service | Domestic, Livestock | 77 | 8 | 2013 | — |
| 472192 | Bushell Water Well Service | Domestic, Livestock | 76 | 8 | 2013 | — |
| 467947 | Clarke Well and Equipment, INC | Domestic, Livestock | 112 | 0 | 2013 | — |
| 465820 | Kelly's Water Well Service, INC | Domestic, Livestock | 305 | 30 | 2013 | — |
| 466551 | Kelly's Water Well Service, INC | Domestic, Livestock | 325 | 12 | 2013 | — |
| 466555 | Kelly's Water Well Service, INC | Domestic, Livestock | 235 | 12 | 2013 | — |
| 466556 | Kelly's Water Well Service, INC | Domestic, Livestock | 220 | 12 | 2013 | — |
| 467375 | Kelly's Water Well Service, INC | Domestic, Livestock | 291 | 15 | 2013 | — |
| 470912 | Kelly's Water Well Service, INC | Domestic, Livestock | 74 | 50 | 2013 | — |
| 472505 | Kelly's Water Well Service, INC | Domestic, Livestock | 261 | 12 | 2013 | — |
| 465148 | Rainey Water Well | Domestic, Livestock | 182 | 5 | 2013 | — |
| 465416 | Rainey Water Well | Domestic, Livestock | 109 | 15 | 2013 | — |
| 465724 | Rainey Water Well | Domestic, Livestock | 277 | 20 | 2013 | — |
| 466549 | Rainey Water Well | Domestic, Livestock | 183 | 5 | 2013 | — |
| 466552 | Rainey Water Well | Domestic, Livestock | 118 | 5 | 2013 | — |
| 467526 | Rainey Water Well | Domestic, Livestock | 52 | 5 | 2013 | — |
| 468410 | Rainey Water Well | Domestic, Livestock | 116 | 5 | 2013 | — |
| 468411 | Rainey Water Well | Domestic, Livestock | 70 | 20 | 2013 | — |
| 468412 | Rainey Water Well | Domestic, Livestock | 79 | 7 | 2013 | — |
| 468413 | Rainey Water Well | Domestic, Livestock | 57 | 5 | 2013 | — |
| 469188 | Rainey Water Well | Domestic, Livestock | 203 | 10 | 2013 | — |
| 470663 | Rainey Water Well | Domestic, Livestock | 197 | 10 | 2013 | — |
| 472193 | Rainey Water Well | Domestic, Livestock | 195 | 7 | 2013 | — |
| 472603 | Rainey Water Well | Domestic, Livestock | 42 | 20 | 2013 | — |
| 472604 | Rainey Water Well | Domestic, Livestock | 41 | 4 | 2013 | — |
| 472605 | Rainey Water Well | Domestic, Livestock | 40 | 20 | 2013 | — |
| 472606 | Rainey Water Well | Domestic, Livestock | 38 | 20 | 2013 | — |
| 466738 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 110 | 0 | 2013 | — |
| 469994 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2013 | — |
| 470084 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 2013 | — |
| 453888 | Associated Drilling, INC | Domestic, Livestock | 240 | 15 | 2012 | — |
| 459207 | Kelly's Water Well Service, INC | Domestic, Livestock | 259 | 5 | 2012 | — |
| 459210 | Kelly's Water Well Service, INC | Domestic, Livestock | 220 | 9 | 2012 | — |
| 459902 | Kelly's Water Well Service, INC | Domestic, Livestock | 210 | 15 | 2012 | — |
| 461295 | Kelly's Water Well Service, INC | Domestic, Livestock | 245 | 15 | 2012 | — |
| 459136 | Rainey Water Well | Domestic, Livestock | 30 | 3 | 2012 | — |
| 459140 | Rainey Water Well | Domestic, Livestock | 104 | 0 | 2012 | — |
| 461744 | Rainey Water Well | Domestic, Livestock | 85 | 20 | 2012 | — |
| 461745 | Rainey Water Well | Domestic, Livestock | 66.8 | 4 | 2012 | — |
| 461746 | Rainey Water Well | Domestic, Livestock | 51 | 20 | 2012 | — |
| 461747 | Rainey Water Well | Domestic, Livestock | 167 | 5 | 2012 | — |
| 461748 | Rainey Water Well | Domestic, Livestock | 77 | 25 | 2012 | — |
| 462550 | Rainey Water Well | Domestic, Livestock | 106 | 5 | 2012 | — |
| 457785 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 212 | 0 | 2012 | — |
| 457786 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 101 | 0 | 2012 | — |
| 457787 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 78 | 0 | 2012 | — |
| 461104 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 38 | 0 | 2012 | — |
| 445336 | Clarke Well and Equipment, INC | Domestic, Livestock | 142 | 0 | 2011 | — |
| 445329 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2011 | — |
| 438768 | Rainey Water Well | Domestic, Livestock | 185 | 0 | 2010 | — |
| 434971 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 30 | 0 | 2010 | — |
| 399966 | Geocore Services INC | Domestic, Livestock | 127 | 10 | 2007 | — |
| 367052 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 150 | 0 | 2005 | — |
| 367053 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2005 | — |
| 370901 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2005 | — |
| 350953 | Clarke Well and Equipment, INC | Domestic, Livestock | 42 | 0 | 2004 | — |
| 354179 | Clarke Well and Equipment, INC | Domestic, Livestock | 112 | 0 | 2004 | — |
| 356977 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 85 | 0 | 2004 | — |
| 313291 | Jack Goodman Water Well Drilling | Domestic, Livestock | 340 | 0 | 2000 | — |
| 314396 | Jack Goodman Water Well Drilling | Domestic, Livestock | 200 | 0 | 2000 | — |
| 316741 | Jack Goodman Water Well Drilling | Domestic, Livestock | 60 | 0 | 2000 | — |
| 305940 | Jack Goodman Water Well Drilling | Domestic, Livestock | 160 | 0 | 1999 | — |
| 306719 | Jack Goodman Water Well Drilling | Domestic, Livestock | 320 | 25 | 1999 | — |
| 306799 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 1999 | — |
| 504105 | Bushell Water Well Service | Domestic, Livestock | 60 | 8 | 1998 | — |
| 504106 | Bushell Water Well Service | Domestic, Livestock | 110 | 0 | 1998 | — |
| 504125 | Bushell Water Well Service | Domestic, Livestock | 69 | 4 | 1998 | — |
| 504080 | Yellow Jacket Drilling | Domestic, Livestock | 48 | 30 | 1998 | — |
| 113909 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 1997 | — |
| 115217 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 1997 | — |
| 110184 | Karst Water Well Drlg | Domestic, Livestock | 75 | 10 | 1996 | — |
| 111777 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 155 | 0 | 1996 | — |
| 94857 | Louis Bushell Water Well Drlg & Service | Domestic, Livestock | 35 | 5 | 1994 | — |
| 58777 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 65 | 0 | 1994 | — |
| 95726 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 1994 | — |
| 59034 | Louis Bushell Water Well Drlg & Service | Domestic, Livestock | 65 | 17 | 1992 | — |
| 58808 | Peterson Irrigation, INC | Domestic, Livestock | 60 | 4 | 1992 | — |
| 58860 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 25 | 0 | 1992 | — |
| 58862 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 233 | 0 | 1992 | — |
| 59038 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 111 | 0 | 1992 | — |
| 58817 | Karst Water Well Drlg | Domestic, Livestock | 65 | 12 | 1991 | — |
| 58807 | Peterson Irrigation, INC | Domestic, Livestock | 166 | 20 | 1990 | — |
| 58770 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 82 | 0 | 1989 | — |
| 59041 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 320 | 0 | 1985 | — |
| 58811 | Clarke Well and Equipment, INC | Domestic, Livestock | 148 | 0 | 1984 | — |
| 58984 | Wagner Water Well Drlg | Domestic, Livestock | 193 | 5 | 1979 | — |
| 59022 | Wagner Water Well Drlg | Domestic, Livestock | 141 | 2 | 1979 | — |
| 58821 | Rodney Cook Water Well Drilling | Domestic, Livestock | 37 | 0 | 1978 | — |
| 58787 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 43 | 10 | 1978 | — |
| 58769 | Wagner Water Well Drlg | Domestic, Livestock | 171 | 4 | 1978 | — |
| 58784 | Wagner Water Well Drlg | Domestic, Livestock | 114 | 5 | 1978 | — |
| 58801 | Wagner Water Well Drlg | Domestic, Livestock | 137 | 5 | 1978 | — |
| 58849 | Wagner Water Well Drlg | Domestic, Livestock | 255 | 15 | 1978 | — |
| 58863 | Wagner Water Well Drlg | Domestic, Livestock | 20 | 12 | 1978 | — |
| 58950 | Wagner Water Well Drlg | Domestic, Livestock | 144 | 4 | 1978 | — |
| 59023 | Wagner Water Well Drlg | Domestic, Livestock | 73 | 10 | 1978 | — |
| 59048 | Wagner Water Well Drlg | Domestic, Livestock | 214 | 12 | 1978 | — |
| 58773 | Rodney Cook Water Well Drilling | Domestic, Livestock | 62 | 0 | 1977 | — |
| 58780 | Rodney Cook Water Well Drilling | Domestic, Livestock | 49 | 0 | 1977 | — |
| 58813 | Rodney Cook Water Well Drilling | Domestic, Livestock | 117 | 0 | 1977 | — |
| 58819 | Rodney Cook Water Well Drilling | Domestic, Livestock | 47 | 0 | 1977 | — |
| 58824 | Rodney Cook Water Well Drilling | Domestic, Livestock | 50 | 0 | 1977 | — |
| 58838 | Rodney Cook Water Well Drilling | Domestic, Livestock | 140 | 0 | 1977 | — |
| 58968 | Rodney Cook Water Well Drilling | Domestic, Livestock | 224 | 30 | 1977 | — |
| 58785 | Small's Water Well Drlg & Serv | Domestic, Livestock | 62 | 4 | 1977 | — |
| 58803 | Small's Water Well Drlg & Serv | Domestic, Livestock | 202 | 12 | 1977 | — |
| 58830 | Small's Water Well Drlg & Serv | Domestic, Livestock | 88 | 2 | 1977 | — |
| 58836 | Small's Water Well Drlg & Serv | Domestic, Livestock | 50 | 3 | 1977 | — |
| 58970 | Small's Water Well Drlg & Serv | Domestic, Livestock | 313 | 20 | 1977 | — |
| 59045 | Small's Water Well Drlg & Serv | Domestic, Livestock | 83 | 4 | 1977 | — |
| 58826 | Clarke Well and Equipment, INC | Domestic, Livestock | 102 | 0 | 1976 | — |
Part of a bigger picture: all 1,752 records in Russell County, and every domestic, livestock record in Kansas.
Other groups of a similar size
- Irrigation — Shawnee 273
- Domestic, Livestock — Washington 273
- Monitoring well/observation/piezometer — Jackson 272
- Irrigation — Kingman 272
- Monitoring well/observation/piezometer — Clay 271
- Domestic, Livestock — Morris 271
- Domestic, Livestock — Ellsworth 267
- Environmental Remediation, Soil Vapor Extraction — Reno 267
- Oil Field Water Supply — Harper 266
- Irrigation — Sherman 261
- Monitoring well/observation/piezometer — Meade 260