Domestic wells in Rooks County
422 of the 1,422 WWC-5 records in Rooks County — 29.7% — are recorded for domestic.
How this group compares
Rooks County holds 0.5% of the 77,399 domestic records in Kansas, while holding 0.5% of the register overall — so this use is over-represented here.
water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 53 ft | 92 ft | 60 ft — shallower here (422 records, 100 %) |
| Static water level | 28 ft | 57 ft | 24 ft — higher here (406 records, 96 %) |
| Estimated yield | 15 gpm | 30 gpm | 25 gpm — lower here (333 records, 79 %) |
What stands out among these
The busiest contractor on these records is Karst Water Well Drilling & Service, INC, named on 150 of them (35.5%), ahead of Andy Anderson Drilling (77) and James F. Jones Bros. Water Well Service (32). The oldest record here was completed in 1975 and the most recent in 2025, and the deepest well on file reaches 615 feet — a domestic well drilled by Karst Water Well Drilling & Service, INC in 1993.
Plugging records — for domestic in Rooks County
43 of the 422 records for domestic in Rooks County carry a plugging report (10.2%), filed on form WWC-5P. The other 379 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 153 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Karst Water Well Drilling & Service, INC | 150 | 35.5% |
| Andy Anderson Drilling | 77 | 18.2% |
| James F. Jones Bros. Water Well Service | 32 | 7.6% |
| Melvin B. Karst Water Well Drilling & Service, INC | 22 | 5.2% |
| Woofter Pump & Well, INC | 20 | 4.7% |
| Mid Kansas Water Well Services LLC | 13 | 3.1% |
| Yellow Jacket Drilling | 10 | 2.4% |
| Karst Water Well Drilling and Service, INC | 8 | 1.9% |
| Marty B Drilling | 6 | 1.4% |
| Pfannenstiel Water Well Service | 5 | 1.2% |
| P & J Well Drilling | 5 | 1.2% |
| Darrell D. Redinger Drilling & Trenching | 4 | 0.9% |
| Well Owner | 4 | 0.9% |
| Keith Pfannenstiel Water Well Service | 4 | 0.9% |
| Aqua Pump | 4 | 0.9% |
| Cody Werner | 4 | 0.9% |
An unplugged well on land in Rooks County?
379 of the 422 records in Rooks County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1056899937 | Cody Werner | Domestic | 35 | 15 | 2025 | — |
| 1057066295 | Karst Water Well Drilling & Service, INC | Domestic | 37 | 7 | 2025 | — |
| 1056614388 | Kp Hydrotech | Domestic | 133 | 15 | 2025 | — |
| 1057040833 | Kp Hydrotech | Domestic | 52 | 5 | 2025 | — |
| 1054574378 | Cody Werner | Domestic | 80 | 12 | 2024 | — |
| 1055353804 | Cody Werner | Domestic | 66 | 0 | 2024 | — |
| 1055353815 | Cody Werner | Domestic | 50 | 0 | 2024 | — |
| 1055028854 | Kp Hydrotech | Domestic | 30 | 12 | 2024 | — |
| 1055665421 | Rgn Company, INC | Domestic | 53 | 12 | 2024 | — |
| 1054247692 | Stepbrothers Water Drlg | Domestic | 60 | 16 | 2024 | — |
| 1053306487 | Karst Water Well Drilling & Service, INC | Domestic | 65 | 12 | 2023 | — |
| 1053382112 | Karst Water Well Drlg | Domestic | 115 | 20 | 2023 | — |
| 554514 | Gottschalk Ww Drlg | Domestic | 43 | 22 | 2022 | — |
| 1052941872 | Karst Water Well Drlg | Domestic | 88 | 30 | 2022 | — |
| 1052963085 | Woofter Pump & Well #881 | Domestic | 80 | 20 | 2022 | — |
| 549689 | Karst Water Well Drilling and Service, INC | Domestic | 88 | 20 | 2021 | — |
| 528929 | Karst Water Well Drilling & Service, INC | Domestic | 105 | 20 | 2020 | — |
| 531312 | Karst Water Well Drilling and Service, INC | Domestic | 68 | 20 | 2020 | — |
| 537262 | Karst Water Well Drilling and Service, INC | Domestic | 45 | 30 | 2020 | — |
| 523245 | Karst Water Well Drilling & Service, INC | Domestic | 36 | 20 | 2019 | — |
| 528335 | Rmd Drilling & Well Service, LLC | Domestic | 72 | 25 | 2019 | — |
| 528336 | Rmd Drilling & Well Service, LLC | Domestic | 72 | 25 | 2019 | — |
| 517325 | Gottschalk Water Well Drilling | Domestic | 60 | 15 | 2018 | — |
| 513838 | Karst Water Well Drilling & Service, INC | Domestic | 105 | 20 | 2018 | — |
| 515370 | Woofter Pump and Well, INC | Domestic | 45 | 40 | 2018 | — |
| 507401 | Karst Water Well Drilling & Service, INC | Domestic | 55 | 7 | 2017 | — |
| 509269 | Karst Water Well Drilling & Service, INC | Domestic | 95 | 20 | 2017 | — |
| 494062 | Karst Water Well Drilling & Service, INC | Domestic | 85 | 30 | 2016 | — |
| 494696 | Karst Water Well Drilling & Service, INC | Domestic | 60 | 30 | 2016 | — |
| 495499 | Karst Water Well Drilling & Service, INC | Domestic | 50 | 15 | 2016 | — |
| 487258 | Karst Water Well Drilling & Service, INC | Domestic | 80 | 20 | 2015 | — |
| 492234 | Karst Water Well Drilling & Service, INC | Domestic | 50 | 6 | 2015 | — |
| 483976 | Clarke Well and Equipment, INC | Domestic | 47 | 0 | 2014 | — |
| 477131 | Karst Water Well Drilling & Service, INC | Domestic | 45 | 15 | 2014 | — |
| 477132 | Karst Water Well Drilling & Service, INC | Domestic | 55 | 15 | 2014 | — |
| 477134 | Karst Water Well Drilling & Service, INC | Domestic | 43 | 10 | 2014 | — |
| 477135 | Karst Water Well Drilling & Service, INC | Domestic | 54 | 10 | 2014 | — |
| 478939 | Karst Water Well Drilling & Service, INC | Domestic | 105 | 6 | 2014 | — |
| 478941 | Karst Water Well Drilling & Service, INC | Domestic | 80 | 30 | 2014 | — |
| 478943 | Karst Water Well Drilling & Service, INC | Domestic | 54 | 10 | 2014 | — |
| 478944 | Karst Water Well Drilling & Service, INC | Domestic | 105 | 20 | 2014 | — |
| 482071 | Karst Water Well Drilling & Service, INC | Domestic | 60 | 2 | 2014 | — |
| 482120 | Karst Water Well Drilling & Service, INC | Domestic | 60 | 2 | 2014 | — |
| 473484 | Rainey Water Well | Domestic | 41 | 15 | 2014 | — |
| 483267 | Rosencrantz-bemis Enterprises, INC | Domestic | 95 | 0 | 2014 | — |
| 467943 | Aqua Pump | Domestic | 31 | 15 | 2013 | — |
| 467368 | D & R Pump Service, LLC | Domestic | 124 | 0 | 2013 | — |
| 466540 | Karst Water Well Drilling & Service, INC | Domestic | 52 | 300 | 2013 | — |
| 466541 | Karst Water Well Drilling & Service, INC | Domestic | 52 | 300 | 2013 | — |
| 467944 | Karst Water Well Drilling & Service, INC | Domestic | 60 | 12 | 2013 | — |
| 470303 | Karst Water Well Drilling & Service, INC | Domestic | 75 | 15 | 2013 | — |
| 470305 | Karst Water Well Drilling & Service, INC | Domestic | 60 | 30 | 2013 | — |
| 466110 | Woofter Pump & Well, INC | Domestic | 50 | 30 | 2013 | — |
| 469594 | Woofter Pump & Well, INC | Domestic | 75 | 16 | 2013 | — |
| 471590 | Woofter Pump & Well, INC | Domestic | 80 | 23 | 2013 | — |
| 457019 | Andy Anderson Drilling | Domestic | 35 | 10 | 2012 | — |
| 457020 | Andy Anderson Drilling | Domestic | 35 | 10 | 2012 | — |
| 457316 | Andy Anderson Drilling | Domestic | 115 | 15 | 2012 | — |
| 459193 | Aqua Pump | Domestic | 35 | 2 | 2012 | — |
| 459194 | Aqua Pump | Domestic | 40 | 15 | 2012 | — |
| 459201 | Aqua Pump | Domestic | 34 | 20 | 2012 | — |
| 562209 | Burton Well Drilling, INC | Domestic | 38 | 10 | 2012 | — |
| 456309 | Karst Water Well Drilling & Service, INC | Domestic | 80 | 20 | 2012 | — |
| 459126 | Karst Water Well Drilling & Service, INC | Domestic | 75 | 8 | 2012 | — |
| 459127 | Karst Water Well Drilling & Service, INC | Domestic | 60 | 5 | 2012 | — |
| 454620 | Woofter Pump & Well, INC | Domestic | 40 | 0 | 2012 | — |
| 458522 | Woofter Pump & Well, INC | Domestic | 100 | 10 | 2012 | — |
| 460198 | Woofter Pump & Well, INC | Domestic | 50 | 30 | 2012 | — |
| 461418 | Woofter Pump & Well, INC | Domestic | 85 | 30 | 2012 | — |
| 445326 | Karst Water Well Drilling & Service, INC | Domestic | 86 | 25 | 2011 | — |
| 446875 | Karst Water Well Drilling & Service, INC | Domestic | 79 | 0 | 2011 | — |
| 448981 | Karst Water Well Drilling & Service, INC | Domestic | 75 | 15 | 2011 | — |
| 448983 | Karst Water Well Drilling & Service, INC | Domestic | 90 | 15 | 2011 | — |
| 446378 | Woofter Pump & Well, INC | Domestic | 80 | 0 | 2011 | — |
| 446379 | Woofter Pump & Well, INC | Domestic | 105 | 0 | 2011 | — |
| 450242 | Woofter Pump & Well, INC | Domestic | 89 | 0 | 2011 | — |
| 434234 | Andy Anderson Drilling | Domestic | 36 | 12 | 2010 | — |
| 434235 | Andy Anderson Drilling | Domestic | 36 | 12 | 2010 | — |
| 434236 | Andy Anderson Drilling | Domestic | 180 | 10 | 2010 | — |
| 435959 | Andy Anderson Drilling | Domestic | 230 | 12 | 2010 | — |
| 437453 | Andy Anderson Drilling | Domestic | 75 | 30 | 2010 | — |
| 437454 | Andy Anderson Drilling | Domestic | 130 | 1.5 | 2010 | — |
| 434845 | Gottschalk Well Drilling | Domestic | 19 | 8 | 2010 | — |
| 440064 | Karst Water Well Drilling & Service, INC | Domestic | 35 | 3 | 2010 | — |
| 440065 | Karst Water Well Drilling & Service, INC | Domestic | 90 | 15 | 2010 | — |
| 440074 | Karst Water Well Drilling & Service, INC | Domestic | 45 | 5 | 2010 | — |
| 427505 | Gottschalk Well Drilling | Domestic | 28 | 20 | 2009 | — |
| 425475 | Karst Water Well Drilling & Service, INC | Domestic | 35 | 10 | 2009 | — |
| 428785 | Karst Water Well Drilling & Service, INC | Domestic | 45 | 30 | 2009 | — |
| 428786 | Karst Water Well Drilling & Service, INC | Domestic | 28 | 10 | 2009 | — |
| 428787 | Karst Water Well Drilling & Service, INC | Domestic | 30 | 10 | 2009 | — |
| 429393 | Keith Pfannenstiel Water Well Service | Domestic | 88 | 10 | 2009 | — |
| 430573 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 35 | 10 | 2009 | — |
| 423373 | Mid Kansas Water Well Services LLC | Domestic | 42 | 0 | 2009 | — |
| 411268 | Karst Water Well Drilling & Service, INC | Domestic | 90 | 15 | 2008 | — |
| 420776 | Karst Water Well Drilling & Service, INC | Domestic | 70 | 15 | 2008 | — |
| 416197 | Keith Pfannenstiel Water Well Service | Domestic | 40 | 2 | 2008 | — |
| 416199 | Keith Pfannenstiel Water Well Service | Domestic | 40 | 2 | 2008 | — |
| 413479 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 72 | 20 | 2008 | — |
| 417325 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 60 | 15 | 2008 | — |
| 417327 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 105 | 20 | 2008 | — |
| 413806 | Mid Kansas Water Well Services LLC | Domestic | 54 | 0 | 2008 | — |
| 413808 | Mid Kansas Water Well Services LLC | Domestic | 64 | 0 | 2008 | — |
| 416529 | Mid Kansas Water Well Services LLC | Domestic | 95 | 0 | 2008 | — |
| 419669 | Mid Kansas Water Well Services LLC | Domestic | 67 | 0 | 2008 | — |
| 419946 | Mid Kansas Water Well Services LLC | Domestic | 51 | 0 | 2008 | — |
| 416201 | Pfannenstiel Water Well Service | Domestic | 53 | 20 | 2008 | — |
| 398183 | Karst Water Well Drilling & Service, INC | Domestic | 35 | 10 | 2007 | — |
| 407086 | Karst Water Well Drilling & Service, INC | Domestic | 38 | 20 | 2007 | — |
| 407087 | Karst Water Well Drilling & Service, INC | Domestic | 37 | 10 | 2007 | — |
| 399687 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 35 | 6 | 2007 | — |
| 399688 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 38 | 18 | 2007 | — |
| 404866 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 30 | 10 | 2007 | — |
| 404867 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 30 | 10 | 2007 | — |
| 404868 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 30 | 10 | 2007 | — |
| 404869 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 30 | 10 | 2007 | — |
| 409423 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 41 | 40 | 2007 | — |
| 400589 | Mid Kansas Water Well Services LLC | Domestic | 39 | 16 | 2007 | — |
| 404168 | Mid Kansas Water Well Services LLC | Domestic | 34 | 0 | 2007 | — |
| 406614 | Mid Kansas Water Well Services LLC | Domestic | 92 | 10 | 2007 | — |
| 413809 | Mid Kansas Water Well Services LLC | Domestic | 78 | 0 | 2007 | — |
| 406100 | Pfannenstiel Water Well Service | Domestic | 53 | 30 | 2007 | — |
| 406101 | Pfannenstiel Water Well Service | Domestic | 57 | 50 | 2007 | — |
| 406102 | Pfannenstiel Water Well Service | Domestic | 52 | 10 | 2007 | — |
| 405729 | Woofter Pump & Well, INC | Domestic | 60 | 0 | 2007 | — |
| 381769 | Andy Anderson Drilling | Domestic | 42 | 50 | 2006 | — |
| 381770 | Andy Anderson Drilling | Domestic | 38 | 15 | 2006 | — |
| 384479 | Andy Anderson Drilling | Domestic | 46 | 20 | 2006 | — |
| 393346 | Karst Water Well Drilling & Service, INC | Domestic | 30 | 15 | 2006 | — |
| 393347 | Karst Water Well Drilling & Service, INC | Domestic | 30 | 30 | 2006 | — |
| 396075 | Mid Kansas Water Well Services LLC | Domestic | 74 | 7 | 2006 | — |
| 389856 | Schaal Drilling CO | Domestic | 40 | 20 | 2006 | — |
| 380733 | Woofter Pump & Well, INC | Domestic | 60 | 0 | 2006 | — |
| 382560 | Woofter Pump & Well, INC | Domestic | 35 | 0 | 2006 | — |
| 363484 | Andy Anderson Drilling | Domestic | 32 | 10 | 2005 | — |
| 363485 | Andy Anderson Drilling | Domestic | 32 | 30 | 2005 | — |
| 365072 | Andy Anderson Drilling | Domestic | 38 | 10 | 2005 | — |
| 365074 | Andy Anderson Drilling | Domestic | 46 | 6 | 2005 | — |
| 365075 | Andy Anderson Drilling | Domestic | 30 | 10 | 2005 | — |
| 365076 | Andy Anderson Drilling | Domestic | 60 | 14.5 | 2005 | — |
| 367925 | Andy Anderson Drilling | Domestic | 28 | 7.5 | 2005 | — |
| 369719 | Andy Anderson Drilling | Domestic | 40 | 30 | 2005 | — |
| 378295 | Andy Anderson Drilling | Domestic | 40 | 30 | 2005 | — |
| 378296 | Andy Anderson Drilling | Domestic | 32 | 20 | 2005 | — |
| 378300 | Andy Anderson Drilling | Domestic | 50 | 20 | 2005 | — |
| 367926 | Jay C. Woofter Pump & Well, INC | Domestic | 64 | 0 | 2005 | — |
| 377288 | Jay C. Woofter Pump & Well, INC | Domestic | 60 | 0 | 2005 | — |
| 360347 | Karst Water Well Drilling & Service, INC | Domestic | 40 | 25 | 2005 | — |
| 365659 | Karst Water Well Drilling & Service, INC | Domestic | 42 | 10 | 2005 | — |
| 371335 | Karst Water Well Drilling & Service, INC | Domestic | 70 | 25 | 2005 | — |
| 371337 | Karst Water Well Drilling & Service, INC | Domestic | 30 | 15 | 2005 | — |
| 372713 | Karst Water Well Drilling & Service, INC | Domestic | 45 | 20 | 2005 | — |
| 372714 | Karst Water Well Drilling & Service, INC | Domestic | 50 | 15 | 2005 | — |
| 378301 | Karst Water Well Drilling & Service, INC | Domestic | 58 | 10 | 2005 | — |
| 362508 | Redinger Well Service | Domestic | 59 | 12 | 2005 | — |
| 377206 | Woofter Pump & Well, INC | Domestic | 100 | 0 | 2005 | — |
| 345312 | Andy Anderson Drilling | Domestic | 30 | 12 | 2004 | — |
| 354956 | Andy Anderson Drilling | Domestic | 70 | 25 | 2004 | — |
| 356030 | Andy Anderson Drilling | Domestic | 65 | 30 | 2004 | — |
| 344471 | Karst Water Well Drilling & Service, INC | Domestic | 200 | 8 | 2004 | — |
| 344525 | Karst Water Well Drilling & Service, INC | Domestic | 30 | 5 | 2004 | — |
| 345807 | Karst Water Well Drilling & Service, INC | Domestic | 85 | 15 | 2004 | — |
| 350950 | Karst Water Well Drilling & Service, INC | Domestic | 90 | 25 | 2004 | — |
| 355347 | Karst Water Well Drilling & Service, INC | Domestic | 58 | 10 | 2004 | — |
| 355349 | Keith Pfannenstiel Water Well Service | Domestic | 53 | 20 | 2004 | — |
| 348086 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 60 | 40 | 2004 | — |
| 349474 | Woofter Pump & Well, INC | Domestic | 75 | 0 | 2004 | — |
| 336032 | Andy Anderson Drilling | Domestic | 45 | 8 | 2003 | — |
| 344838 | Andy Anderson Drilling | Domestic | 36 | 3 | 2003 | — |
| 337233 | Karst Water Well Drilling & Service, INC | Domestic | 70 | 15 | 2003 | — |
| 344002 | Karst Water Well Drilling & Service, INC | Domestic | 30 | 2 | 2003 | — |
| 342784 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 60 | 3 | 2003 | — |
| 337529 | Woofter Pump & Well, INC | Domestic | 140 | 0 | 2003 | — |
| 334194 | Andy Anderson Drilling | Domestic | 78 | 20 | 2002 | — |
| 1052892387 | Karst Water Well Drlg | Domestic | 50 | 20 | 2002 | — |
| 326246 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 45 | 15 | 2002 | — |
| 323073 | Andy Anderson Drilling | Domestic | 40 | 20 | 2001 | — |
| 323330 | Andy Anderson Drilling | Domestic | 32 | 20 | 2001 | — |
| 325933 | Andy Anderson Drilling | Domestic | 67 | 4 | 2001 | — |
| 318142 | Karst Water Well Drilling & Service, INC | Domestic | 50 | 10 | 2001 | — |
| 318892 | Karst Water Well Drilling & Service, INC | Domestic | 90 | 20 | 2001 | — |
| 322312 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 55 | 15 | 2001 | — |
| 323076 | Woofter Pump & Well, INC | Domestic | 135 | 0 | 2001 | — |
| 310436 | Andy Anderson Drilling | Domestic | 39 | 20 | 2000 | — |
| 310437 | Andy Anderson Drilling | Domestic | 25 | 10 | 2000 | — |
| 311258 | Andy Anderson Drilling | Domestic | 27 | 3 | 2000 | — |
| 311259 | Andy Anderson Drilling | Domestic | 92 | 10 | 2000 | — |
| 314377 | Andy Anderson Drilling | Domestic | 32 | 30 | 2000 | — |
| 314379 | Andy Anderson Drilling | Domestic | 80 | 30 | 2000 | — |
| 314380 | Andy Anderson Drilling | Domestic | 42 | 40 | 2000 | — |
| 314901 | Jay C. Woofter Pump & Well, INC | Domestic | 47 | 0 | 2000 | — |
| 310323 | Karst Water Well Drilling & Service, INC | Domestic | 40 | 20 | 2000 | — |
| 314378 | Karst Water Well Drilling & Service, INC | Domestic | 55 | 15 | 2000 | — |
| 312950 | Melvin B. Karst Water Well Drilling & Service, INC | Domestic | 55 | 10 | 2000 | — |
| 308341 | Andy Anderson Drilling | Domestic | 52 | 30 | 1999 | — |
| 308342 | Andy Anderson Drilling | Domestic | 82 | 0 | 1999 | — |
| 307572 | Karst Water Well Drilling & Service, INC | Domestic | 83 | 20 | 1999 | — |
| 302003 | Andy Anderson Drilling | Domestic | 72 | 40 | 1998 | — |
| 302004 | Andy Anderson Drilling | Domestic | 75 | 30 | 1998 | — |
| 336695 | Andy Anderson Drilling | Domestic | 46 | 4.5 | 1998 | — |
| 336860 | Andy Anderson Drilling | Domestic | 32 | 7 | 1998 | — |
| 336863 | Andy Anderson Drilling | Domestic | 42 | 5 | 1998 | — |
| 474213 | Yellow Jacket Drilling | Domestic | 80 | 12 | 1998 | — |
| 112052 | Andy Anderson Drilling | Domestic | 28 | 5 | 1997 | — |
| 115611 | Andy Anderson Drilling | Domestic | 32 | 20 | 1997 | — |
| 117677 | Andy Anderson Drilling | Domestic | 30 | 30 | 1997 | — |
| 117678 | Andy Anderson Drilling | Domestic | 48 | 40 | 1997 | — |
| 116247 | Karst Water Well Drilling & Service, INC | Domestic | 80 | 20 | 1997 | — |
| 113825 | Yellow Jacket Drilling | Domestic | 70 | 38 | 1997 | — |
| 336823 | Yellow Jacket Drilling | Domestic | 25 | 25 | 1997 | — |
| 475086 | Yellow Jacket Drilling | Domestic | 90 | 50 | 1997 | — |
| 475117 | Yellow Jacket Drilling | Domestic | 70 | 8 | 1997 | — |
| 105000 | Andy Anderson Drilling | Domestic | 82 | 12 | 1996 | — |
| 106486 | Andy Anderson Drilling | Domestic | 40 | 80 | 1996 | — |
| 109207 | Andy Anderson Drilling | Domestic | 155 | 55 | 1996 | — |
| 109208 | Andy Anderson Drilling | Domestic | 52 | 15 | 1996 | — |
| 111020 | Andy Anderson Drilling | Domestic | 32 | 8 | 1996 | — |
| 111021 | Andy Anderson Drilling | Domestic | 52 | 50 | 1996 | — |
| 106702 | Yellow Jacket Drilling | Domestic | 95 | 42.5 | 1996 | — |
| 108509 | Yellow Jacket Drilling | Domestic | 40 | 7 | 1996 | — |
| 110668 | Yellow Jacket Drilling | Domestic | 60 | 15 | 1996 | — |
| 110670 | Yellow Jacket Drilling | Domestic | 85 | 25 | 1996 | — |
| 103940 | Andy Anderson Drilling | Domestic | 72 | 2 | 1995 | — |
| 103944 | Andy Anderson Drilling | Domestic | 40 | 40 | 1995 | — |
| 101236 | Karst Water Well Drilling & Service, INC | Domestic | 80 | 20 | 1995 | — |
| 104334 | Karst Water Well Drilling & Service, INC | Domestic | 60 | 15 | 1995 | — |
| 58220 | Andy Anderson Drilling | Domestic | 24 | 40 | 1994 | — |
| 93606 | Andy Anderson Drilling | Domestic | 81 | 60 | 1994 | — |
| 94964 | Andy Anderson Drilling | Domestic | 55 | 30 | 1994 | — |
| 95616 | Andy Anderson Drilling | Domestic | 52 | 20 | 1994 | — |
| 96073 | Woofter Pump & Well, INC | Domestic | 110 | 0 | 1994 | — |
| 57874 | Darrell D. Redinger Drilling & Trenching | Domestic | 54 | 10 | 1993 | — |
| 58167 | Karst Water Well Drilling & Service, INC | Domestic | 585 | 20 | 1993 | — |
| 58174 | Karst Water Well Drilling & Service, INC | Domestic | 615 | 20 | 1993 | — |
| 58131 | Woofter Pump & Well, INC | Domestic | 87 | 0 | 1993 | — |
| 57932 | Andy Anderson Drilling | Domestic | 42 | 40 | 1992 | — |
| 57997 | Andy Anderson Drilling | Domestic | 32 | 30 | 1992 | — |
| 58064 | Andy Anderson Drilling | Domestic | 60 | 45 | 1992 | — |
| 58160 | Andy Anderson Drilling | Domestic | 88 | 50 | 1992 | — |
| 58161 | Andy Anderson Drilling | Domestic | 42 | 20 | 1992 | — |
Part of a bigger picture: all 1,422 records in Rooks County, and every domestic record in Kansas.
Other groups of a similar size
- Oil Field Water Supply — Meade 429
- Domestic — Nemaha 428
- Domestic, Livestock — Pawnee 427
- Domestic — Phillips 427
- Monitoring well/observation/piezometer — Washington 425
- Monitoring well/observation/piezometer — Rush 423
- Domestic — Gove 410
- Domestic — Trego 409
- Irrigation — Scott 404
- Oil Field Water Supply — Ford 402
- Monitoring well/observation/piezometer — Coffey 401