Domestic, Livestock wells in Pawnee County
427 of the 3,568 WWC-5 records in Pawnee County — 12.0% — are recorded for domestic, livestock.
How this group compares
Pawnee County holds 2.4% of the 17,552 domestic, livestock records in Kansas, while holding 1.1% of the register overall — so this use is over-represented here.
a household and stock water.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 75 ft | 190 ft | 60 ft — deeper here (426 records, 100 %) |
| Static water level | 32 ft | 90 ft | 24 ft — higher here (419 records, 98 %) |
| Estimated yield | 20 gpm | 100 gpm | 25 gpm — lower here (86 records, 20 %) |
What stands out among these
The busiest contractor on these records is Rosencrantz-bemis Enterprises, INC, named on 288 of them (67.4%), ahead of Clarke Well and Equipment, INC (45) and Kelly's Water Well Service, INC (15). The oldest record here was completed in 1974 and the most recent in 2026, and the deepest well on file reaches 500 feet — a domestic, livestock well drilled by Karst Water Well Drlg in 2024.
Plugging records — for domestic, livestock in Pawnee County
29 of the 427 records for domestic, livestock in Pawnee County carry a plugging report (6.8%), filed on form WWC-5P. The other 398 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 100 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Rosencrantz-bemis Enterprises, INC | 288 | 67.4% |
| Clarke Well and Equipment, INC | 45 | 10.5% |
| Kelly's Water Well Service, INC | 15 | 3.5% |
| Dean Waterhouse Drilling | 14 | 3.3% |
| Rosencrantz-bemis Ent | 13 | 3.0% |
| Karst Water Well Drlg | 9 | 2.1% |
| Halling Water Well Service | 6 | 1.4% |
| Tribal Water Well Drilling | 6 | 1.4% |
| Rosencrantz-bemis Ent., INC | 6 | 1.4% |
| Karst Water Well Drilling & Service, INC | 6 | 1.4% |
| Groundwater Development CO | 4 | 0.9% |
| Crowdis Water Well Service, LLC | 3 | 0.7% |
| Well Owner | 2 | 0.5% |
| Pawnee Drilling | 1 | 0.2% |
| Harold A. Meckfessel Estate | 1 | 0.2% |
| Dan Hayse Water Well Service | 1 | 0.2% |
An unplugged well on land in Pawnee County?
398 of the 427 records in Pawnee County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1057210047 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 95 | 0 | 2026 | — |
| 1057210888 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2026 | — |
| 1057211034 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2026 | — |
| 1057211352 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 115 | 0 | 2026 | — |
| 1057211539 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2026 | — |
| 1057275400 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2026 | — |
| 1056914801 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 190 | 20 | 2025 | — |
| 1057066729 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 280 | 10 | 2025 | — |
| 1057066853 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 280 | 10 | 2025 | — |
| 1056642352 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 95 | 0 | 2025 | — |
| 1056642469 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2025 | — |
| 1056834441 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 105 | 0 | 2025 | — |
| 1056834880 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 55 | 0 | 2025 | — |
| 1056834891 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2025 | — |
| 1057003526 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 72 | 0 | 2025 | — |
| 1057060214 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2025 | — |
| 1055302150 | Clarke Well and Equipment, INC | Domestic, Livestock | 130 | 0 | 2024 | — |
| 1054718410 | Halling Ww Srvc | Domestic, Livestock | 260 | 8 | 2024 | — |
| 1054795730 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 224 | 20 | 2024 | — |
| 1054795794 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 295 | 12 | 2024 | — |
| 1054795815 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 240 | 15 | 2024 | — |
| 1054647987 | Karst Water Well Drlg | Domestic, Livestock | 230 | 20 | 2024 | — |
| 1054648040 | Karst Water Well Drlg | Domestic, Livestock | 340 | 20 | 2024 | — |
| 1054795260 | Karst Water Well Drlg | Domestic, Livestock | 340 | 20 | 2024 | — |
| 1054795409 | Karst Water Well Drlg | Domestic, Livestock | 240 | 10 | 2024 | — |
| 1054795855 | Karst Water Well Drlg | Domestic, Livestock | 220 | 20 | 2024 | — |
| 1054797042 | Karst Water Well Drlg | Domestic, Livestock | 280 | 30 | 2024 | — |
| 1054797958 | Karst Water Well Drlg | Domestic, Livestock | 500 | 40 | 2024 | — |
| 1055267566 | Karst Water Well Drlg | Domestic, Livestock | 500 | 40 | 2024 | — |
| 1055830980 | Karst Water Well Drlg | Domestic, Livestock | 312 | 15 | 2024 | — |
| 1054246498 | Rosencrantz-bemis Ent | Domestic, Livestock | 60 | 0 | 2024 | — |
| 1055967143 | Rosencrantz-bemis Ent | Domestic, Livestock | 100 | 0 | 2024 | — |
| 1054246220 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2024 | — |
| 1054246232 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 40 | 0 | 2024 | — |
| 1054635457 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 290 | 0 | 2024 | — |
| 1055124271 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 180 | 0 | 2024 | — |
| 1055125574 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2024 | — |
| 1055651690 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2024 | — |
| 1055967075 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 85 | 0 | 2024 | — |
| 1053420627 | Halling Water Well Service, LLC | Domestic, Livestock | 160 | 10 | 2023 | — |
| 1053322489 | Rosencrantz-bemis Ent | Domestic, Livestock | 50 | 0 | 2023 | — |
| 1053407802 | Rosencrantz-bemis Ent | Domestic, Livestock | 70 | 0 | 2023 | — |
| 1053408115 | Rosencrantz-bemis Ent | Domestic, Livestock | 45 | 0 | 2023 | — |
| 1053408127 | Rosencrantz-bemis Ent | Domestic, Livestock | 50 | 0 | 2023 | — |
| 1053439688 | Rosencrantz-bemis Ent | Domestic, Livestock | 60 | 0 | 2023 | — |
| 1053321984 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2023 | — |
| 1053322168 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 75 | 0 | 2023 | — |
| 1053439902 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2023 | — |
| 1053845672 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 200 | 0 | 2023 | — |
| 1053845779 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 30 | 0 | 2023 | — |
| 1053846651 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2023 | — |
| 1052906671 | Clarke Well & Equip | Domestic, Livestock | 62 | 0 | 2022 | — |
| 555961 | Crowdis Water Well Service, LLC | Domestic, Livestock | 95 | 100 | 2022 | — |
| 1052905524 | Rosencrantz-bemis Ent | Domestic, Livestock | 320 | 0 | 2022 | — |
| 1052906837 | Rosencrantz-bemis Ent | Domestic, Livestock | 100 | 0 | 2022 | — |
| 1052914692 | Rosencrantz-bemis Ent | Domestic, Livestock | 100 | 0 | 2022 | — |
| 1052914446 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 75 | 0 | 2022 | — |
| 1053124864 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2022 | — |
| 1053125266 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2022 | — |
| 1053356127 | Tribal Water Well Drlg | Domestic, Livestock | 90 | 20 | 2022 | — |
| 543219 | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 240 | 30 | 2021 | — |
| 548624 | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 80 | 20 | 2021 | — |
| 549662 | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 60 | 20 | 2021 | — |
| 543940 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 20 | 2021 | — |
| 548649 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 20 | 2021 | — |
| 550655 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 20 | 2021 | — |
| 542347 | Tribal Water Well Drilling | Domestic, Livestock | 98 | 10 | 2021 | — |
| 534704 | Clarke Well & Equipment, INC | Domestic, Livestock | 80 | 0 | 2020 | — |
| 533055 | Rosencrantz-bemis Ent | Domestic, Livestock | 77 | 0 | 2020 | — |
| 535510 | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 140 | 20 | 2020 | — |
| 535537 | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 100 | 20 | 2020 | — |
| 537440 | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 80 | 20 | 2020 | — |
| 537453 | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 50 | 20 | 2020 | — |
| 530611 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 110 | 20 | 2020 | — |
| 533061 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 55 | 0 | 2020 | — |
| 537444 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 20 | 2020 | — |
| 537450 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 20 | 2020 | — |
| 531503 | Tribal Water Well Drilling | Domestic, Livestock | 55 | 10 | 2020 | — |
| 531504 | Tribal Water Well Drilling | Domestic, Livestock | 80 | 10 | 2020 | — |
| 537225 | Tribal Water Well Drilling | Domestic, Livestock | 75 | 20 | 2020 | — |
| 537249 | Tribal Water Well Drilling | Domestic, Livestock | 75 | 15 | 2020 | — |
| 537260 | Tribal Water Well Drilling | Domestic, Livestock | 45 | 10 | 2020 | — |
| 529106 | Groundwater Development CO | Domestic, Livestock | 70 | 15 | 2019 | — |
| 530419 | Groundwater Development CO | Domestic, Livestock | 40 | 8 | 2019 | — |
| 530426 | Groundwater Development CO | Domestic, Livestock | 50 | 8 | 2019 | — |
| 530430 | Groundwater Development CO | Domestic, Livestock | 55 | 10 | 2019 | — |
| 522687 | Halling Water Well Service | Domestic, Livestock | 50 | 10 | 2019 | — |
| 522688 | Halling Water Well Service | Domestic, Livestock | 200 | 10 | 2019 | — |
| 526882 | Halling Water Well Service | Domestic, Livestock | 260 | 10 | 2019 | — |
| 524631 | Kelly's Water Well Service, INC | Domestic, Livestock | 94 | 40 | 2019 | — |
| 530184 | Rosencrantz-bemis Ent | Domestic, Livestock | 100 | 0 | 2019 | — |
| 530127 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 74 | 0 | 2019 | — |
| 530128 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 40 | 0 | 2019 | — |
| 519808 | Halling Water Well Service | Domestic, Livestock | 195 | 15 | 2018 | — |
| 513998 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2018 | — |
| 517086 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 254 | 0 | 2018 | — |
| 520275 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 360 | 0 | 2018 | — |
| 520278 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 26 | 0 | 2018 | — |
| 520279 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 90 | 0 | 2018 | — |
| 520284 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2018 | — |
| 520285 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 30 | 0 | 2018 | — |
| 520929 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2018 | — |
| 522933 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 180 | 0 | 2018 | — |
| 508207 | Clarke Well and Equipment, INC | Domestic, Livestock | 60 | 0 | 2017 | — |
| 508210 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2017 | — |
| 510907 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 77 | 0 | 2017 | — |
| 510909 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 38 | 0 | 2017 | — |
| 510911 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2017 | — |
| 511965 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2017 | — |
| 511966 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2017 | — |
| 505370 | Crowdis Water Well Service, LLC | Domestic, Livestock | 91 | 100 | 2016 | — |
| 505368 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2016 | — |
| 505369 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 30 | 0 | 2016 | — |
| 505371 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2016 | — |
| 487589 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 63 | 0 | 2015 | — |
| 487591 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 65 | 0 | 2015 | — |
| 489020 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2015 | — |
| 489025 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 101 | 0 | 2015 | — |
| 493314 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 322 | 0 | 2015 | — |
| 495686 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 232 | 0 | 2015 | — |
| 495688 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2015 | — |
| 495689 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 112 | 0 | 2015 | — |
| 495691 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2015 | — |
| 497218 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2015 | — |
| 484758 | Halling Water Well Service | Domestic, Livestock | 245 | 25 | 2014 | — |
| 493054 | Halling Water Well Service | Domestic, Livestock | 245 | 25 | 2014 | — |
| 474510 | Kelly's Water Well Service, INC | Domestic, Livestock | 79 | 60 | 2014 | — |
| 476593 | Kelly's Water Well Service, INC | Domestic, Livestock | 106 | 20 | 2014 | — |
| 480555 | Kelly's Water Well Service, INC | Domestic, Livestock | 132 | 80 | 2014 | — |
| 474519 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2014 | — |
| 475418 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2014 | — |
| 476598 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 65 | 10 | 2014 | — |
| 481029 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 75 | 0 | 2014 | — |
| 481205 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2014 | — |
| 481211 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 96 | 0 | 2014 | — |
| 483208 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 86 | 0 | 2014 | — |
| 483209 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2014 | — |
| 483210 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 76 | 0 | 2014 | — |
| 483211 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 62 | 0 | 2014 | — |
| 484759 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2014 | — |
| 484760 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 95 | 0 | 2014 | — |
| 484761 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 95 | 0 | 2014 | — |
| 484762 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2014 | — |
| 484769 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 56 | 0 | 2014 | — |
| 463009 | Clarke Well and Equipment, INC | Domestic, Livestock | 242 | 0 | 2013 | — |
| 463896 | Crowdis Water Well Service, LLC | Domestic, Livestock | 65 | 0 | 2013 | — |
| 473453 | Kelly's Water Well Service, INC | Domestic, Livestock | 95 | 35 | 2013 | — |
| 463740 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 281 | 0 | 2013 | — |
| 463741 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2013 | — |
| 465125 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 30 | 0 | 2013 | — |
| 467906 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 190 | 0 | 2013 | — |
| 467908 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2013 | — |
| 469970 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 285 | 0 | 2013 | — |
| 469972 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 170 | 0 | 2013 | — |
| 469973 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 190 | 0 | 2013 | — |
| 472456 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2013 | — |
| 473092 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 295 | 0 | 2013 | — |
| 473093 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2013 | — |
| 452271 | Clarke Well and Equipment, INC | Domestic, Livestock | 75 | 0 | 2012 | — |
| 459725 | Kelly's Water Well Service, INC | Domestic, Livestock | 80 | 50 | 2012 | — |
| 453540 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 152 | 0 | 2012 | — |
| 453549 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2012 | — |
| 453551 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2012 | — |
| 453553 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 89 | 0 | 2012 | — |
| 453555 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 91 | 0 | 2012 | — |
| 453556 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 93 | 0 | 2012 | — |
| 453558 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 75 | 0 | 2012 | — |
| 453559 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2012 | — |
| 456293 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 53 | 0 | 2012 | — |
| 457766 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 66 | 0 | 2012 | — |
| 459723 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2012 | — |
| 460463 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2012 | — |
| 460464 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 74 | 0 | 2012 | — |
| 460465 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2012 | — |
| 460466 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2012 | — |
| 461007 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2012 | — |
| 461011 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2012 | — |
| 461013 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 65 | 0 | 2012 | — |
| 462357 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 295 | 0 | 2012 | — |
| 443472 | Clarke Well and Equipment, INC | Domestic, Livestock | 74 | 0 | 2011 | — |
| 450003 | Clarke Well and Equipment, INC | Domestic, Livestock | 70 | 0 | 2011 | — |
| 447285 | Peterson Irrigation, INC | Domestic, Livestock | 140 | 12.5 | 2011 | — |
| 441804 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 35 | 0 | 2011 | — |
| 441805 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 45 | 0 | 2011 | — |
| 443804 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 38 | 0 | 2011 | — |
| 445584 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2011 | — |
| 445585 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2011 | — |
| 445587 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2011 | — |
| 445588 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2011 | — |
| 445594 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2011 | — |
| 446856 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 58 | 0 | 2011 | — |
| 446862 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 89 | 0 | 2011 | — |
| 446863 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 66 | 0 | 2011 | — |
| 449597 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2011 | — |
| 449602 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2011 | — |
| 451291 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2011 | — |
| 451293 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2011 | — |
| 452394 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 88 | 0 | 2011 | — |
| 438949 | Clarke Well and Equipment, INC | Domestic, Livestock | 157 | 0 | 2010 | — |
| 439685 | Clarke Well and Equipment, INC | Domestic, Livestock | 60 | 0 | 2010 | — |
| 434944 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 143 | 0 | 2010 | — |
| 438958 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 85 | 0 | 2010 | — |
| 440965 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 147 | 0 | 2010 | — |
| 440966 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2010 | — |
| 440968 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 32 | 0 | 2010 | — |
| 440971 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 115 | 0 | 2010 | — |
| 440972 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2010 | — |
| 427407 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 180 | 0 | 2009 | — |
| 429457 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 125 | 0 | 2009 | — |
| 429466 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2009 | — |
| 431723 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 95 | 0 | 2009 | — |
| 431747 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 208 | 0 | 2009 | — |
| 431748 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 75 | 0 | 2009 | — |
| 431752 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 72 | 0 | 2009 | — |
| 431755 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 65 | 0 | 2009 | — |
| 410936 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2008 | — |
| 412355 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2008 | — |
| 414242 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2008 | — |
| 416886 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2008 | — |
| 419315 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2008 | — |
| 401701 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 81 | 0 | 2007 | — |
| 404762 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2007 | — |
| 407724 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 248 | 0 | 2007 | — |
| 407726 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 65 | 0 | 2007 | — |
| 407728 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 72 | 0 | 2007 | — |
| 408370 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 67 | 0 | 2007 | — |
| 408372 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2007 | — |
| 393935 | Clarke Well and Equipment, INC | Domestic, Livestock | 89 | 0 | 2006 | — |
| 380040 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 68 | 0 | 2006 | — |
| 385340 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 125 | 0 | 2006 | — |
| 386112 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 112 | 0 | 2006 | — |
| 386115 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 70 | 0 | 2006 | — |
| 389639 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 170 | 0 | 2006 | — |
| 390937 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 71 | 0 | 2006 | — |
| 390939 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 66 | 0 | 2006 | — |
| 366249 | Clarke Well and Equipment, INC | Domestic, Livestock | 0 | 0 | 2005 | — |
| 369683 | Clarke Well and Equipment, INC | Domestic, Livestock | 226 | 0 | 2005 | — |
| 367009 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 60 | 0 | 2005 | — |
| 374545 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 55 | 0 | 2005 | — |
| 374551 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 90 | 0 | 2005 | — |
Part of a bigger picture: all 3,568 records in Pawnee County, and every domestic, livestock record in Kansas.
Other groups of a similar size
- Domestic, Lawn and Garden — Marion 435
- Domestic — Brown 433
- Domestic — Marshall 432
- Domestic, Livestock — Kingman 430
- Oil Field Water Supply — Meade 429
- Domestic — Nemaha 428
- Domestic — Phillips 427
- Monitoring well/observation/piezometer — Washington 425
- Monitoring well/observation/piezometer — Rush 423
- Domestic — Rooks 422
- Domestic — Gove 410