Domestic, Livestock wells in Rooks County
150 of the 1,422 WWC-5 records in Rooks County — 10.5% — are recorded for domestic, livestock.
How this group compares
Rooks County holds 0.9% of the 17,552 domestic, livestock records in Kansas, while holding 0.5% of the register overall — so this use is over-represented here.
a household and stock water.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 45 ft | 100 ft | 60 ft — shallower here (150 records, 100 %) |
| Static water level | 21 ft | 50 ft | 24 ft — lower here (145 records, 97 %) |
| Estimated yield | 15 gpm | 30 gpm | 25 gpm — lower here (125 records, 83 %) |
What stands out among these
The busiest contractor on these records is Karst Water Well Drilling & Service, INC, named on 36 of them (24.0%), ahead of Rgn Company, INC (12) and Jrw Water Service (11). The oldest record here was completed in 1976 and the most recent in 2026, and the deepest well on file reaches 670 feet — a domestic, livestock well drilled by Karst Water Well Drilling & Service, INC in 1978.
Plugging records — for domestic, livestock in Rooks County
11 of the 150 records for domestic, livestock in Rooks County carry a plugging report (7.3%), filed on form WWC-5P. The other 139 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 25 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Karst Water Well Drilling & Service, INC | 36 | 24.0% |
| Rgn Company, INC | 12 | 8.0% |
| Jrw Water Service | 11 | 7.3% |
| Cody Werner | 9 | 6.0% |
| Gottschalk Water Well Drilling | 7 | 4.7% |
| Karst Water Well Drlg | 7 | 4.7% |
| James F. Jones Bros. Water Well Service | 6 | 4.0% |
| Well Owner | 6 | 4.0% |
| Gottschalk Well Drilling | 6 | 4.0% |
| Yellow Jacket Drilling | 5 | 3.3% |
| Karst Water Well Drilling and Service, INC | 5 | 3.3% |
| Terry Davis | 4 | 2.7% |
| D & L Drilling CO | 3 | 2.0% |
| Chas. Sargent Irrigation, INC | 3 | 2.0% |
| Woofter Pump & Well, INC | 3 | 2.0% |
| Pfannenstiel Water Well Service | 3 | 2.0% |
An unplugged well on land in Rooks County?
139 of the 150 records in Rooks County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1057131349 | Cody Werner | Domestic, Livestock | 58 | 0.5 | 2026 | — |
| 1057177573 | Cody Werner | Domestic, Livestock | 98 | 15 | 2026 | — |
| 1057530802 | Cody Werner | Domestic, Livestock | 34 | 15 | 2026 | — |
| 1057532148 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 52 | 50 | 2026 | — |
| 1057537821 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 60 | 20 | 2026 | — |
| 1057079906 | Kp Hydrotech | Domestic, Livestock | 90 | 9 | 2026 | — |
| 1057100879 | Rgn Company, INC | Domestic, Livestock | 38 | 26 | 2026 | — |
| 1056837685 | Associated Drilling, Inc. #990 | Domestic, Livestock | 80 | 30 | 2025 | — |
| 1056837800 | Associated Drilling, Inc. #990 | Domestic, Livestock | 70 | 40 | 2025 | — |
| 1056650617 | Burton Well Drilling | Domestic, Livestock | 41 | 0 | 2025 | — |
| 1056738682 | Cody Werner | Domestic, Livestock | 42 | 0 | 2025 | — |
| 1056738694 | Cody Werner | Domestic, Livestock | 40 | 1 | 2025 | — |
| 1056867187 | Cody Werner | Domestic, Livestock | 47 | 5 | 2025 | — |
| 1056875535 | Cody Werner | Domestic, Livestock | 50 | 20 | 2025 | — |
| 1056933950 | Cody Werner | Domestic, Livestock | 45 | 1.5 | 2025 | — |
| 1056934011 | Cody Werner | Domestic, Livestock | 35 | 5 | 2025 | — |
| 1056866821 | Rgn Company, INC | Domestic, Livestock | 40 | 12 | 2025 | — |
| 1056639266 | Stepbrothers Water Drlg | Domestic, Livestock | 58 | 0 | 2025 | — |
| 1054946221 | Kp Hydrotech | Domestic, Livestock | 85 | 15 | 2024 | — |
| 1055844940 | Kp Hydrotech | Domestic, Livestock | 103 | 5 | 2024 | — |
| 1054334770 | Rgn Company, INC | Domestic, Livestock | 57 | 25 | 2024 | — |
| 1054770522 | Rgn Company, INC | Domestic, Livestock | 37 | 25 | 2024 | — |
| 1054770533 | Rgn Company, INC | Domestic, Livestock | 57 | 1 | 2024 | — |
| 1055665260 | Rgn Company, INC | Domestic, Livestock | 49 | 10 | 2024 | — |
| 1053357593 | Karst Water Well Drlg | Domestic, Livestock | 50 | 20 | 2023 | — |
| 1053345503 | Rgn Company, INC | Domestic, Livestock | 15 | 8 | 2023 | — |
| 1053424604 | Rgn Company, INC | Domestic, Livestock | 115 | 1 | 2023 | — |
| 1053438374 | Rgn Company, INC | Domestic, Livestock | 150 | 15 | 2023 | — |
| 1053438383 | Rgn Company, INC | Domestic, Livestock | 60 | 10 | 2023 | — |
| 1053438396 | Rgn Company, INC | Domestic, Livestock | 75 | 8 | 2023 | — |
| 1053579429 | Rgn Company, INC | Domestic, Livestock | 36 | 1 | 2023 | — |
| 1052892397 | Karst Water Well Drlg | Domestic, Livestock | 50 | 5 | 2022 | — |
| 1052901061 | Karst Water Well Drlg | Domestic, Livestock | 30 | 25 | 2022 | — |
| 1052903839 | Karst Water Well Drlg | Domestic, Livestock | 30 | 20 | 2022 | — |
| 1052941997 | Karst Water Well Drlg | Domestic, Livestock | 54 | 4 | 2022 | — |
| 1053306398 | Karst Water Well Drlg | Domestic, Livestock | 40 | 5 | 2022 | — |
| 1052903353 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 23 | 0 | 2022 | — |
| 530509 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 135 | 3 | 2020 | — |
| 530511 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 20 | 2020 | — |
| 531287 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 58 | 20 | 2020 | — |
| 530524 | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 54 | 15 | 2020 | — |
| 532108 | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 25 | 20 | 2020 | — |
| 532109 | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 20 | 20 | 2020 | — |
| 532964 | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 95 | 20 | 2020 | — |
| 534784 | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 65 | 20 | 2020 | — |
| 532091 | Woofter Pump & Well, INC | Domestic, Livestock | 65 | 30 | 2020 | — |
| 525514 | Step Brothers | Domestic, Livestock | 50 | 10 | 2019 | — |
| 523546 | Terry Davis | Domestic, Livestock | 26 | 10 | 2019 | — |
| 513835 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 35 | 20 | 2018 | — |
| 517451 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 20 | 2018 | — |
| 519507 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 20 | 2018 | — |
| 520570 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 25 | 2018 | — |
| 520571 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 25 | 2018 | — |
| 518794 | Step Brothers | Domestic, Livestock | 28 | 8 | 2018 | — |
| 524445 | T and T Water Well Drilling | Domestic, Livestock | 68 | 50 | 2018 | — |
| 507385 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 30 | 2017 | — |
| 507412 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 35 | 5 | 2017 | — |
| 507429 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 20 | 2017 | — |
| 507430 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 8 | 2017 | — |
| 507431 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 41 | 20 | 2017 | — |
| 509875 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 7 | 2017 | — |
| 512309 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 30 | 2017 | — |
| 512314 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 35 | 3 | 2017 | — |
| 511272 | Terry Davis | Domestic, Livestock | 28 | 10 | 2017 | — |
| 505779 | Bushell Water Well Service | Domestic, Livestock | 80 | 25 | 2016 | — |
| 505780 | Bushell Water Well Service | Domestic, Livestock | 80 | 1 | 2016 | — |
| 495434 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 25 | 2016 | — |
| 495455 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 27 | 5 | 2016 | — |
| 495460 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 20 | 2016 | — |
| 495524 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 35 | 6 | 2016 | — |
| 501385 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 75 | 30 | 2016 | — |
| 505778 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 127 | 0 | 2016 | — |
| 501291 | Terry Davis | Domestic, Livestock | 30 | 7 | 2016 | — |
| 488279 | Gottschalk Water Well Drilling | Domestic, Livestock | 30 | 12 | 2015 | — |
| 496502 | Gottschalk Water Well Drilling | Domestic, Livestock | 30 | 7 | 2015 | — |
| 485720 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 6 | 2015 | — |
| 487260 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 3 | 2015 | — |
| 487269 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 34 | 15 | 2015 | — |
| 491592 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 60 | 10 | 2015 | — |
| 491594 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 6 | 2015 | — |
| 491616 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 50 | 10 | 2015 | — |
| 491617 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 55 | 5 | 2015 | — |
| 491618 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 60 | 10 | 2015 | — |
| 492246 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 15 | 2015 | — |
| 487422 | Rainey Water Well | Domestic, Livestock | 112 | 5 | 2015 | — |
| 492249 | Terry Davis | Domestic, Livestock | 41 | 4 | 2015 | — |
| 482957 | Gottschalk Water Well Drilling | Domestic, Livestock | 85 | 12 | 2014 | — |
| 478942 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 80 | 0 | 2014 | — |
| 479486 | Woofter Pump and Well, INC | Domestic, Livestock | 35 | 0 | 2014 | — |
| 465560 | Gottschalk Well Drilling | Domestic, Livestock | 75 | 17 | 2013 | — |
| 468408 | Gottschalk Well Drilling | Domestic, Livestock | 100 | 16 | 2013 | — |
| 464724 | Pfannenstiel Water Well Service | Domestic, Livestock | 100 | 10 | 2013 | — |
| 469991 | Pfannenstiel Water Well Service | Domestic, Livestock | 102 | 0 | 2013 | — |
| 472138 | Pfannenstiel Water Well Service | Domestic, Livestock | 62 | 0 | 2013 | — |
| 465968 | Woofter Pump & Well, INC | Domestic, Livestock | 30 | 25 | 2013 | — |
| 460876 | Gottschalk Well Drilling | Domestic, Livestock | 30 | 15 | 2012 | — |
| 465559 | Gottschalk Well Drilling | Domestic, Livestock | 30 | 17 | 2012 | — |
| 458259 | Peterson Irrigation, INC | Domestic, Livestock | 40 | 2.5 | 2012 | — |
| 461420 | Woofter Pump & Well, INC | Domestic, Livestock | 30 | 1 | 2012 | — |
| 445325 | Gottschalk Water Well Drilling | Domestic, Livestock | 26 | 15 | 2011 | — |
| 446635 | Gottschalk Well Drilling | Domestic, Livestock | 67 | 16 | 2011 | — |
| 447368 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 60 | 4 | 2011 | — |
| 439857 | Chas. Sargent Irrigation, INC | Domestic, Livestock | 80 | 25 | 2010 | — |
| 435960 | Gottschalk Water Well Drilling | Domestic, Livestock | 30 | 18 | 2010 | — |
| 435961 | Gottschalk Water Well Drilling | Domestic, Livestock | 44 | 18 | 2010 | — |
| 440062 | Gottschalk Water Well Drilling | Domestic, Livestock | 27 | 10 | 2010 | — |
| 440063 | Gottschalk Well Drilling | Domestic, Livestock | 66 | 30 | 2010 | — |
| 417499 | Well Owner | Domestic, Livestock | 14 | 4 | 2008 | — |
| 327356 | Peterson Irrigation, INC | Domestic, Livestock | 60 | 0 | 2002 | — |
| 314383 | Yellow Jacket Drilling | Domestic, Livestock | 50 | 30 | 1999 | — |
| 314382 | Yellow Jacket Drilling | Domestic, Livestock | 20 | 15 | 1997 | — |
| 474146 | Yellow Jacket Drilling | Domestic, Livestock | 20 | 5 | 1997 | — |
| 475016 | Yellow Jacket Drilling | Domestic, Livestock | 300 | 3 | 1997 | — |
| 110666 | Yellow Jacket Drilling | Domestic, Livestock | 71 | 14 | 1996 | — |
| 58200 | Marty B Drilling | Domestic, Livestock | 48 | 15 | 1983 | — |
| 58208 | Marty B Drilling | Domestic, Livestock | 96 | 30 | 1983 | — |
| 57873 | Jrw Water Service | Domestic, Livestock | 24 | 9 | 1980 | — |
| 57929 | Jrw Water Service | Domestic, Livestock | 24 | 70 | 1979 | — |
| 58127 | Jrw Water Service | Domestic, Livestock | 114 | 1000 | 1979 | — |
| 57975 | James F. Jones Bros. Water Well Service | Domestic, Livestock | 45 | 10 | 1978 | — |
| 58005 | James F. Jones Bros. Water Well Service | Domestic, Livestock | 80 | 4 | 1978 | — |
| 58008 | James F. Jones Bros. Water Well Service | Domestic, Livestock | 100 | 8 | 1978 | — |
| 58009 | James F. Jones Bros. Water Well Service | Domestic, Livestock | 80 | 5 | 1978 | — |
| 58012 | James F. Jones Bros. Water Well Service | Domestic, Livestock | 100 | 7 | 1978 | — |
| 58187 | James F. Jones Bros. Water Well Service | Domestic, Livestock | 80 | 30 | 1978 | — |
| 57894 | Jrw Water Service | Domestic, Livestock | 45 | 10 | 1978 | — |
| 57928 | Jrw Water Service | Domestic, Livestock | 38 | 100 | 1978 | — |
| 58007 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 670 | 0 | 1978 | — |
| 58157 | Oscar Rush Water Well Service | Domestic, Livestock | 41 | 4.5 | 1978 | — |
| 57890 | D & L Drilling CO | Domestic, Livestock | 30 | 0 | 1977 | — |
| 57966 | D & L Drilling CO | Domestic, Livestock | 32 | 0 | 1977 | — |
| 58002 | D & L Drilling CO | Domestic, Livestock | 15 | 0 | 1977 | — |
| 57880 | Jrw Water Service | Domestic, Livestock | 90 | 5 | 1977 | — |
| 57891 | Jrw Water Service | Domestic, Livestock | 37 | 90 | 1977 | — |
| 57912 | Jrw Water Service | Domestic, Livestock | 42 | 15 | 1977 | — |
| 57926 | Jrw Water Service | Domestic, Livestock | 57 | 100 | 1977 | — |
| 57977 | Jrw Water Service | Domestic, Livestock | 45 | 18 | 1977 | — |
| 57925 | Jrw Water Service | Domestic, Livestock | 50 | 175 | 1976 | — |
| 57996 | P & J Well Drilling | Domestic, Livestock | 37 | 10 | 1976 | — |
| 1053357388 | Karst Water Well Drlg | Domestic, Livestock | 37 | 0 | 2023 | yes |
| 530535 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 125 | 0 | 2020 | yes |
| 534807 | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 80 | 0 | 2020 | yes |
| 440071 | Chas. Sargent Irrigation, INC | Domestic, Livestock | 52 | 0 | 2010 | yes |
| 440073 | Chas. Sargent Irrigation, INC | Domestic, Livestock | 50 | 0 | 2010 | yes |
| 418872 | Mid Kansas Water Well Services LLC | Domestic, Livestock | 78 | 0 | 2008 | yes |
| 419617 | Well Owner | Domestic, Livestock | 21 | 0 | 2008 | yes |
| 419618 | Well Owner | Domestic, Livestock | 32 | 0 | 2008 | yes |
| 419619 | Well Owner | Domestic, Livestock | 13 | 0 | 2008 | yes |
| 419649 | Well Owner | Domestic, Livestock | 36 | 0 | 2008 | yes |
| 101838 | Well Owner | Domestic, Livestock | 95 | 0 | 1995 | yes |
Part of a bigger picture: all 1,422 records in Rooks County, and every domestic, livestock record in Kansas.
Other groups of a similar size
- Domestic — Coffey 156
- Environmental Remediation, Soil Vapor Extraction — Saline 156
- Irrigation — Saline 156
- Domestic, Lawn and Garden — Cloud 155
- Domestic, Lawn and Garden — Ellsworth 155
- Geothermal, Closed Loop, Vertical — Riley 155
- Monitoring well/observation/piezometer — Cheyenne 154
- Domestic, Livestock — Clay 152
- Test hole/well — Reno 152
- Monitoring well/observation/piezometer — Ottawa 151
- Domestic, Livestock — Trego 150