Environmental Remediation, Soil Vapor Extraction wells in Saline County
156 of the 7,612 WWC-5 records in Saline County — 2.0% — are recorded for environmental remediation, soil vapor extraction.
How this group compares
Saline County holds 3.9% of the 3,980 environmental remediation, soil vapor extraction records in Kansas, while holding 2.4% of the register overall — so this use is over-represented here.
a use the record files under this heading.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 30 ft | 50 ft | 60 ft — shallower here (156 records, 100 %) |
| Static water level | 32 ft | 32 ft | 24 ft — higher here (49 records, 31 %) |
| Estimated yield | 7.5 gpm | 25 gpm | 25 gpm — lower here (12 records, 8 %) |
What stands out among these
The busiest contractor on these records is Cahoy Pump Service, named on 56 of them (35.9%), ahead of Geocore, INC (24) and Geocore Services INC (24). The oldest record here was completed in 1993 and the most recent in 2025, and the deepest well on file reaches 52 feet — a environmental remediation, soil vapor extraction well drilled by Cahoy Pump Service in 2014.
Plugging records — for environmental remediation, soil vapor extraction in Saline County
45 of the 156 records for environmental remediation, soil vapor extraction in Saline County carry a plugging report (28.8%), filed on form WWC-5P. The other 111 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 9 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Cahoy Pump Service | 56 | 35.9% |
| Geocore, INC | 24 | 15.4% |
| Geocore Services INC | 24 | 15.4% |
| Greenfield Contractors INC | 11 | 7.1% |
| Env. Priority Srvc | 10 | 6.4% |
| Coranco Great Plains | 8 | 5.1% |
| Max's Enterprise | 6 | 3.8% |
| Greenfield Contractors, INC | 5 | 3.2% |
| Greenfield Contractors | 4 | 2.6% |
| Green Field Contractors | 3 | 1.9% |
| Pratt Well Service, INC | 1 | 0.6% |
| Coranco Great Plains, INC | 1 | 0.6% |
| Environmental Remediation and Monitoring | 1 | 0.6% |
| Associated Environmental, INC | 1 | 0.6% |
| Scs Aquaterra | 1 | 0.6% |
An unplugged well on land in Saline County?
111 of the 156 records in Saline County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1054915739 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2024 | — |
| 1054915747 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2024 | — |
| 1054915755 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2024 | — |
| 1054915764 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2024 | — |
| 546396 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2021 | — |
| 546397 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2021 | — |
| 546411 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 546412 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 546425 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 546431 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 546444 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 546446 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 546447 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 546448 | Env. Priority Srvc | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2021 | — |
| 481997 | Associated Environmental, INC | Environmental Remediation, Soil Vapor Extraction | 27 | 0 | 2014 | — |
| 481856 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481857 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481858 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481859 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481860 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481861 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481862 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481863 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481864 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481865 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481866 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481867 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481868 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481869 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481870 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481871 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481872 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481873 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481874 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 52 | 0 | 2014 | — |
| 481875 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481876 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481877 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481878 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481879 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481880 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481881 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481882 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481883 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 52 | 0 | 2014 | — |
| 481884 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481885 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481886 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481887 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481888 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481889 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481890 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481891 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481892 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 52 | 0 | 2014 | — |
| 481894 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481895 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481896 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481897 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481898 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481899 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481900 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481901 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481902 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481903 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481904 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481905 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 481906 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 50 | 0 | 2014 | — |
| 481907 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | — |
| 453650 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 38.4 | 25 | 2012 | — |
| 453651 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 47.4 | 25 | 2012 | — |
| 453652 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 43.5 | 3 | 2012 | — |
| 453653 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 47.55 | 25 | 2012 | — |
| 453654 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 40.3 | 25 | 2012 | — |
| 453655 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 38 | 25 | 2012 | — |
| 453656 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 30.3 | 5 | 2012 | — |
| 453657 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 42.9 | 3.5 | 2012 | — |
| 453658 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 31.55 | 1 | 2012 | — |
| 453659 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 33.3 | 1.5 | 2012 | — |
| 453660 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 39.5 | 7.5 | 2012 | — |
| 453661 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 26.8 | 1 | 2012 | — |
| 450374 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2011 | — |
| 433388 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 12 | 0 | 2010 | — |
| 437513 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 27 | 0 | 2010 | — |
| 437515 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 28 | 0 | 2010 | — |
| 437516 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 27.5 | 0 | 2010 | — |
| 361397 | Coranco Great Plains, INC | Environmental Remediation, Soil Vapor Extraction | 34 | 0 | 2005 | — |
| 360366 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 365666 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2005 | — |
| 365667 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2005 | — |
| 365668 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2005 | — |
| 365669 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2005 | — |
| 365670 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2005 | — |
| 365671 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2005 | — |
| 365673 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2005 | — |
| 365677 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2005 | — |
| 349069 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2004 | — |
| 349071 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 29 | 0 | 2004 | — |
| 347804 | Pratt Well Service, INC | Environmental Remediation, Soil Vapor Extraction | 27.3 | 0 | 2004 | — |
| 309345 | Max's Enterprise | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1998 | — |
| 309346 | Max's Enterprise | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1998 | — |
| 309347 | Max's Enterprise | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 1998 | — |
| 309348 | Max's Enterprise | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1998 | — |
| 309349 | Max's Enterprise | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1998 | — |
| 309350 | Max's Enterprise | Environmental Remediation, Soil Vapor Extraction | 22 | 0 | 1998 | — |
| 59728 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 20.5 | 0 | 1994 | — |
| 59729 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 20.5 | 0 | 1994 | — |
| 59731 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 20.5 | 0 | 1994 | — |
| 59732 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 20.5 | 0 | 1994 | — |
| 59733 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 20.5 | 0 | 1994 | — |
| 59746 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1993 | — |
| 59749 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1993 | — |
| 59750 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1993 | — |
| 59751 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 1993 | — |
| 1056627153 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2025 | yes |
| 1056627156 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2025 | yes |
| 1056627270 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2025 | yes |
| 1056627307 | Coranco Great Plains | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2025 | yes |
| 561331 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 561332 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 561333 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 561334 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 34 | 0 | 2025 | yes |
| 561335 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2025 | yes |
| 561336 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 561352 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 561353 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2025 | yes |
| 561354 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 561355 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 561356 | Greenfield Contractors INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2025 | yes |
| 531481 | Greenfield Contractors | Environmental Remediation, Soil Vapor Extraction | 19 | 0 | 2020 | yes |
| 531483 | Greenfield Contractors | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531484 | Greenfield Contractors | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531487 | Greenfield Contractors | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531467 | Greenfield Contractors, INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531494 | Greenfield Contractors, INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531498 | Greenfield Contractors, INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531499 | Greenfield Contractors, INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531501 | Greenfield Contractors, INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 486209 | Scs Aquaterra | Environmental Remediation, Soil Vapor Extraction | 27 | 0 | 2015 | yes |
| 481827 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | yes |
| 481828 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | yes |
| 481829 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | yes |
| 481830 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | yes |
| 481831 | Cahoy Pump Service | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2014 | yes |
| 453407 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 24.52 | 0 | 2012 | yes |
| 453413 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 28 | 0 | 2012 | yes |
| 412927 | Environmental Remediation and Monitoring | Environmental Remediation, Soil Vapor Extraction | 31.5 | 0 | 2008 | yes |
| 402219 | Green Field Contractors | Environmental Remediation, Soil Vapor Extraction | 15 | 0 | 2007 | yes |
| 402220 | Green Field Contractors | Environmental Remediation, Soil Vapor Extraction | 15 | 0 | 2007 | yes |
| 402221 | Green Field Contractors | Environmental Remediation, Soil Vapor Extraction | 15 | 0 | 2007 | yes |
| 383087 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2006 | yes |
| 358295 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
| 358296 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
| 358297 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
| 358298 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
| 358299 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
| 358300 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
| 358301 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
| 358302 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | yes |
Part of a bigger picture: all 7,612 records in Saline County, and every environmental remediation, soil vapor extraction record in Kansas.
Other groups of a similar size
- Irrigation — Morton 158
- Monitoring well/observation/piezometer — Sheridan 158
- Domestic, Livestock — Harper 157
- Dewatering — Barton 156
- Irrigation — Cheyenne 156
- Domestic — Coffey 156
- Irrigation — Saline 156
- Domestic, Lawn and Garden — Cloud 155
- Domestic, Lawn and Garden — Ellsworth 155
- Geothermal, Closed Loop, Vertical — Riley 155
- Monitoring well/observation/piezometer — Cheyenne 154