Domestic wells in Jewell County
255 of the 539 WWC-5 records in Jewell County — 47.3% — are recorded for domestic.
How this group compares
Jewell County holds 0.3% of the 77,399 domestic records in Kansas, while holding 0.2% of the register overall — so this use is over-represented here.
water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 58 ft | 157 ft | 60 ft — shallower here (255 records, 100 %) |
| Static water level | 30 ft | 73.3 ft | 24 ft — higher here (237 records, 93 %) |
| Estimated yield | 20 gpm | 100 gpm | 25 gpm — lower here (145 records, 57 %) |
What stands out among these
The busiest contractor on these records is Leroy Maruhn Well Drilling, INC, named on 76 of them (29.8%), ahead of Water Quality Coordinator (56) and Watson Well Drilling (43). The oldest record here was completed in 1975 and the most recent in 2025, and the deepest well on file reaches 200 feet — a domestic well drilled by Watson Well Drilling in 2013.
Plugging records — for domestic in Jewell County
96 of the 255 records for domestic in Jewell County carry a plugging report (37.6%), filed on form WWC-5P. The other 159 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 62 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Leroy Maruhn Well Drilling, INC | 76 | 29.8% |
| Water Quality Coordinator | 56 | 22.0% |
| Watson Well Drilling | 43 | 16.9% |
| Well Owner | 11 | 4.3% |
| Williams Drilling Co., INC | 10 | 3.9% |
| Maruhn Well Drilling, INC | 8 | 3.1% |
| Watson Well Drlg | 6 | 2.4% |
| Mid-states Well Work | 4 | 1.6% |
| Ron Williams Drilling Co., INC | 3 | 1.2% |
| Lindon Snavely | 3 | 1.2% |
| Associated Drilling, Inc. #990 | 3 | 1.2% |
| Mid States Well Work | 2 | 0.8% |
| Ksu | 1 | 0.4% |
| Geo Cox & Sons, INC | 1 | 0.4% |
| Cox-beswick Irrigation Service, INC | 1 | 0.4% |
| Daryl Cox & Sons, INC | 1 | 0.4% |
An unplugged well on land in Jewell County?
159 of the 255 records in Jewell County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1056824951 | Sargent Drlg #946 | Domestic | 50 | 4 | 2025 | — |
| 1054683314 | Associated Drilling, Inc. #990 | Domestic | 159 | 15 | 2024 | — |
| 1054683330 | Associated Drilling, Inc. #990 | Domestic | 197 | 30 | 2024 | — |
| 1054867116 | Associated Drilling, Inc. #990 | Domestic | 98 | 5 | 2024 | — |
| 1053379422 | Watson Well Drlg | Domestic | 70 | 30 | 2023 | — |
| 1053379509 | Watson Well Drlg | Domestic | 175 | 0 | 2023 | — |
| 1053387213 | Watson Well Drlg | Domestic | 40 | 50 | 2023 | — |
| 1053426106 | Watson Well Drlg | Domestic | 175 | 100 | 2023 | — |
| 1052969455 | Flint Hills Drlg #914 | Domestic | 65 | 15 | 2022 | — |
| 1052885608 | Watson Well Drlg | Domestic | 35 | 6 | 2022 | — |
| 545304 | Watson Well Drilling | Domestic | 80 | 9 | 2021 | — |
| 545844 | Watson Well Drilling | Domestic | 165 | 30 | 2021 | — |
| 547425 | Watson Well Drilling | Domestic | 75 | 30 | 2021 | — |
| 549369 | Williams Drilling Co., Inc. #480 | Domestic | 180 | 15 | 2021 | — |
| 530406 | Watson Well Drilling | Domestic | 60 | 30 | 2020 | — |
| 523080 | Watson Well Drilling | Domestic | 120 | 20 | 2019 | — |
| 513479 | Associated Drilling, INC | Domestic | 38 | 1.5 | 2017 | — |
| 505568 | Watson Well Drilling | Domestic | 165 | 20 | 2017 | — |
| 518054 | Watson Well Drilling | Domestic | 55 | 15 | 2017 | — |
| 523066 | Watson Well Drilling | Domestic | 65 | 10 | 2017 | — |
| 505440 | Watson Well Drilling | Domestic | 30 | 30 | 2016 | — |
| 516344 | Williams Drilling Co., INC | Domestic | 110 | 10 | 2016 | — |
| 478508 | Watson Well Drilling | Domestic | 75 | 25 | 2014 | — |
| 480076 | Watson Well Drilling | Domestic | 175 | 30 | 2014 | — |
| 481677 | Watson Well Drilling | Domestic | 165 | 15 | 2014 | — |
| 483156 | Williams Drilling Co., INC | Domestic | 84 | 13 | 2014 | — |
| 483157 | Williams Drilling Co., INC | Domestic | 97 | 0 | 2014 | — |
| 483256 | Williams Drilling Co., INC | Domestic | 98 | 0 | 2014 | — |
| 483579 | Williams Drilling Co., INC | Domestic | 177 | 280 | 2014 | — |
| 485519 | Williams Drilling Co., INC | Domestic | 135 | 0 | 2014 | — |
| 487460 | Williams Drilling Co., INC | Domestic | 177 | 15 | 2014 | — |
| 465922 | Watson Well Drilling | Domestic | 40 | 30 | 2013 | — |
| 468473 | Watson Well Drilling | Domestic | 75 | 30 | 2013 | — |
| 470259 | Watson Well Drilling | Domestic | 130 | 20 | 2013 | — |
| 470273 | Watson Well Drilling | Domestic | 200 | 20 | 2013 | — |
| 457842 | Watson Well Drilling | Domestic | 83 | 30 | 2012 | — |
| 457843 | Watson Well Drilling | Domestic | 95 | 20 | 2012 | — |
| 457858 | Watson Well Drilling | Domestic | 83 | 30 | 2012 | — |
| 457859 | Watson Well Drilling | Domestic | 95 | 20 | 2012 | — |
| 458048 | Watson Well Drilling | Domestic | 175 | 50 | 2012 | — |
| 458063 | Watson Well Drilling | Domestic | 82 | 10 | 2012 | — |
| 467735 | Williams Drilling Co., INC | Domestic | 135 | 200 | 2012 | — |
| 445099 | Watson Well Drilling | Domestic | 55 | 20 | 2011 | — |
| 445746 | Watson Well Drilling | Domestic | 70 | 4 | 2011 | — |
| 437734 | Watson Well Drilling | Domestic | 30 | 25 | 2010 | — |
| 437735 | Watson Well Drilling | Domestic | 55 | 10 | 2010 | — |
| 429532 | Ron Williams Drilling Co., INC | Domestic | 105 | 0 | 2009 | — |
| 465157 | Watson Well Drilling | Domestic | 69 | 0 | 2007 | — |
| 1053379467 | Watson Well Drlg | Domestic | 50 | 20 | 2007 | — |
| 391590 | Watson Well Drilling | Domestic | 70 | 5 | 2006 | — |
| 391592 | Watson Well Drilling | Domestic | 60 | 20 | 2006 | — |
| 527369 | Watson Well Drilling | Domestic | 50 | 10 | 2006 | — |
| 370911 | Watson Well Drilling | Domestic | 125 | 50 | 2005 | — |
| 370913 | Watson Well Drilling | Domestic | 55 | 10 | 2005 | — |
| 370916 | Watson Well Drilling | Domestic | 50 | 5 | 2005 | — |
| 370917 | Watson Well Drilling | Domestic | 50 | 30 | 2005 | — |
| 371001 | Watson Well Drilling | Domestic | 90 | 50 | 2005 | — |
| 391591 | Watson Well Drilling | Domestic | 195 | 50 | 2005 | — |
| 391593 | Watson Well Drilling | Domestic | 50 | 20 | 2005 | — |
| 347289 | Geocore Services INC | Domestic | 56 | 0 | 2004 | — |
| 344385 | Leroy Maruhn Well Drilling, INC | Domestic | 115 | 0 | 2004 | — |
| 353806 | Watson Well Drilling | Domestic | 35 | 0 | 2004 | — |
| 353807 | Watson Well Drilling | Domestic | 100 | 0 | 2004 | — |
| 356921 | Watson Well Drilling | Domestic | 95 | 4 | 2004 | — |
| 357910 | Watson Well Drilling | Domestic | 60 | 0 | 2004 | — |
| 357922 | Watson Well Drilling | Domestic | 75 | 100 | 2004 | — |
| 339268 | Leroy Maruhn Well Drilling, INC | Domestic | 164 | 30 | 2003 | — |
| 339270 | Leroy Maruhn Well Drilling, INC | Domestic | 80 | 3.5 | 2003 | — |
| 339271 | Leroy Maruhn Well Drilling, INC | Domestic | 65 | 20 | 2003 | — |
| 340776 | Leroy Maruhn Well Drilling, INC | Domestic | 70 | 20 | 2003 | — |
| 340780 | Leroy Maruhn Well Drilling, INC | Domestic | 130 | 50 | 2003 | — |
| 341704 | Leroy Maruhn Well Drilling, INC | Domestic | 130 | 20 | 2003 | — |
| 341705 | Leroy Maruhn Well Drilling, INC | Domestic | 155 | 10 | 2003 | — |
| 341706 | Leroy Maruhn Well Drilling, INC | Domestic | 62 | 5 | 2003 | — |
| 342680 | Leroy Maruhn Well Drilling, INC | Domestic | 70 | 50 | 2003 | — |
| 343799 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 10 | 2003 | — |
| 341143 | Ron Williams Drilling Co., INC | Domestic | 50 | 9 | 2003 | — |
| 328366 | Leroy Maruhn Well Drilling, INC | Domestic | 52 | 15 | 2002 | — |
| 330786 | Leroy Maruhn Well Drilling, INC | Domestic | 180 | 30 | 2002 | — |
| 321104 | Leroy Maruhn Well Drilling, INC | Domestic | 60 | 7 | 2001 | — |
| 322262 | Leroy Maruhn Well Drilling, INC | Domestic | 130 | 2.5 | 2001 | — |
| 324021 | Leroy Maruhn Well Drilling, INC | Domestic | 74 | 6 | 2001 | — |
| 325137 | Leroy Maruhn Well Drilling, INC | Domestic | 120 | 0 | 2001 | — |
| 315151 | Andy Anderson Drilling | Domestic | 52 | 25 | 2000 | — |
| 312807 | Leroy Maruhn Well Drilling, INC | Domestic | 155 | 20 | 2000 | — |
| 312808 | Leroy Maruhn Well Drilling, INC | Domestic | 75 | 20 | 2000 | — |
| 318932 | Leroy Maruhn Well Drilling, INC | Domestic | 90 | 7 | 2000 | — |
| 315905 | Peterson Irrigation, INC | Domestic | 100 | 3 | 2000 | — |
| 309856 | Gerald Houck Bros. Drilling CO | Domestic | 71 | 20 | 1999 | — |
| 307045 | Maruhn Well Drilling, INC | Domestic | 53 | 10 | 1999 | — |
| 307539 | Maruhn Well Drilling, INC | Domestic | 32 | 5 | 1999 | — |
| 308478 | Maruhn Well Drilling, INC | Domestic | 80 | 50 | 1999 | — |
| 345709 | Leroy Maruhn Well Drilling, INC | Domestic | 130 | 100 | 1998 | — |
| 115784 | Dale Shuck Drilling CO | Domestic | 120 | 0 | 1997 | — |
| 112565 | Leroy Maruhn Well Drilling, INC | Domestic | 70 | 10 | 1997 | — |
| 117900 | Leroy Maruhn Well Drilling, INC | Domestic | 95 | 20 | 1997 | — |
| 109568 | Maruhn Well Drilling, INC | Domestic | 46 | 6 | 1996 | — |
| 30459 | Leroy Maruhn Well Drilling, INC | Domestic | 105 | 25 | 1994 | — |
| 30468 | Leroy Maruhn Well Drilling, INC | Domestic | 75 | 20 | 1994 | — |
| 30498 | Leroy Maruhn Well Drilling, INC | Domestic | 50 | 20 | 1994 | — |
| 93747 | Leroy Maruhn Well Drilling, INC | Domestic | 20 | 9 | 1994 | — |
| 94597 | Leroy Maruhn Well Drilling, INC | Domestic | 40 | 20 | 1994 | — |
| 96385 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 25 | 1994 | — |
| 30474 | Leroy Maruhn Well Drilling, INC | Domestic | 95 | 6 | 1993 | — |
| 30481 | Leroy Maruhn Well Drilling, INC | Domestic | 165 | 50 | 1993 | — |
| 30456 | Leroy Maruhn Well Drilling, INC | Domestic | 35 | 5 | 1992 | — |
| 30457 | Leroy Maruhn Well Drilling, INC | Domestic | 130 | 50 | 1992 | — |
| 30467 | Leroy Maruhn Well Drilling, INC | Domestic | 85 | 6 | 1992 | — |
| 30469 | Leroy Maruhn Well Drilling, INC | Domestic | 53 | 1 | 1992 | — |
| 30490 | Leroy Maruhn Well Drilling, INC | Domestic | 120 | 20 | 1992 | — |
| 30492 | Leroy Maruhn Well Drilling, INC | Domestic | 40 | 6 | 1991 | — |
| 30499 | Leroy Maruhn Well Drilling, INC | Domestic | 35 | 2 | 1991 | — |
| 30503 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 20 | 1991 | — |
| 30533 | Maruhn Well Drilling, INC | Domestic | 55 | 20 | 1991 | — |
| 30534 | Maruhn Well Drilling, INC | Domestic | 50 | 40 | 1991 | — |
| 30535 | Maruhn Well Drilling, INC | Domestic | 55 | 55 | 1991 | — |
| 30531 | Ron Williams Drilling Co., INC | Domestic | 46 | 2.5 | 1991 | — |
| 30419 | Leroy Maruhn Well Drilling, INC | Domestic | 75 | 20 | 1990 | — |
| 30422 | Leroy Maruhn Well Drilling, INC | Domestic | 72 | 100 | 1990 | — |
| 30458 | Leroy Maruhn Well Drilling, INC | Domestic | 95 | 150 | 1990 | — |
| 30443 | Leroy Maruhn Well Drilling, INC | Domestic | 109 | 100 | 1989 | — |
| 30429 | Leroy Maruhn Well Drilling, INC | Domestic | 127 | 100 | 1988 | — |
| 30477 | Leroy Maruhn Well Drilling, INC | Domestic | 145 | 6 | 1988 | — |
| 30482 | Leroy Maruhn Well Drilling, INC | Domestic | 170 | 30 | 1987 | — |
| 30486 | Leroy Maruhn Well Drilling, INC | Domestic | 180 | 100 | 1987 | — |
| 30487 | Leroy Maruhn Well Drilling, INC | Domestic | 190 | 100 | 1987 | — |
| 29676 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 3 | 1986 | — |
| 30436 | Leroy Maruhn Well Drilling, INC | Domestic | 157 | 100 | 1986 | — |
| 30448 | Leroy Maruhn Well Drilling, INC | Domestic | 65 | 25 | 1986 | — |
| 30464 | Leroy Maruhn Well Drilling, INC | Domestic | 95 | 5 | 1986 | — |
| 30478 | Leroy Maruhn Well Drilling, INC | Domestic | 140 | 10 | 1986 | — |
| 30438 | Leroy Maruhn Well Drilling, INC | Domestic | 195 | 100 | 1984 | — |
| 30449 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 20 | 1984 | — |
| 30509 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 10 | 1984 | — |
| 30416 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 100 | 1982 | — |
| 30529 | Cox-beswick Irrigation Service, INC | Domestic | 44 | 12 | 1981 | — |
| 30532 | Daryl Cox & Sons, INC | Domestic | 100 | 10 | 1981 | — |
| 30508 | Leroy Maruhn Well Drilling, INC | Domestic | 55 | 10 | 1981 | — |
| 30527 | Maruhn Well Drilling, INC | Domestic | 35 | 10 | 1981 | — |
| 30414 | Leroy Maruhn Well Drilling, INC | Domestic | 35 | 20 | 1979 | — |
| 30450 | Leroy Maruhn Well Drilling, INC | Domestic | 75 | 20 | 1979 | — |
| 30504 | Leroy Maruhn Well Drilling, INC | Domestic | 115 | 25 | 1979 | — |
| 30460 | Leroy Maruhn Well Drilling, INC | Domestic | 160 | 25 | 1978 | — |
| 30462 | Leroy Maruhn Well Drilling, INC | Domestic | 90 | 8 | 1978 | — |
| 30493 | Leroy Maruhn Well Drilling, INC | Domestic | 80 | 2 | 1978 | — |
| 30446 | Leroy Maruhn Well Drilling, INC | Domestic | 90 | 10 | 1977 | — |
| 30480 | Leroy Maruhn Well Drilling, INC | Domestic | 135 | 30 | 1977 | — |
| 30536 | D & D Service | Domestic | 48 | 0 | 1976 | — |
| 30528 | Geo Cox & Sons, INC | Domestic | 46 | 15 | 1976 | — |
| 30470 | Leroy Maruhn Well Drilling, INC | Domestic | 90 | 30 | 1976 | — |
| 30506 | Leroy Maruhn Well Drilling, INC | Domestic | 75 | 10 | 1976 | — |
| 30421 | Leroy Maruhn Well Drilling, INC | Domestic | 115 | 100 | 1975 | — |
| 30424 | Leroy Maruhn Well Drilling, INC | Domestic | 102 | 100 | 1975 | — |
| 30445 | Leroy Maruhn Well Drilling, INC | Domestic | 69 | 50 | 1975 | — |
| 30447 | Leroy Maruhn Well Drilling, INC | Domestic | 98 | 25 | 1975 | — |
| 30475 | Leroy Maruhn Well Drilling, INC | Domestic | 185 | 20 | 1975 | — |
| 30479 | Leroy Maruhn Well Drilling, INC | Domestic | 140 | 20 | 1975 | — |
| 30488 | Leroy Maruhn Well Drilling, INC | Domestic | 183 | 100 | 1975 | — |
| 30497 | Leroy Maruhn Well Drilling, INC | Domestic | 50 | 4 | 1975 | — |
| 509608 | Well Owner | Domestic | 29 | 0 | 2017 | yes |
| 504706 | Williams Drilling Co., INC | Domestic | 77 | 0 | 2016 | yes |
| 483158 | Williams Drilling Co., INC | Domestic | 90 | 0 | 2014 | yes |
| 469700 | Scott Lienberger | Domestic | 24 | 0 | 2013 | yes |
| 472588 | Watson Well Drilling | Domestic | 40 | 0 | 2013 | yes |
| 449582 | Jewel County Conservation | Domestic | 25 | 0 | 2011 | yes |
| 447529 | Well Owner | Domestic | 38 | 0 | 2011 | yes |
| 437445 | Well Owner | Domestic | 35 | 0 | 2010 | yes |
| 428961 | Eilert Ranch | Domestic | 14 | 0 | 2009 | yes |
| 412569 | Robert L. Willmeth | Domestic | 42 | 0 | 2008 | yes |
| 346905 | Mid-states Well Work | Domestic | 58 | 0 | 2004 | yes |
| 345592 | Joe Seaman | Domestic | 45 | 0 | 2003 | yes |
| 340079 | Linden Snavely | Domestic | 27 | 0 | 2003 | yes |
| 337325 | Lindon Snavely | Domestic | 45 | 0 | 2003 | yes |
| 337326 | Lindon Snavely | Domestic | 45 | 0 | 2003 | yes |
| 337327 | Lindon Snavely | Domestic | 45 | 0 | 2003 | yes |
| 336902 | Max Van Horn | Domestic | 27 | 0 | 2003 | yes |
| 337473 | Water Quality Coordinator | Domestic | 33 | 0 | 2003 | yes |
| 338128 | Well Owner | Domestic | 45 | 0 | 2003 | yes |
| 337093 | William A. Benignus | Domestic | 30 | 0 | 2003 | yes |
| 335063 | Boenert Farms | Domestic | 16 | 0 | 2002 | yes |
| 331734 | Mid States Well Work | Domestic | 178 | 0 | 2002 | yes |
| 331736 | Mid-states Well Work | Domestic | 34.5 | 0 | 2002 | yes |
| 328829 | Water Quality Coordinator | Domestic | 28 | 0 | 2002 | yes |
| 328830 | Water Quality Coordinator | Domestic | 25 | 0 | 2002 | yes |
| 328831 | Water Quality Coordinator | Domestic | 36 | 0 | 2002 | yes |
| 328365 | Well Owner | Domestic | 23 | 0 | 2002 | yes |
| 323689 | Stephen R. Burgess | Domestic | 71 | 0 | 2001 | yes |
| 319766 | Water Quality Coordinator | Domestic | 19 | 0 | 2001 | yes |
| 319767 | Water Quality Coordinator | Domestic | 20 | 0 | 2001 | yes |
| 320169 | Well Owner | Domestic | 24 | 0 | 2001 | yes |
| 313436 | Bill Winkel | Domestic | 31 | 0 | 2000 | yes |
| 313434 | Rick Hajny | Domestic | 30 | 0 | 2000 | yes |
| 311177 | Water Quality Coordinator | Domestic | 29 | 0 | 2000 | yes |
| 311605 | Water Quality Coordinator | Domestic | 24 | 0 | 2000 | yes |
| 311606 | Water Quality Coordinator | Domestic | 26 | 0 | 2000 | yes |
| 311993 | Water Quality Coordinator | Domestic | 20 | 0 | 2000 | yes |
| 311994 | Water Quality Coordinator | Domestic | 28 | 0 | 2000 | yes |
| 311995 | Water Quality Coordinator | Domestic | 25 | 0 | 2000 | yes |
| 313435 | Water Quality Coordinator | Domestic | 46 | 0 | 2000 | yes |
| 314674 | Water Quality Coordinator | Domestic | 16 | 0 | 2000 | yes |
| 310587 | Well Owner | Domestic | 7 | 0 | 2000 | yes |
| 316516 | Well Owner | Domestic | 110 | 0 | 2000 | yes |
| 302098 | Mid-states Well Work | Domestic | 6 | 0 | 1999 | yes |
| 302099 | Mid-states Well Work | Domestic | 30 | 0 | 1999 | yes |
| 305035 | Water Quality Coordinator | Domestic | 63 | 0 | 1999 | yes |
| 308293 | Water Quality Coordinator | Domestic | 19 | 0 | 1999 | yes |
| 300783 | Mid States Well Work | Domestic | 155 | 0 | 1998 | yes |
| 300949 | Water Quality Coordinator | Domestic | 18 | 0 | 1998 | yes |
| 301148 | Water Quality Coordinator | Domestic | 21 | 0 | 1998 | yes |
| 302096 | Water Quality Coordinator | Domestic | 33 | 0 | 1998 | yes |
| 345771 | Water Quality Coordinator | Domestic | 83 | 0 | 1998 | yes |
| 345772 | Water Quality Coordinator | Domestic | 4 | 0 | 1998 | yes |
| 345773 | Water Quality Coordinator | Domestic | 4 | 0 | 1998 | yes |
| 345774 | Water Quality Coordinator | Domestic | 45 | 0 | 1998 | yes |
| 345775 | Water Quality Coordinator | Domestic | 60 | 0 | 1998 | yes |
| 345776 | Water Quality Coordinator | Domestic | 28 | 0 | 1998 | yes |
| 345777 | Water Quality Coordinator | Domestic | 72 | 0 | 1998 | yes |
| 353777 | Water Quality Coordinator | Domestic | 10 | 0 | 1998 | yes |
| 114063 | Water Quality Coordinator | Domestic | 43 | 0 | 1997 | yes |
| 114077 | Water Quality Coordinator | Domestic | 22 | 0 | 1997 | yes |
| 114078 | Water Quality Coordinator | Domestic | 21 | 0 | 1997 | yes |
| 115353 | Water Quality Coordinator | Domestic | 6.25 | 0 | 1997 | yes |
| 117146 | Water Quality Coordinator | Domestic | 10 | 0 | 1997 | yes |
| 117147 | Water Quality Coordinator | Domestic | 30 | 0 | 1997 | yes |
| 118069 | Water Quality Coordinator | Domestic | 28 | 0 | 1997 | yes |
| 104949 | Water Quality Coordinator | Domestic | 37 | 0 | 1996 | yes |
| 109893 | Water Quality Coordinator | Domestic | 126 | 0 | 1996 | yes |
| 111460 | Water Quality Coordinator | Domestic | 45.4 | 0 | 1996 | yes |
| 111605 | Water Quality Coordinator | Domestic | 32.5 | 0 | 1996 | yes |
| 111606 | Water Quality Coordinator | Domestic | 26 | 0 | 1996 | yes |
| 106955 | Well Owner | Domestic | 85 | 0 | 1996 | yes |
| 100113 | — | Domestic | 40 | 0 | 1995 | yes |
| 102158 | Water Quality Coordinator | Domestic | 18 | 0 | 1995 | yes |
| 102159 | Water Quality Coordinator | Domestic | 71 | 0 | 1995 | yes |
| 102362 | Water Quality Coordinator | Domestic | 46.5 | 0 | 1995 | yes |
| 102363 | Water Quality Coordinator | Domestic | 39 | 0 | 1995 | yes |
| 102396 | Water Quality Coordinator | Domestic | 40 | 0 | 1995 | yes |
| 102398 | Water Quality Coordinator | Domestic | 33 | 0 | 1995 | yes |
| 102399 | Water Quality Coordinator | Domestic | 29 | 0 | 1995 | yes |
| 102727 | Water Quality Coordinator | Domestic | 19 | 0 | 1995 | yes |
Part of a bigger picture: all 539 records in Jewell County, and every domestic record in Kansas.
Other groups of a similar size
- Domestic, Livestock — Russell 271
- Domestic, Livestock — Ellsworth 267
- Environmental Remediation, Soil Vapor Extraction — Reno 267
- Oil Field Water Supply — Harper 266
- Irrigation — Sherman 261
- Monitoring well/observation/piezometer — Meade 260
- (unstated)/abandoned — Leavenworth 251
- Domestic, Livestock — Barber 250
- Domestic, Livestock — Ness 249
- Domestic — Wallace 249
- Domestic, Livestock — Hodgeman 245