Monitoring well/observation/piezometer wells in Greenwood County
193 of the 392 WWC-5 records in Greenwood County — 49.2% — are recorded for monitoring well/observation/piezometer.
How this group compares
Greenwood County holds 0.2% of the 85,904 monitoring well/observation/piezometer records in Kansas, while holding 0.1% of the register overall — so this use is over-represented here.
a use the record files under this heading.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 14 ft | 25.06 ft | 60 ft — shallower here (193 records, 100 %) |
| Static water level | 7.4 ft | 18.24 ft | 24 ft — lower here (137 records, 71 %) |
| Estimated yield | not reported on any record in this group | ||
What stands out among these
The busiest contractor on these records is Associated Environmental, INC, named on 45 of them (23.3%), ahead of Larsen and Associates, INC (37) and Geotechnical Services, INC (19). The oldest record here was completed in 1989 and the most recent in 2021, and the deepest well on file reaches 98 feet — a monitoring well/observation/piezometer well drilled by Layne-christensen CO in 1993.
Plugging records — for monitoring well/observation/piezometer in Greenwood County
68 of the 193 records for monitoring well/observation/piezometer in Greenwood County carry a plugging report (35.2%), filed on form WWC-5P. The other 125 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 6 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Associated Environmental, INC | 45 | 23.3% |
| Larsen and Associates, INC | 37 | 19.2% |
| Geotechnical Services, INC | 19 | 9.8% |
| Jb Environmental Drilling | 14 | 7.3% |
| Gsi Engineering, LLC | 12 | 6.2% |
| Davis Environmental Drilling | 9 | 4.7% |
| Maxim Tech./kansas City | 8 | 4.1% |
| Cahoy Pump Service | 7 | 3.6% |
| Flint Hills Drilling #914 | 7 | 3.6% |
| Layne-christensen CO | 6 | 3.1% |
| Maxim Technologies, INC | 6 | 3.1% |
| Jb Environmental | 6 | 3.1% |
| Funkee Drilling Service | 4 | 2.1% |
| Maxim Technologies INC | 3 | 1.6% |
| Quad State Services, INC | 3 | 1.6% |
| Geocore, INC | 3 | 1.6% |
An unplugged well on land in Greenwood County?
125 of the 193 records in Greenwood County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 549682 | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 15 | 0 | 2021 | — |
| 549683 | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 15 | 0 | 2021 | — |
| 549684 | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 15 | 0 | 2021 | — |
| 549685 | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 15 | 0 | 2021 | — |
| 549686 | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 15 | 0 | 2021 | — |
| 549687 | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 15 | 0 | 2021 | — |
| 549688 | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 15 | 0 | 2021 | — |
| 474944 | Cahoy Pump Service | Monitoring well/observation/piezometer | 14 | 0 | 2014 | — |
| 474945 | Cahoy Pump Service | Monitoring well/observation/piezometer | 10 | 0 | 2014 | — |
| 474946 | Cahoy Pump Service | Monitoring well/observation/piezometer | 18 | 0 | 2014 | — |
| 474947 | Cahoy Pump Service | Monitoring well/observation/piezometer | 25 | 0 | 2014 | — |
| 474948 | Cahoy Pump Service | Monitoring well/observation/piezometer | 30 | 0 | 2014 | — |
| 474949 | Cahoy Pump Service | Monitoring well/observation/piezometer | 14 | 0 | 2014 | — |
| 474950 | Cahoy Pump Service | Monitoring well/observation/piezometer | 15 | 0 | 2014 | — |
| 464777 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 14.35 | 0 | 2013 | — |
| 464778 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 16.95 | 0 | 2013 | — |
| 464779 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 12.45 | 0 | 2013 | — |
| 464780 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 17.64 | 0 | 2013 | — |
| 464781 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 17.05 | 0 | 2013 | — |
| 457240 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 10 | 0 | 2012 | — |
| 457241 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 6.4 | 0 | 2012 | — |
| 461972 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 10.7 | 0 | 2012 | — |
| 445418 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2011 | — |
| 445419 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2011 | — |
| 445420 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2011 | — |
| 445422 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 15 | 0 | 2011 | — |
| 445423 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 15 | 0 | 2011 | — |
| 446131 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 9 | 0 | 2011 | — |
| 446132 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 10.5 | 0 | 2011 | — |
| 446133 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 24 | 0 | 2011 | — |
| 451394 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 10 | 0 | 2011 | — |
| 451398 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 10 | 0 | 2011 | — |
| 451399 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 9 | 0 | 2011 | — |
| 451401 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 9.7 | 0 | 2011 | — |
| 451404 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 11.3 | 0 | 2011 | — |
| 451405 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 9 | 0 | 2011 | — |
| 451407 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 9.5 | 0 | 2011 | — |
| 432371 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2010 | — |
| 432372 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2010 | — |
| 432377 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2010 | — |
| 432380 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2010 | — |
| 432383 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2010 | — |
| 432387 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2010 | — |
| 439765 | Geocore, INC | Monitoring well/observation/piezometer | 9 | 0 | 2010 | — |
| 439768 | Geocore, INC | Monitoring well/observation/piezometer | 12.5 | 0 | 2010 | — |
| 439770 | Geocore, INC | Monitoring well/observation/piezometer | 12.5 | 0 | 2010 | — |
| 437007 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 13 | 0 | 2010 | — |
| 437008 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 13 | 0 | 2010 | — |
| 437009 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 13 | 0 | 2010 | — |
| 437010 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 13 | 0 | 2010 | — |
| 424155 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 9.5 | 0 | 2009 | — |
| 424157 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 9.5 | 0 | 2009 | — |
| 424163 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 10.5 | 0 | 2009 | — |
| 424165 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 10 | 0 | 2009 | — |
| 407708 | Jb Environmental | Monitoring well/observation/piezometer | 14 | 0 | 2007 | — |
| 407709 | Jb Environmental | Monitoring well/observation/piezometer | 12 | 0 | 2007 | — |
| 407710 | Jb Environmental | Monitoring well/observation/piezometer | 10 | 0 | 2007 | — |
| 407711 | Jb Environmental | Monitoring well/observation/piezometer | 13.5 | 0 | 2007 | — |
| 407712 | Jb Environmental | Monitoring well/observation/piezometer | 10 | 0 | 2007 | — |
| 407713 | Jb Environmental | Monitoring well/observation/piezometer | 12.5 | 0 | 2007 | — |
| 408161 | Quad State Services, INC | Monitoring well/observation/piezometer | 12 | 0 | 2007 | — |
| 323290 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 17 | 0 | 2001 | — |
| 323299 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 20 | 0 | 2001 | — |
| 322101 | Quad State Services, INC | Monitoring well/observation/piezometer | 15 | 0 | 2001 | — |
| 322102 | Quad State Services, INC | Monitoring well/observation/piezometer | 15 | 0 | 2001 | — |
| 313876 | Associated Environmental, INC | Monitoring well/observation/piezometer | 11 | 0 | 2000 | — |
| 313877 | Associated Environmental, INC | Monitoring well/observation/piezometer | 11 | 0 | 2000 | — |
| 313878 | Associated Environmental, INC | Monitoring well/observation/piezometer | 11.5 | 0 | 2000 | — |
| 313879 | Associated Environmental, INC | Monitoring well/observation/piezometer | 9.75 | 0 | 2000 | — |
| 313880 | Associated Environmental, INC | Monitoring well/observation/piezometer | 10 | 0 | 2000 | — |
| 313881 | Associated Environmental, INC | Monitoring well/observation/piezometer | 10 | 0 | 2000 | — |
| 313882 | Associated Environmental, INC | Monitoring well/observation/piezometer | 13.5 | 0 | 2000 | — |
| 313883 | Associated Environmental, INC | Monitoring well/observation/piezometer | 8.75 | 0 | 2000 | — |
| 313884 | Associated Environmental, INC | Monitoring well/observation/piezometer | 8.5 | 0 | 2000 | — |
| 313885 | Associated Environmental, INC | Monitoring well/observation/piezometer | 11 | 0 | 2000 | — |
| 313886 | Associated Environmental, INC | Monitoring well/observation/piezometer | 12 | 0 | 2000 | — |
| 315102 | Maxim Technologies, INC | Monitoring well/observation/piezometer | 9.5 | 0 | 2000 | — |
| 308399 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 12 | 0 | 1999 | — |
| 308454 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 14.5 | 0 | 1999 | — |
| 308455 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 13.5 | 0 | 1999 | — |
| 308456 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 12 | 0 | 1999 | — |
| 308457 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 14 | 0 | 1999 | — |
| 308458 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 14 | 0 | 1999 | — |
| 308459 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 14 | 0 | 1999 | — |
| 308460 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 12 | 0 | 1999 | — |
| 308461 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 13.5 | 0 | 1999 | — |
| 308462 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 14.5 | 0 | 1999 | — |
| 309962 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 13.5 | 0 | 1999 | — |
| 309963 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 12 | 0 | 1999 | — |
| 309964 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 14.5 | 0 | 1999 | — |
| 309965 | Jb Environmental Drilling | Monitoring well/observation/piezometer | 15.5 | 0 | 1999 | — |
| 306124 | Max's Enterprise | Monitoring well/observation/piezometer | 26 | 0 | 1999 | — |
| 300831 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 25 | 0 | 1997 | — |
| 300832 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 20 | 0 | 1997 | — |
| 300833 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 20 | 0 | 1997 | — |
| 300834 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 20 | 0 | 1997 | — |
| 300835 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| 300836 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| 300837 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| 300838 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 30 | 0 | 1997 | — |
| 300839 | Davis Environmental Drilling | Monitoring well/observation/piezometer | 33 | 0 | 1997 | — |
| 118858 | Davis Environmental Drilling, LLC | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| 118859 | Davis Environmental Drilling, LLC | Monitoring well/observation/piezometer | 25 | 0 | 1997 | — |
| 110617 | Maxim Technologies INC | Monitoring well/observation/piezometer | 18 | 0 | 1996 | — |
| 110618 | Maxim Technologies INC | Monitoring well/observation/piezometer | 18.5 | 0 | 1996 | — |
| 110619 | Maxim Technologies INC | Monitoring well/observation/piezometer | 21.4 | 0 | 1996 | — |
| 108293 | Maximum/kansas City Testing | Monitoring well/observation/piezometer | 13 | 0 | 1996 | — |
| 100009 | Funkee Drilling Service | Monitoring well/observation/piezometer | 30 | 0 | 1995 | — |
| 100012 | Funkee Drilling Service | Monitoring well/observation/piezometer | 30 | 0 | 1995 | — |
| 100014 | Funkee Drilling Service | Monitoring well/observation/piezometer | 30 | 0 | 1995 | — |
| 100017 | Funkee Drilling Service | Monitoring well/observation/piezometer | 30 | 0 | 1995 | — |
| 97986 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 13 | 0 | 1995 | — |
| 97987 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 6.5 | 0 | 1995 | — |
| 97988 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 6.5 | 0 | 1995 | — |
| 97989 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 14 | 0 | 1995 | — |
| 97991 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 14 | 0 | 1995 | — |
| 97992 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 14 | 0 | 1995 | — |
| 97994 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 12 | 0 | 1995 | — |
| 97995 | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 13 | 0 | 1995 | — |
| 25329 | Layne-christensen CO | Monitoring well/observation/piezometer | 98 | 0 | 1993 | — |
| 25330 | Layne-christensen CO | Monitoring well/observation/piezometer | 55 | 0 | 1993 | — |
| 25331 | Layne-christensen CO | Monitoring well/observation/piezometer | 63 | 0 | 1993 | — |
| 25332 | Layne-christensen CO | Monitoring well/observation/piezometer | 20 | 0 | 1993 | — |
| 25333 | Layne-christensen CO | Monitoring well/observation/piezometer | 20 | 0 | 1993 | — |
| 25339 | Layne-christensen CO | Monitoring well/observation/piezometer | 13.5 | 0 | 1989 | — |
| 535717 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 26.88 | 0 | 2020 | yes |
| 535719 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 5.05 | 0 | 2020 | yes |
| 483706 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 14.36 | 0 | 2014 | yes |
| 483707 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 16.94 | 0 | 2014 | yes |
| 483708 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 12.47 | 0 | 2014 | yes |
| 483709 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 17.67 | 0 | 2014 | yes |
| 483710 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 16.91 | 0 | 2014 | yes |
| 483711 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 13.63 | 0 | 2014 | yes |
| 483712 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 12.7 | 0 | 2014 | yes |
| 483713 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 12.99 | 0 | 2014 | yes |
| 483714 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 12.9 | 0 | 2014 | yes |
| 483715 | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 12.82 | 0 | 2014 | yes |
| 452592 | Associated Environmental, INC | Monitoring well/observation/piezometer | 24.95 | 0 | 2012 | yes |
| 452593 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2012 | yes |
| 452594 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25.14 | 0 | 2012 | yes |
| 452595 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2012 | yes |
| 452601 | Associated Environmental, INC | Monitoring well/observation/piezometer | 24.4 | 0 | 2012 | yes |
| 452673 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25.05 | 0 | 2012 | yes |
| 452674 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25.06 | 0 | 2012 | yes |
| 452675 | Associated Environmental, INC | Monitoring well/observation/piezometer | 24.9 | 0 | 2012 | yes |
| 452676 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25.04 | 0 | 2012 | yes |
| 454469 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 12.2 | 0 | 2012 | yes |
| 454470 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 29.65 | 0 | 2012 | yes |
| 454471 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 14.5 | 0 | 2012 | yes |
| 454472 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 19.8 | 0 | 2012 | yes |
| 454473 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 24 | 0 | 2012 | yes |
| 454474 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 29.2 | 0 | 2012 | yes |
| 454475 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 25.2 | 0 | 2012 | yes |
| 454476 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 14 | 0 | 2012 | yes |
| 454477 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 8.5 | 0 | 2012 | yes |
| 454478 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 10.2 | 0 | 2012 | yes |
| 454556 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 23.2 | 0 | 2012 | yes |
| 461606 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 8.05 | 0 | 2012 | yes |
| 461607 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 14.6 | 0 | 2012 | yes |
| 461608 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 13.9 | 0 | 2012 | yes |
| 451589 | Associated Environmental, INC | Monitoring well/observation/piezometer | 10.54 | 0 | 2011 | yes |
| 451590 | Associated Environmental, INC | Monitoring well/observation/piezometer | 10.55 | 0 | 2011 | yes |
| 451591 | Associated Environmental, INC | Monitoring well/observation/piezometer | 10.89 | 0 | 2011 | yes |
| 451592 | Associated Environmental, INC | Monitoring well/observation/piezometer | 9.81 | 0 | 2011 | yes |
| 451593 | Associated Environmental, INC | Monitoring well/observation/piezometer | 9.96 | 0 | 2011 | yes |
| 451594 | Associated Environmental, INC | Monitoring well/observation/piezometer | 9.43 | 0 | 2011 | yes |
| 451595 | Associated Environmental, INC | Monitoring well/observation/piezometer | 12.7 | 0 | 2011 | yes |
| 451596 | Associated Environmental, INC | Monitoring well/observation/piezometer | 8 | 0 | 2011 | yes |
| 451597 | Associated Environmental, INC | Monitoring well/observation/piezometer | 7.36 | 0 | 2011 | yes |
| 451598 | Associated Environmental, INC | Monitoring well/observation/piezometer | 11.37 | 0 | 2011 | yes |
| 446134 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 12.57 | 0 | 2011 | yes |
| 446135 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 11.56 | 0 | 2011 | yes |
| 446136 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 9.61 | 0 | 2011 | yes |
| 446137 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 12.4 | 0 | 2011 | yes |
| 446138 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 9.54 | 0 | 2011 | yes |
| 446139 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 11.97 | 0 | 2011 | yes |
| 446140 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 12.25 | 0 | 2011 | yes |
| 446141 | Geotechnical Services, INC | Monitoring well/observation/piezometer | 12.4 | 0 | 2011 | yes |
| 417378 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 9.65 | 0 | 2008 | yes |
| 417379 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 9.55 | 0 | 2008 | yes |
| 417380 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 13.28 | 0 | 2008 | yes |
| 417381 | Larsen and Associates, INC | Monitoring well/observation/piezometer | 12.1 | 0 | 2008 | yes |
| 362988 | Associated Environmental, INC | Monitoring well/observation/piezometer | 9.75 | 0 | 2005 | yes |
| 315103 | Maxim Technologies, INC | Monitoring well/observation/piezometer | 14 | 0 | 2000 | yes |
| 315104 | Maxim Technologies, INC | Monitoring well/observation/piezometer | 8 | 0 | 2000 | yes |
| 315105 | Maxim Technologies, INC | Monitoring well/observation/piezometer | 8 | 0 | 2000 | yes |
| 315106 | Maxim Technologies, INC | Monitoring well/observation/piezometer | 13 | 0 | 2000 | yes |
| 315107 | Maxim Technologies, INC | Monitoring well/observation/piezometer | 13 | 0 | 2000 | yes |
| 458656 | Associated Environmental, INC | Monitoring well/observation/piezometer | 18.5 | 0 | 1998 | yes |
| 458657 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25.5 | 0 | 1998 | yes |
| 458658 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25.5 | 0 | 1998 | yes |
| 458659 | Associated Environmental, INC | Monitoring well/observation/piezometer | 25.5 | 0 | 1998 | yes |
| 458660 | Associated Environmental, INC | Monitoring well/observation/piezometer | 24 | 0 | 1998 | yes |
Part of a bigger picture: all 392 records in Greenwood County, and every monitoring well/observation/piezometer record in Kansas.
Other groups of a similar size
- Domestic — Osborne 199
- Monitoring well/observation/piezometer — Comanche 198
- Test hole/well — Sedgwick 198
- Domestic, Livestock — Saline 197
- Domestic — Wyandotte 197
- Monitoring well/observation/piezometer — Miami 196
- Irrigation — Norton 190
- Heat Pump (Closed Loop/Disposal), Geothermal — Sedgwick 189
- Oil Field Water Supply — Decatur 187
- Domestic, Livestock — Finney 187
- Domestic, Lawn and Garden — Ottawa 186