Monitoring well/observation/piezometer wells in Graham County
206 of the 1,482 WWC-5 records in Graham County — 13.9% — are recorded for monitoring well/observation/piezometer.
How this group compares
Graham County holds 0.2% of the 85,904 monitoring well/observation/piezometer records in Kansas, while holding 0.5% of the register overall — so this use is under-represented here.
a use the record files under this heading.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 47 ft | 80 ft | 60 ft — shallower here (206 records, 100 %) |
| Static water level | 35.8 ft | 49.27 ft | 24 ft — higher here (141 records, 68 %) |
| Estimated yield | 1 gpm | 50 gpm | 25 gpm — lower here (5 records, 2 %) |
What stands out among these
The busiest contractor on these records is Woofter Pump & Well, INC, named on 62 of them (30.1%), ahead of Geocore Services INC (46) and Gsi Engineering (15). The oldest record here was completed in 1979 and the most recent in 2022, and the deepest well on file reaches 258 feet in 1990.
Plugging records — for monitoring well/observation/piezometer in Graham County
82 of the 206 records for monitoring well/observation/piezometer in Graham County carry a plugging report (39.8%), filed on form WWC-5P. The other 124 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 25 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Woofter Pump & Well, INC | 62 | 30.1% |
| Geocore Services INC | 46 | 22.3% |
| Gsi Engineering | 15 | 7.3% |
| Roland Davis Environmental Drilling | 12 | 5.8% |
| Kdhe | 10 | 4.9% |
| Milco Environmental Services | 10 | 4.9% |
| Env. Priority Srvc | 10 | 4.9% |
| Shirley Environmental Testing LLC | 6 | 2.9% |
| Jay C. Woofter Pump & Well, INC | 5 | 2.4% |
| Clarke Well and Equipment, INC | 5 | 2.4% |
| Associated Environmental, INC | 4 | 1.9% |
| Quad State Services, INC | 4 | 1.9% |
| Geocore, INC | 3 | 1.5% |
| Below Ground Surface | 3 | 1.5% |
| Tank Management Services | 2 | 1.0% |
| D & L Drilling CO | 1 | 0.5% |
An unplugged well on land in Graham County?
124 of the 206 records in Graham County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 531427 | Env. Priority Srvc | Monitoring well/observation/piezometer | 55 | 0 | 2020 | — |
| 531428 | Env. Priority Srvc | Monitoring well/observation/piezometer | 48 | 0 | 2020 | — |
| 531429 | Env. Priority Srvc | Monitoring well/observation/piezometer | 91 | 0 | 2020 | — |
| 531430 | Env. Priority Srvc | Monitoring well/observation/piezometer | 87 | 0 | 2020 | — |
| 531431 | Env. Priority Srvc | Monitoring well/observation/piezometer | 92 | 0 | 2020 | — |
| 531432 | Env. Priority Srvc | Monitoring well/observation/piezometer | 34 | 0 | 2020 | — |
| 531433 | Env. Priority Srvc | Monitoring well/observation/piezometer | 56 | 0 | 2020 | — |
| 531434 | Env. Priority Srvc | Monitoring well/observation/piezometer | 80 | 0 | 2020 | — |
| 531435 | Env. Priority Srvc | Monitoring well/observation/piezometer | 84 | 0 | 2020 | — |
| 531436 | Env. Priority Srvc | Monitoring well/observation/piezometer | 47 | 0 | 2020 | — |
| 490318 | Geocore, INC | Monitoring well/observation/piezometer | 80 | 0 | 2015 | — |
| 490319 | Geocore, INC | Monitoring well/observation/piezometer | 95 | 0 | 2015 | — |
| 490445 | Geocore, INC | Monitoring well/observation/piezometer | 106 | 0 | 2015 | — |
| 471580 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 75 | 1 | 2013 | — |
| 471624 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 80 | 1 | 2013 | — |
| 471627 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 70 | 1 | 2013 | — |
| 444888 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 60 | 0 | 2011 | — |
| 444892 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 55 | 0 | 2011 | — |
| 444893 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 70 | 0 | 2011 | — |
| 444894 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 80 | 0 | 2011 | — |
| 409287 | Clarke Well and Equipment, INC | Monitoring well/observation/piezometer | 97 | 0 | 2007 | — |
| 409288 | Clarke Well and Equipment, INC | Monitoring well/observation/piezometer | 71 | 0 | 2007 | — |
| 407619 | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 245 | 0 | 2007 | — |
| 385496 | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 2006 | — |
| 385497 | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 2006 | — |
| 382197 | Quad State Services, INC | Monitoring well/observation/piezometer | 49.5 | 0 | 2006 | — |
| 382198 | Quad State Services, INC | Monitoring well/observation/piezometer | 58.5 | 0 | 2006 | — |
| 382199 | Quad State Services, INC | Monitoring well/observation/piezometer | 55 | 0 | 2006 | — |
| 382200 | Quad State Services, INC | Monitoring well/observation/piezometer | 53 | 0 | 2006 | — |
| 350836 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 2004 | — |
| 350838 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2004 | — |
| 338110 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 52.9 | 0 | 2003 | — |
| 338111 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51.7 | 0 | 2003 | — |
| 338112 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 52 | 0 | 2003 | — |
| 338115 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51 | 0 | 2003 | — |
| 338116 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51.6 | 0 | 2003 | — |
| 338117 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51.9 | 0 | 2003 | — |
| 338118 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 48.3 | 0 | 2003 | — |
| 338119 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 49.5 | 0 | 2003 | — |
| 338120 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51.5 | 0 | 2003 | — |
| 340980 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 50 | 0 | 2003 | — |
| 340981 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 46 | 0 | 2003 | — |
| 344415 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 52 | 0 | 2003 | — |
| 344416 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 53 | 0 | 2003 | — |
| 344417 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 53 | 0 | 2003 | — |
| 344418 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 61 | 0 | 2003 | — |
| 344419 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 52 | 0 | 2003 | — |
| 344420 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51 | 0 | 2003 | — |
| 344422 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51.5 | 0 | 2003 | — |
| 344423 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 52 | 0 | 2003 | — |
| 344425 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2003 | — |
| 344427 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2003 | — |
| 344429 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2003 | — |
| 344431 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2003 | — |
| 344433 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 45 | 0 | 2003 | — |
| 334595 | Geocore Services INC | Monitoring well/observation/piezometer | 88 | 0 | 2002 | — |
| 334596 | Geocore Services INC | Monitoring well/observation/piezometer | 57 | 0 | 2002 | — |
| 346192 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 40 | 0 | 2000 | — |
| 346208 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 2000 | — |
| 346209 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 10 | 0 | 2000 | — |
| 346210 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 30 | 0 | 2000 | — |
| 346237 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 2000 | — |
| 346238 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 2000 | — |
| 346239 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 10 | 0 | 2000 | — |
| 346240 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 9 | 0 | 2000 | — |
| 346267 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 20 | 0 | 2000 | — |
| 346268 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 20 | 0 | 2000 | — |
| 346269 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 2000 | — |
| 346270 | Roland Davis Environmental Drilling | Monitoring well/observation/piezometer | 15 | 0 | 2000 | — |
| 435133 | Geocore Services INC | Monitoring well/observation/piezometer | 55 | 0 | 1998 | — |
| 435134 | Shirley Environmental Testing LLC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 435135 | Shirley Environmental Testing LLC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 435136 | Shirley Environmental Testing LLC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 435137 | Shirley Environmental Testing LLC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 435138 | Shirley Environmental Testing LLC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 435139 | Shirley Environmental Testing LLC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 301111 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 30 | 0 | 1998 | — |
| 301112 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 20 | 0 | 1998 | — |
| 301113 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 301114 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 301115 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 301116 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | — |
| 435115 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 65 | 0 | 1998 | — |
| 105208 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105209 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105210 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105211 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105212 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105213 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105214 | Geocore Services INC | Monitoring well/observation/piezometer | 45 | 0 | 1996 | — |
| 105215 | Geocore Services INC | Monitoring well/observation/piezometer | 45 | 0 | 1996 | — |
| 105217 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105218 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105219 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105220 | Geocore Services INC | Monitoring well/observation/piezometer | 45 | 0 | 1996 | — |
| 105221 | Geocore Services INC | Monitoring well/observation/piezometer | 40 | 0 | 1996 | — |
| 105344 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 1996 | — |
| 105345 | Geocore Services INC | Monitoring well/observation/piezometer | 40 | 0 | 1996 | — |
| 435100 | Geocore Services INC | Monitoring well/observation/piezometer | 45 | 0 | 1996 | — |
| 93029 | Geocore Services INC | Monitoring well/observation/piezometer | 40 | 0 | 1994 | — |
| 93033 | Geocore Services INC | Monitoring well/observation/piezometer | 40 | 0 | 1994 | — |
| 22952 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 52.2 | 0 | 1994 | — |
| 22953 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 24 | 0 | 1994 | — |
| 96510 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 30 | 0 | 1994 | — |
| 96602 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 1994 | — |
| 96603 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 25 | 0 | 1994 | — |
| 96832 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 24.5 | 0 | 1994 | — |
| 96833 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 19.5 | 0 | 1994 | — |
| 96834 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 30 | 0 | 1994 | — |
| 96910 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 19 | 0 | 1994 | — |
| 22954 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 61.97 | 0 | 1993 | — |
| 22955 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 59.3 | 0 | 1993 | — |
| 22956 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 39.49 | 0 | 1993 | — |
| 22999 | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 80 | 0 | 1992 | — |
| 22874 | Bob Wilcox Well Drilling | Monitoring well/observation/piezometer | 126 | 0 | 1987 | — |
| 22931 | Kdhe | Monitoring well/observation/piezometer | 67 | 20 | 1987 | — |
| 22989 | Kdhe | Monitoring well/observation/piezometer | 77 | 0 | 1987 | — |
| 22990 | Kdhe | Monitoring well/observation/piezometer | 70 | 0 | 1987 | — |
| 23000 | Kdhe | Monitoring well/observation/piezometer | 31 | 0 | 1987 | — |
| 23003 | Kdhe | Monitoring well/observation/piezometer | 58 | 0 | 1987 | — |
| 23004 | Kdhe | Monitoring well/observation/piezometer | 58 | 0 | 1987 | — |
| 23005 | Kdhe | Monitoring well/observation/piezometer | 47 | 0 | 1987 | — |
| 22908 | Andy Anderson Drilling | Monitoring well/observation/piezometer | 85 | 50 | 1986 | — |
| 22705 | D & L Drilling CO | Monitoring well/observation/piezometer | 165 | 0 | 1979 | — |
| 1052883079 | Below Ground Surface | Monitoring well/observation/piezometer | 44.99 | 0 | 2022 | yes |
| 1052892706 | Below Ground Surface | Monitoring well/observation/piezometer | 49.44 | 0 | 2022 | yes |
| 1052901510 | Below Ground Surface | Monitoring well/observation/piezometer | 49.31 | 0 | 2022 | yes |
| 1052889664 | Gsi Engineering | Monitoring well/observation/piezometer | 52.45 | 0 | 2022 | yes |
| 1052889668 | Gsi Engineering | Monitoring well/observation/piezometer | 39.89 | 0 | 2022 | yes |
| 1052889895 | Gsi Engineering | Monitoring well/observation/piezometer | 49.85 | 0 | 2022 | yes |
| 1052889914 | Gsi Engineering | Monitoring well/observation/piezometer | 44.78 | 0 | 2022 | yes |
| 1052889918 | Gsi Engineering | Monitoring well/observation/piezometer | 39.15 | 0 | 2022 | yes |
| 1052900725 | Gsi Engineering | Monitoring well/observation/piezometer | 39.15 | 0 | 2022 | yes |
| 1052900729 | Gsi Engineering | Monitoring well/observation/piezometer | 48.95 | 0 | 2022 | yes |
| 1052900733 | Gsi Engineering | Monitoring well/observation/piezometer | 48.65 | 0 | 2022 | yes |
| 1052902445 | Gsi Engineering | Monitoring well/observation/piezometer | 45.18 | 0 | 2022 | yes |
| 1052902449 | Gsi Engineering | Monitoring well/observation/piezometer | 51.6 | 0 | 2022 | yes |
| 1052906060 | Gsi Engineering | Monitoring well/observation/piezometer | 55.8 | 0 | 2022 | yes |
| 1052906068 | Gsi Engineering | Monitoring well/observation/piezometer | 39.56 | 0 | 2022 | yes |
| 1052907670 | Gsi Engineering | Monitoring well/observation/piezometer | 31.86 | 0 | 2022 | yes |
| 1052907922 | Gsi Engineering | Monitoring well/observation/piezometer | 48.26 | 0 | 2022 | yes |
| 1052909227 | Gsi Engineering | Monitoring well/observation/piezometer | 49.63 | 0 | 2022 | yes |
| 525130 | Kdhe | Monitoring well/observation/piezometer | 53 | 0 | 2019 | yes |
| 513809 | Clarke Well and Equipment, INC | Monitoring well/observation/piezometer | 110 | 0 | 2018 | yes |
| 513810 | Clarke Well and Equipment, INC | Monitoring well/observation/piezometer | 110 | 0 | 2018 | yes |
| 513812 | Clarke Well and Equipment, INC | Monitoring well/observation/piezometer | 110 | 0 | 2018 | yes |
| 462641 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 65 | 0 | 2013 | yes |
| 462648 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 52.2 | 0 | 2013 | yes |
| 462649 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 62 | 0 | 2013 | yes |
| 457236 | Chas. Sargent Irrigation, INC | Monitoring well/observation/piezometer | 94 | 0 | 2012 | yes |
| 444887 | Tank Management Services | Monitoring well/observation/piezometer | 55 | 0 | 2011 | yes |
| 433245 | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2010 | yes |
| 433247 | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2010 | yes |
| 433248 | Geocore Services INC | Monitoring well/observation/piezometer | 9 | 0 | 2010 | yes |
| 433249 | Geocore Services INC | Monitoring well/observation/piezometer | 7 | 0 | 2010 | yes |
| 440253 | Tank Management Services | Monitoring well/observation/piezometer | 58.5 | 0 | 2010 | yes |
| 389096 | Bluestem Environmental Engineering | Monitoring well/observation/piezometer | 53 | 0 | 2006 | yes |
| 380318 | Geocore Services INC | Monitoring well/observation/piezometer | 25 | 0 | 2006 | yes |
| 380319 | Geocore Services INC | Monitoring well/observation/piezometer | 25 | 0 | 2006 | yes |
| 380320 | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2006 | yes |
| 380321 | Geocore Services INC | Monitoring well/observation/piezometer | 30 | 0 | 2006 | yes |
| 380322 | Geocore Services INC | Monitoring well/observation/piezometer | 25 | 0 | 2006 | yes |
| 392078 | Milco Environmental Services | Monitoring well/observation/piezometer | 23.24 | 0 | 2006 | yes |
| 392079 | Milco Environmental Services | Monitoring well/observation/piezometer | 22.31 | 0 | 2006 | yes |
| 392080 | Milco Environmental Services | Monitoring well/observation/piezometer | 22.72 | 0 | 2006 | yes |
| 392081 | Milco Environmental Services | Monitoring well/observation/piezometer | 22.45 | 0 | 2006 | yes |
| 392082 | Milco Environmental Services | Monitoring well/observation/piezometer | 25.23 | 0 | 2006 | yes |
| 392083 | Milco Environmental Services | Monitoring well/observation/piezometer | 24.89 | 0 | 2006 | yes |
| 362471 | Associated Environmental, INC | Monitoring well/observation/piezometer | 15 | 0 | 2005 | yes |
| 362472 | Associated Environmental, INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | yes |
| 362473 | Associated Environmental, INC | Monitoring well/observation/piezometer | 15 | 0 | 2005 | yes |
| 362594 | Associated Environmental, INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | yes |
| 377090 | Geocore Services INC | Monitoring well/observation/piezometer | 25 | 0 | 2005 | yes |
| 377091 | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | yes |
| 377092 | Geocore Services INC | Monitoring well/observation/piezometer | 30 | 0 | 2005 | yes |
| 377162 | Geocore Services INC | Monitoring well/observation/piezometer | 30 | 0 | 2005 | yes |
| 377163 | Geocore Services INC | Monitoring well/observation/piezometer | 30 | 0 | 2005 | yes |
| 372103 | Milco Environmental Services | Monitoring well/observation/piezometer | 25.2 | 0 | 2005 | yes |
| 372106 | Milco Environmental Services | Monitoring well/observation/piezometer | 49.82 | 0 | 2005 | yes |
| 372107 | Milco Environmental Services | Monitoring well/observation/piezometer | 25 | 0 | 2005 | yes |
| 372108 | Milco Environmental Services | Monitoring well/observation/piezometer | 25 | 0 | 2005 | yes |
| 377962 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51 | 0 | 2005 | yes |
| 377963 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 45 | 0 | 2005 | yes |
| 377964 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2005 | yes |
| 377965 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 51.5 | 0 | 2005 | yes |
| 377966 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2005 | yes |
| 377967 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2005 | yes |
| 377968 | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 26 | 0 | 2005 | yes |
| 376341 | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 24 | 0 | 2004 | yes |
| 338279 | Geocore Services INC | Monitoring well/observation/piezometer | 88 | 0 | 2003 | yes |
| 338281 | Geocore Services INC | Monitoring well/observation/piezometer | 57 | 0 | 2003 | yes |
| 338476 | Geocore Services INC | Monitoring well/observation/piezometer | 40 | 0 | 2003 | yes |
| 343492 | Geocore Services INC | Monitoring well/observation/piezometer | 30 | 0 | 2003 | yes |
| 343515 | Geocore Services INC | Monitoring well/observation/piezometer | 14 | 0 | 2003 | yes |
| 343516 | Geocore Services INC | Monitoring well/observation/piezometer | 10 | 0 | 2003 | yes |
| 311055 | Geocore Services INC | Monitoring well/observation/piezometer | 40 | 0 | 2000 | yes |
| 311056 | Geocore Services INC | Monitoring well/observation/piezometer | 40 | 0 | 2000 | yes |
| 311057 | Geocore Services INC | Monitoring well/observation/piezometer | 45 | 0 | 2000 | yes |
| 311058 | Geocore Services INC | Monitoring well/observation/piezometer | 50 | 0 | 2000 | yes |
| 326590 | Kdhe | Monitoring well/observation/piezometer | 70 | 0 | 2000 | yes |
| 326589 | Kdhe, Ber | Monitoring well/observation/piezometer | 79.5 | 0 | 2000 | yes |
| 326699 | Kdhe-ber | Monitoring well/observation/piezometer | 34 | 0 | 2000 | yes |
| 435132 | Geocore Services INC | Monitoring well/observation/piezometer | 55 | 0 | 1998 | yes |
| 103986 | Kdhe | Monitoring well/observation/piezometer | 60 | 0 | 1995 | yes |
| 22739 | — | Monitoring well/observation/piezometer | 258 | 0 | 1990 | yes |
| 22749 | — | Monitoring well/observation/piezometer | 258 | 0 | 1990 | yes |
Part of a bigger picture: all 1,482 records in Graham County, and every monitoring well/observation/piezometer record in Kansas.
Other groups of a similar size
- Domestic, Livestock — Butler 213
- Domestic, Livestock — Phillips 213
- Monitoring well/observation/piezometer — Decatur 212
- Domestic — Logan 211
- Monitoring well/observation/piezometer — Grant 209
- Domestic, Livestock — Lane 208
- Domestic, Livestock — Rawlins 206
- Domestic, Livestock — Ottawa 205
- Dewatering — Harvey 204
- Environmental Remediation, Soil Vapor Extraction — Barton 203
- Monitoring well/observation/piezometer — Doniphan 201