Public Water Supply
2,710 of the 314,779 WWC-5 records in Kansas — 0.9%.
What this use means
a use the record files under this heading.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 80 ft | 280 ft | 60 ft — deeper here (2,678 records, 99 %) |
| Static water level | 30 ft | 143 ft | 24 ft — higher here (2,569 records, 95 %) |
| Estimated yield | 200 gpm | 1200 gpm | 25 gpm — higher here (1,100 records, 41 %) |
Where they are
| County | Records | Share |
|---|---|---|
| Sedgwick | 162 | 6.0% |
| Harvey | 127 | 4.7% |
| Reno | 88 | 3.2% |
| Ellis | 85 | 3.1% |
| Phillips | 78 | 2.9% |
| Finney | 77 | 2.8% |
| Pottawatomie | 76 | 2.8% |
| Saline | 63 | 2.3% |
| Dickinson | 56 | 2.1% |
| Ford | 55 | 2.0% |
| Geary | 52 | 1.9% |
| Riley | 52 | 1.9% |
| Mcpherson | 51 | 1.9% |
| Leavenworth | 50 | 1.8% |
| Butler | 49 | 1.8% |
| Rooks | 49 | 1.8% |
| Sumner | 48 | 1.8% |
| Nemaha | 45 | 1.7% |
| Douglas | 44 | 1.6% |
| Jefferson | 44 | 1.6% |
| Marshall | 43 | 1.6% |
| Barber | 41 | 1.5% |
| Barton | 41 | 1.5% |
| Johnson | 40 | 1.5% |
| Seward | 40 | 1.5% |
| Shawnee | 37 | 1.4% |
| Marion | 34 | 1.3% |
| Jackson | 33 | 1.2% |
| Ness | 33 | 1.2% |
| Norton | 33 | 1.2% |
What stands out for public water supply
The busiest contractor on these records is Clarke Well and Equipment, INC, named on 447 of them (16.5%), ahead of Layne-christensen CO (287) and Strader Drilling Co., INC (180). The oldest record here was completed in 1973 and the most recent in 2026, and the deepest well on file reaches 1400 feet — a public water supply well drilled by City of Ft. Scott in 1987.
Plugging records — for public water supply
1,004 of the 2,710 records for public water supply carry a plugging report (37.0%), filed on form WWC-5P. The other 1,706 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 953 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drills them
| Contractor | Records | Share |
|---|---|---|
| Clarke Well and Equipment, INC | 447 | 16.5% |
| Layne-christensen CO | 287 | 10.6% |
| Strader Drilling Co., INC | 180 | 6.6% |
| Peterson Irrigation, INC | 125 | 4.6% |
| Sargent Drilling | 83 | 3.1% |
| Henkle Drilling & Supply Co. INC | 78 | 2.9% |
| Layne Christensen CO | 50 | 1.8% |
| Hydro Resources Mid Continent, INC | 39 | 1.4% |
| Rosencrantz-bemis Enterprises, INC | 36 | 1.3% |
| Haldeman Well Drilling & Pump Service | 33 | 1.2% |
| Layne Western | 30 | 1.1% |
| Layne-western | 29 | 1.1% |
| Michael Peterson Irrigation, INC | 29 | 1.1% |
| Layne-western CO | 28 | 1.0% |
| Kdot | 27 | 1.0% |
| Harp Well & Pump Service, INC | 27 | 1.0% |
An unplugged well on land in Kansas?
1,706 of the 2,710 records in Kansas have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1057537831 | Clarke Well and Equipment, INC | Public Water Supply | 59 | 0 | 2026 | — |
| 1057537845 | Clarke Well and Equipment, INC | Public Water Supply | 61 | 0 | 2026 | — |
| 1057285652 | Downey Drilling, INC | Public Water Supply | 400 | 200 | 2026 | — |
| 1057053803 | Aqua Pump LLC | Public Water Supply | 79 | 70 | 2025 | — |
| 1056657308 | Hydro Resources Mid Continent, INC | Public Water Supply | 199 | 238 | 2025 | — |
| 561290 | Layne Christensen #102 | Public Water Supply | 93 | 12500 | 2025 | — |
| 1057064028 | Rieschick Drilling CO | Public Water Supply | 105 | 40 | 2025 | — |
| 1057064072 | Rieschick Drilling CO | Public Water Supply | 84 | 28 | 2025 | — |
| 1057064494 | Rosencrantz-bemis Enterprises, INC | Public Water Supply | 131 | 0 | 2025 | — |
| 1057275766 | Sargent Drlg #946 | Public Water Supply | 78 | 0 | 2025 | — |
| 1054588997 | Associated Drilling, Inc. #990 | Public Water Supply | 75 | 16 | 2024 | — |
| 1054794323 | Clarke Well & Equip | Public Water Supply | 207 | 0 | 2024 | — |
| 1056177247 | Downey Drlg #748 | Public Water Supply | 176 | 32 | 2024 | — |
| 1056177266 | Downey Drlg #748 | Public Water Supply | 173 | 37 | 2024 | — |
| 1056675789 | Downey Drlg #748 | Public Water Supply | 370 | 1400 | 2024 | — |
| 1054406416 | Hydro Res. Mid Continent #145 | Public Water Supply | 342 | 1500 | 2024 | — |
| 1056332886 | Layne Christensen #102 | Public Water Supply | 64 | 900 | 2024 | — |
| 1056914728 | Layne-christensen CO | Public Water Supply | 59.5 | 800 | 2024 | — |
| 1056914869 | Layne-christensen CO | Public Water Supply | 50.5 | 400 | 2024 | — |
| 1056895478 | Rieschick Drilling Company | Public Water Supply | 79 | 1200 | 2024 | — |
| 1056514272 | Sargent Drlg #946 | Public Water Supply | 55 | 0 | 2024 | — |
| 1056570534 | Sargent Drlg #946 | Public Water Supply | 161 | 200 | 2024 | — |
| 1053379993 | Clarke Well & Equip | Public Water Supply | 103 | 0 | 2023 | — |
| 1057061724 | Layne Christensen #102 | Public Water Supply | 138 | 325 | 2023 | — |
| 1054993956 | Layne-christensen CO | Public Water Supply | 81 | 0 | 2023 | — |
| 1057061685 | Layne-christensen CO | Public Water Supply | 121 | 325 | 2023 | — |
| 1053577832 | Rieschick Drilling Company | Public Water Supply | 50 | 450 | 2023 | — |
| 1054576456 | Sargent Drlg #946 | Public Water Supply | 285 | 200 | 2023 | — |
| 1052888298 | Clarke Well & Equip | Public Water Supply | 110 | 0 | 2022 | — |
| 1052905823 | Clarke Well & Equip | Public Water Supply | 113 | 0 | 2022 | — |
| 1052941964 | Clarke Well & Equip | Public Water Supply | 114 | 0 | 2022 | — |
| 1053275749 | Clarke Well & Equip | Public Water Supply | 132 | 0 | 2022 | — |
| 1052907511 | Downey Drlg #748 | Public Water Supply | 48 | 200 | 2022 | — |
| 1052886095 | Layne Christensen #102 | Public Water Supply | 248 | 1400 | 2022 | — |
| 1052886122 | Layne Christensen #102 | Public Water Supply | 202 | 1400 | 2022 | — |
| 1052899918 | Layne Christensen #102 | Public Water Supply | 245 | 1400 | 2022 | — |
| 1053284538 | Rieschick Drilling Company | Public Water Supply | 153.5 | 65 | 2022 | — |
| 1053284662 | Rieschick Drilling Company | Public Water Supply | 151.5 | 65 | 2022 | — |
| 1053426659 | Rieschick Drilling Company | Public Water Supply | 51 | 300 | 2022 | — |
| 1052886028 | Sargent Drlg #946 | Public Water Supply | 90 | 350 | 2022 | — |
| 1053315670 | Sargent Drlg #946 | Public Water Supply | 144 | 100 | 2022 | — |
| 1053315685 | Sargent Drlg #946 | Public Water Supply | 157 | 100 | 2022 | — |
| 1053339693 | Sargent Drlg #946 | Public Water Supply | 181 | 0 | 2022 | — |
| 547984 | Clarke Well & Equip | Public Water Supply | 49.3 | 0 | 2021 | — |
| 549793 | Clarke Well & Equip | Public Water Supply | 150 | 0 | 2021 | — |
| 548426 | Clarke Well and Equipment, INC | Public Water Supply | 154.7 | 0 | 2021 | — |
| 1052900610 | Downey Drlg #748 | Public Water Supply | 52 | 220 | 2021 | — |
| 1052900634 | Downey Drlg #748 | Public Water Supply | 65 | 184 | 2021 | — |
| 550081 | Hydro Resources Mid Continent, Inc. #145 | Public Water Supply | 75 | 300 | 2021 | — |
| 1052972104 | Layne-christensen CO | Public Water Supply | 75 | 854 | 2021 | — |
| 1052972151 | Layne-christensen CO | Public Water Supply | 74 | 940 | 2021 | — |
| 1052972191 | Layne-christensen CO | Public Water Supply | 81 | 1000 | 2021 | — |
| 1052972296 | Layne-christensen CO | Public Water Supply | 74 | 1000 | 2021 | — |
| 1052972325 | Layne-christensen CO | Public Water Supply | 75 | 683 | 2021 | — |
| 554086 | Midwest Hydro Drlg & Ser | Public Water Supply | 1100 | 600 | 2021 | — |
| 1052890823 | Peterson Mcnett Drlg | Public Water Supply | 67 | 15 | 2021 | — |
| 1052890835 | Peterson Mcnett Drlg | Public Water Supply | 67 | 15 | 2021 | — |
| 550651 | Rosencrantz-bemis Ent., INC | Public Water Supply | 183 | 60 | 2021 | — |
| 1052888790 | Sargent Drlg #946 | Public Water Supply | 63 | 550 | 2021 | — |
| 533277 | Aqua Pump LLC #489 | Public Water Supply | 128 | 125 | 2020 | — |
| 538944 | Associated Drilling, INC | Public Water Supply | 55 | 200 | 2020 | — |
| 538945 | Associated Drilling, INC | Public Water Supply | 95 | 60 | 2020 | — |
| 531396 | Clarke Well & Equip | Public Water Supply | 129 | 0 | 2020 | — |
| 531400 | Clarke Well & Equip | Public Water Supply | 126.3 | 0 | 2020 | — |
| 532136 | Clarke Well & Equip | Public Water Supply | 103 | 0 | 2020 | — |
| 533095 | Clarke Well & Equip | Public Water Supply | 141.9 | 0 | 2020 | — |
| 533096 | Clarke Well & Equip | Public Water Supply | 216 | 0 | 2020 | — |
| 540684 | Clarke Well & Equip | Public Water Supply | 35 | 0 | 2020 | — |
| 531844 | Clarke Well & Equipment, INC | Public Water Supply | 41.2 | 0 | 2020 | — |
| 533008 | Clarke Well and Equipment, INC | Public Water Supply | 0 | 0 | 2020 | — |
| 536867 | Clarke Well and Equipment, INC | Public Water Supply | 0 | 0 | 2020 | — |
| 539270 | Hydro Resources Mid Continent, INC | Public Water Supply | 497 | 25 | 2020 | — |
| 534706 | Hydro Resources Mid Continent, Inc. #145 | Public Water Supply | 245 | 145 | 2020 | — |
| 539014 | Layne-christensen CO | Public Water Supply | 34 | 700 | 2020 | — |
| 532228 | Blue Valley Drilling, INC | Public Water Supply | 128 | 0 | 2019 | — |
| 525025 | Chas. Sargent Irrigation, INC | Public Water Supply | 635 | 600 | 2019 | — |
| 525086 | Chas. Sargent Irrigation, INC | Public Water Supply | 610 | 600 | 2019 | — |
| 523076 | Hydro Resources Mid Continent, INC | Public Water Supply | 590 | 467 | 2019 | — |
| 529059 | Hydro Resources Mid Continent, INC | Public Water Supply | 609 | 80 | 2019 | — |
| 517246 | Chas. Sargent Irrigation, INC | Public Water Supply | 180 | 300 | 2018 | — |
| 519000 | Double J Energy | Public Water Supply | 160 | 100 | 2018 | — |
| 520177 | Double J Energy | Public Water Supply | 600 | 0 | 2018 | — |
| 519926 | H2o Drilling LLC | Public Water Supply | 53 | 200 | 2018 | — |
| 525287 | Hydro Resources Mid Continent, INC | Public Water Supply | 596 | 1600 | 2018 | — |
| 519448 | Rieschick Drilling Co., INC | Public Water Supply | 58 | 300 | 2018 | — |
| 519449 | Rieschick Drilling Co., INC | Public Water Supply | 43 | 120 | 2018 | — |
| 522986 | Rosencrantz-bemis Enterprises, INC | Public Water Supply | 95 | 90 | 2018 | — |
| 518318 | Sargent Drilling | Public Water Supply | 166 | 198 | 2018 | — |
| 518323 | Sargent Drilling | Public Water Supply | 145 | 175 | 2018 | — |
| 518325 | Sargent Drilling | Public Water Supply | 74 | 800 | 2018 | — |
| 516111 | Associated Drilling, INC | Public Water Supply | 90 | 300 | 2017 | — |
| 560949 | Cahoy Pump Srvc | Public Water Supply | 57.83 | 400 | 2017 | — |
| 511905 | Chas. Sargent Irrigation, INC | Public Water Supply | 532 | 750 | 2017 | — |
| 508352 | Clarke Well and Equipment, INC | Public Water Supply | 105.6 | 0 | 2017 | — |
| 511384 | Clarke Well and Equipment, INC | Public Water Supply | 83.5 | 0 | 2017 | — |
| 513804 | Clarke Well and Equipment, INC | Public Water Supply | 70.7 | 54 | 2017 | — |
| 513806 | Clarke Well and Equipment, INC | Public Water Supply | 70 | 0 | 2017 | — |
| 514292 | Clarke Well and Equipment, INC | Public Water Supply | 67.5 | 0 | 2017 | — |
| 508972 | Hydro Resources Mid Continent, INC | Public Water Supply | 342 | 800 | 2017 | — |
| 514013 | Hydro Resources Mid Continent, INC | Public Water Supply | 481 | 100 | 2017 | — |
| 509187 | Layne-christensen CO | Public Water Supply | 41.5 | 400 | 2017 | — |
| 509582 | Layne-christensen CO | Public Water Supply | 180 | 1000 | 2017 | — |
| 511811 | Layne-christensen CO | Public Water Supply | 55 | 3820 | 2017 | — |
| 507021 | Peterson Irrigation, INC | Public Water Supply | 51 | 400 | 2017 | — |
| 507976 | Peterson Irrigation, INC | Public Water Supply | 45 | 400 | 2017 | — |
| 512825 | Sargent Drilling | Public Water Supply | 96 | 331 | 2017 | — |
| 512826 | Sargent Drilling | Public Water Supply | 158 | 132 | 2017 | — |
| 512827 | Sargent Drilling | Public Water Supply | 153 | 119 | 2017 | — |
| 518324 | Sargent Drilling | Public Water Supply | 225 | 800 | 2017 | — |
| 515226 | Terracon Consultants, INC | Public Water Supply | 53.5 | 0 | 2017 | — |
| 517206 | Williams Drilling Co., INC | Public Water Supply | 97.5 | 0 | 2017 | — |
| 506481 | Blue Valley Drilling, INC | Public Water Supply | 50 | 25 | 2016 | — |
| 506482 | Blue Valley Drilling, INC | Public Water Supply | 50 | 0 | 2016 | — |
| 498788 | Brotcke Well and Pump, INC | Public Water Supply | 84 | 225 | 2016 | — |
| 505090 | Brotcke Well and Pump, INC | Public Water Supply | 58 | 75 | 2016 | — |
| 499253 | Clarke Well and Equipment, INC | Public Water Supply | 52 | 0 | 2016 | — |
| 499293 | Clarke Well and Equipment, INC | Public Water Supply | 39 | 0 | 2016 | — |
| 496750 | Hydro Resources Mid Continent, INC | Public Water Supply | 538 | 303 | 2016 | — |
| 497908 | Hydro Resources Mid Continent, INC | Public Water Supply | 623 | 547 | 2016 | — |
| 502834 | Layne Christensen CO | Public Water Supply | 220 | 280 | 2016 | — |
| 508572 | Layne Christensen CO | Public Water Supply | 144 | 500 | 2016 | — |
| 509885 | Layne Christensen CO | Public Water Supply | 61.5 | 600 | 2016 | — |
| 506800 | Sargent Drilling | Public Water Supply | 51 | 400 | 2016 | — |
| 506811 | Sargent Drilling | Public Water Supply | 52 | 400 | 2016 | — |
| 507376 | Sargent Drilling | Public Water Supply | 149 | 325 | 2016 | — |
| 507378 | Sargent Drilling | Public Water Supply | 153 | 325 | 2016 | — |
| 507379 | Sargent Drilling | Public Water Supply | 139 | 325 | 2016 | — |
| 491258 | Chas. Sargent Irrigation, INC | Public Water Supply | 89 | 200 | 2015 | — |
| 491366 | Chas. Sargent Irrigation, INC | Public Water Supply | 99 | 200 | 2015 | — |
| 491066 | Clarke Well and Equipment, INC | Public Water Supply | 100 | 0 | 2015 | — |
| 493608 | Hydro Resources Mid Continent, INC | Public Water Supply | 585 | 2512 | 2015 | — |
| 493623 | Hydro Resources Mid Continent, INC | Public Water Supply | 220 | 300 | 2015 | — |
| 490360 | Layne-christensen CO | Public Water Supply | 98 | 700 | 2015 | — |
| 508601 | Layne-christensen CO | Public Water Supply | 79 | 700 | 2015 | — |
| 509310 | Layne-christensen CO | Public Water Supply | 61.5 | 900 | 2015 | — |
| 534640 | Layne-christensen CO | Public Water Supply | 93 | 400 | 2015 | — |
| 534641 | Layne-christensen CO | Public Water Supply | 91 | 400 | 2015 | — |
| 489350 | Peterson Irrigation, INC | Public Water Supply | 103 | 20 | 2015 | — |
| 489351 | Peterson Irrigation, INC | Public Water Supply | 113 | 15 | 2015 | — |
| 491077 | Peterson Irrigation, INC | Public Water Supply | 111 | 13 | 2015 | — |
The other water uses
- Monitoring well/observation/piezometer 85,904
- Domestic 77,399
- Domestic, Lawn and Garden 54,905
- Irrigation 24,315
- Oil Field Water Supply 18,464
- Domestic, Livestock 17,552
- Dewatering 6,212
- Environmental Remediation, Air Sparge 4,767
- Environmental Remediation, Soil Vapor Extraction 3,980
- (unstated)/abandoned 2,629
- Geothermal, Closed Loop, Vertical 2,001
- Environmental Remediation, Injection 1,827
- Test hole/well 1,726
- Heat Pump (Closed Loop/Disposal), Geothermal 1,583