Environmental Remediation, Soil Vapor Extraction wells in Wyandotte County
173 of the 6,002 WWC-5 records in Wyandotte County — 2.9% — are recorded for environmental remediation, soil vapor extraction.
How this group compares
Wyandotte County holds 4.3% of the 3,980 environmental remediation, soil vapor extraction records in Kansas, while holding 1.9% of the register overall — so this use is over-represented here.
a use the record files under this heading.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 26 ft | 35 ft | 60 ft — shallower here (172 records, 99 %) |
| Static water level | 18.17 ft | 26.98 ft | 24 ft — lower here (50 records, 29 %) |
| Estimated yield | not reported on any record in this group | ||
What stands out among these
The busiest contractor on these records is Env. Works, named on 27 of them (15.6%), ahead of Razek Environmental, LLC (24) and Max's Enterprises (23). The oldest record here was completed in 1993 and the most recent in 2020, and the deepest well on file reaches 60.4 feet — a environmental remediation, soil vapor extraction well drilled by Urs Greiner - Woodward-clyde in 2000.
Plugging records — for environmental remediation, soil vapor extraction in Wyandotte County
64 of the 173 records for environmental remediation, soil vapor extraction in Wyandotte County carry a plugging report (37.0%), filed on form WWC-5P. The other 109 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 1 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Env. Works | 27 | 15.6% |
| Razek Environmental, LLC | 24 | 13.9% |
| Max's Enterprises | 23 | 13.3% |
| Geocore Services INC | 17 | 9.8% |
| Below Ground Surface | 15 | 8.7% |
| Gsi Engineering, LLC | 12 | 6.9% |
| Below Ground Surface, INC | 12 | 6.9% |
| Psa Environmental | 12 | 6.9% |
| Urs Greiner - Woodward-clyde | 7 | 4.0% |
| Geotechnical Services, INC | 6 | 3.5% |
| Geotechnology, INC | 6 | 3.5% |
| Geo Systems Engineering, INC | 3 | 1.7% |
| Environmental Priority Service, INC | 2 | 1.2% |
| Terracon Consultants, INC | 1 | 0.6% |
| Boart Longyear Company | 1 | 0.6% |
| Harriss Drilling Services, INC | 1 | 0.6% |
An unplugged well on land in Wyandotte County?
109 of the 173 records in Wyandotte County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 509148 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2017 | — |
| 509149 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2017 | — |
| 479716 | Larsen and Associates, INC | Environmental Remediation, Soil Vapor Extraction | 55 | 0 | 2014 | — |
| 451579 | Geocore, INC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2011 | — |
| 438227 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2009 | — |
| 438228 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 438229 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 438230 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 438231 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 438233 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 428515 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2009 | — |
| 428516 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 428517 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 428518 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2009 | — |
| 428519 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2009 | — |
| 428520 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 26 | 0 | 2009 | — |
| 435924 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2009 | — |
| 428832 | Robert's Environmental Drilling, INC | Environmental Remediation, Soil Vapor Extraction | 39 | 0 | 2009 | — |
| 435925 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2008 | — |
| 435926 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2008 | — |
| 435927 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2008 | — |
| 435934 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 12 | 0 | 2008 | — |
| 435936 | Psa Environmental | Environmental Remediation, Soil Vapor Extraction | 13 | 0 | 2008 | — |
| 400871 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 400872 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 400873 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 400874 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 400875 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 400876 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 400877 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 400878 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 407841 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2007 | — |
| 407842 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2007 | — |
| 407843 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2007 | — |
| 407844 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 10 | 0 | 2007 | — |
| 407845 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 407846 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 407847 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 407848 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2007 | — |
| 388895 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2006 | — |
| 388896 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2006 | — |
| 387468 | Harriss Drilling Services, INC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2006 | — |
| 370666 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2005 | — |
| 370667 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2005 | — |
| 370668 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2005 | — |
| 370669 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2005 | — |
| 370670 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2005 | — |
| 370671 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2005 | — |
| 370672 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2005 | — |
| 370673 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2005 | — |
| 360425 | Environmental Priority Service, INC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2005 | — |
| 360426 | Environmental Priority Service, INC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2005 | — |
| 371170 | Geotechnology, INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 371171 | Geotechnology, INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 371172 | Geotechnology, INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 371173 | Geotechnology, INC | Environmental Remediation, Soil Vapor Extraction | 0 | 0 | 2005 | — |
| 371174 | Geotechnology, INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 371175 | Geotechnology, INC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 373245 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2005 | — |
| 376178 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 376179 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2005 | — |
| 376180 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2005 | — |
| 376181 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2005 | — |
| 376182 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2005 | — |
| 376183 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2005 | — |
| 376184 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2005 | — |
| 360716 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 30 | 0 | 2004 | — |
| 360717 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 31 | 0 | 2004 | — |
| 360718 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | — |
| 360736 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | — |
| 360737 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | — |
| 360738 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | — |
| 360739 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | — |
| 360740 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2004 | — |
| 360741 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 31 | 0 | 2004 | — |
| 360742 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 31 | 0 | 2004 | — |
| 360743 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 32 | 0 | 2004 | — |
| 360744 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 32 | 0 | 2004 | — |
| 360747 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 32 | 0 | 2004 | — |
| 360748 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 32 | 0 | 2004 | — |
| 360749 | Max's Enterprises | Environmental Remediation, Soil Vapor Extraction | 31 | 0 | 2004 | — |
| 331949 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 331951 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2001 | — |
| 331952 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2001 | — |
| 331953 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 331954 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 331955 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 331956 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 331957 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 331958 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 331959 | Gsi Engineering, LLC | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2001 | — |
| 313182 | Urs Greiner - Woodward-clyde | Environmental Remediation, Soil Vapor Extraction | 60.4 | 0 | 2000 | — |
| 313183 | Urs Greiner - Woodward-clyde | Environmental Remediation, Soil Vapor Extraction | 59.3 | 0 | 2000 | — |
| 313184 | Urs Greiner - Woodward-clyde | Environmental Remediation, Soil Vapor Extraction | 59.8 | 0 | 2000 | — |
| 313185 | Urs Greiner - Woodward-clyde | Environmental Remediation, Soil Vapor Extraction | 59.8 | 0 | 2000 | — |
| 316764 | Urs Greiner - Woodward-clyde | Environmental Remediation, Soil Vapor Extraction | 60 | 0 | 2000 | — |
| 316765 | Urs Greiner - Woodward-clyde | Environmental Remediation, Soil Vapor Extraction | 58.7 | 0 | 2000 | — |
| 316766 | Urs Greiner - Woodward-clyde | Environmental Remediation, Soil Vapor Extraction | 59.2 | 0 | 2000 | — |
| 305552 | Geotechnical Services, INC | Environmental Remediation, Soil Vapor Extraction | 23.5 | 0 | 1999 | — |
| 305556 | Geotechnical Services, INC | Environmental Remediation, Soil Vapor Extraction | 55 | 0 | 1999 | — |
| 305557 | Geotechnical Services, INC | Environmental Remediation, Soil Vapor Extraction | 24 | 0 | 1999 | — |
| 305558 | Geotechnical Services, INC | Environmental Remediation, Soil Vapor Extraction | 24 | 0 | 1999 | — |
| 305561 | Geotechnical Services, INC | Environmental Remediation, Soil Vapor Extraction | 24 | 0 | 1999 | — |
| 305562 | Geotechnical Services, INC | Environmental Remediation, Soil Vapor Extraction | 24 | 0 | 1999 | — |
| 364243 | Geo Systems Engineering, INC | Environmental Remediation, Soil Vapor Extraction | 16 | 0 | 1996 | — |
| 364244 | Geo Systems Engineering, INC | Environmental Remediation, Soil Vapor Extraction | 16 | 0 | 1996 | — |
| 364245 | Geo Systems Engineering, INC | Environmental Remediation, Soil Vapor Extraction | 16 | 0 | 1996 | — |
| 103076 | Geocore Services INC | Environmental Remediation, Soil Vapor Extraction | 15 | 0 | 1995 | — |
| 91896 | Terracon Consultants, INC | Environmental Remediation, Soil Vapor Extraction | 15.5 | 0 | 1993 | — |
| 531772 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2020 | yes |
| 531773 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2020 | yes |
| 531774 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2020 | yes |
| 531775 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2020 | yes |
| 531776 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2020 | yes |
| 531777 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2020 | yes |
| 531778 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 18 | 0 | 2020 | yes |
| 531779 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2020 | yes |
| 531780 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2020 | yes |
| 531781 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 35 | 0 | 2020 | yes |
| 531807 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531808 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531809 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531810 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 531811 | Below Ground Surface | Environmental Remediation, Soil Vapor Extraction | 20 | 0 | 2020 | yes |
| 530894 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 32 | 0 | 2020 | yes |
| 530897 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 54.1 | 0 | 2020 | yes |
| 531074 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 32 | 0 | 2020 | yes |
| 531075 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 5 | 0 | 2020 | yes |
| 531077 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 31.3 | 0 | 2020 | yes |
| 531078 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 8 | 0 | 2020 | yes |
| 531327 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 5 | 0 | 2020 | yes |
| 531328 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 3 | 0 | 2020 | yes |
| 531329 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 6.5 | 0 | 2020 | yes |
| 531330 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 8 | 0 | 2020 | yes |
| 531331 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 3 | 0 | 2020 | yes |
| 531332 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 31.8 | 0 | 2020 | yes |
| 531577 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 24.5 | 0 | 2020 | yes |
| 531580 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 32 | 0 | 2020 | yes |
| 531581 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 31.5 | 0 | 2020 | yes |
| 531582 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 31.4 | 0 | 2020 | yes |
| 531583 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2020 | yes |
| 531584 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 33 | 0 | 2020 | yes |
| 532347 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 33.9 | 0 | 2020 | yes |
| 532350 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 33.3 | 0 | 2020 | yes |
| 532352 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 39.4 | 0 | 2020 | yes |
| 532372 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 33.7 | 0 | 2020 | yes |
| 532375 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 32.5 | 0 | 2020 | yes |
| 532376 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 35.2 | 0 | 2020 | yes |
| 532377 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 33.9 | 0 | 2020 | yes |
| 532387 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 31.3 | 0 | 2020 | yes |
| 532388 | Env. Works | Environmental Remediation, Soil Vapor Extraction | 36.5 | 0 | 2020 | yes |
| 530892 | Environmental Works, INC | Environmental Remediation, Soil Vapor Extraction | 34 | 0 | 2020 | yes |
| 511083 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 25.3 | 0 | 2017 | yes |
| 511084 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 14 | 0 | 2017 | yes |
| 511085 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 17 | 0 | 2017 | yes |
| 511105 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 24 | 0 | 2017 | yes |
| 511106 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 24.3 | 0 | 2017 | yes |
| 511107 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2017 | yes |
| 511108 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 22.23 | 0 | 2017 | yes |
| 511109 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 24.2 | 0 | 2017 | yes |
| 511110 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 29.1 | 0 | 2017 | yes |
| 511111 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 22 | 0 | 2017 | yes |
| 511112 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 28.92 | 0 | 2017 | yes |
| 511113 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 29.5 | 0 | 2017 | yes |
| 511114 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 28.3 | 0 | 2017 | yes |
| 511115 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 28.8 | 0 | 2017 | yes |
| 511116 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 9.4 | 0 | 2017 | yes |
| 511117 | Razek Environmental, LLC | Environmental Remediation, Soil Vapor Extraction | 28.8 | 0 | 2017 | yes |
| 494101 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2015 | yes |
| 494102 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2015 | yes |
| 494103 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2015 | yes |
| 494104 | Below Ground Surface, INC | Environmental Remediation, Soil Vapor Extraction | 25 | 0 | 2015 | yes |
| 333334 | Boart Longyear Company | Environmental Remediation, Soil Vapor Extraction | 15 | 0 | 2002 | yes |
Part of a bigger picture: all 6,002 records in Wyandotte County, and every environmental remediation, soil vapor extraction record in Kansas.
Other groups of a similar size
- Oil Field Water Supply — Lane 176
- (unstated)/abandoned — Reno 176
- Domestic, Livestock — Ellis 175
- Irrigation — Pottawatomie 174
- Domestic, Livestock — Smith 173
- Monitoring well/observation/piezometer — Wabaunsee 173
- Oil Field Water Supply — Comanche 167
- Environmental Remediation, Soil Vapor Extraction — Ford 166
- Domestic, Livestock — Decatur 163
- Oil Field Water Supply — Gray 163
- Oil Field Water Supply — Mcpherson 162