Domestic wells in Lane County
325 of the 958 WWC-5 records in Lane County — 33.9% — are recorded for domestic.
How this group compares
Lane County holds 0.4% of the 77,399 domestic records in Kansas, while holding 0.3% of the register overall — so this use is over-represented here.
water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 81 ft | 148 ft | 60 ft — deeper here (324 records, 100 %) |
| Static water level | 54 ft | 103 ft | 24 ft — higher here (276 records, 85 %) |
| Estimated yield | 17 gpm | 50 gpm | 25 gpm — lower here (90 records, 28 %) |
What stands out among these
The busiest contractor on these records is Weishaar Drilling & Supply, INC, named on 82 of them (25.2%), ahead of Midwest Well & Pump, INC (32) and Aqua Pump LLC (16). The oldest record here was completed in 1975 and the most recent in 2025, and the deepest well on file reaches 740 feet — a domestic well drilled by Layne-western CO in 1981.
Plugging records — for domestic in Lane County
138 of the 325 records for domestic in Lane County carry a plugging report (42.5%), filed on form WWC-5P. The other 187 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 115 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Weishaar Drilling & Supply, INC | 82 | 25.2% |
| Midwest Well & Pump, INC | 32 | 9.8% |
| Aqua Pump LLC | 16 | 4.9% |
| Well Owner | 11 | 3.4% |
| Everett Miller Gearhead & Pump Repair | 9 | 2.8% |
| Jack Cline Drilling CO | 8 | 2.5% |
| Aqua Pump | 8 | 2.5% |
| Nash Water Well Service, LLC | 8 | 2.5% |
| Bartell Drilling & Machine Works | 7 | 2.2% |
| Fred Eaton | 7 | 2.2% |
| Andy Anderson Drilling | 7 | 2.2% |
| Aqua L.l.c | 7 | 2.2% |
| Aqua Pump #489 | 5 | 1.5% |
| Joe's Well Service, INC | 4 | 1.2% |
| Tyler Water Well, INC | 4 | 1.2% |
| Mary D Major | 4 | 1.2% |
An unplugged well on land in Lane County?
187 of the 325 records in Lane County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1057040912 | Gt Water Well Drilling LLC | Domestic | 120 | 0 | 2025 | — |
| 1055666287 | Aqua Pump #489 | Domestic | 70 | 4 | 2024 | — |
| 536322 | Aqua Pump LLC #489 | Domestic | 160 | 50 | 2020 | — |
| 526210 | Aqua Pump LLC | Domestic | 80 | 15 | 2019 | — |
| 527815 | Aqua Pump LLC | Domestic | 120 | 40 | 2019 | — |
| 518545 | Aqua Pump LLC | Domestic | 133 | 80 | 2018 | — |
| 502162 | Nash Water Well Service, LLC | Domestic | 100 | 10 | 2016 | — |
| 553868 | Nash Water Well Service, LLC | Domestic | 90 | 15 | 2016 | — |
| 493450 | Midwest Well & Pump, INC | Domestic | 130 | 50 | 2015 | — |
| 502161 | Nash Water Well Service, LLC | Domestic | 85 | 18 | 2015 | — |
| 474677 | Aqua Pump LLC | Domestic | 124 | 15 | 2014 | — |
| 477466 | Nash Water Well Service, LLC | Domestic | 105 | 30 | 2014 | — |
| 483592 | Nash Water Well Service, LLC | Domestic | 120 | 30 | 2014 | — |
| 483593 | Nash Water Well Service, LLC | Domestic | 60 | 33 | 2014 | — |
| 462732 | Aqua Pump | Domestic | 15 | 3 | 2013 | — |
| 462733 | Aqua Pump | Domestic | 15 | 3 | 2013 | — |
| 462734 | Aqua Pump | Domestic | 24 | 3 | 2013 | — |
| 473435 | Nash Water Well Service, LLC | Domestic | 600 | 40 | 2013 | — |
| 459186 | Aqua Pump | Domestic | 123 | 24 | 2012 | — |
| 459187 | Aqua Pump | Domestic | 90 | 20 | 2012 | — |
| 461523 | Aqua Pump | Domestic | 159 | 30 | 2012 | — |
| 462735 | Aqua Pump | Domestic | 160 | 30 | 2012 | — |
| 458676 | Woofter Pump & Well, INC | Domestic | 80 | 3.5 | 2012 | — |
| 458691 | Woofter Pump & Well, INC | Domestic | 80 | 20 | 2012 | — |
| 458796 | Woofter Pump & Well, INC | Domestic | 85 | 37 | 2012 | — |
| 447242 | Aqua Pump LLC | Domestic | 159 | 40 | 2011 | — |
| 447172 | Woofter Pump & Well, INC | Domestic | 80 | 0 | 2011 | — |
| 438116 | Aqua L.l.c | Domestic | 160 | 0 | 2010 | — |
| 426070 | Midwest Well & Pump, INC | Domestic | 64 | 60 | 2009 | — |
| 426529 | Woofter Pump and Well, INC | Domestic | 170 | 0 | 2009 | — |
| 419130 | Aqua L.l.c | Domestic | 98 | 10 | 2008 | — |
| 411524 | Jay C. Woofter Pump & Well, INC | Domestic | 155 | 0 | 2008 | — |
| 414542 | Midwest Well & Pump, INC | Domestic | 65 | 6 | 2008 | — |
| 418238 | Midwest Well & Pump, INC | Domestic | 173 | 73 | 2008 | — |
| 420078 | Midwest Well & Pump, INC | Domestic | 104 | 37 | 2008 | — |
| 408196 | Aqua L.l.c | Domestic | 20 | 15 | 2007 | — |
| 382999 | Aqua L.l.c | Domestic | 120 | 8 | 2006 | — |
| 386102 | Aqua L.l.c | Domestic | 58 | 10 | 2006 | — |
| 386008 | Midwest Well & Pump, INC | Domestic | 82 | 30 | 2006 | — |
| 390540 | Midwest Well & Pump, INC | Domestic | 60 | 1 | 2006 | — |
| 390542 | Midwest Well & Pump, INC | Domestic | 70 | 15.5 | 2006 | — |
| 390543 | Midwest Well & Pump, INC | Domestic | 55 | 3.5 | 2006 | — |
| 390544 | Midwest Well & Pump, INC | Domestic | 72 | 2 | 2006 | — |
| 390545 | Midwest Well & Pump, INC | Domestic | 62 | 29 | 2006 | — |
| 372146 | Andy Anderson Drilling | Domestic | 40 | 20 | 2005 | — |
| 372147 | Andy Anderson Drilling | Domestic | 50 | 40 | 2005 | — |
| 372148 | Andy Anderson Drilling | Domestic | 68 | 20 | 2005 | — |
| 372149 | Andy Anderson Drilling | Domestic | 75 | 10 | 2005 | — |
| 372150 | Andy Anderson Drilling | Domestic | 50 | 10 | 2005 | — |
| 370881 | Henkle Drilling & Supply Co. INC | Domestic | 130 | 0 | 2005 | — |
| 347157 | Midwest Well & Pump, INC | Domestic | 44 | 16 | 2004 | — |
| 339296 | Andy Anderson Drilling | Domestic | 35 | 10 | 2003 | — |
| 339297 | Andy Anderson Drilling | Domestic | 49 | 30 | 2003 | — |
| 334499 | Charles Sager's Pump Service | Domestic | 132 | 0 | 2002 | — |
| 328207 | Clt INC | Domestic | 100 | 5 | 2002 | — |
| 332947 | Midwest Well & Pump, INC | Domestic | 140 | 31 | 2002 | — |
| 338990 | Midwest Well & Pump, INC | Domestic | 79 | 35 | 2002 | — |
| 324967 | Jay C. Woofter Pump & Well, INC | Domestic | 40 | 0 | 2001 | — |
| 319472 | Midwest Well & Pump, INC | Domestic | 80 | 18 | 2001 | — |
| 321142 | Midwest Well & Pump, INC | Domestic | 100 | 32 | 2001 | — |
| 321143 | Midwest Well & Pump, INC | Domestic | 100 | 34 | 2001 | — |
| 323734 | Midwest Well & Pump, INC | Domestic | 87 | 17 | 2001 | — |
| 312847 | Midwest Well & Pump, INC | Domestic | 100 | 20 | 2000 | — |
| 316661 | Midwest Well & Pump, INC | Domestic | 92 | 15 | 2000 | — |
| 307274 | Tyler Water Well INC | Domestic | 84 | 2 | 1999 | — |
| 453495 | Midwest Well & Pump, INC | Domestic | 120 | 15 | 1998 | — |
| 116924 | Midwest Well & Pump, INC | Domestic | 63 | 15 | 1997 | — |
| 107654 | Jantzen Water Well | Domestic | 100 | 0 | 1996 | — |
| 107169 | Midwest Well & Pump, INC | Domestic | 145 | 20 | 1996 | — |
| 105446 | Tyler Water Well, INC | Domestic | 84 | 10 | 1996 | — |
| 102164 | Tyler Water Well, INC | Domestic | 32 | 6 | 1995 | — |
| 102165 | Tyler Water Well, INC | Domestic | 13 | 8 | 1995 | — |
| 95511 | Jack Cline Drilling CO | Domestic | 102 | 0 | 1994 | — |
| 35024 | Everett Miller Gearhead & Pump Repair | Domestic | 100 | 0 | 1992 | — |
| 35082 | Tyler Water Well, INC | Domestic | 84 | 5 | 1992 | — |
| 34909 | Jonagan Water Well Service LLC | Domestic | 70 | 0 | 1991 | — |
| 35076 | Everett Miller Gearhead & Pump Repair | Domestic | 100 | 0 | 1990 | — |
| 34942 | B & B Drilling | Domestic | 71 | 20 | 1989 | — |
| 34826 | Bartell Drilling & Machine Works | Domestic | 170 | 0 | 1989 | — |
| 34897 | Bartell Drilling & Machine Works | Domestic | 103 | 0 | 1989 | — |
| 34898 | Bartell Drilling & Machine Works | Domestic | 92 | 0 | 1989 | — |
| 34899 | Bartell Drilling & Machine Works | Domestic | 90 | 0 | 1989 | — |
| 34965 | Bartell Drilling & Machine Works | Domestic | 175 | 0 | 1989 | — |
| 35105 | Bartell Drilling & Machine Works | Domestic | 125 | 0 | 1989 | — |
| 367740 | Donald Fulton Drilling CO | Domestic | 60 | 0 | 1989 | — |
| 34771 | Everett Miller Gearhead & Pump Repair | Domestic | 140 | 0 | 1989 | — |
| 34797 | Everett Miller Gearhead & Pump Repair | Domestic | 144 | 0 | 1989 | — |
| 34989 | Bartell Drilling & Machine Works | Domestic | 155 | 0 | 1988 | — |
| 35016 | Rosencrantz-bemis Enterprises, INC | Domestic | 740 | 0 | 1988 | — |
| 35058 | Weishaar Drilling & Supply, INC | Domestic | 95 | 0 | 1987 | — |
| 35004 | Dean Waterhouse Drilling | Domestic | 50 | 10 | 1986 | — |
| 35010 | Dean Waterhouse Drilling | Domestic | 57 | 25 | 1986 | — |
| 35013 | Minter-wilson Drlg. Co., INC | Domestic | 36 | 10 | 1986 | — |
| 34758 | Weishaar Drilling & Supply, INC | Domestic | 123 | 0 | 1986 | — |
| 34811 | Weishaar Drilling & Supply, INC | Domestic | 57 | 0 | 1986 | — |
| 34843 | Weishaar Drilling & Supply, INC | Domestic | 35 | 0 | 1986 | — |
| 34944 | Weishaar Drilling & Supply, INC | Domestic | 125 | 0 | 1986 | — |
| 34959 | Weishaar Drilling & Supply, INC | Domestic | 175 | 0 | 1986 | — |
| 35066 | Cornie Friesen Windmill and Supply CO | Domestic | 65 | 0 | 1985 | — |
| 34891 | Joe's Well Service, INC | Domestic | 55 | 5 | 1985 | — |
| 34908 | Joe's Well Service, INC | Domestic | 45 | 12 | 1985 | — |
| 34751 | Weishaar Drilling & Supply, INC | Domestic | 105 | 0 | 1985 | — |
| 34753 | Weishaar Drilling & Supply, INC | Domestic | 122 | 0 | 1985 | — |
| 34809 | Weishaar Drilling & Supply, INC | Domestic | 45 | 0 | 1985 | — |
| 34873 | Weishaar Drilling & Supply, INC | Domestic | 140 | 0 | 1985 | — |
| 34974 | Weishaar Drilling & Supply, INC | Domestic | 155 | 0 | 1985 | — |
| 34980 | Weishaar Drilling & Supply, INC | Domestic | 150 | 0 | 1985 | — |
| 34985 | Weishaar Drilling & Supply, INC | Domestic | 132 | 0 | 1985 | — |
| 35059 | Weishaar Drilling & Supply, INC | Domestic | 85 | 0 | 1985 | — |
| 35069 | Weishaar Drilling & Supply, INC | Domestic | 92 | 0 | 1985 | — |
| 35081 | Weishaar Drilling & Supply, INC | Domestic | 65 | 0 | 1985 | — |
| 35116 | Weishaar Drilling & Supply, INC | Domestic | 70 | 0 | 1985 | — |
| 34849 | Joe's Well Service, INC | Domestic | 45 | 20 | 1984 | — |
| 34768 | Weishaar Drilling & Supply, INC | Domestic | 120 | 0 | 1984 | — |
| 34846 | Weishaar Drilling & Supply, INC | Domestic | 45 | 0 | 1984 | — |
| 34870 | Weishaar Drilling & Supply, INC | Domestic | 142 | 0 | 1984 | — |
| 34874 | Weishaar Drilling & Supply, INC | Domestic | 125 | 0 | 1984 | — |
| 34895 | Weishaar Drilling & Supply, INC | Domestic | 75 | 0 | 1984 | — |
| 35068 | Weishaar Drilling & Supply, INC | Domestic | 80 | 0 | 1984 | — |
| 35114 | Weishaar Drilling & Supply, INC | Domestic | 20 | 20 | 1984 | — |
| 34804 | Weishaar Drilling & Supply, INC | Domestic | 55 | 0 | 1983 | — |
| 34939 | Weishaar Drilling & Supply, INC | Domestic | 160 | 0 | 1983 | — |
| 34977 | Weishaar Drilling & Supply, INC | Domestic | 152 | 0 | 1983 | — |
| 34999 | Weishaar Drilling & Supply, INC | Domestic | 95 | 0 | 1983 | — |
| 35006 | Weishaar Drilling & Supply, INC | Domestic | 42 | 10 | 1983 | — |
| 35032 | Weishaar Drilling & Supply, INC | Domestic | 95 | 0 | 1983 | — |
| 35034 | Weishaar Drilling & Supply, INC | Domestic | 75 | 0 | 1983 | — |
| 35046 | Weishaar Drilling & Supply, INC | Domestic | 50 | 0 | 1983 | — |
| 34871 | Weishaar Drilling & Supply, INC | Domestic | 155 | 0 | 1982 | — |
| 35015 | Weishaar Drilling & Supply, INC | Domestic | 45 | 0 | 1982 | — |
| 35075 | Weishaar Drilling & Supply, INC | Domestic | 72 | 0 | 1982 | — |
| 35107 | Weishaar Drilling & Supply, INC | Domestic | 74 | 50 | 1982 | — |
| 35120 | Weishaar Drilling & Supply, INC | Domestic | 83 | 0 | 1982 | — |
| 35122 | Weishaar Drilling & Supply, INC | Domestic | 70 | 0 | 1982 | — |
| 34742 | Layne-western CO | Domestic | 740 | 20 | 1981 | — |
| 34749 | Weishaar Drilling & Supply, INC | Domestic | 25 | 0 | 1981 | — |
| 34971 | Weishaar Drilling & Supply, INC | Domestic | 175 | 50 | 1981 | — |
| 35025 | Weishaar Drilling & Supply, INC | Domestic | 74 | 0 | 1981 | — |
| 35108 | Weishaar Drilling & Supply, INC | Domestic | 55 | 0 | 1981 | — |
| 35115 | Weishaar Drilling & Supply, INC | Domestic | 75 | 0 | 1981 | — |
| 34755 | Weishaar Drilling & Supply, INC | Domestic | 125 | 0 | 1980 | — |
| 34763 | Weishaar Drilling & Supply, INC | Domestic | 45 | 0 | 1980 | — |
| 34789 | Weishaar Drilling & Supply, INC | Domestic | 144 | 0 | 1980 | — |
| 34790 | Weishaar Drilling & Supply, INC | Domestic | 145 | 0 | 1980 | — |
| 34830 | Weishaar Drilling & Supply, INC | Domestic | 165 | 0 | 1980 | — |
| 35047 | Weishaar Drilling & Supply, INC | Domestic | 50 | 0 | 1980 | — |
| 35083 | Weishaar Drilling & Supply, INC | Domestic | 90 | 0 | 1980 | — |
| 35101 | Weishaar Drilling & Supply, INC | Domestic | 105 | 0 | 1980 | — |
| 35003 | Weishaar Drilling & Supply, INC | Domestic | 36 | 30 | 1979 | — |
| 35012 | Weishaar Drilling & Supply, INC | Domestic | 50 | 0 | 1979 | — |
| 35035 | Weishaar Drilling & Supply, INC | Domestic | 70 | 0 | 1979 | — |
| 35038 | Weishaar Drilling & Supply, INC | Domestic | 75 | 0 | 1979 | — |
| 35095 | Weishaar Drilling & Supply, INC | Domestic | 132 | 0 | 1979 | — |
| 35102 | Weishaar Drilling & Supply, INC | Domestic | 95 | 0 | 1979 | — |
| 35117 | Weishaar Drilling & Supply, INC | Domestic | 67 | 0 | 1979 | — |
| 35119 | Weishaar Drilling & Supply, INC | Domestic | 75 | 30 | 1979 | — |
| 35125 | Joe's Well Service, INC | Domestic | 45 | 25 | 1978 | — |
| 34766 | Weishaar Drilling & Supply, INC | Domestic | 35 | 10 | 1978 | — |
| 34791 | Weishaar Drilling & Supply, INC | Domestic | 147 | 0 | 1978 | — |
| 34842 | Weishaar Drilling & Supply, INC | Domestic | 30 | 0 | 1978 | — |
| 34875 | Weishaar Drilling & Supply, INC | Domestic | 150 | 0 | 1978 | — |
| 34935 | Weishaar Drilling & Supply, INC | Domestic | 155 | 10 | 1978 | — |
| 34957 | Weishaar Drilling & Supply, INC | Domestic | 173 | 10 | 1978 | — |
| 34993 | Weishaar Drilling & Supply, INC | Domestic | 125 | 10 | 1978 | — |
| 35005 | Weishaar Drilling & Supply, INC | Domestic | 47 | 0 | 1978 | — |
| 35036 | Weishaar Drilling & Supply, INC | Domestic | 70 | 0 | 1978 | — |
| 463255 | Aqua Well Drilling | Domestic | 180 | 0 | 1977 | — |
| 34905 | Weishaar Drilling & Supply, INC | Domestic | 130 | 10 | 1977 | — |
| 34961 | Weishaar Drilling & Supply, INC | Domestic | 176 | 0 | 1977 | — |
| 34981 | Weishaar Drilling & Supply, INC | Domestic | 148 | 0 | 1977 | — |
| 34983 | Weishaar Drilling & Supply, INC | Domestic | 145 | 0 | 1977 | — |
| 35031 | Weishaar Drilling & Supply, INC | Domestic | 86 | 0 | 1977 | — |
| 35079 | Weishaar Drilling & Supply, INC | Domestic | 105 | 0 | 1977 | — |
| 34754 | Minter-wilson Drlg. Co., INC | Domestic | 113 | 0 | 1976 | — |
| 34752 | Warren Bruner Drilling Company | Domestic | 132 | 200 | 1976 | — |
| 34803 | Warren Bruner Drilling Company | Domestic | 30.5 | 15 | 1976 | — |
| 34868 | Warren Bruner Drilling Company | Domestic | 66 | 100 | 1976 | — |
| 34966 | Weishaar Drilling & Supply, INC | Domestic | 175 | 0 | 1976 | — |
| 35053 | Abc Drilling, INC | Domestic | 31 | 5 | 1975 | — |
| 35143 | Jonagan Water Well Service LLC | Domestic | 72 | 0 | 1975 | — |
| 34784 | Weishaar Drilling & Supply, INC | Domestic | 95 | 0 | 1975 | — |
| 34798 | Weishaar Drilling & Supply, INC | Domestic | 137 | 4 | 1975 | — |
| 34879 | Weishaar Drilling & Supply, INC | Domestic | 100 | 0 | 1975 | — |
| 34880 | Weishaar Drilling & Supply, INC | Domestic | 155 | 0 | 1975 | — |
| 35021 | Weishaar Drilling & Supply, INC | Domestic | 45 | 0 | 1975 | — |
| 35104 | Weishaar Drilling & Supply, INC | Domestic | 125 | 10 | 1975 | — |
| 35106 | Weishaar Drilling & Supply, INC | Domestic | 115 | 0 | 1975 | — |
| 553367 | Well Owner | Domestic | 77 | 0 | 2022 | yes |
| 542150 | Aqua Pump #489 | Domestic | 70 | 0 | 2021 | yes |
| 544627 | Vulgamore Land and Cattle, CO INC | Domestic | 66 | 0 | 2021 | yes |
| 544628 | Vulgamore Land and Cattle, CO INC | Domestic | 67 | 0 | 2021 | yes |
| 532297 | Aqua Pump LLC | Domestic | 112 | 0 | 2020 | yes |
| 523813 | Aqua Pump | Domestic | 97 | 0 | 2019 | yes |
| 511866 | Aqua Pump #489 | Domestic | 55 | 0 | 2017 | yes |
| 511868 | Aqua Pump #489 | Domestic | 105 | 0 | 2017 | yes |
| 511859 | Aqua Pump LLC | Domestic | 106 | 0 | 2017 | yes |
| 511860 | Aqua Pump LLC | Domestic | 180 | 0 | 2017 | yes |
| 511861 | Aqua Pump LLC | Domestic | 70 | 0 | 2017 | yes |
| 511862 | Aqua Pump LLC | Domestic | 71 | 0 | 2017 | yes |
| 511865 | Aqua Pump LLC | Domestic | 35 | 0 | 2017 | yes |
| 511867 | Aqua Pump LLC | Domestic | 83 | 0 | 2017 | yes |
| 502869 | Aqua Pump #489 | Domestic | 84 | 0 | 2016 | yes |
| 502891 | Aqua Pump LLC | Domestic | 73 | 0 | 2016 | yes |
| 484326 | Midwest Well & Pump, INC | Domestic | 59 | 0 | 2015 | yes |
| 493449 | Midwest Well & Pump, INC | Domestic | 93 | 0 | 2015 | yes |
| 481717 | Nash Water Well Service, LLC | Domestic | 78 | 0 | 2014 | yes |
| 464622 | Midwest Well & Pump, INC | Domestic | 30 | 0 | 2012 | yes |
| 455390 | Sharp Bros Seed CO | Domestic | 128 | 0 | 2012 | yes |
| 455391 | Sharp Bros Seed CO | Domestic | 107 | 0 | 2012 | yes |
| 455393 | Sharp Seed Farms LLC | Domestic | 123 | 0 | 2012 | yes |
| 455394 | Sharp Seed Farms LLC | Domestic | 151 | 0 | 2012 | yes |
| 455395 | Well Owner | Domestic | 10 | 0 | 2012 | yes |
| 444431 | Aqua Pump LLC | Domestic | 85 | 0 | 2011 | yes |
| 444432 | Aqua Pump LLC | Domestic | 82 | 0 | 2011 | yes |
| 447241 | Aqua Pump LLC | Domestic | 135 | 0 | 2011 | yes |
| 482385 | Evel Water Well Drilling | Domestic | 53 | 0 | 2011 | yes |
| 482386 | Evel Water Well Drilling | Domestic | 51 | 0 | 2011 | yes |
| 482387 | Evel Water Well Drilling | Domestic | 71 | 0 | 2011 | yes |
| 482388 | Evel Water Well Drilling | Domestic | 54 | 0 | 2011 | yes |
| 444161 | Forest Valley Trust | Domestic | 24.5 | 0 | 2011 | yes |
| 444963 | Midwest Well & Pump, INC | Domestic | 60.33 | 0 | 2011 | yes |
| 444964 | Midwest Well & Pump, INC | Domestic | 49.25 | 0 | 2011 | yes |
| 438115 | Aqua L.l.c | Domestic | 122 | 0 | 2010 | yes |
| 437447 | Midwest Well & Pump, INC | Domestic | 109 | 0 | 2010 | yes |
| 439821 | Midwest Well & Pump, INC | Domestic | 110 | 0 | 2010 | yes |
| 430468 | — | Domestic | 75 | 0 | 2009 | yes |
| 421832 | Alan E. James | Domestic | 112 | 0 | 2009 | yes |
| 424607 | Midwest Well & Pump, INC | Domestic | 58 | 0 | 2009 | yes |
| 436817 | Well Owner | Domestic | 75 | 0 | 2009 | yes |
| 419129 | Aqua L.l.c | Domestic | 92 | 0 | 2008 | yes |
| 415206 | Leon Scheck | Domestic | 43 | 0 | 2007 | yes |
| 390541 | Midwest Well & Pump, INC | Domestic | 72 | 0 | 2006 | yes |
| 344395 | Darrel Schuartz | Domestic | 70 | 0 | 2004 | yes |
| 339294 | Kent D. Borell | Domestic | 92 | 0 | 2003 | yes |
| 341834 | Knopp Family Living Trust | Domestic | 45 | 0 | 2003 | yes |
| 335148 | Tom Yager Enterprises | Domestic | 68 | 0 | 2003 | yes |
| 338989 | Well Owner | Domestic | 69.1 | 0 | 2003 | yes |
| 334954 | Ron Suppes | Domestic | 35 | 0 | 2002 | yes |
| 331275 | Tom Yager Enterprises | Domestic | 102 | 0 | 2002 | yes |
| 335077 | Tom Yager Enterprises | Domestic | 82 | 0 | 2002 | yes |
Part of a bigger picture: all 958 records in Lane County, and every domestic record in Kansas.
Other groups of a similar size
- Irrigation — Sheridan 342
- Monitoring well/observation/piezometer — Logan 341
- Monitoring well/observation/piezometer — Kiowa 338
- Monitoring well/observation/piezometer — Ness 332
- Monitoring well/observation/piezometer — Norton 331
- Dewatering — Wyandotte 328
- Monitoring well/observation/piezometer — Nemaha 322
- Domestic, Livestock — Kiowa 321
- Geothermal, Closed Loop, Vertical — Johnson 320
- Domestic — Russell 317
- Irrigation — Kiowa 314