Domestic, Livestock wells in Ford County
240 of the 4,946 WWC-5 records in Ford County — 4.9% — are recorded for domestic, livestock.
How this group compares
Ford County holds 1.4% of the 17,552 domestic, livestock records in Kansas, while holding 1.6% of the register overall — so this use is under-represented here.
a household and stock water.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 164 ft | 250 ft | 60 ft — deeper here (240 records, 100 %) |
| Static water level | 80 ft | 152 ft | 24 ft — higher here (232 records, 97 %) |
| Estimated yield | 25 gpm | 50 gpm | 25 gpm — the same here (141 records, 59 %) |
What stands out among these
The busiest contractor on these records is Dan Hayse Water Well Service, named on 23 of them (9.6%), ahead of Joe's Well Service, INC (21) and Carl Hayse Water Well Service (19). The oldest record here was completed in 1975 and the most recent in 2026, and the deepest well on file reaches 585 feet — a domestic, livestock well drilled by Nash Water Well Service, LLC in 2013.
Plugging records — for domestic, livestock in Ford County
19 of the 240 records for domestic, livestock in Ford County carry a plugging report (7.9%), filed on form WWC-5P. The other 221 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 86 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Dan Hayse Water Well Service | 23 | 9.6% |
| Joe's Well Service, INC | 21 | 8.8% |
| Carl Hayse Water Well Service | 19 | 7.9% |
| Nash Water Well Service, LLC | 18 | 7.5% |
| Bartel Well Drilling, INC | 14 | 5.8% |
| Jantzen Water Well | 13 | 5.4% |
| Rosencrantz-bemis Enterprises, INC | 12 | 5.0% |
| Cornie Friesen Windmill and Supply CO | 10 | 4.2% |
| E. Willie Hodde, Jr. Drilling Company | 10 | 4.2% |
| Merle Cragg Water Well Drlg | 10 | 4.2% |
| Nash Ww Srvc | 9 | 3.8% |
| Halling Ww Srvc | 9 | 3.8% |
| Halling Water Well Service | 7 | 2.9% |
| Albert & Roland Brau Drlg Co., INC | 6 | 2.5% |
| Southwest Windmill and Water Well Service, INC | 6 | 2.5% |
| Jonagan Water Well Service | 6 | 2.5% |
An unplugged well on land in Ford County?
221 of the 240 records in Ford County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 1057137381 | B & M Services Swk, LLC | Domestic, Livestock | 240 | 0 | 2026 | — |
| 1057181334 | B & M Srvcs. Swk | Domestic, Livestock | 200 | 0 | 2026 | — |
| 1057137394 | Gt Water Well Drilling LLC | Domestic, Livestock | 187 | 0 | 2026 | — |
| 1057278899 | Halling Water Well Service, LLC | Domestic, Livestock | 240 | 0 | 2026 | — |
| 1057278963 | Halling Water Well Service, LLC | Domestic, Livestock | 240 | 0 | 2026 | — |
| 1057085781 | Jonagan Water Well Service | Domestic, Livestock | 215 | 30 | 2026 | — |
| 1057137370 | B & M Services Swk, LLC | Domestic, Livestock | 215 | 0 | 2025 | — |
| 1057046421 | Crowdis Ww Srvc | Domestic, Livestock | 138 | 20 | 2025 | — |
| 1056814575 | Gt Water Well Drlg | Domestic, Livestock | 200 | 0 | 2025 | — |
| 1056837263 | Gt Water Well Drlg | Domestic, Livestock | 140 | 0 | 2025 | — |
| 1057080935 | Halling Ww Srvc | Domestic, Livestock | 320 | 20 | 2025 | — |
| 1055861679 | Halling Ww Srvc | Domestic, Livestock | 320 | 30 | 2024 | — |
| 1055862322 | Halling Ww Srvc | Domestic, Livestock | 140 | 15 | 2024 | — |
| 1055862563 | Halling Ww Srvc | Domestic, Livestock | 140 | 20 | 2024 | — |
| 1056658649 | Nash Ww Srvc | Domestic, Livestock | 120 | 40 | 2024 | — |
| 1054246487 | Rosencrantz-bemis Ent | Domestic, Livestock | 105 | 0 | 2024 | — |
| 1055902530 | Sw Windmill & Ww Srvc | Domestic, Livestock | 255 | 50 | 2024 | — |
| 560789 | Dan Hayse Ww Srvc | Domestic, Livestock | 260 | 0 | 2023 | — |
| 1053311321 | Halling Water Well Service, LLC | Domestic, Livestock | 180 | 0 | 2023 | — |
| 1054207644 | Halling Water Well Service, LLC | Domestic, Livestock | 152 | 0 | 2023 | — |
| 1053248797 | Halling Ww Srvc | Domestic, Livestock | 95 | 10 | 2023 | — |
| 1053420838 | Halling Ww Srvc | Domestic, Livestock | 90 | 10 | 2023 | — |
| 1053420888 | Halling Ww Srvc | Domestic, Livestock | 340 | 20 | 2023 | — |
| 1053302050 | Jantzen Water Well | Domestic, Livestock | 240 | 0 | 2023 | — |
| 1053302060 | Jantzen Water Well | Domestic, Livestock | 30 | 0 | 2023 | — |
| 1053302110 | Jantzen Water Well | Domestic, Livestock | 165 | 0 | 2023 | — |
| 1053302147 | Jantzen Water Well | Domestic, Livestock | 240 | 0 | 2023 | — |
| 552026 | Halling Water Well Service, LLC | Domestic, Livestock | 80 | 10 | 2022 | — |
| 1052941885 | Halling Ww Srvc | Domestic, Livestock | 320 | 5 | 2022 | — |
| 552136 | Jantzen Water Well | Domestic, Livestock | 260 | 16 | 2022 | — |
| 555788 | Nash Water Well Service, LLC | Domestic, Livestock | 120 | 30 | 2022 | — |
| 555666 | Nash Ww Srvc | Domestic, Livestock | 180 | 30 | 2022 | — |
| 555669 | Nash Ww Srvc | Domestic, Livestock | 30 | 15 | 2022 | — |
| 555670 | Nash Ww Srvc | Domestic, Livestock | 75 | 10 | 2022 | — |
| 555671 | Nash Ww Srvc | Domestic, Livestock | 30 | 10 | 2022 | — |
| 555672 | Nash Ww Srvc | Domestic, Livestock | 200 | 10 | 2022 | — |
| 552342 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 203 | 20 | 2022 | — |
| 552343 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 203 | 20 | 2022 | — |
| 1053001009 | Southwest Windmill and Water Well Service, INC | Domestic, Livestock | 164 | 25 | 2022 | — |
| 1053000998 | Sw Windmill & Ww Srvc | Domestic, Livestock | 165 | 50 | 2022 | — |
| 548145 | Halling Water Well Service, LLC | Domestic, Livestock | 120 | 20 | 2021 | — |
| 542486 | Jantzen Water Well | Domestic, Livestock | 240 | 25 | 2021 | — |
| 542346 | Tribal Water Well Drilling | Domestic, Livestock | 45 | 10 | 2021 | — |
| 545275 | Tribal Water Well Drilling | Domestic, Livestock | 57 | 10 | 2021 | — |
| 545276 | Tribal Water Well Drilling | Domestic, Livestock | 80 | 10 | 2021 | — |
| 531535 | Downey Drilling, INC | Domestic, Livestock | 230 | 20 | 2020 | — |
| 534780 | Jantzen Water Well | Domestic, Livestock | 245 | 30 | 2020 | — |
| 541944 | Nash Water Well Service, LLC | Domestic, Livestock | 140 | 50 | 2020 | — |
| 531929 | Nash Ww Srvc | Domestic, Livestock | 280 | 40 | 2020 | — |
| 533809 | Southwest Windmill & Water Well Service, INC | Domestic, Livestock | 188 | 50 | 2020 | — |
| 535810 | Southwest Windmill & Water Well Service, INC | Domestic, Livestock | 345 | 50 | 2020 | — |
| 555728 | Southwest Windmill & Water Well Service, INC | Domestic, Livestock | 188 | 50 | 2020 | — |
| 522825 | Jantzen Water Well | Domestic, Livestock | 145 | 0 | 2019 | — |
| 525948 | Jantzen Water Well | Domestic, Livestock | 60 | 0 | 2019 | — |
| 524583 | Nash Water Well Service, LLC | Domestic, Livestock | 560 | 40 | 2019 | — |
| 529538 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2019 | — |
| 529539 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2019 | — |
| 529540 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 40 | 0 | 2019 | — |
| 520271 | Darren Hayse | Domestic, Livestock | 104 | 0 | 2018 | — |
| 519807 | Halling Water Well Service | Domestic, Livestock | 300 | 25 | 2018 | — |
| 516630 | Nash Water Well Service, LLC | Domestic, Livestock | 80 | 8 | 2018 | — |
| 510310 | Jantzen Water Well | Domestic, Livestock | 275 | 15 | 2017 | — |
| 514510 | Jantzen Water Well | Domestic, Livestock | 110 | 0 | 2017 | — |
| 513797 | Nash Water Well Service, LLC | Domestic, Livestock | 120 | 20 | 2017 | — |
| 516629 | Nash Water Well Service, LLC | Domestic, Livestock | 240 | 20 | 2017 | — |
| 516649 | Nash Water Well Service, LLC | Domestic, Livestock | 200 | 50 | 2017 | — |
| 514983 | Southwest Windmill and Water Well Service, INC | Domestic, Livestock | 200 | 50 | 2017 | — |
| 500065 | Halling Water Well Service | Domestic, Livestock | 180 | 40 | 2016 | — |
| 500095 | Halling Water Well Service | Domestic, Livestock | 165 | 35 | 2016 | — |
| 500099 | Halling Water Well Service | Domestic, Livestock | 210 | 35 | 2016 | — |
| 504601 | Jantzen Water Well | Domestic, Livestock | 155 | 0 | 2016 | — |
| 504604 | Jantzen Water Well | Domestic, Livestock | 170 | 0 | 2016 | — |
| 496837 | Nash Water Well Service, LLC | Domestic, Livestock | 60 | 15 | 2016 | — |
| 502006 | Nash Water Well Service, LLC | Domestic, Livestock | 100 | 15 | 2016 | — |
| 553906 | Nash Ww Srvc | Domestic, Livestock | 200 | 50 | 2016 | — |
| 487116 | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 50 | 2015 | — |
| 487753 | Dunham Drilling, INC | Domestic, Livestock | 135 | 15 | 2015 | — |
| 491036 | Halling Water Well Service | Domestic, Livestock | 70 | 20 | 2015 | — |
| 486250 | Nash Water Well Service, LLC | Domestic, Livestock | 60 | 20 | 2015 | — |
| 491038 | Nash Water Well Service, LLC | Domestic, Livestock | 165 | 50 | 2015 | — |
| 493789 | Nash Water Well Service, LLC | Domestic, Livestock | 195 | 50 | 2015 | — |
| 495623 | Nash Water Well Service, LLC | Domestic, Livestock | 240 | 30 | 2015 | — |
| 493298 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 82 | 0 | 2015 | — |
| 487023 | Bartel Well Drilling, INC | Domestic, Livestock | 149 | 50 | 2014 | — |
| 481190 | Halling Water Well Service | Domestic, Livestock | 160 | 0 | 2014 | — |
| 484679 | Halling Water Well Service | Domestic, Livestock | 250 | 8 | 2014 | — |
| 533253 | Halling Ww Srvc | Domestic, Livestock | 350 | 20 | 2014 | — |
| 477306 | Nash Water Well Service, LLC | Domestic, Livestock | 525 | 30 | 2014 | — |
| 481594 | Nash Water Well Service, LLC | Domestic, Livestock | 160 | 30 | 2014 | — |
| 477754 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2014 | — |
| 474221 | Southwest Windmill and Water Well Service, INC | Domestic, Livestock | 240 | 50 | 2014 | — |
| 466523 | Bartel Well Drilling, INC | Domestic, Livestock | 108 | 50 | 2013 | — |
| 476362 | Bartel Well Drilling, INC | Domestic, Livestock | 192 | 20 | 2013 | — |
| 465945 | Nash Water Well Service, LLC | Domestic, Livestock | 585 | 25 | 2013 | — |
| 467237 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 95 | 0 | 2013 | — |
| 468050 | Southwest Windmill and Water Well Service, INC | Domestic, Livestock | 243 | 50 | 2013 | — |
| 470877 | Southwest Windmill and Water Well Service, INC | Domestic, Livestock | 123 | 0 | 2013 | — |
| 458059 | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 50 | 2012 | — |
| 458086 | Bartel Well Drilling, INC | Domestic, Livestock | 197 | 15 | 2012 | — |
| 458088 | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 50 | 2012 | — |
| 455844 | Clarke Well and Equipment, INC | Domestic, Livestock | 312 | 0 | 2012 | — |
| 465977 | Nash Water Well Service, LLC | Domestic, Livestock | 425 | 25 | 2012 | — |
| 462425 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 40 | 0 | 2012 | — |
| 451683 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 39 | 0 | 2011 | — |
| 475524 | Bartel Well Drilling, INC | Domestic, Livestock | 140 | 50 | 2010 | — |
| 475557 | Bartel Well Drilling, INC | Domestic, Livestock | 260 | 50 | 2010 | — |
| 475562 | Bartel Well Drilling, INC | Domestic, Livestock | 236 | 50 | 2010 | — |
| 435571 | Dan Hayse Water Well Service | Domestic, Livestock | 16 | 0 | 2010 | — |
| 444873 | Dan Hayse Water Well Service | Domestic, Livestock | 170 | 0 | 2010 | — |
| 439761 | Southwest Windmill and Water Well Service, INC | Domestic, Livestock | 255 | 50 | 2010 | — |
| 425629 | Bartel Well Drilling, INC | Domestic, Livestock | 238 | 50 | 2009 | — |
| 446534 | Dan Hayse Water Well Service | Domestic, Livestock | 18 | 0 | 2009 | — |
| 446535 | Dan Hayse Water Well Service | Domestic, Livestock | 100 | 0 | 2009 | — |
| 415694 | Bartel Well Drilling, INC | Domestic, Livestock | 168 | 50 | 2008 | — |
| 415696 | Dan Hayse Water Well Service | Domestic, Livestock | 220 | 0 | 2007 | — |
| 402760 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 107 | 0 | 2007 | — |
| 387120 | Dan Hayse Water Well Service | Domestic, Livestock | 20 | 0 | 2006 | — |
| 390042 | Minter-wilson Drlg. Co., INC | Domestic, Livestock | 80 | 0 | 2006 | — |
| 366922 | Dan Hayse Water Well Service | Domestic, Livestock | 40 | 0 | 2005 | — |
| 349350 | Dan Hayse Water Well Service | Domestic, Livestock | 202 | 0 | 2004 | — |
| 357535 | Dan Hayse Water Well Service | Domestic, Livestock | 100 | 0 | 2004 | — |
| 364457 | Dan Hayse Water Well Service | Domestic, Livestock | 240 | 0 | 2004 | — |
| 348642 | Clarke Well and Equipment, INC | Domestic, Livestock | 89 | 0 | 2003 | — |
| 336558 | Dan Hayse Water Well Service | Domestic, Livestock | 180 | 20 | 2003 | — |
| 348635 | Dan Hayse Water Well Service | Domestic, Livestock | 30 | 0 | 2003 | — |
| 330013 | Dan Hayse Water Well Service | Domestic, Livestock | 166 | 70 | 2002 | — |
| 333834 | Dan Hayse Water Well Service | Domestic, Livestock | 90 | 0 | 2002 | — |
| 333836 | Dan Hayse Water Well Service | Domestic, Livestock | 162 | 0 | 2002 | — |
| 333837 | Dan Hayse Water Well Service | Domestic, Livestock | 170 | 0 | 2002 | — |
| 333853 | Dan Hayse Water Well Service | Domestic, Livestock | 140 | 0 | 2002 | — |
| 323178 | Dan Hayse Water Well Service | Domestic, Livestock | 30 | 0 | 2001 | — |
| 326915 | Dan Hayse Water Well Service | Domestic, Livestock | 101 | 0 | 2001 | — |
| 315545 | Dan Hayse Water Well Service | Domestic, Livestock | 200 | 50 | 2000 | — |
| 303190 | Carl Hayse Water Well Service | Domestic, Livestock | 66 | 10 | 1999 | — |
| 308166 | Dan Hayse Water Well Service | Domestic, Livestock | 170 | 50 | 1999 | — |
| 20749 | Donald R. Dunham Drilling, INC | Domestic, Livestock | 195 | 10 | 1993 | — |
| 20778 | Minter-wilson Drlg. Co., INC | Domestic, Livestock | 215 | 0 | 1993 | — |
| 20258 | Jonagan Drilling CO | Domestic, Livestock | 232 | 0 | 1990 | — |
| 20932 | Albert & Roland Brau Drlg Co., INC | Domestic, Livestock | 78 | 10 | 1989 | — |
| 21123 | Albert & Roland Brau Drlg Co., INC | Domestic, Livestock | 280 | 10 | 1989 | — |
| 20990 | Albert & Roland Brau Drlg Co., INC | Domestic, Livestock | 205 | 5 | 1988 | — |
| 21126 | Albert & Roland Brau Drlg Co., INC | Domestic, Livestock | 175 | 10 | 1987 | — |
| 21109 | Albert & Roland Brau Drlg Co., INC | Domestic, Livestock | 142 | 10 | 1985 | — |
| 20398 | Joe's Well Service, INC | Domestic, Livestock | 195 | 50 | 1983 | — |
| 20446 | Carl Hayse Water Well Service | Domestic, Livestock | 60 | 10 | 1982 | — |
| 19719 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 125 | 0 | 1982 | — |
| 19520 | Joe's Well Service, INC | Domestic, Livestock | 45 | 10 | 1982 | — |
| 20933 | Joe's Well Service, INC | Domestic, Livestock | 55 | 10 | 1982 | — |
| 20885 | Carl Hayse Water Well Service | Domestic, Livestock | 100 | 10 | 1981 | — |
| 20949 | Carl Hayse Water Well Service | Domestic, Livestock | 160 | 15 | 1981 | — |
| 19936 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 224 | 75 | 1981 | — |
| 19716 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 160 | 6 | 1981 | — |
| 21010 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 200 | 0 | 1981 | — |
| 19607 | Joe's Well Service, INC | Domestic, Livestock | 95 | 25 | 1981 | — |
| 20659 | Joe's Well Service, INC | Domestic, Livestock | 175 | 30 | 1981 | — |
| 21270 | Jonagan Drilling CO | Domestic, Livestock | 104 | 0 | 1981 | — |
| 20907 | Merle Cragg Water Well Drlg | Domestic, Livestock | 100 | 0 | 1981 | — |
| 408681 | Merle Cragg Water Well Drlg | Domestic, Livestock | 110 | 10 | 1981 | — |
| 21110 | Bartel Well Drilling, INC | Domestic, Livestock | 140 | 45 | 1980 | — |
| 20906 | Carl Hayse Water Well Service | Domestic, Livestock | 80 | 25 | 1980 | — |
| 21108 | Carl Hayse Water Well Service | Domestic, Livestock | 230 | 25 | 1980 | — |
| 21119 | Carl Hayse Water Well Service | Domestic, Livestock | 220 | 15 | 1980 | — |
| 21122 | Carl Hayse Water Well Service | Domestic, Livestock | 160 | 25 | 1980 | — |
| 21214 | Carl Hayse Water Well Service | Domestic, Livestock | 220 | 25 | 1980 | — |
| 19568 | Dean Waterhouse Drilling | Domestic, Livestock | 70 | 100 | 1980 | — |
| 19557 | Joe's Well Service, INC | Domestic, Livestock | 164 | 5 | 1980 | — |
| 20793 | Joe's Well Service, INC | Domestic, Livestock | 165 | 30 | 1980 | — |
| 20815 | Joe's Well Service, INC | Domestic, Livestock | 245 | 20 | 1980 | — |
| 20247 | Ace-hi International, INC | Domestic, Livestock | 168 | 0 | 1979 | — |
| 21161 | Carl Hayse Water Well Service | Domestic, Livestock | 200 | 20 | 1979 | — |
| 19525 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 60 | 0 | 1979 | — |
| 19979 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 225 | 0 | 1979 | — |
| 20327 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 223 | 0 | 1979 | — |
| 20692 | Joe's Well Service, INC | Domestic, Livestock | 110 | 50 | 1979 | — |
| 19575 | Leo Knoefler Drilling | Domestic, Livestock | 190 | 30 | 1979 | — |
| 20915 | Carl Hayse Water Well Service | Domestic, Livestock | 146 | 20 | 1978 | — |
| 21117 | Carl Hayse Water Well Service | Domestic, Livestock | 195 | 15 | 1978 | — |
| 19561 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 75 | 0 | 1978 | — |
| 21208 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 246 | 50 | 1978 | — |
| 20419 | High Plains Drilling & Supply | Domestic, Livestock | 144 | 400 | 1978 | — |
| 19789 | Joe's Well Service, INC | Domestic, Livestock | 197 | 25 | 1978 | — |
| 19964 | Joe's Well Service, INC | Domestic, Livestock | 147 | 25 | 1978 | — |
| 20787 | Joe's Well Service, INC | Domestic, Livestock | 183 | 45 | 1978 | — |
| 21266 | Merle Cragg Water Well Drlg | Domestic, Livestock | 225 | 0 | 1978 | — |
| 20948 | Carl Hayse Water Well Service | Domestic, Livestock | 160 | 20 | 1977 | — |
| 21120 | Carl Hayse Water Well Service | Domestic, Livestock | 183 | 5 | 1977 | — |
| 21140 | Carl Hayse Water Well Service | Domestic, Livestock | 170 | 20 | 1977 | — |
| 21201 | Carl Hayse Water Well Service | Domestic, Livestock | 240 | 10 | 1977 | — |
| 21203 | Carl Hayse Water Well Service | Domestic, Livestock | 260 | 0 | 1977 | — |
| 21213 | Carl Hayse Water Well Service | Domestic, Livestock | 180 | 15 | 1977 | — |
| 20794 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 172 | 0 | 1977 | — |
| 20799 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 145 | 0 | 1977 | — |
| 21200 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 209 | 30 | 1977 | — |
| 19711 | Dean Waterhouse Drilling | Domestic, Livestock | 25 | 5 | 1977 | — |
| 19660 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 270 | 15 | 1977 | — |
| 19702 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 94 | 20 | 1977 | — |
| 19713 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 85 | 0 | 1977 | — |
| 19945 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 90 | 0 | 1977 | — |
| 19536 | Joe's Well Service, INC | Domestic, Livestock | 85 | 15 | 1977 | — |
| 19643 | Joe's Well Service, INC | Domestic, Livestock | 85 | 15 | 1977 | — |
| 19790 | Joe's Well Service, INC | Domestic, Livestock | 235 | 40 | 1977 | — |
| 20008 | Joe's Well Service, INC | Domestic, Livestock | 232 | 25 | 1977 | — |
| 20244 | Joe's Well Service, INC | Domestic, Livestock | 195 | 25 | 1977 | — |
| 20628 | Joe's Well Service, INC | Domestic, Livestock | 125 | 0 | 1977 | — |
| 20921 | Joe's Well Service, INC | Domestic, Livestock | 197 | 30 | 1977 | — |
| 406741 | Joe's Well Service, INC | Domestic, Livestock | 240 | 90 | 1977 | — |
| 19580 | Merle Cragg Water Well Drlg | Domestic, Livestock | 220 | 0 | 1977 | — |
| 20734 | Merle Cragg Water Well Drlg | Domestic, Livestock | 155 | 0 | 1977 | — |
| 20951 | Merle Cragg Water Well Drlg | Domestic, Livestock | 140 | 0 | 1977 | — |
| 21005 | Merle Cragg Water Well Drlg | Domestic, Livestock | 220 | 0 | 1977 | — |
| 20917 | Albert & Roland Brau Drlg Co., INC | Domestic, Livestock | 175 | 10 | 1976 | — |
| 20838 | Carl Hayse Water Well Service | Domestic, Livestock | 71 | 4 | 1976 | — |
| 19534 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 85 | 20 | 1976 | — |
| 19605 | Joe's Well Service, INC | Domestic, Livestock | 190 | 0 | 1976 | — |
| 19591 | Leo Knoefler Drilling | Domestic, Livestock | 20 | 15 | 1976 | — |
| 19600 | Merle Cragg Water Well Drlg | Domestic, Livestock | 90 | 0 | 1976 | — |
| 19946 | Merle Cragg Water Well Drlg | Domestic, Livestock | 90 | 0 | 1976 | — |
| 20814 | Merle Cragg Water Well Drlg | Domestic, Livestock | 210 | 0 | 1976 | — |
| 20281 | Cornie Friesen Windmill and Supply CO | Domestic, Livestock | 230 | 0 | 1975 | — |
| 19530 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 65 | 0 | 1975 | — |
| 19691 | E. Willie Hodde, Jr. Drilling Company | Domestic, Livestock | 180 | 20 | 1975 | — |
| 560790 | Dan Hayse Ww Srvc | Domestic, Livestock | 172 | 0 | 2023 | yes |
| 555792 | Nash Ww Srvc | Domestic, Livestock | 166 | 0 | 2022 | yes |
| 533027 | Jonagan Water Well Service | Domestic, Livestock | 136 | 0 | 2018 | yes |
| 533123 | Jonagan Water Well Service | Domestic, Livestock | 99 | 0 | 2018 | yes |
| 532768 | Jonagan Water Well Service | Domestic, Livestock | 84 | 0 | 2017 | yes |
| 532788 | Jonagan Water Well Service | Domestic, Livestock | 70 | 0 | 2017 | yes |
| 532789 | Jonagan Water Well Service | Domestic, Livestock | 62 | 0 | 2017 | yes |
| 513801 | Nash Water Well Service, LLC | Domestic, Livestock | 160 | 0 | 2017 | yes |
| 483144 | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 146 | 0 | 2014 | yes |
| 458058 | Bartel Well Drilling, INC | Domestic, Livestock | 259 | 50 | 2012 | yes |
| 455842 | Clarke Well and Equipment, INC | Domestic, Livestock | 18 | 0 | 2012 | yes |
| 455843 | Clarke Well and Equipment, INC | Domestic, Livestock | 22 | 0 | 2012 | yes |
| 366921 | Dan Hayse Water Well Service | Domestic, Livestock | 33 | 0 | 2005 | yes |
| 303183 | Dan Hayse Water Well Service | Domestic, Livestock | 40 | 0 | 1999 | yes |
| 407442 | Well Owner | Domestic, Livestock | 97 | 0 | 1998 | yes |
| 99194 | — | Domestic, Livestock | 37 | 0 | 1995 | yes |
| 100011 | Nrcs Richard Counce | Domestic, Livestock | 30 | 0 | 1995 | yes |
| 114968 | Well Owner | Domestic, Livestock | 30 | 0 | — | yes |
| 304041 | Well Owner | Domestic, Livestock | 120 | 0 | — | yes |
Part of a bigger picture: all 4,946 records in Ford County, and every domestic, livestock record in Kansas.
Other groups of a similar size
- Domestic, Livestock — Hodgeman 245
- Domestic, Livestock — Lincoln 245
- Irrigation — Cloud 243
- Domestic, Livestock — Sheridan 243
- Domestic, Livestock — Comanche 241
- Monitoring well/observation/piezometer — Gove 241
- Oil Field Water Supply — Graham 240
- Oil Field Water Supply — Sheridan 240
- Monitoring well/observation/piezometer — Morton 238
- Domestic — Osage 238
- Monitoring well/observation/piezometer — Trego 238