(unstated)/abandoned wells in Butler County
176 of the 8,187 WWC-5 records in Butler County — 2.1% — are recorded for (unstated)/abandoned.
How this group compares
Butler County holds 6.7% of the 2,629 (unstated)/abandoned records in Kansas, while holding 2.6% of the register overall — so this use is over-represented here.
a use the record files under this heading.
| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | 70 ft | 120 ft | 60 ft — deeper here (83 records, 47 %) |
| Static water level | 27.5 ft | 60 ft | 24 ft — higher here (34 records, 19 %) |
| Estimated yield | 3 gpm | 13.5 gpm | 25 gpm — lower here (20 records, 11 %) |
What stands out among these
The busiest contractor on these records is Herman H. West & Co., INC, named on 98 of them (55.7%), ahead of J. C. Mcnee Drilling & Metals (13) and Jerry Reiserer Well Drilling (10). The oldest record here was completed in 1975 and the most recent in 2015, and the deepest well on file reaches 165 feet — a (unstated)/abandoned well drilled by Jerry Reiserer Well Drilling in 2003.
Plugging records — for (unstated)/abandoned in Butler County
172 of the 176 records for (unstated)/abandoned in Butler County carry a plugging report (97.7%), filed on form WWC-5P. The other 4 do not.
That is not a list of abandoned wells, and this site never calls them that. Kansas defines abandonment by use — a well unused for two years — and nothing in this register tracks use. What the absence of a plugging report does mean is that the State has never been told the well was sealed. On the 2 records here completed before 1995, that is exactly what a buyer checks. Why it matters and who pays.
Who drilled them
| Contractor | Records | Share |
|---|---|---|
| Herman H. West & Co., INC | 98 | 55.7% |
| J. C. Mcnee Drilling & Metals | 13 | 7.4% |
| Jerry Reiserer Well Drilling | 10 | 5.7% |
| Murray Wike Well Drilling | 8 | 4.5% |
| Layne Western | 7 | 4.0% |
| Prewit Fluid Systems/backhoe Service | 5 | 2.8% |
| Frank Budde Well Drilling | 4 | 2.3% |
| Charles Winter Well Drilling | 3 | 1.7% |
| Well Owner | 3 | 1.7% |
| Butler County Landfill | 3 | 1.7% |
| Hazen P. Bledsoe Drilling Company | 2 | 1.1% |
| Grogan Ebberts Drilling | 2 | 1.1% |
| Reiserer Well Drilling | 2 | 1.1% |
| Chase Drilling | 2 | 1.1% |
| Simmon's Drlg | 1 | 0.6% |
| Kdot | 1 | 0.6% |
An unplugged well on land in Butler County?
4 of the 176 records in Butler County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.
We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The records
| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| 399428 | Rick Chase Water Well Drilling | (unstated)/abandoned | 76 | 0 | 2007 | — |
| 320125 | Charles Winter Well Drilling | (unstated)/abandoned | 147 | 30 | 2001 | — |
| 4897 | Murray Wike Well Drilling | (unstated)/abandoned | 125 | 0 | 1977 | — |
| 4309 | Frank Budde Well Drilling | (unstated)/abandoned | 97 | 10 | 1976 | — |
| 494861 | Prewit Fluid Systems/backhoe Service | (unstated)/abandoned | 120 | 0 | 2015 | yes |
| 480935 | Chase Drilling | (unstated)/abandoned | 0 | 0 | 2014 | yes |
| 496077 | Chase Drilling | (unstated)/abandoned | 0 | 0 | 2014 | yes |
| 467097 | Prewit Fluid Systems/backhoe Service | (unstated)/abandoned | 35 | 0 | 2013 | yes |
| 472077 | Prewit Fluid Systems/backhoe Service | (unstated)/abandoned | 70 | 0 | 2013 | yes |
| 449675 | Harp Well & Pump Service, INC | (unstated)/abandoned | 116 | 0 | 2011 | yes |
| 451257 | Prewit Fluid Systems/backhoe Service | (unstated)/abandoned | 33 | 0 | 2011 | yes |
| 451648 | Reiserer Well Drilling | (unstated)/abandoned | 35 | 0 | 2011 | yes |
| 451659 | Reiserer Well Drilling | (unstated)/abandoned | 35 | 0 | 2011 | yes |
| 432937 | Augusta Country Club | (unstated)/abandoned | 100 | 0 | 2010 | yes |
| 407645 | Well Owner | (unstated)/abandoned | 30 | 0 | 2007 | yes |
| 381102 | Butler County Landfill | (unstated)/abandoned | 45 | 0 | 2006 | yes |
| 381103 | Butler County Landfill | (unstated)/abandoned | 21 | 0 | 2006 | yes |
| 381104 | Butler County Landfill | (unstated)/abandoned | 64 | 0 | 2006 | yes |
| 353488 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 120 | 0 | 2004 | yes |
| 353489 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 120 | 0 | 2004 | yes |
| 353490 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 120 | 0 | 2004 | yes |
| 353491 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 120 | 0 | 2004 | yes |
| 353492 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 120 | 0 | 2004 | yes |
| 344734 | Grogan Ebberts Drilling | (unstated)/abandoned | 61 | 0 | 2003 | yes |
| 344735 | Grogan Ebberts Drilling | (unstated)/abandoned | 62 | 0 | 2003 | yes |
| 341159 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 102 | 0 | 2003 | yes |
| 341161 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 165 | 0 | 2003 | yes |
| 341164 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 100 | 0 | 2003 | yes |
| 341165 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 120 | 0 | 2003 | yes |
| 341166 | Jerry Reiserer Well Drilling | (unstated)/abandoned | 110 | 0 | 2003 | yes |
| 336780 | Well Owner | (unstated)/abandoned | 22 | 0 | 2003 | yes |
| 327045 | Charles Winter Well Drilling | (unstated)/abandoned | 147 | 0 | 2002 | yes |
| 325570 | Charles Winter Well Drilling | (unstated)/abandoned | 147 | 0 | 2001 | yes |
| 327145 | — | (unstated)/abandoned | 5.2 | 0 | 2000 | yes |
| 327146 | — | (unstated)/abandoned | 9.5 | 0 | 2000 | yes |
| 317220 | G & S Drilling, INC | (unstated)/abandoned | 100 | 0 | 2000 | yes |
| 384336 | Bosley Backhoe Trenching | (unstated)/abandoned | 0 | 0 | 1998 | yes |
| 380590 | Fudge Drilling | (unstated)/abandoned | 67 | 0 | 1998 | yes |
| 380609 | Jm Enterprises | (unstated)/abandoned | 52 | 0 | 1998 | yes |
| 380611 | Well Owner | (unstated)/abandoned | 60 | 0 | 1998 | yes |
| 118168 | Layne Western | (unstated)/abandoned | 17 | 0 | 1997 | yes |
| 118169 | Layne Western | (unstated)/abandoned | 25 | 0 | 1997 | yes |
| 118171 | Layne Western | (unstated)/abandoned | 15 | 0 | 1997 | yes |
| 118172 | Layne Western | (unstated)/abandoned | 33.6 | 0 | 1997 | yes |
| 118173 | Layne Western | (unstated)/abandoned | 23.7 | 0 | 1997 | yes |
| 118174 | Layne Western | (unstated)/abandoned | 44.5 | 0 | 1997 | yes |
| 118175 | Layne Western | (unstated)/abandoned | 33.9 | 0 | 1997 | yes |
| 103696 | John L. Beck | (unstated)/abandoned | 64 | 0 | 1995 | yes |
| 5934 | Kdot | (unstated)/abandoned | 122 | 0 | 1983 | yes |
| 4505 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4506 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4507 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4508 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4509 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4510 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4514 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4515 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4516 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4517 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4518 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4519 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4520 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4521 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4523 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4524 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4526 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4527 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4528 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4529 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4685 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4686 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4687 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4688 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4689 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4690 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4692 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4695 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4696 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4697 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4698 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4700 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4702 | Herman H. West & Co., INC | (unstated)/abandoned | 58 | 0 | 1981 | yes |
| 4704 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4706 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4707 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4708 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4710 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4712 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4715 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4716 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4717 | Herman H. West & Co., INC | (unstated)/abandoned | 34 | 0 | 1981 | yes |
| 4718 | Herman H. West & Co., INC | (unstated)/abandoned | 54 | 0 | 1981 | yes |
| 4719 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4720 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4722 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4723 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4724 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4725 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4726 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4727 | Herman H. West & Co., INC | (unstated)/abandoned | 47 | 0 | 1981 | yes |
| 4728 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4729 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4730 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4731 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4732 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4733 | Herman H. West & Co., INC | (unstated)/abandoned | 28 | 0 | 1981 | yes |
| 4734 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4735 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4736 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4737 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4738 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4739 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4741 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4742 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4744 | Herman H. West & Co., INC | (unstated)/abandoned | 37 | 0 | 1981 | yes |
| 4745 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4746 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4747 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4748 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4749 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4750 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4753 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4754 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4755 | Herman H. West & Co., INC | (unstated)/abandoned | 37 | 0 | 1981 | yes |
| 4756 | Herman H. West & Co., INC | (unstated)/abandoned | 9 | 0 | 1981 | yes |
| 4757 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4758 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4759 | Herman H. West & Co., INC | (unstated)/abandoned | 71 | 0 | 1981 | yes |
| 4760 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4763 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4764 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4766 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4774 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4775 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 4790 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 379880 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 379881 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380080 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380108 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380109 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380116 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380178 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380179 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380180 | Herman H. West & Co., INC | (unstated)/abandoned | 42 | 0 | 1981 | yes |
| 380181 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380308 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 380326 | Herman H. West & Co., INC | (unstated)/abandoned | 0 | 0 | 1981 | yes |
| 381972 | Richard D. Braddy Water Wells | (unstated)/abandoned | 28 | 0 | 1981 | yes |
| 4751 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 96 | 1 | 1980 | yes |
| 4761 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 38 | 1.5 | 1980 | yes |
| 4762 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 97 | 0.5 | 1980 | yes |
| 4765 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 85 | 11 | 1980 | yes |
| 4768 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 107 | 4.5 | 1980 | yes |
| 4769 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 75 | 4.5 | 1980 | yes |
| 4771 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 31 | 1 | 1980 | yes |
| 4773 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 120 | 0.5 | 1980 | yes |
| 4301 | Frank Budde Well Drilling | (unstated)/abandoned | 72 | 1 | 1979 | yes |
| 4627 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 0 | 0 | 1979 | yes |
| 4630 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 96 | 1.5 | 1979 | yes |
| 4678 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 49 | 5.5 | 1979 | yes |
| 4770 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 40 | 13.5 | 1979 | yes |
| 4772 | J. C. Mcnee Drilling & Metals | (unstated)/abandoned | 24.5 | 11 | 1979 | yes |
| 379957 | Frank Budde Well Drilling | (unstated)/abandoned | 0 | 0 | 1978 | yes |
| 4351 | Frank Budde Well Drilling | (unstated)/abandoned | 84 | 10 | 1977 | yes |
| 4334 | Hazen P. Bledsoe Drilling Company | (unstated)/abandoned | 100 | 0.5 | 1977 | yes |
| 4335 | Hazen P. Bledsoe Drilling Company | (unstated)/abandoned | 75 | 0.25 | 1977 | yes |
| 4895 | Murray Wike Well Drilling | (unstated)/abandoned | 145 | 0 | 1977 | yes |
| 4898 | Murray Wike Well Drilling | (unstated)/abandoned | 150 | 0 | 1977 | yes |
| 6303 | Murray Wike Well Drilling | (unstated)/abandoned | 110 | 2 | 1977 | yes |
| 6355 | Murray Wike Well Drilling | (unstated)/abandoned | 100 | 3 | 1977 | yes |
| 5519 | Simmon's Drlg | (unstated)/abandoned | 32 | 0 | 1977 | yes |
| 6373 | Murray Wike Well Drilling | (unstated)/abandoned | 120 | 0 | 1976 | yes |
| 4711 | Murray Wike Well Drilling | (unstated)/abandoned | 120 | 0 | 1975 | yes |
| 4713 | Murray Wike Well Drilling | (unstated)/abandoned | 110 | 0 | 1975 | yes |
| 320746 | — | (unstated)/abandoned | 70 | 0 | — | yes |
| 502371 | Prewit Fluid Systems/backhoe Service | (unstated)/abandoned | 70 | 0 | — | yes |
Part of a bigger picture: all 8,187 records in Butler County, and every (unstated)/abandoned record in Kansas.
Other groups of a similar size
- Monitoring well/observation/piezometer — Hodgeman 185
- Monitoring well/observation/piezometer — Haskell 182
- Domestic — Greeley 181
- Monitoring well/observation/piezometer — Lincoln 181
- Domestic, Livestock — Sedgwick 181
- Irrigation — Wallace 179
- Oil Field Water Supply — Lane 176
- (unstated)/abandoned — Reno 176
- Domestic, Livestock — Ellis 175
- Irrigation — Pottawatomie 174
- Domestic, Livestock — Smith 173