# wwc5 — Kansas water well records, WWC-5

> Look up any of 314,779 Kansas WWC-5 water well completion records. How deep, how much water, who drilled it — and whether a plugging report was ever filed.

## Is there a well on this Kansas land — and is it your problem now?

Type the WWC-5 record number, the county, or the drilling contractor. **314,779** records, and the answer starts with the part that costs money: whether anyone ever told the State the well was sealed.

Screening a list of parcels? [Pro access](/pro.md)
resolves them in bulk, and the [datasets](/data.md) are published
with their prices — from USD 300 a month for the stream
of changes.

### An abandoned well is the landowner’s problem, not the previous
owner’s

That is the part people find out late. Under
**K.A.R. 28-30-7** every abandoned water well in Kansas must be
plugged, and the duty falls on the owner of the land — it travels with
the deed. « Abandoned » is defined by use: a well not
used for two years, or one in such disrepair that it cannot be used.

**65,264** records on this register carry a plugging
report on form WWC-5P. **249,515** do not, and
**89,374** of those were completed before 1995.

Read that carefully, because this site will not overstate
it: the absence of a plugging report is **not** proof that a
well is abandoned. Nothing in this register tracks whether a well is used. It
is proof that the State has never been told the well was sealed — which
is exactly the thing to check before you buy the land.
[What to do about it, and who pays](/abandoned.md).

### How deep you have to drill is not the same everywhere

County medians on this register run from **16
feet** to **453 feet**. Depth is what a well
costs, because a driller charges by the foot.

*Medians, over the records where the driller reported a figure — never a mean*

| County | Median depth (ft) | Median yield (gpm) | Records measured |
|---|---|---|---|
| [Haskell](/county/haskell.md) | **453** | 352 | 2,286 |
| [Grant](/county/grant.md) | **403** | 90 | 1,569 |
| [Stanton](/county/stanton.md) | **400** | 120 | 1,056 |
| [Stevens](/county/stevens.md) | **380** | 100 | 2,585 |
| [Seward](/county/seward.md) | **280** | 75 | 2,984 |
| [Kearny](/county/kearny.md) | **262** | 404 | 2,138 |
| [Meade](/county/meade.md) | **240** | 60 | 2,314 |
| [Morton](/county/morton.md) | **240** | 60 | 1,195 |
| [Finney](/county/finney.md) | **237** | 150 | 5,450 |
| [Sherman](/county/sherman.md) | **224.74** | 50 | 1,436 |
| [Gray](/county/gray.md) | **221** | 125 | 3,045 |
| [Thomas](/county/thomas.md) | **180** | 60 | 2,762 |
| [Wichita](/county/wichita.md) | **171** | 50 | 1,023 |
| [Sheridan](/county/sheridan.md) | **160** | 50 | 2,046 |

[Depth and yield in all 104 counties with
enough records to measure](/county.md).

### What the water is allowed to be used for

| Water use | Records | Share |
|---|---|---|
| [Monitoring well/observation/piezometer](/use/monitoring-well-observation-piezometer.md) | 85,904 | 27.3% |
| [Domestic](/use/domestic.md) | 77,399 | 24.6% |
| [Domestic, Lawn and Garden](/use/domestic-lawn-and-garden.md) | 54,905 | 17.4% |
| [Irrigation](/use/irrigation.md) | 24,315 | 7.7% |
| [Oil Field Water Supply](/use/oil-field-water-supply.md) | 18,464 | 5.9% |
| [Domestic, Livestock](/use/domestic-livestock.md) | 17,552 | 5.6% |
| [Dewatering](/use/dewatering.md) | 6,212 | 2.0% |
| [Environmental Remediation, Air Sparge](/use/environmental-remediation-air-sparge.md) | 4,767 | 1.5% |
| [Environmental Remediation, Soil Vapor Extraction](/use/environmental-remediation-soil-vapor-extraction.md) | 3,980 | 1.3% |
| [Public Water Supply](/use/public-water-supply.md) | 2,710 | 0.9% |
| [(unstated)/abandoned](/use/unstated-abandoned.md) | 2,629 | 0.8% |
| [Geothermal, Closed Loop, Vertical](/use/geothermal-closed-loop-vertical.md) | 2,001 | 0.6% |
| [Environmental Remediation, Injection](/use/environmental-remediation-injection.md) | 1,827 | 0.6% |
| [Test hole/well](/use/test-hole-well.md) | 1,726 | 0.5% |
| [Heat Pump (Closed Loop/Disposal), Geothermal](/use/heat-pump-closed-loop-disposal-geothermal.md) | 1,583 | 0.5% |

### Who drilled it

**4,491** licensed contractors appear on the
register. Which one drilled a well, where they work and at what depths is on
the record — and it is the closest thing to a reference anyone
comparing quotes can get from a public file. It is not a rating: nothing here
measures quality.

| Contractor | Records | Share |
|---|---|---|
| [Harp Well & Pump Service, INC](/driller/harp-well-pump-service-inc.md) | 26,796 | 8.5% |
| [Rosencrantz-bemis Enterprises, INC](/driller/rosencrantz-bemis-enterprises-inc.md) | 12,889 | 4.1% |
| [Kelly's Water Well Service, INC](/driller/kelly-s-water-well-service-inc.md) | 9,072 | 2.9% |
| [Miller Drilling](/driller/miller-drilling.md) | 8,032 | 2.6% |
| [Geocore Services INC](/driller/geocore-services-inc.md) | 7,792 | 2.5% |
| [Associated Environmental, INC](/driller/associated-environmental-inc.md) | 7,093 | 2.3% |
| [Larsen and Associates, INC](/driller/larsen-and-associates-inc.md) | 6,122 | 1.9% |
| [Clarke Well and Equipment, INC](/driller/clarke-well-and-equipment-inc.md) | 5,814 | 1.8% |
| [Jay C. Woofter Pump & Well, INC](/driller/jay-c-woofter-pump-well-inc.md) | 5,415 | 1.7% |
| [Geotechnical Services, INC](/driller/geotechnical-services-inc.md) | 5,346 | 1.7% |
| [Well Owner](/driller/well-owner.md) | 5,075 | 1.6% |
| [Chase Drilling](/driller/chase-drilling.md) | 4,781 | 1.5% |
| [Geocore, INC](/driller/geocore-inc.md) | 4,477 | 1.4% |
| [Strader Drilling Co., INC](/driller/strader-drilling-co-inc.md) | 4,345 | 1.4% |

### What none of it measures

Depth is reported on **100%** of records, static
water level on 85%, yield on 34%. A blank is not a zero.
And every figure describes the well *on the day it was drilled*
— water levels move, wells silt up, and nothing here is updated when
they do. A WWC-5 describes a well on the day it was drilled. It says nothing about whether the water is safe to drink, whether the well still produces, or what condition it is in today.

### Where they are

| County | Records | Share |
|---|---|---|
| [Sedgwick](/county/sedgwick.md) | 74,710 | 23.7% |
| [Reno](/county/reno.md) | 18,579 | 5.9% |
| [Barton](/county/barton.md) | 8,264 | 2.6% |
| [Butler](/county/butler.md) | 8,187 | 2.6% |
| [Saline](/county/saline.md) | 7,612 | 2.4% |
| [Harvey](/county/harvey.md) | 7,116 | 2.3% |
| [Stafford](/county/stafford.md) | 6,530 | 2.1% |
| [Mcpherson](/county/mcpherson.md) | 6,180 | 2.0% |
| [Wyandotte](/county/wyandotte.md) | 6,002 | 1.9% |
| [Johnson](/county/johnson.md) | 5,602 | 1.8% |
| [Ellis](/county/ellis.md) | 5,546 | 1.8% |
| [Finney](/county/finney.md) | 5,476 | 1.7% |
| [Pratt](/county/pratt.md) | 5,098 | 1.6% |
| [Ford](/county/ford.md) | 4,946 | 1.6% |
| [Shawnee](/county/shawnee.md) | 4,748 | 1.5% |
| [Rice](/county/rice.md) | 4,156 | 1.3% |
| [Sumner](/county/sumner.md) | 3,912 | 1.2% |
| [Edwards](/county/edwards.md) | 3,879 | 1.2% |
| [Kingman](/county/kingman.md) | 3,776 | 1.2% |
| [Dickinson](/county/dickinson.md) | 3,662 | 1.2% |

[All 100 counties](/county.md) · [Abandoned wells](/abandoned.md) · [Water uses](/use.md) · [Drillers](/driller.md) · [How this site is built](/about.md)

---

Página: https://wwc5.pages.dev/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
