# Bartel Well Drilling, INC — 1,090 Kansas well records

> 1,090 WWC-5 records name Bartel Well Drilling, INC as the drilling contractor. Which counties, how deep, and over what years.

## Bartel Well Drilling, INC

**1,090** WWC-5 records name this contractor — 0.3% of the Kansas register, from 1975 to 2021.

### What this page is, and what it is not

A count of the completion records that name this contractor. It is
**not** a rating, a review, or a comment on anyone’s work
— nothing in the WWC-5 register measures quality. What it does show is
where a contractor works and what depths they report, which is what somebody
comparing quotes actually wants to know.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **160 ft** | 318 ft | 60 ft — deeper here (1,090 records, 100 %) |
| Static water level | **75 ft** | 190 ft | 24 ft — higher here (1,029 records, 94 %) |
| Estimated yield | **40 gpm** | 50 gpm | 25 gpm — higher here (977 records, 90 %) |

### Where they work

| County | Records | Share |
|---|---|---|
| [Meade](/county/meade.md) | 361 | 33.1% |
| [Clark](/county/clark.md) | 344 | 31.6% |
| [Ford](/county/ford.md) | 134 | 12.3% |
| [Seward](/county/seward.md) | 120 | 11.0% |
| [Comanche](/county/comanche.md) | 43 | 3.9% |
| [Gray](/county/gray.md) | 42 | 3.9% |
| [Kiowa](/county/kiowa.md) | 25 | 2.3% |
| [Stevens](/county/stevens.md) | 10 | 0.9% |
| [Hodgeman](/county/hodgeman.md) | 4 | 0.4% |
| [Finney](/county/finney.md) | 3 | 0.3% |
| [Haskell](/county/haskell.md) | 3 | 0.3% |
| [Kearny](/county/kearny.md) | 1 | 0.1% |

### What they drill

| Water use | Records | Share |
|---|---|---|
| [Domestic](/use/domestic.md) | 814 | 74.7% |
| [Domestic, Livestock](/use/domestic-livestock.md) | 227 | 20.8% |
| [Oil Field Water Supply](/use/oil-field-water-supply.md) | 13 | 1.2% |
| Feedlot | 10 | 0.9% |
| [Domestic, Lawn and Garden](/use/domestic-lawn-and-garden.md) | 7 | 0.6% |
| [(unstated)/abandoned](/use/unstated-abandoned.md) | 6 | 0.6% |
| [Irrigation](/use/irrigation.md) | 5 | 0.5% |
| Test Hole, Uncased | 3 | 0.3% |
| [Public Water Supply](/use/public-water-supply.md) | 2 | 0.2% |
| Industrial | 1 | 0.1% |

### Over what years

| Decade | Records | Share |
|---|---|---|
| 2020s | 10 | 0.9% |
| 2010s | 266 | 24.4% |
| 2000s | 405 | 37.2% |
| 1990s | 273 | 25.0% |
| 1980s | 87 | 8.0% |
| 1970s | 48 | 4.4% |

### Plugging records — on this contractor's records

**94** of the 1,090 records on this contractor's records carry a
plugging report (8.6%), filed on form WWC-5P. The other
**996** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**231** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### An unplugged well on land in Kansas?

996 of the 1,090 records in Kansas have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Bartel Well Drilling, INC — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [544389](/search.md) | Bartel Well Drilling, INC | Domestic | 250 | 50 | 2021 | — |
| [530865](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 20 | 2020 | — |
| [530866](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 138 | 10 | 2020 | — |
| [530867](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 140 | 30 | 2020 | — |
| [530872](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 150 | 8 | 2020 | — |
| [530876](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 137 | 20 | 2020 | — |
| [544384](/search.md) | Bartel Well Drilling, INC | Domestic | 100 | 45 | 2020 | — |
| [544385](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 80 | 50 | 2020 | — |
| [544386](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 130 | 20 | 2020 | — |
| [544387](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 80 | 30 | 2020 | — |
| [524647](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 164 | 50 | 2019 | — |
| [524679](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 380 | 50 | 2019 | — |
| [524680](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 50 | 2019 | — |
| [530861](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 205 | 10 | 2019 | — |
| [530862](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 184 | 50 | 2019 | — |
| [515746](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 160 | 4 | 2018 | — |
| [515749](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 150 | 20 | 2018 | — |
| [515752](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 50 | 2018 | — |
| [515755](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 80 | 50 | 2018 | — |
| [515757](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 50 | 30 | 2018 | — |
| [515772](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 78 | 20 | 2018 | — |
| [524636](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 65 | 20 | 2018 | — |
| [524637](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 77 | 3 | 2018 | — |
| [524638](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 98 | 10 | 2018 | — |
| [524639](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 10 | 2018 | — |
| [524640](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 20 | 2018 | — |
| [524707](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 154 | 5 | 2018 | — |
| [532950](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 62 | 20 | 2018 | — |
| [508519](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 338 | 50 | 2017 | — |
| [508530](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 75 | 10 | 2017 | — |
| [508531](/search.md) | Bartel Well Drilling, INC | Domestic | 318 | 30 | 2017 | — |
| [508590](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 171 | 50 | 2017 | — |
| [508627](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 152 | 20 | 2017 | — |
| [508628](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 96 | 20 | 2017 | — |
| [508649](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 120 | 10 | 2017 | — |
| [515745](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 190 | 50 | 2017 | — |
| [515748](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 30 | 2017 | — |
| [515751](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 337 | 50 | 2017 | — |
| [515765](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 320 | 50 | 2017 | — |
| [515767](/search.md) | Bartel Well Drilling, INC | Domestic | 358 | 50 | 2017 | — |
| [515768](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 299 | 50 | 2017 | — |
| [515769](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 230 | 50 | 2017 | — |
| [515770](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 158 | 30 | 2017 | — |
| [515771](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 115 | 4 | 2017 | — |
| [515773](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 158 | 30 | 2017 | — |
| [508532](/search.md) | Bartel Well Drilling, INC | Domestic | 240 | 50 | 2016 | — |
| [508536](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 70 | 50 | 2016 | — |
| [508542](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 50 | 2016 | — |
| [508543](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 318 | 50 | 2016 | — |
| [508544](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 140 | 6 | 2016 | — |
| [508545](/search.md) | Bartel Well Drilling, INC | Domestic | 278 | 50 | 2016 | — |
| [508546](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 94 | 15 | 2016 | — |
| [508547](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 180 | 30 | 2016 | — |
| [508549](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 156 | 12 | 2016 | — |
| [508550](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 256 | 50 | 2016 | — |
| [508551](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 140 | 5 | 2016 | — |
| [508552](/search.md) | Bartel Well Drilling, INC | Domestic | 298 | 50 | 2016 | — |
| [508553](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 125 | 20 | 2016 | — |
| [508554](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 180 | 50 | 2016 | — |
| [508556](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 400 | 50 | 2016 | — |
| [508559](/search.md) | Bartel Well Drilling, INC | Domestic, Lawn and Garden | 88 | 50 | 2016 | — |
| [508561](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 220 | 50 | 2016 | — |
| [508562](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 88 | 50 | 2016 | — |
| [508563](/search.md) | Bartel Well Drilling, INC | Domestic | 207 | 50 | 2016 | — |
| [508564](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 48 | 20 | 2016 | — |
| [508568](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 155 | 8 | 2016 | — |
| [508569](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 155 | 20 | 2016 | — |
| [508571](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 60 | 30 | 2016 | — |
| [508573](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 87 | 50 | 2016 | — |
| [508587](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 180 | 50 | 2016 | — |
| [508588](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 87 | 10 | 2016 | — |
| [508591](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 96 | 20 | 2016 | — |
| [508613](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 172 | 30 | 2016 | — |
| [487036](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 160 | 50 | 2015 | — |
| [487046](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 110 | 20 | 2015 | — |
| [487053](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 5 | 2015 | — |
| [487073](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 93 | 20 | 2015 | — |
| [487075](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 90 | 50 | 2015 | — |
| [487077](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 113 | 40 | 2015 | — |
| [487096](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 70 | 30 | 2015 | — |
| [487109](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 148 | 50 | 2015 | — |
| [487116](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 50 | 2015 | — |
| [487117](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 192 | 30 | 2015 | — |
| [487279](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 10 | 2015 | — |
| [508534](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 60 | 50 | 2015 | — |
| [508535](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 50 | 2015 | — |
| [508537](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 2.5 | 2015 | — |
| [508538](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 80 | 10 | 2015 | — |
| [508539](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 108 | 10 | 2015 | — |
| [508540](/search.md) | Bartel Well Drilling, INC | Domestic | 350 | 50 | 2015 | — |
| [508541](/search.md) | Bartel Well Drilling, INC | Domestic | 230 | 50 | 2015 | — |
| [508560](/search.md) | Bartel Well Drilling, INC | Domestic | 380 | 50 | 2015 | — |
| [508592](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 95 | 50 | 2015 | — |
| [508593](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 305 | 50 | 2015 | — |
| [508594](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 140 | 20 | 2015 | — |
| [508595](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 200 | 20 | 2015 | — |
| [508596](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 120 | 5 | 2015 | — |
| [508597](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 15 | 2015 | — |
| [508598](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 165 | 15 | 2015 | — |
| [508599](/search.md) | Bartel Well Drilling, INC | Domestic, Lawn and Garden | 98 | 30 | 2015 | — |
| [508600](/search.md) | Bartel Well Drilling, INC | Domestic | 160 | 50 | 2015 | — |
| [508611](/search.md) | Bartel Well Drilling, INC | Domestic | 95 | 30 | 2015 | — |
| [508612](/search.md) | Bartel Well Drilling, INC | Domestic | 150 | 50 | 2015 | — |
| [508614](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 300 | 50 | 2015 | — |
| [476307](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 110 | 10 | 2014 | — |
| [476309](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 214 | 15 | 2014 | — |
| [476316](/search.md) | Bartel Well Drilling, INC | Domestic | 287 | 50 | 2014 | — |
| [476324](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 170 | 10 | 2014 | — |
| [476329](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 86 | 50 | 2014 | — |
| [476347](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 226 | 50 | 2014 | — |
| [476371](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 160 | 20 | 2014 | — |
| [476406](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 381 | 50 | 2014 | — |
| [476418](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 275 | 50 | 2014 | — |
| [476435](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 96 | 50 | 2014 | — |
| [476445](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 140 | 20 | 2014 | — |
| [487023](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 149 | 50 | 2014 | — |
| [487026](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 76 | 50 | 2014 | — |
| [487050](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 20 | 2014 | — |
| [487051](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 180 | 4 | 2014 | — |
| [487054](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 160 | 2 | 2014 | — |
| [487072](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 210 | 50 | 2014 | — |
| [487088](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 179 | 50 | 2014 | — |
| [487099](/search.md) | Bartel Well Drilling, INC | Domestic | 148 | 10 | 2014 | — |
| [487100](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 91 | 20 | 2014 | — |
| [487106](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 160 | 50 | 2014 | — |
| [487111](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 180 | 20 | 2014 | — |
| [487121](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 173 | 30 | 2014 | — |
| [487122](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 300 | 50 | 2014 | — |
| [487128](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 220 | 50 | 2014 | — |
| [487133](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 77 | 50 | 2014 | — |
| [464980](/search.md) | Bartel Well Drilling, INC | Domestic | 48 | 50 | 2013 | — |
| [464981](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 90 | 10 | 2013 | — |
| [464987](/search.md) | Bartel Well Drilling, INC | Domestic | 195 | 25 | 2013 | — |
| [464992](/search.md) | Bartel Well Drilling, INC | Domestic | 158 | 20 | 2013 | — |
| [464997](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 104 | 50 | 2013 | — |
| [464998](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 56 | 4 | 2013 | — |
| [465000](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 174 | 10 | 2013 | — |
| [465003](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 40 | 50 | 2013 | — |
| [465004](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 50 | 2013 | — |
| [465011](/search.md) | Bartel Well Drilling, INC | Domestic, Livestock | 100 | 20 | 2013 | — |

### Contractors with a comparable record count

- [Paul H. Backhus Drilling](/driller/paul-h-backhus-drilling.md) 1,256
- [Woofter Pump and Well, INC](/driller/woofter-pump-and-well-inc.md) 1,220
- [Central Well & Pump, INC](/driller/central-well-pump-inc.md) 1,197
- [Crowdis Water Well Service, LLC](/driller/crowdis-water-well-service-llc.md) 1,170
- [Price Water Well Service](/driller/price-water-well-service.md) 1,156
- [Haldeman Well Drilling & Pump Service](/driller/haldeman-well-drilling-pump-service.md) 1,108
- [Dean L. Lyman, INC](/driller/dean-l-lyman-inc.md) 1,065
- [Michael Peterson Irrigation, INC](/driller/michael-peterson-irrigation-inc.md) 1,064
- [Carl Hayse Water Well Service](/driller/carl-hayse-water-well-service.md) 1,021
- [East Wichita Well & Pump Service LLC](/driller/east-wichita-well-pump-service-llc.md) 996
- [Midwest Well & Pump, INC](/driller/midwest-well-pump-inc.md) 949

---

Página: https://wwc5.pages.dev/driller/bartel-well-drilling-inc/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
