# Domestic wells in Stevens County, Kansas — 520 records

> The 520 wells recorded for domestic in Stevens County, median depth 360 feet.

## Domestic wells in Stevens County

**520** of the 2,587 WWC-5 records in Stevens County — 20.1% — are recorded for domestic.

### How this group compares

Stevens County holds 0.7% of the
77,399 domestic records in Kansas, while holding
0.8% of the register overall — so this use is
**under-represented** here.

water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **360 ft** | 510 ft | 60 ft — deeper here (520 records, 100 %) |
| Static water level | **172 ft** | 268 ft | 24 ft — higher here (428 records, 82 %) |
| Estimated yield | **50 gpm** | 90 gpm | 25 gpm — higher here (251 records, 48 %) |

### What stands out among these

The busiest contractor on these records is **Destal Tyler Water Well Service**, named on 68 of them (13.1%), ahead of Gerald Houck Bros. Drilling CO (49) and Paul Slocum Water Well Drilling (48). The oldest record here was completed in **1975** and the most recent in 2026, and the deepest well on file reaches **700 feet** — a domestic well drilled by Howard Drilling Company Ag, LLC in 2004.

### Plugging records — for domestic in Stevens County

**83** of the 520 records for domestic in Stevens County carry a
plugging report (16.0%), filed on form WWC-5P. The other
**437** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**205** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| Destal Tyler Water Well Service | 68 | 13.1% |
| Gerald Houck Bros. Drilling CO | 49 | 9.4% |
| Paul Slocum Water Well Drilling | 48 | 9.2% |
| Southwest Windmill and Water Well Service, INC | 44 | 8.5% |
| Ray Cramer Drilling CO | 42 | 8.1% |
| [Howard Drilling Company Ag, LLC](/driller/howard-drilling-company-ag-llc.md) | 32 | 6.2% |
| Tyler Water Well, INC | 31 | 6.0% |
| [Cornie Friesen Windmill and Supply CO](/driller/cornie-friesen-windmill-and-supply-co.md) | 30 | 5.8% |
| [Henkle Drilling & Supply Co. INC](/driller/henkle-drilling-supply-co-inc.md) | 24 | 4.6% |
| T & W Water Well Serv., INC | 22 | 4.2% |
| [Bernard E. Carlile Water Well Service, INC](/driller/bernard-e-carlile-water-well-service-inc.md) | 19 | 3.7% |
| Cramer Drilling CO | 13 | 2.5% |
| Howard Drilling CO | 13 | 2.5% |
| [Minter-wilson Drlg. Co., INC](/driller/minter-wilson-drlg-co-inc.md) | 11 | 2.1% |
| Sw Windmill & Ww Srvc | 11 | 2.1% |
| [Bartel Well Drilling, INC](/driller/bartel-well-drilling-inc.md) | 9 | 1.7% |

### An unplugged well on land in Stevens County?

437 of the 520 records in Stevens County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Domestic, Stevens County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1057137333](/search.md) | B & M Services Swk, LLC | Domestic | 340 | 0 | 2026 | — |
| [1057137427](/search.md) | B & M Services Swk, LLC | Domestic | 360 | 0 | 2026 | — |
| [1056652989](/search.md) | 3-b Drilling | Domestic | 500 | 0 | 2025 | — |
| [1056653020](/search.md) | 3-b Drilling | Domestic | 515 | 0 | 2025 | — |
| [1056896481](/search.md) | B & M Services Swk, LLC | Domestic | 550 | 0 | 2025 | — |
| [1056893367](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 608 | 50 | 2025 | — |
| [1056973629](/search.md) | Sw Windmill & Ww Srvc | Domestic | 602 | 50 | 2025 | — |
| [1057034882](/search.md) | Sw Windmill & Ww Srvc | Domestic | 500 | 50 | 2025 | — |
| [1055364810](/search.md) | 3t Drilling, INC | Domestic | 520 | 20 | 2024 | — |
| [1056146222](/search.md) | Blue Sage Services | Domestic | 600 | 0 | 2024 | — |
| [1055302336](/search.md) | Jantzen Water Well LLC | Domestic | 560 | 0 | 2024 | — |
| [1055006589](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 348 | 50 | 2024 | — |
| [1055523881](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 363 | 50 | 2024 | — |
| [1055523894](/search.md) | Sw Windmill & Ww Srvc | Domestic | 425 | 50 | 2024 | — |
| [1053232061](/search.md) | 3-b Drilling | Domestic | 590 | 0 | 2023 | — |
| [1053236304](/search.md) | Howard Drilling CO | Domestic | 400 | 60 | 2023 | — |
| [1053284523](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 526 | 50 | 2023 | — |
| [1053380348](/search.md) | Sw Windmill & Ww Srvc | Domestic | 400 | 0 | 2023 | — |
| [1053402285](/search.md) | Sw Windmill & Ww Srvc | Domestic | 596 | 25 | 2023 | — |
| [1053001023](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 455 | 50 | 2022 | — |
| [1052892205](/search.md) | Sw Windmill & Ww Srvc | Domestic | 584 | 50 | 2022 | — |
| [548634](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 444 | 50 | 2021 | — |
| [549854](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 585 | 50 | 2021 | — |
| [545546](/search.md) | Sw Windmill & Ww Srvc | Domestic | 510 | 50 | 2021 | — |
| [532670](/search.md) | Howard Drilling CO | Domestic | 320 | 30 | 2020 | — |
| [533510](/search.md) | Nash Ww Srvc | Domestic | 560 | 60 | 2020 | — |
| [537624](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 515 | 50 | 2020 | — |
| [537625](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 302 | 50 | 2020 | — |
| [538524](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 385 | 50 | 2020 | — |
| [538523](/search.md) | Sw Windmill & Ww Srvc | Domestic | 502 | 50 | 2020 | — |
| [526104](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 356 | 20 | 2019 | — |
| [526110](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 500 | 25 | 2019 | — |
| [537626](/search.md) | Sw Windmill & Ww Srvc | Domestic | 416 | 50 | 2019 | — |
| [515942](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 500 | 50 | 2018 | — |
| [515946](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 400 | 50 | 2018 | — |
| [521228](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 535 | 50 | 2018 | — |
| [514332](/search.md) | Jantzen Water Well | Domestic | 500 | 25 | 2017 | — |
| [517513](/search.md) | Nash Water Well Service, LLC | Domestic | 680 | 40 | 2017 | — |
| [512425](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 420 | 9 | 2017 | — |
| [508907](/search.md) | Woofter Pump and Well, INC | Domestic | 224 | 0 | 2017 | — |
| [502850](/search.md) | Hydro Resources Mid Continent, INC | Domestic | 670 | 50 | 2016 | — |
| [502341](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 507 | 50 | 2016 | — |
| [508589](/search.md) | Steve's Drilling | Domestic | 500 | 25 | 2016 | — |
| [492672](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 418 | 10 | 2015 | — |
| [492673](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 343 | 50 | 2015 | — |
| [499437](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 347 | 20 | 2015 | — |
| [482943](/search.md) | 3-b Drilling | Domestic | 400 | 0 | 2014 | — |
| [483460](/search.md) | Howard Drilling CO | Domestic | 560 | 75 | 2014 | — |
| [477807](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 427 | 50 | 2014 | — |
| [477808](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 575 | 0 | 2014 | — |
| [477812](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 410 | 0 | 2014 | — |
| [477814](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 427 | 0 | 2014 | — |
| [481974](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 547 | 50 | 2014 | — |
| [481975](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 485 | 0 | 2014 | — |
| [481976](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 547 | 50 | 2014 | — |
| [484537](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 507 | 50 | 2014 | — |
| [484538](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 502 | 0 | 2014 | — |
| [484540](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 506 | 50 | 2014 | — |
| [469693](/search.md) | Howard Drilling CO | Domestic | 510 | 50 | 2013 | — |
| [469694](/search.md) | Howard Drilling CO | Domestic | 580 | 100 | 2013 | — |
| [472152](/search.md) | Howard Drilling CO | Domestic | 460 | 65 | 2013 | — |
| [472205](/search.md) | Howard Drilling CO | Domestic | 460 | 65 | 2013 | — |
| [471597](/search.md) | Martin's Well Service | Domestic | 540 | 20 | 2013 | — |
| [468156](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 420 | 0 | 2013 | — |
| [468157](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 425 | 0 | 2013 | — |
| [469344](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 420 | 50 | 2013 | — |
| [469345](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 506 | 50 | 2013 | — |
| [469346](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 507 | 50 | 2013 | — |
| [469347](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 603 | 50 | 2013 | — |
| [472826](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 263 | 50 | 2013 | — |
| [472827](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 507 | 50 | 2013 | — |
| [463523](/search.md) | Tyler Water Well, INC | Domestic | 510 | 25 | 2013 | — |
| [467627](/search.md) | Tyler Water Well, INC | Domestic | 515 | 25 | 2013 | — |
| [456586](/search.md) | Howard Drilling CO | Domestic | 280 | 28 | 2012 | — |
| [459611](/search.md) | Howard Drilling CO | Domestic | 620 | 90 | 2012 | — |
| [462113](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 600 | 50 | 2012 | — |
| [451906](/search.md) | Tyler Water Well, INC | Domestic | 410 | 0 | 2012 | — |
| [451917](/search.md) | Tyler Water Well, INC | Domestic | 395 | 0 | 2012 | — |
| [454327](/search.md) | Tyler Water Well, INC | Domestic | 595 | 0 | 2012 | — |
| [455168](/search.md) | Tyler Water Well, INC | Domestic | 530 | 0 | 2012 | — |
| [456029](/search.md) | Tyler Water Well, INC | Domestic | 570 | 0 | 2012 | — |
| [457473](/search.md) | Tyler Water Well, INC | Domestic | 320 | 0 | 2012 | — |
| [458425](/search.md) | Tyler Water Well, INC | Domestic | 540 | 25 | 2012 | — |
| [458896](/search.md) | Tyler Water Well, INC | Domestic | 470 | 40 | 2012 | — |
| [460922](/search.md) | Tyler Water Well, INC | Domestic | 420 | 25 | 2012 | — |
| [460924](/search.md) | Tyler Water Well, INC | Domestic | 396 | 10 | 2012 | — |
| [461176](/search.md) | Tyler Water Well, INC | Domestic | 556 | 50 | 2012 | — |
| [445254](/search.md) | Howard Drilling CO | Domestic | 500 | 90 | 2011 | — |
| [447498](/search.md) | Howard Drilling CO | Domestic | 500 | 80 | 2011 | — |
| [447920](/search.md) | Howard Drilling CO | Domestic | 600 | 0 | 2011 | — |
| [442013](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 320 | 50 | 2011 | — |
| [445825](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 425 | 0 | 2011 | — |
| [449249](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 470 | 50 | 2011 | — |
| [442786](/search.md) | Tyler Water Well, INC | Domestic | 450 | 0 | 2011 | — |
| [445252](/search.md) | Tyler Water Well, INC | Domestic | 510 | 0 | 2011 | — |
| [445818](/search.md) | Tyler Water Well, INC | Domestic | 465 | 0 | 2011 | — |
| [445820](/search.md) | Tyler Water Well, INC | Domestic | 510 | 0 | 2011 | — |
| [446397](/search.md) | Tyler Water Well, INC | Domestic | 535 | 0 | 2011 | — |
| [447499](/search.md) | Tyler Water Well, INC | Domestic | 478 | 0 | 2011 | — |
| [447919](/search.md) | Tyler Water Well, INC | Domestic | 537 | 0 | 2011 | — |
| [447921](/search.md) | Tyler Water Well, INC | Domestic | 490 | 0 | 2011 | — |
| [451110](/search.md) | Tyler Water Well, INC | Domestic | 500 | 0 | 2011 | — |
| [451111](/search.md) | Tyler Water Well, INC | Domestic | 520 | 0 | 2011 | — |
| [451112](/search.md) | Tyler Water Well, INC | Domestic | 480 | 0 | 2011 | — |
| [431388](/search.md) | Destal Tyler Water Well Service | Domestic | 508 | 0 | 2010 | — |
| [431994](/search.md) | Destal Tyler Water Well Service | Domestic | 420 | 0 | 2010 | — |
| [432385](/search.md) | Destal Tyler Water Well Service | Domestic | 390 | 0 | 2010 | — |
| [432386](/search.md) | Destal Tyler Water Well Service | Domestic | 480 | 0 | 2010 | — |
| [433375](/search.md) | Destal Tyler Water Well Service | Domestic | 355 | 0 | 2010 | — |
| [433977](/search.md) | Destal Tyler Water Well Service | Domestic | 460 | 0 | 2010 | — |
| [434876](/search.md) | Destal Tyler Water Well Service | Domestic | 410 | 0 | 2010 | — |
| [434877](/search.md) | Destal Tyler Water Well Service | Domestic | 520 | 0 | 2010 | — |
| [436298](/search.md) | Destal Tyler Water Well Service | Domestic | 630 | 0 | 2010 | — |
| [440402](/search.md) | Howard Drilling CO | Domestic | 520 | 80 | 2010 | — |
| [439158](/search.md) | Tyler Water Well, INC | Domestic | 480 | 0 | 2010 | — |
| [422282](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2009 | — |
| [422283](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2009 | — |
| [427822](/search.md) | Destal Tyler Water Well Service | Domestic | 520 | 0 | 2009 | — |
| [429139](/search.md) | Destal Tyler Water Well Service | Domestic | 480 | 0 | 2009 | — |
| [416393](/search.md) | Bartel Well Drilling, INC | Domestic | 355 | 50 | 2008 | — |
| [411282](/search.md) | Destal Tyler Water Well Service | Domestic | 340 | 0 | 2008 | — |
| [418395](/search.md) | Destal Tyler Water Well Service | Domestic | 493 | 0 | 2008 | — |
| [418397](/search.md) | Destal Tyler Water Well Service | Domestic | 535 | 0 | 2008 | — |
| [419974](/search.md) | Destal Tyler Water Well Service | Domestic | 400 | 0 | 2008 | — |
| [420306](/search.md) | Destal Tyler Water Well Service | Domestic | 468 | 0 | 2008 | — |
| [421815](/search.md) | Destal Tyler Water Well Service | Domestic | 533 | 0 | 2008 | — |
| [419544](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 508 | 0 | 2008 | — |
| [417233](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 491 | 65 | 2008 | — |
| [420835](/search.md) | Joe's Well Service, INC | Domestic | 405 | 50 | 2008 | — |
| [399072](/search.md) | Destal Tyler Water Well Service | Domestic | 480 | 0 | 2007 | — |
| [410603](/search.md) | Destal Tyler Water Well Service | Domestic | 430 | 0 | 2007 | — |
| [401661](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 300 | 60 | 2007 | — |
| [409625](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 100 | 2007 | — |
| [381037](/search.md) | Destal Tyler Water Well Service | Domestic | 300 | 0 | 2006 | — |
| [383154](/search.md) | Destal Tyler Water Well Service | Domestic | 500 | 0 | 2006 | — |
| [388668](/search.md) | Destal Tyler Water Well Service | Domestic | 460 | 0 | 2006 | — |
| [388669](/search.md) | Destal Tyler Water Well Service | Domestic | 550 | 0 | 2006 | — |
| [389814](/search.md) | Destal Tyler Water Well Service | Domestic | 435 | 0 | 2006 | — |
| [389817](/search.md) | Destal Tyler Water Well Service | Domestic | 440 | 0 | 2006 | — |
| [390262](/search.md) | Destal Tyler Water Well Service | Domestic | 330 | 0 | 2006 | — |
| [391743](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2006 | — |
| [385253](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 406 | 35 | 2006 | — |
| [393585](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 90 | 2006 | — |
| [360396](/search.md) | Destal Tyler Water Well Service | Domestic | 293 | 0 | 2005 | — |
| [362556](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2005 | — |
| [362710](/search.md) | Destal Tyler Water Well Service | Domestic | 335 | 0 | 2005 | — |
| [364690](/search.md) | Destal Tyler Water Well Service | Domestic | 285 | 0 | 2005 | — |
| [370893](/search.md) | Destal Tyler Water Well Service | Domestic | 500 | 0 | 2005 | — |
| [375620](/search.md) | Destal Tyler Water Well Service | Domestic | 490 | 0 | 2005 | — |
| [377740](/search.md) | Destal Tyler Water Well Service | Domestic | 453 | 0 | 2005 | — |
| [378440](/search.md) | Destal Tyler Water Well Service | Domestic | 420 | 0 | 2005 | — |
| [379484](/search.md) | Destal Tyler Water Well Service | Domestic | 320 | 0 | 2005 | — |
| [379487](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 390 | 0 | 2005 | — |
| [368066](/search.md) | Joe's Well Service, INC | Domestic | 205 | 20 | 2005 | — |
| [362711](/search.md) | Tyler Water Well, INC | Domestic | 415 | 0 | 2005 | — |
| [348938](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 700 | 80 | 2004 | — |
| [349109](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 0 | 2004 | — |
| [349316](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 460 | 100 | 2004 | — |
| [349317](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 500 | 100 | 2004 | — |
| [348936](/search.md) | Bartel Well Drilling, INC | Domestic | 292 | 50 | 2003 | — |
| [336160](/search.md) | Destal Tyler Water Well Service | Domestic | 460 | 0 | 2003 | — |
| [336172](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2003 | — |
| [345854](/search.md) | Destal Tyler Water Well Service | Domestic | 320 | 0 | 2003 | — |
| [341900](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 243 | 0 | 2003 | — |
| [336166](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 340 | 90 | 2003 | — |
| [336169](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 400 | 100 | 2003 | — |
| [336191](/search.md) | Joe's Well Service, INC | Domestic | 486 | 50 | 2003 | — |
| [336192](/search.md) | Bartel Well Drilling, INC | Domestic | 437 | 100 | 2002 | — |
| [330066](/search.md) | Destal Tyler Water Well Service | Domestic | 510 | 50 | 2002 | — |
| [334935](/search.md) | Destal Tyler Water Well Service | Domestic | 350 | 0 | 2002 | — |
| [335314](/search.md) | Destal Tyler Water Well Service | Domestic | 350 | 20 | 2002 | — |
| [326866](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 2002 | — |
| [327739](/search.md) | Ray Cramer Drilling CO | Domestic | 420 | 0 | 2002 | — |
| [327741](/search.md) | Ray Cramer Drilling CO | Domestic | 320 | 0 | 2002 | — |
| [328086](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 2002 | — |
| [328088](/search.md) | Ray Cramer Drilling CO | Domestic | 340 | 0 | 2002 | — |
| [328907](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 2002 | — |
| [329187](/search.md) | Ray Cramer Drilling CO | Domestic | 380 | 0 | 2002 | — |
| [329818](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 2002 | — |
| [329819](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 2002 | — |
| [333607](/search.md) | Ray Cramer Drilling CO | Domestic | 420 | 0 | 2002 | — |
| [320339](/search.md) | Destal Tyler Water Well Service | Domestic | 300 | 50 | 2001 | — |
| [319076](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 310 | 0 | 2001 | — |
| [323225](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 2001 | — |
| [315617](/search.md) | Cramer Drilling CO | Domestic | 40 | 0 | 2000 | — |
| [317042](/search.md) | Cramer Drilling CO | Domestic | 460 | 0 | 2000 | — |
| [311910](/search.md) | Destal Tyler Water Well Service | Domestic | 526 | 0 | 2000 | — |
| [315622](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 300 | 0 | 2000 | — |
| [315618](/search.md) | Ray Cramer Drilling CO | Domestic | 280 | 0 | 2000 | — |
| [304255](/search.md) | Cramer Drilling CO | Domestic | 300 | 0 | 1999 | — |
| [306970](/search.md) | Cramer Drilling CO | Domestic | 360 | 0 | 1999 | — |
| [308604](/search.md) | Cramer Drilling CO | Domestic | 380 | 0 | 1999 | — |
| [308375](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 420 | 0 | 1999 | — |
| [304874](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 1999 | — |
| [307843](/search.md) | Ray Cramer Drilling CO | Domestic | 520 | 0 | 1999 | — |
| [395422](/search.md) | Bartel Well Drilling, INC | Domestic | 456 | 0 | 1998 | — |
| [303701](/search.md) | Cramer Drilling CO | Domestic | 320 | 0 | 1998 | — |
| [384817](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 100 | 1998 | — |
| [384978](/search.md) | Ray Cramer Drilling CO | Domestic | 380 | 0 | 1998 | — |
| [389586](/search.md) | Ray Cramer Drilling CO | Domestic | 360 | 0 | 1998 | — |
| [395256](/search.md) | Ray Cramer Drilling CO | Domestic | 300 | 0 | 1998 | — |
| [395259](/search.md) | Ray Cramer Drilling CO | Domestic | 320 | 0 | 1998 | — |
| [396263](/search.md) | Ray Cramer Drilling CO | Domestic | 540 | 0 | 1998 | — |
| [396380](/search.md) | Ray Cramer Drilling CO | Domestic | 460 | 0 | 1998 | — |
| [116418](/search.md) | Bartel Well Drilling, INC | Domestic | 444 | 50 | 1997 | — |
| [116425](/search.md) | Bartel Well Drilling, INC | Domestic | 418 | 50 | 1997 | — |
| [384956](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 399 | 80 | 1997 | — |
| [384994](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 435 | 30 | 1997 | — |
| [396221](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 366 | 0 | 1997 | — |
| [113998](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 440 | 25 | 1997 | — |
| [395460](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 440 | 25 | 1997 | — |
| [108871](/search.md) | Bartel Well Drilling, INC | Domestic | 375 | 50 | 1996 | — |
| [108872](/search.md) | Bartel Well Drilling, INC | Domestic | 380 | 50 | 1996 | — |
| [108202](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 304 | 0 | 1996 | — |
| [108203](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 380 | 0 | 1996 | — |
| [115034](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 260 | 30 | 1996 | — |
| [107359](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 500 | 40 | 1996 | — |
| [107360](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 80 | 1996 | — |
| [105744](/search.md) | Jim's Water Well Drlg | Domestic | 370 | 0 | 1996 | — |
| [106561](/search.md) | Jim's Water Well Drlg | Domestic | 358 | 0 | 1996 | — |
| [115384](/search.md) | Joe's Well Service, INC | Domestic | 438 | 70 | 1996 | — |
| [111203](/search.md) | Ray Cramer Drilling CO | Domestic | 320 | 0 | 1996 | — |
| [100235](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 470 | 0 | 1995 | — |
| [101061](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 340 | 0 | 1995 | — |
| [103244](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 232 | 0 | 1995 | — |
| [101966](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 355 | 50 | 1995 | — |
| [101968](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 360 | 25 | 1995 | — |
| [99884](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 480 | 70 | 1995 | — |
| [100346](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 100 | 1995 | — |
| [103522](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 95 | 1995 | — |
| [104915](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 0 | 1995 | — |
| [102543](/search.md) | Joe's Well Service, INC | Domestic | 486 | 40 | 1995 | — |
| [97421](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 300 | 100 | 1994 | — |
| [99126](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 520 | 50 | 1994 | — |
| [96549](/search.md) | Joe's Well Service, INC | Domestic | 180 | 25 | 1994 | — |
| [86390](/search.md) | Les Taylor Drilling CO | Domestic | 350 | 30 | 1994 | — |
| [95847](/search.md) | Les Taylor Drilling CO | Domestic | 440 | 30 | 1994 | — |
| [86115](/search.md) | Midwest Well & Pump, INC | Domestic | 250 | 50 | 1994 | — |
| [86033](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 475 | 50 | 1993 | — |
| [86420](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 422 | 25 | 1993 | — |

Part of a bigger picture: [all 2,587 records in Stevens County](/county/stevens.md), and [every domestic record in Kansas](/use/domestic.md).

### Other groups of a similar size

- [Domestic, Livestock — Marion](/county/marion/domestic-livestock.md) 543
- [Irrigation — Grant](/county/grant/irrigation.md) 529
- [Monitoring well/observation/piezometer — Rooks](/county/rooks/monitoring-well-observation-piezometer.md) 528
- [Domestic — Lincoln](/county/lincoln/domestic.md) 526
- [Domestic, Livestock — Edwards](/county/edwards/domestic-livestock.md) 521
- [Domestic — Jefferson](/county/jefferson/domestic.md) 521
- [Irrigation — Barton](/county/barton/irrigation.md) 514
- [Monitoring well/observation/piezometer — Thomas](/county/thomas/monitoring-well-observation-piezometer.md) 511
- [Domestic — Haskell](/county/haskell/domestic.md) 508
- [Domestic — Cowley](/county/cowley/domestic.md) 485
- [Monitoring well/observation/piezometer — Smith](/county/smith/monitoring-well-observation-piezometer.md) 478

---

Página: https://wwc5.pages.dev/county/stevens/domestic/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
