# Domestic wells in Seward County, Kansas — 602 records

> The 602 wells recorded for domestic in Seward County, median depth 300 feet.

## Domestic wells in Seward County

**602** of the 2,995 WWC-5 records in Seward County — 20.1% — are recorded for domestic.

### How this group compares

Seward County holds 0.8% of the
77,399 domestic records in Kansas, while holding
1.0% of the register overall — so this use is
**under-represented** here.

water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **300 ft** | 432 ft | 60 ft — deeper here (599 records, 100 %) |
| Static water level | **198 ft** | 257 ft | 24 ft — higher here (555 records, 92 %) |
| Estimated yield | **50 gpm** | 90 gpm | 25 gpm — higher here (412 records, 68 %) |

### What stands out among these

The busiest contractor on these records is **Bartel Well Drilling, INC**, named on 104 of them (17.3%), ahead of Howard Drilling Company Ag, LLC (86) and Southwest Windmill and Water Well Service, INC (85). The oldest record here was completed in **1974** and the most recent in 2026, and the deepest well on file reaches **615 feet** — a domestic well drilled by Destal Tyler Water Well Service in 2006.

### Plugging records — for domestic in Seward County

**106** of the 602 records for domestic in Seward County carry a
plugging report (17.6%), filed on form WWC-5P. The other
**496** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**208** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Bartel Well Drilling, INC](/driller/bartel-well-drilling-inc.md) | 104 | 17.3% |
| [Howard Drilling Company Ag, LLC](/driller/howard-drilling-company-ag-llc.md) | 86 | 14.3% |
| Southwest Windmill and Water Well Service, INC | 85 | 14.1% |
| [Cornie Friesen Windmill and Supply CO](/driller/cornie-friesen-windmill-and-supply-co.md) | 63 | 10.5% |
| [Bernard E. Carlile Water Well Service, INC](/driller/bernard-e-carlile-water-well-service-inc.md) | 50 | 8.3% |
| T & W Water Well Serv., INC | 40 | 6.6% |
| Howard Drilling CO | 33 | 5.5% |
| Reuben Bartel Well Drilling, INC | 17 | 2.8% |
| [Henkle Drilling & Supply Co. INC](/driller/henkle-drilling-supply-co-inc.md) | 13 | 2.2% |
| Neal Combs Engineering | 12 | 2.0% |
| Ray Cramer Drilling CO | 10 | 1.7% |
| [Layne-christensen CO](/driller/layne-christensen-co.md) | 8 | 1.3% |
| Cramer Drilling CO | 8 | 1.3% |
| Sw Windmill & Ww Srvc | 8 | 1.3% |
| Southwest Windmill | 7 | 1.2% |
| Southwest Windmill & Water Well Service, INC | 7 | 1.2% |

### An unplugged well on land in Seward County?

496 of the 602 records in Seward County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Domestic, Seward County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1057128781](/search.md) | Nash Water Well Service, LLC | Domestic | 500 | 100 | 2026 | — |
| [1056653034](/search.md) | 3-b Drilling | Domestic | 480 | 0 | 2025 | — |
| [1056896498](/search.md) | B & M Services Swk, LLC | Domestic | 600 | 0 | 2025 | — |
| [1056912431](/search.md) | Sw Windmill & Ww Srvc | Domestic | 503 | 50 | 2025 | — |
| [1054982533](/search.md) | Blue Sage Services | Domestic | 390 | 0 | 2024 | — |
| [1054548939](/search.md) | Howard Drilling CO | Domestic | 280 | 90 | 2024 | — |
| [1056058455](/search.md) | Howard Drilling CO | Domestic | 350 | 90 | 2024 | — |
| [1053399681](/search.md) | 3t Drilling, INC | Domestic | 340 | 25 | 2023 | — |
| [1053399835](/search.md) | 3t Drilling, INC | Domestic | 340 | 30 | 2023 | — |
| [1053307546](/search.md) | Howard Drilling CO | Domestic | 420 | 60 | 2023 | — |
| [1053307564](/search.md) | Howard Drilling CO | Domestic | 380 | 80 | 2023 | — |
| [1053578784](/search.md) | Howard Drilling CO | Domestic | 340 | 45 | 2023 | — |
| [1053578798](/search.md) | Howard Drilling CO | Domestic | 320 | 70 | 2023 | — |
| [1053400860](/search.md) | Nash Water Well Service, LLC | Domestic | 500 | 40 | 2023 | — |
| [1053426055](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 480 | 50 | 2023 | — |
| [1053425992](/search.md) | Sw Windmill & Ww Srvc | Domestic | 455 | 50 | 2023 | — |
| [1053076695](/search.md) | Howard Drilling CO | Domestic | 360 | 54 | 2022 | — |
| [547348](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 280 | 30 | 2021 | — |
| [539880](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 490 | 50 | 2021 | — |
| [547025](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 306 | 50 | 2021 | — |
| [547083](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 404 | 50 | 2021 | — |
| [549855](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 560 | 50 | 2021 | — |
| [555730](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 286 | 50 | 2021 | — |
| [531528](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 490 | 50 | 2020 | — |
| [531530](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 347 | 50 | 2020 | — |
| [536503](/search.md) | Sw Windmill & Ww Srvc | Domestic | 362 | 50 | 2020 | — |
| [526045](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 332 | 0 | 2019 | — |
| [526046](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 437 | 0 | 2019 | — |
| [526047](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 467 | 50 | 2019 | — |
| [536502](/search.md) | Sw Windmill & Ww Srvc | Domestic | 345 | 50 | 2019 | — |
| [536522](/search.md) | Sw Windmill & Ww Srvc | Domestic | 300 | 50 | 2019 | — |
| [536523](/search.md) | Sw Windmill & Ww Srvc | Domestic | 367 | 50 | 2019 | — |
| [515753](/search.md) | Howard Drilling CO | Domestic | 290 | 100 | 2018 | — |
| [515890](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 387 | 50 | 2018 | — |
| [521255](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 430 | 50 | 2018 | — |
| [521257](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 406 | 50 | 2018 | — |
| [521264](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 400 | 50 | 2018 | — |
| [521266](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 422 | 25 | 2018 | — |
| [509284](/search.md) | Howard Drilling CO | Domestic | 300 | 90 | 2017 | — |
| [511562](/search.md) | Howard Drilling CO | Domestic | 320 | 40 | 2017 | — |
| [508345](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 287 | 50 | 2017 | — |
| [508349](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 365 | 0 | 2017 | — |
| [508532](/search.md) | Bartel Well Drilling, INC | Domestic | 240 | 50 | 2016 | — |
| [508552](/search.md) | Bartel Well Drilling, INC | Domestic | 298 | 50 | 2016 | — |
| [496731](/search.md) | Howard Drilling CO | Domestic | 280 | 80 | 2016 | — |
| [502856](/search.md) | Howard Drilling CO | Domestic | 400 | 80 | 2016 | — |
| [502334](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 307 | 50 | 2016 | — |
| [502335](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 307 | 50 | 2016 | — |
| [506331](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 500 | 0 | 2016 | — |
| [506332](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 302 | 50 | 2016 | — |
| [508560](/search.md) | Bartel Well Drilling, INC | Domestic | 380 | 50 | 2015 | — |
| [483766](/search.md) | Howard Drilling CO | Domestic | 430 | 75 | 2015 | — |
| [486376](/search.md) | Howard Drilling CO | Domestic | 265 | 34 | 2015 | — |
| [486761](/search.md) | Howard Drilling CO | Domestic | 400 | 70 | 2015 | — |
| [490094](/search.md) | Howard Drilling CO | Domestic | 420 | 60 | 2015 | — |
| [490098](/search.md) | Howard Drilling CO | Domestic | 600 | 60 | 2015 | — |
| [490341](/search.md) | Howard Drilling CO | Domestic | 360 | 70 | 2015 | — |
| [491249](/search.md) | Howard Drilling CO | Domestic | 420 | 60 | 2015 | — |
| [492662](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 404 | 50 | 2015 | — |
| [492665](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 423 | 25 | 2015 | — |
| [492666](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 400 | 50 | 2015 | — |
| [492667](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 507 | 50 | 2015 | — |
| [476620](/search.md) | Howard Drilling CO | Domestic | 480 | 60 | 2014 | — |
| [477805](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 380 | 50 | 2014 | — |
| [481959](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 498 | 50 | 2014 | — |
| [481961](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 398 | 50 | 2014 | — |
| [481962](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 287 | 50 | 2014 | — |
| [481963](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 287 | 50 | 2014 | — |
| [466517](/search.md) | Bartel Well Drilling, INC | Domestic | 320 | 50 | 2013 | — |
| [471199](/search.md) | Howard Drilling CO | Domestic | 300 | 65 | 2013 | — |
| [471501](/search.md) | Howard Drilling CO | Domestic | 320 | 65 | 2013 | — |
| [472179](/search.md) | Howard Drilling CO | Domestic | 520 | 85 | 2013 | — |
| [464882](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 505 | 50 | 2013 | — |
| [464884](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 507 | 50 | 2013 | — |
| [466278](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 392 | 50 | 2013 | — |
| [468072](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 435 | 0 | 2013 | — |
| [468073](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 465 | 50 | 2013 | — |
| [468074](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 303 | 50 | 2013 | — |
| [468076](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 304 | 30 | 2013 | — |
| [469338](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 344 | 50 | 2013 | — |
| [469340](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 565 | 50 | 2013 | — |
| [469341](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 467 | 50 | 2013 | — |
| [469342](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 362 | 50 | 2013 | — |
| [470933](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 540 | 50 | 2013 | — |
| [470934](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 537 | 50 | 2013 | — |
| [472814](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 427 | 50 | 2013 | — |
| [472816](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 407 | 50 | 2013 | — |
| [457887](/search.md) | Bartel Well Drilling, INC | Domestic | 313 | 50 | 2012 | — |
| [457457](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 440 | 50 | 2012 | — |
| [457459](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 343 | 50 | 2012 | — |
| [457460](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 343 | 50 | 2012 | — |
| [459526](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 560 | 50 | 2012 | — |
| [459528](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 432 | 50 | 2012 | — |
| [460879](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 506 | 0 | 2012 | — |
| [460880](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 407 | 50 | 2012 | — |
| [460881](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 287 | 50 | 2012 | — |
| [460882](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 287 | 50 | 2012 | — |
| [460883](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 285 | 50 | 2012 | — |
| [460884](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 306 | 50 | 2012 | — |
| [452809](/search.md) | Bartel Well Drilling, INC | Domestic | 365 | 30 | 2011 | — |
| [443420](/search.md) | Howard Drilling CO | Domestic | 300 | 0 | 2011 | — |
| [446778](/search.md) | Howard Drilling CO | Domestic | 260 | 80 | 2011 | — |
| [447494](/search.md) | Howard Drilling CO | Domestic | 465 | 80 | 2011 | — |
| [449243](/search.md) | Howard Drilling CO | Domestic | 320 | 0 | 2011 | — |
| [445149](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 380 | 50 | 2011 | — |
| [445852](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 422 | 0 | 2011 | — |
| [445854](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 405 | 50 | 2011 | — |
| [449239](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 365 | 50 | 2011 | — |
| [449241](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 498 | 50 | 2011 | — |
| [449244](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 565 | 50 | 2011 | — |
| [452079](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 415 | 50 | 2011 | — |
| [452084](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 390 | 50 | 2011 | — |
| [435814](/search.md) | Bartel Well Drilling, INC | Domestic | 274 | 30 | 2010 | — |
| [435815](/search.md) | Bartel Well Drilling, INC | Domestic | 274 | 30 | 2010 | — |
| [436288](/search.md) | Bartel Well Drilling, INC | Domestic | 300 | 50 | 2010 | — |
| [436289](/search.md) | Bartel Well Drilling, INC | Domestic | 300 | 50 | 2010 | — |
| [436290](/search.md) | Bartel Well Drilling, INC | Domestic | 410 | 50 | 2010 | — |
| [436291](/search.md) | Bartel Well Drilling, INC | Domestic | 360 | 50 | 2010 | — |
| [475563](/search.md) | Bartel Well Drilling, INC | Domestic | 270 | 50 | 2010 | — |
| [434874](/search.md) | Destal Tyler Water Well Service | Domestic | 485 | 0 | 2010 | — |
| [439435](/search.md) | Howard Drilling CO | Domestic | 320 | 75 | 2010 | — |
| [440828](/search.md) | Howard Drilling CO | Domestic | 400 | 65 | 2010 | — |
| [436886](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 340 | 70 | 2010 | — |
| [436789](/search.md) | Bartel Well Drilling, INC | Domestic | 310 | 50 | 2009 | — |
| [436790](/search.md) | Bartel Well Drilling, INC | Domestic | 130 | 50 | 2009 | — |
| [424569](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 300 | 70 | 2009 | — |
| [426120](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 350 | 100 | 2009 | — |
| [427714](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 480 | 0 | 2009 | — |
| [427715](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 50 | 2009 | — |
| [428449](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 340 | 70 | 2009 | — |
| [413362](/search.md) | Bartel Well Drilling, INC | Domestic | 166 | 510 | 2008 | — |
| [413597](/search.md) | Bartel Well Drilling, INC | Domestic | 395 | 50 | 2008 | — |
| [413598](/search.md) | Bartel Well Drilling, INC | Domestic | 374 | 50 | 2008 | — |
| [420031](/search.md) | Bartel Well Drilling, INC | Domestic | 393 | 50 | 2008 | — |
| [420062](/search.md) | Bartel Well Drilling, INC | Domestic | 348 | 50 | 2008 | — |
| [420064](/search.md) | Bartel Well Drilling, INC | Domestic | 374 | 50 | 2008 | — |
| [422983](/search.md) | Bartel Well Drilling, INC | Domestic | 291 | 50 | 2008 | — |
| [420637](/search.md) | Ed Jantzen Water Well Repair | Domestic | 0 | 0 | 2008 | — |
| [410776](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 75 | 2008 | — |
| [417217](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 370 | 0 | 2008 | — |
| [417224](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 430 | 0 | 2008 | — |
| [417226](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 200 | 80 | 2008 | — |
| [418875](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 300 | 65 | 2008 | — |
| [419036](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 500 | 50 | 2008 | — |
| [420030](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 405 | 0 | 2008 | — |
| [421811](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 80 | 2008 | — |
| [402470](/search.md) | Bartel Well Drilling, INC | Domestic | 140 | 50 | 2007 | — |
| [409688](/search.md) | Bartel Well Drilling, INC | Domestic | 326 | 50 | 2007 | — |
| [401625](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 600 | 85 | 2007 | — |
| [402453](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 500 | 100 | 2007 | — |
| [406142](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 520 | 20 | 2007 | — |
| [406144](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 80 | 2007 | — |
| [406145](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 460 | 50 | 2007 | — |
| [385119](/search.md) | Bartel Well Drilling, INC | Domestic | 300 | 20 | 2006 | — |
| [385120](/search.md) | Bartel Well Drilling, INC | Domestic | 300 | 50 | 2006 | — |
| [391139](/search.md) | Bartel Well Drilling, INC | Domestic | 400 | 50 | 2006 | — |
| [390098](/search.md) | Destal Tyler Water Well Service | Domestic | 615 | 0 | 2006 | — |
| [381798](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 80 | 2006 | — |
| [385243](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 70 | 2006 | — |
| [392283](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 480 | 45 | 2006 | — |
| [392284](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 90 | 2006 | — |
| [406143](/search.md) | Joe's Well Service, INC | Domestic | 365 | 35 | 2006 | — |
| [362480](/search.md) | Bartel Well Drilling, INC | Domestic | 390 | 50 | 2005 | — |
| [367212](/search.md) | Bartel Well Drilling, INC | Domestic | 378 | 50 | 2005 | — |
| [378429](/search.md) | Bartel Well Drilling, INC | Domestic | 400 | 50 | 2005 | — |
| [362555](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 450 | 0 | 2005 | — |
| [362560](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 70 | 2005 | — |
| [372360](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 80 | 2005 | — |
| [372361](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 90 | 2005 | — |
| [379304](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 75 | 2005 | — |
| [379307](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 75 | 2005 | — |
| [379322](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 75 | 2005 | — |
| [379325](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 50 | 2005 | — |
| [405782](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 100 | 2005 | — |
| [347054](/search.md) | Bartel Well Drilling, INC | Domestic | 290 | 50 | 2004 | — |
| [356032](/search.md) | Bartel Well Drilling, INC | Domestic | 290 | 0 | 2004 | — |
| [359578](/search.md) | Bartel Well Drilling, INC | Domestic | 294 | 50 | 2004 | — |
| [365080](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 406 | 0 | 2004 | — |
| [345396](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 70 | 2004 | — |
| [347036](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 280 | 75 | 2004 | — |
| [355067](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 590 | 100 | 2004 | — |
| [357860](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 75 | 2004 | — |
| [367690](/search.md) | Joe's Well Service, INC | Domestic | 510 | 50 | 2004 | — |
| [336582](/search.md) | Bartel Well Drilling, INC | Domestic | 380 | 50 | 2003 | — |
| [336585](/search.md) | Bartel Well Drilling, INC | Domestic | 340 | 50 | 2003 | — |
| [339081](/search.md) | Bartel Well Drilling, INC | Domestic | 280 | 50 | 2003 | — |
| [341285](/search.md) | Bartel Well Drilling, INC | Domestic | 175 | 100 | 2003 | — |
| [341294](/search.md) | Bartel Well Drilling, INC | Domestic | 200 | 100 | 2003 | — |
| [341295](/search.md) | Bartel Well Drilling, INC | Domestic | 149 | 100 | 2003 | — |
| [341296](/search.md) | Bartel Well Drilling, INC | Domestic | 320 | 50 | 2003 | — |
| [341297](/search.md) | Bartel Well Drilling, INC | Domestic | 320 | 50 | 2003 | — |
| [341298](/search.md) | Bartel Well Drilling, INC | Domestic | 320 | 50 | 2003 | — |
| [343727](/search.md) | Bartel Well Drilling, INC | Domestic | 380 | 50 | 2003 | — |
| [343728](/search.md) | Bartel Well Drilling, INC | Domestic | 300 | 50 | 2003 | — |
| [343729](/search.md) | Bartel Well Drilling, INC | Domestic | 355 | 50 | 2003 | — |
| [336587](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 85 | 2003 | — |
| [336589](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 280 | 100 | 2003 | — |
| [338056](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 460 | 0 | 2003 | — |
| [340029](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 500 | 70 | 2003 | — |
| [340030](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 400 | 60 | 2003 | — |
| [340031](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 80 | 2003 | — |
| [344727](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 0 | 2003 | — |
| [344432](/search.md) | Richard Henkle Drilling & Supply Co. INC | Domestic | 370 | 0 | 2003 | — |
| [329145](/search.md) | Bartel Well Drilling, INC | Domestic | 291 | 50 | 2002 | — |
| [330617](/search.md) | Bartel Well Drilling, INC | Domestic | 390 | 50 | 2002 | — |
| [336590](/search.md) | Bartel Well Drilling, INC | Domestic | 347 | 50 | 2002 | — |
| [327157](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 400 | 100 | 2002 | — |
| [328535](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 90 | 2002 | — |
| [328536](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 280 | 80 | 2002 | — |
| [328537](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 270 | 90 | 2002 | — |
| [331925](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 260 | 80 | 2002 | — |
| [331926](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 280 | 75 | 2002 | — |
| [332878](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 100 | 2002 | — |
| [332879](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 520 | 80 | 2002 | — |
| [335122](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 480 | 100 | 2002 | — |
| [335123](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 90 | 2002 | — |
| [327726](/search.md) | Ray Cramer Drilling CO | Domestic | 320 | 0 | 2002 | — |
| [320333](/search.md) | Destal Tyler Water Well Service | Domestic | 300 | 75 | 2001 | — |
| [323936](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 75 | 2001 | — |
| [324305](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 85 | 2001 | — |
| [322055](/search.md) | Ray Cramer Drilling CO | Domestic | 340 | 0 | 2001 | — |
| [323153](/search.md) | Ray Cramer Drilling CO | Domestic | 320 | 0 | 2001 | — |
| [320338](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 80 | 50 | 2001 | — |
| [320340](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 378 | 50 | 2001 | — |
| [323945](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 300 | 50 | 2001 | — |
| [325283](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 360 | 50 | 2001 | — |
| [313816](/search.md) | Cramer Drilling CO | Domestic | 402 | 0 | 2000 | — |
| [312573](/search.md) | Dunham Drilling, INC | Domestic | 480 | 16 | 2000 | — |
| [311445](/search.md) | H.d.c. Ag, LLC | Domestic | 370 | 80 | 2000 | — |
| [314605](/search.md) | Ray Cramer Drilling CO | Domestic | 360 | 0 | 2000 | — |
| [314948](/search.md) | Ray Cramer Drilling CO | Domestic | 300 | 0 | 2000 | — |
| [316149](/search.md) | Ray Cramer Drilling CO | Domestic | 220 | 0 | 2000 | — |
| [313053](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 376 | 0 | 2000 | — |
| [315363](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 490 | 50 | 2000 | — |
| [315366](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 65 | 0 | 2000 | — |
| [315368](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 340 | 30 | 2000 | — |
| [317953](/search.md) | Reuben Bartel Well Drilling, INC | Domestic | 396 | 50 | 2000 | — |
| [305803](/search.md) | Bartel Well Drilling, INC | Domestic | 320 | 0 | 1999 | — |
| [307842](/search.md) | Bartel Well Drilling, INC | Domestic | 320 | 50 | 1999 | — |
| [305269](/search.md) | Bartel Well Drilling,inc | Domestic | 320 | 50 | 1999 | — |

Part of a bigger picture: [all 2,995 records in Seward County](/county/seward.md), and [every domestic record in Kansas](/use/domestic.md).

### Other groups of a similar size

- [Monitoring well/observation/piezometer — Phillips](/county/phillips/monitoring-well-observation-piezometer.md) 627
- [Monitoring well/observation/piezometer — Stafford](/county/stafford/monitoring-well-observation-piezometer.md) 622
- [Domestic — Edwards](/county/edwards/domestic.md) 620
- [Domestic — Decatur](/county/decatur/domestic.md) 615
- [Irrigation — Pratt](/county/pratt/irrigation.md) 613
- [Monitoring well/observation/piezometer — Kingman](/county/kingman/monitoring-well-observation-piezometer.md) 603
- [Domestic — Kearny](/county/kearny/domestic.md) 596
- [Domestic — Rawlins](/county/rawlins/domestic.md) 587
- [Monitoring well/observation/piezometer — Ellsworth](/county/ellsworth/monitoring-well-observation-piezometer.md) 565
- [Irrigation — Ford](/county/ford/irrigation.md) 561
- [Environmental Remediation, Injection — Sedgwick](/county/sedgwick/environmental-remediation-injection.md) 547

---

Página: https://wwc5.pages.dev/county/seward/domestic/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
