# Domestic, Livestock wells in Rush County, Kansas — 371 records

> The 371 wells recorded for domestic, livestock in Rush County, median depth 275 feet.

## Domestic, Livestock wells in Rush County

**371** of the 1,921 WWC-5 records in Rush County — 19.3% — are recorded for domestic, livestock.

### How this group compares

Rush County holds 2.1% of the
17,552 domestic, livestock records in Kansas, while holding
0.6% of the register overall — so this use is
**over-represented** here.

a household and stock water.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **275 ft** | 415 ft | 60 ft — deeper here (371 records, 100 %) |
| Static water level | **117 ft** | 193 ft | 24 ft — higher here (364 records, 98 %) |
| Estimated yield | **20 gpm** | 40 gpm | 25 gpm — lower here (132 records, 36 %) |

### What stands out among these

The busiest contractor on these records is **Rosencrantz-bemis Enterprises, INC**, named on 157 of them (42.3%), ahead of Karst Water Well Drilling & Service, INC (66) and Rosencrantz-bemis Ent (40). The oldest record here was completed in **1975** and the most recent in 2026, and the deepest well on file reaches **525 feet** — a domestic, livestock well drilled by Rosencrantz-bemis Ent in 2025.

### Plugging records — for domestic, livestock in Rush County

**23** of the 371 records for domestic, livestock in Rush County carry a
plugging report (6.2%), filed on form WWC-5P. The other
**348** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**26** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Rosencrantz-bemis Enterprises, INC](/driller/rosencrantz-bemis-enterprises-inc.md) | 157 | 42.3% |
| [Karst Water Well Drilling & Service, INC](/driller/karst-water-well-drilling-service-inc.md) | 66 | 17.8% |
| Rosencrantz-bemis Ent | 40 | 10.8% |
| Karst Water Well Drlg | 29 | 7.8% |
| [Clarke Well and Equipment, INC](/driller/clarke-well-and-equipment-inc.md) | 12 | 3.2% |
| [Kelly's Water Well Service, INC](/driller/kelly-s-water-well-service-inc.md) | 12 | 3.2% |
| Kp Hydrotech | 8 | 2.2% |
| [Well Owner](/driller/well-owner.md) | 6 | 1.6% |
| Evel Windmill Repair | 6 | 1.6% |
| Nash Water Well Service, LLC | 6 | 1.6% |
| Clarke Well & Equip | 6 | 1.6% |
| Clarke Well & Equipment, INC | 5 | 1.3% |
| Cline Drilling | 3 | 0.8% |
| Pfannenstiel Water Well Service | 2 | 0.5% |
| Rosencrantz-bemis Ent., INC | 2 | 0.5% |
| Tribal Water Well Drilling | 2 | 0.5% |

### An unplugged well on land in Rush County?

348 of the 371 records in Rush County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Domestic, Livestock, Rush County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1057247268](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 200 | 40 | 2026 | — |
| [1057247382](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 20 | 2026 | — |
| [1057247403](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 380 | 30 | 2026 | — |
| [1057247440](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 280 | 20 | 2026 | — |
| [1057247535](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 460 | 30 | 2026 | — |
| [1057247596](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 193 | 12 | 2026 | — |
| [1057247664](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 10 | 2026 | — |
| [1057122214](/search.md) | Kp Hydrotech | Domestic, Livestock | 192 | 18 | 2026 | — |
| [1057250100](/search.md) | Kp Hydrotech | Domestic, Livestock | 32 | 18 | 2026 | — |
| [1057210674](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2026 | — |
| [1057211161](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 180 | 0 | 2026 | — |
| [1057211296](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2026 | — |
| [1057275659](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 240 | 0 | 2026 | — |
| [1057276006](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 360 | 0 | 2026 | — |
| [1056637164](/search.md) | Evel Windmill Repair | Domestic, Livestock | 43 | 0 | 2025 | — |
| [1056637529](/search.md) | Evel Windmill Repair | Domestic, Livestock | 42 | 0 | 2025 | — |
| [1056451683](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 230 | 15 | 2025 | — |
| [1056451736](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 250 | 10 | 2025 | — |
| [1056630706](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 295 | 20 | 2025 | — |
| [1056630783](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 12 | 2025 | — |
| [1056630846](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 295 | 20 | 2025 | — |
| [1056630875](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 450 | 30 | 2025 | — |
| [1056634298](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 445 | 12 | 2025 | — |
| [1056914934](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 290 | 20 | 2025 | — |
| [1056914983](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 20 | 2025 | — |
| [1057066175](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 340 | 20 | 2025 | — |
| [1057066233](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 320 | 20 | 2025 | — |
| [1057066834](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 310 | 20 | 2025 | — |
| [1057067177](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 310 | 10 | 2025 | — |
| [1056451724](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 280 | 10 | 2025 | — |
| [1056630801](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 340 | 10 | 2025 | — |
| [1056915017](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 320 | 15 | 2025 | — |
| [1056915035](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 500 | 10 | 2025 | — |
| [1056931218](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 450 | 0 | 2025 | — |
| [1056899460](/search.md) | Kp Hydrotech | Domestic, Livestock | 60 | 50 | 2025 | — |
| [1057010955](/search.md) | Kp Hydrotech | Domestic, Livestock | 194 | 0 | 2025 | — |
| [1056589831](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 490 | 0 | 2025 | — |
| [1056872357](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 280 | 0 | 2025 | — |
| [1056872852](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 525 | 0 | 2025 | — |
| [1057003584](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 180 | 0 | 2025 | — |
| [1057003623](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 230 | 0 | 2025 | — |
| [1057026902](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 243 | 0 | 2025 | — |
| [1057027140](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 220 | 0 | 2025 | — |
| [1057027485](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 440 | 0 | 2025 | — |
| [1056642538](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 295 | 0 | 2025 | — |
| [1056642632](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 400 | 0 | 2025 | — |
| [1056834559](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 430 | 0 | 2025 | — |
| [1056834962](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 40 | 0 | 2025 | — |
| [1056871817](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2025 | — |
| [1056872252](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 2025 | — |
| [1057003116](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 142 | 0 | 2025 | — |
| [1057003154](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2025 | — |
| [1057003556](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 256 | 0 | 2025 | — |
| [1057003723](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 365 | 0 | 2025 | — |
| [1057003745](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 2025 | — |
| [1057003759](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 190 | 0 | 2025 | — |
| [1057003933](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 245 | 0 | 2025 | — |
| [1057003979](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2025 | — |
| [1057027077](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 420 | 0 | 2025 | — |
| [1057027154](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 377 | 0 | 2025 | — |
| [1057027298](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 240 | 0 | 2025 | — |
| [1057027324](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2025 | — |
| [1057060126](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 400 | 0 | 2025 | — |
| [1057060700](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 325 | 0 | 2025 | — |
| [1057060838](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 284 | 0 | 2025 | — |
| [1057060890](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2025 | — |
| [1057061032](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 415 | 0 | 2025 | — |
| [1057061445](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 332 | 0 | 2025 | — |
| [1057210618](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 275 | 0 | 2025 | — |
| [1057211256](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2025 | — |
| [1054417711](/search.md) | Associated Drilling, INC | Domestic, Livestock | 140 | 60 | 2024 | — |
| [1054141717](/search.md) | Clarke Well & Equip | Domestic, Livestock | 231.5 | 0 | 2024 | — |
| [1054255609](/search.md) | Clarke Well & Equip | Domestic, Livestock | 365.5 | 0 | 2024 | — |
| [1054490970](/search.md) | Clarke Well & Equip | Domestic, Livestock | 381 | 0 | 2024 | — |
| [1055399449](/search.md) | Clarke Well & Equip | Domestic, Livestock | 248.5 | 0 | 2024 | — |
| [1055399416](/search.md) | Clarke Well & Equipment, INC | Domestic, Livestock | 332.5 | 0 | 2024 | — |
| [1054647808](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 20 | 2024 | — |
| [1054796861](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 6 | 2024 | — |
| [1054796920](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 280 | 20 | 2024 | — |
| [1054796937](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 6 | 2024 | — |
| [1054797253](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 20 | 2024 | — |
| [1055468799](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 10 | 2024 | — |
| [1055468836](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 15 | 2024 | — |
| [1055468869](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 190 | 20 | 2024 | — |
| [1055468902](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 20 | 2024 | — |
| [1055468916](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 10 | 2024 | — |
| [1055547001](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 440 | 50 | 2024 | — |
| [1055830844](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 295 | 10 | 2024 | — |
| [1055830951](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 6 | 2024 | — |
| [1056451767](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 440 | 20 | 2024 | — |
| [1056451791](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 0 | 2024 | — |
| [1056451808](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 500 | 20 | 2024 | — |
| [1056451828](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 380 | 20 | 2024 | — |
| [1056451863](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 10 | 2024 | — |
| [1054648056](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 365 | 20 | 2024 | — |
| [1054796874](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 520 | 50 | 2024 | — |
| [1054796894](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 520 | 40 | 2024 | — |
| [1054796962](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 440 | 50 | 2024 | — |
| [1055468815](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 380 | 25 | 2024 | — |
| [1055468850](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 400 | 30 | 2024 | — |
| [1055468881](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 340 | 30 | 2024 | — |
| [1055469035](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 460 | 30 | 2024 | — |
| [1055469074](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 240 | 20 | 2024 | — |
| [1055831006](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 346 | 20 | 2024 | — |
| [1054246171](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 175 | 0 | 2024 | — |
| [1054246344](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 450 | 0 | 2024 | — |
| [1054246630](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 440 | 0 | 2024 | — |
| [1054246729](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 395 | 0 | 2024 | — |
| [1054634801](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 335 | 0 | 2024 | — |
| [1054634858](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 64 | 0 | 2024 | — |
| [1054634869](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 335 | 0 | 2024 | — |
| [1054634889](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 330 | 0 | 2024 | — |
| [1054635200](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 104 | 0 | 2024 | — |
| [1054635499](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 220 | 0 | 2024 | — |
| [1054635636](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054635706](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 460 | 0 | 2024 | — |
| [1054635882](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 280 | 0 | 2024 | — |
| [1054635897](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 243 | 0 | 2024 | — |
| [1054635966](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 240 | 0 | 2024 | — |
| [1054636030](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 275 | 0 | 2024 | — |
| [1054636044](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 420 | 0 | 2024 | — |
| [1055124575](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 295 | 0 | 2024 | — |
| [1055124795](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1055124810](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 230 | 0 | 2024 | — |
| [1055124847](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 335 | 0 | 2024 | — |
| [1055125651](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 320 | 0 | 2024 | — |
| [1055125738](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 375 | 0 | 2024 | — |
| [1056589875](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 420 | 0 | 2024 | — |
| [1056590246](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 405 | 0 | 2024 | — |
| [1054139956](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 283 | 0 | 2024 | — |
| [1054246186](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 104 | 0 | 2024 | — |
| [1054246199](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 240 | 0 | 2024 | — |
| [1054246259](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 243 | 0 | 2024 | — |
| [1054246281](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2024 | — |
| [1054246324](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2024 | — |
| [1054246372](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 2024 | — |
| [1054634770](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054634784](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 355 | 0 | 2024 | — |
| [1054634819](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 456 | 0 | 2024 | — |
| [1054634839](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 415 | 0 | 2024 | — |
| [1054634904](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 435 | 0 | 2024 | — |
| [1054634950](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 240 | 0 | 2024 | — |
| [1054634968](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 320 | 0 | 2024 | — |
| [1054634987](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054635029](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 2024 | — |
| [1054635088](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2024 | — |
| [1054635295](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 360 | 0 | 2024 | — |
| [1054635378](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2024 | — |
| [1054635479](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2024 | — |
| [1054635512](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054635666](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 290 | 0 | 2024 | — |
| [1054635688](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054635729](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054635931](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2024 | — |
| [1054636000](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054636018](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 240 | 0 | 2024 | — |
| [1054795188](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 380 | 0 | 2024 | — |
| [1054795309](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 283 | 0 | 2024 | — |
| [1055124669](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2024 | — |
| [1055124717](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 295 | 0 | 2024 | — |
| [1055124752](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 297 | 0 | 2024 | — |
| [1055124764](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2024 | — |
| [1055124779](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 250 | 0 | 2024 | — |
| [1055125117](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 355 | 0 | 2024 | — |
| [1055314530](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 340 | 0 | 2024 | — |
| [1056589889](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 335 | 0 | 2024 | — |
| [1056589903](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 270 | 0 | 2024 | — |
| [1054141700](/search.md) | Clarke Well & Equip | Domestic, Livestock | 379 | 0 | 2023 | — |
| [1053576913](/search.md) | Clarke Well & Equipment, INC | Domestic, Livestock | 207 | 0 | 2023 | — |
| [1053841244](/search.md) | Clarke Well & Equipment, INC | Domestic, Livestock | 272 | 0 | 2023 | — |
| [1054144403](/search.md) | Clarke Well & Equipment, INC | Domestic, Livestock | 300 | 0 | 2023 | — |
| [1053412656](/search.md) | Evel Windmill Repair | Domestic, Livestock | 26 | 0 | 2023 | — |
| [1053357454](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 0 | 2023 | — |
| [1053381983](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 20 | 2023 | — |
| [1053403210](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 20 | 2023 | — |
| [1053407161](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 380 | 15 | 2023 | — |
| [1053407177](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 15 | 2023 | — |
| [1053419054](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 280 | 20 | 2023 | — |
| [1053427227](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 180 | 20 | 2023 | — |
| [1053446559](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 235 | 20 | 2023 | — |
| [1054139842](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 380 | 20 | 2023 | — |
| [1054140587](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 240 | 10 | 2023 | — |
| [1054140820](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 10 | 2023 | — |
| [1054143432](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 260 | 20 | 2023 | — |
| [1054143816](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 340 | 10 | 2023 | — |
| [1054146098](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 325 | 15 | 2023 | — |
| [1053403224](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 290 | 0 | 2023 | — |
| [1053409985](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 200 | 20 | 2023 | — |
| [1053419172](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 480 | 23 | 2023 | — |
| [1053427242](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 240 | 20 | 2023 | — |
| [1053427308](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 220 | 20 | 2023 | — |
| [1053427351](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 300 | 15 | 2023 | — |
| [1053446360](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 54 | 20 | 2023 | — |
| [1053446458](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 54 | 20 | 2023 | — |
| [1053446544](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 292 | 20 | 2023 | — |
| [1054146286](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 360 | 40 | 2023 | — |
| [1053419088](/search.md) | Kp Hydrotech | Domestic, Livestock | 65 | 0 | 2023 | — |
| [1053841717](/search.md) | Kp Hydrotech | Domestic, Livestock | 43 | 2 | 2023 | — |
| [1053841748](/search.md) | Kp Hydrotech | Domestic, Livestock | 64 | 70 | 2023 | — |
| [1053841761](/search.md) | Kp Hydrotech | Domestic, Livestock | 41 | 5 | 2023 | — |
| [1054143469](/search.md) | Nash Water Well Service, LLC | Domestic, Livestock | 260 | 40 | 2023 | — |
| [1054145263](/search.md) | Nash Water Well Service, LLC | Domestic, Livestock | 420 | 25 | 2023 | — |
| [1054145291](/search.md) | Nash Water Well Service, LLC | Domestic, Livestock | 240 | 25 | 2023 | — |
| [1053407584](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 290 | 0 | 2023 | — |
| [1053846222](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 395 | 0 | 2023 | — |
| [1053846716](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 405 | 0 | 2023 | — |
| [1053846741](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 415 | 0 | 2023 | — |
| [1053846764](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 425 | 0 | 2023 | — |
| [1054246839](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 290 | 0 | 2023 | — |
| [1053407865](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 243 | 0 | 2023 | — |
| [1053408391](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 318 | 0 | 2023 | — |
| [1053439628](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2023 | — |
| [1054142307](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 380 | 0 | 2023 | — |
| [1054142325](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 435 | 0 | 2023 | — |
| [1054143966](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 163 | 0 | 2023 | — |
