# Water wells in Rush County, Kansas — 1,921 WWC-5 records

> 1,921 water well records in Rush County. The median well is 63 feet deep. Who drilled them, how deep, and which ones have no plugging report on file.

## Water wells in Rush County

**1,921** WWC-5 records — 0.6% of the Kansas register. The median well here is **63 feet** deep, against 60 feet statewide.

### How deep people drill in Rush County

This is what a buyer or a builder actually wants, and the Survey does not publish it as a figure you can look up. The numbers below are medians over the records where a figure was reported — a mean would be carried away by a few deep irrigation wells.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **63 ft** | 310 ft | 60 ft — deeper here (1,913 records, 100 %) |
| Static water level | **31.5 ft** | 160 ft | 24 ft — higher here (1,598 records, 83 %) |
| Estimated yield | **30 gpm** | 923 gpm | 25 gpm — higher here (640 records, 33 %) |

### What the water is used for

| Water use | Records | Share |
|---|---|---|
| [Domestic](/county/rush/domestic.md) | 441 | 23.0% |
| [Monitoring well/observation/piezometer](/county/rush/monitoring-well-observation-piezometer.md) | 423 | 22.0% |
| [Domestic, Livestock](/county/rush/domestic-livestock.md) | 371 | 19.3% |
| [Irrigation](/county/rush/irrigation.md) | 307 | 16.0% |
| [Environmental Remediation, Air Sparge](/use/environmental-remediation-air-sparge.md) | 98 | 5.1% |
| [Oil Field Water Supply](/use/oil-field-water-supply.md) | 70 | 3.6% |
| [Environmental Remediation, Soil Vapor Extraction](/use/environmental-remediation-soil-vapor-extraction.md) | 54 | 2.8% |
| [Environmental Remediation, Injection](/use/environmental-remediation-injection.md) | 48 | 2.5% |
| [Domestic, Lawn and Garden](/use/domestic-lawn-and-garden.md) | 41 | 2.1% |
| [Public Water Supply](/use/public-water-supply.md) | 21 | 1.1% |
| [(unstated)/abandoned](/use/unstated-abandoned.md) | 12 | 0.6% |
| Industrial | 7 | 0.4% |

### Wells tied to a water right

**299** records in Rush County carry a DWR
appropriation number — 15.6%, against 11.0% statewide. A
well permit and a water right are separate instruments in Kansas, and the
appropriation number is the thread back to the Division of Water
Resources.

### What stands out in Rush County

The busiest contractor on these records is **Rosencrantz-bemis Enterprises, INC**, named on 429 of them (22.3%), ahead of Kelly's Water Well Service, INC (269) and Karst Water Well Drilling & Service, INC (174). The oldest record here was completed in **1975** and the most recent in 2026, and the deepest well on file reaches **525 feet** — a domestic, livestock well drilled by Rosencrantz-bemis Ent in 2025.

### Plugging records — in Rush County

**426** of the 1,921 records in Rush County carry a
plugging report (22.2%), filed on form WWC-5P. The other
**1,495** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**538** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drills in Rush County

| Contractor | Records | Share |
|---|---|---|
| [Rosencrantz-bemis Enterprises, INC](/driller/rosencrantz-bemis-enterprises-inc.md) | 429 | 22.3% |
| [Kelly's Water Well Service, INC](/driller/kelly-s-water-well-service-inc.md) | 269 | 14.0% |
| [Karst Water Well Drilling & Service, INC](/driller/karst-water-well-drilling-service-inc.md) | 174 | 9.1% |
| [Geocore, INC](/driller/geocore-inc.md) | 121 | 6.3% |
| [Clarke Well and Equipment, INC](/driller/clarke-well-and-equipment-inc.md) | 83 | 4.3% |
| [Geocore Services INC](/driller/geocore-services-inc.md) | 75 | 3.9% |
| Milco Environmental Services, INC | 65 | 3.4% |
| [Woofter Pump and Well, INC](/driller/woofter-pump-and-well-inc.md) | 62 | 3.2% |
| [Well Owner](/driller/well-owner.md) | 45 | 2.3% |
| [Larsen and Associates, INC](/driller/larsen-and-associates-inc.md) | 45 | 2.3% |
| Rosencrantz-bemis Ent | 40 | 2.1% |
| [Woofter Pump & Well, INC](/driller/woofter-pump-well-inc.md) | 38 | 2.0% |
| Karst Water Well Drlg | 31 | 1.6% |
| Town & Country Water Well Service, LLC | 30 | 1.6% |
| [Geocore, LLC](/driller/geocore-llc.md) | 28 | 1.5% |
| [Associated Environmental, INC](/driller/associated-environmental-inc.md) | 27 | 1.4% |
| Professional Serv. Industries | 20 | 1.0% |
| [Coranco Great Plains, INC](/driller/coranco-great-plains-inc.md) | 19 | 1.0% |

### When they were drilled

| Decade | Records | Share |
|---|---|---|
| 2020s | 323 | 16.8% |
| 2010s | 370 | 19.3% |
| 2000s | 433 | 22.5% |
| 1990s | 448 | 23.3% |
| 1980s | 213 | 11.1% |
| 1970s | 134 | 7.0% |

### An unplugged well on land in Rush County?

1,495 of the 1,921 records in Rush County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Records in Rush County

*Rush County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1057247268](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 200 | 40 | 2026 | — |
| [1057247382](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 20 | 2026 | — |
| [1057247403](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 380 | 30 | 2026 | — |
| [1057247440](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 280 | 20 | 2026 | — |
| [1057247535](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 460 | 30 | 2026 | — |
| [1057247596](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 193 | 12 | 2026 | — |
| [1057247664](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 10 | 2026 | — |
| [1057122201](/search.md) | Kp Hydrotech | Domestic | 222 | 30 | 2026 | — |
| [1057122214](/search.md) | Kp Hydrotech | Domestic, Livestock | 192 | 18 | 2026 | — |
| [1057250100](/search.md) | Kp Hydrotech | Domestic, Livestock | 32 | 18 | 2026 | — |
| [1057210674](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 160 | 0 | 2026 | — |
| [1057211161](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 180 | 0 | 2026 | — |
| [1057211296](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2026 | — |
| [1057275474](/search.md) | Rosencrantz-bemis Enterprises, INC | Irrigation | 83 | 1578 | 2026 | — |
| [1057275659](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 240 | 0 | 2026 | — |
| [1057276006](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 360 | 0 | 2026 | — |
| [1057276025](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic | 35 | 0 | 2026 | — |
| [1056637164](/search.md) | Evel Windmill Repair | Domestic, Livestock | 43 | 0 | 2025 | — |
| [1056637529](/search.md) | Evel Windmill Repair | Domestic, Livestock | 42 | 0 | 2025 | — |
| [1057100979](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 22.5 | 0 | 2025 | — |
| [1056451683](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 230 | 15 | 2025 | — |
| [1056451736](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 250 | 10 | 2025 | — |
| [1056630706](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 295 | 20 | 2025 | — |
| [1056630767](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Lawn and Garden | 55 | 12 | 2025 | — |
| [1056630783](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 12 | 2025 | — |
| [1056630846](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 295 | 20 | 2025 | — |
| [1056630875](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 450 | 30 | 2025 | — |
| [1056634298](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 445 | 12 | 2025 | — |
| [1056914712](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Lawn and Garden | 300 | 10 | 2025 | — |
| [1056914816](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Lawn and Garden | 290 | 20 | 2025 | — |
| [1056914934](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 290 | 20 | 2025 | — |
| [1056914983](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 20 | 2025 | — |
| [1057066175](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 340 | 20 | 2025 | — |
| [1057066233](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 320 | 20 | 2025 | — |
| [1057066834](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 310 | 20 | 2025 | — |
| [1057067177](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 310 | 10 | 2025 | — |
| [1056451724](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 280 | 10 | 2025 | — |
| [1056630801](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 340 | 10 | 2025 | — |
| [1056915017](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 320 | 15 | 2025 | — |
| [1056915035](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 500 | 10 | 2025 | — |
| [1056931218](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 450 | 0 | 2025 | — |
| [1056899460](/search.md) | Kp Hydrotech | Domestic, Livestock | 60 | 50 | 2025 | — |
| [1057010955](/search.md) | Kp Hydrotech | Domestic, Livestock | 194 | 0 | 2025 | — |
| [1056589831](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 490 | 0 | 2025 | — |
| [1056872357](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 280 | 0 | 2025 | — |
| [1056872852](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 525 | 0 | 2025 | — |
| [1057003584](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 180 | 0 | 2025 | — |
| [1057003623](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 230 | 0 | 2025 | — |
| [1057026902](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 243 | 0 | 2025 | — |
| [1057027140](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 220 | 0 | 2025 | — |
| [1057027485](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 440 | 0 | 2025 | — |
| [1056642538](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 295 | 0 | 2025 | — |
| [1056642632](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 400 | 0 | 2025 | — |
| [1056834559](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 430 | 0 | 2025 | — |
| [1056834962](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 40 | 0 | 2025 | — |
| [1056871817](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2025 | — |
| [1056872252](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 2025 | — |
| [1057003116](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 142 | 0 | 2025 | — |
| [1057003154](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 260 | 0 | 2025 | — |
| [1057003556](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 256 | 0 | 2025 | — |
| [1057003723](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 365 | 0 | 2025 | — |
| [1057003745](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 220 | 0 | 2025 | — |
| [1057003759](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 190 | 0 | 2025 | — |
| [1057003933](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 245 | 0 | 2025 | — |
| [1057003979](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 100 | 0 | 2025 | — |
| [1057027077](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 420 | 0 | 2025 | — |
| [1057027154](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 377 | 0 | 2025 | — |
| [1057027298](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 240 | 0 | 2025 | — |
| [1057027324](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2025 | — |
| [1057060126](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 400 | 0 | 2025 | — |
| [1057060700](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 325 | 0 | 2025 | — |
| [1057060838](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 284 | 0 | 2025 | — |
| [1057060890](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2025 | — |
| [1057061032](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 415 | 0 | 2025 | — |
| [1057061445](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 332 | 0 | 2025 | — |
| [1057210618](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 275 | 0 | 2025 | — |
| [1057211240](/search.md) | Rosencrantz-bemis Enterprises, INC | Irrigation | 79 | 1090 | 2025 | — |
| [1057211256](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 120 | 0 | 2025 | — |
| [1054417711](/search.md) | Associated Drilling, INC | Domestic, Livestock | 140 | 60 | 2024 | — |
| [1054141717](/search.md) | Clarke Well & Equip | Domestic, Livestock | 231.5 | 0 | 2024 | — |
| [1054255609](/search.md) | Clarke Well & Equip | Domestic, Livestock | 365.5 | 0 | 2024 | — |
| [1054490970](/search.md) | Clarke Well & Equip | Domestic, Livestock | 381 | 0 | 2024 | — |
| [1055399449](/search.md) | Clarke Well & Equip | Domestic, Livestock | 248.5 | 0 | 2024 | — |
| [1055399416](/search.md) | Clarke Well & Equipment, INC | Domestic, Livestock | 332.5 | 0 | 2024 | — |
| [1054647808](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 20 | 2024 | — |
| [1054796861](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 6 | 2024 | — |
| [1054796920](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 280 | 20 | 2024 | — |
| [1054796937](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 6 | 2024 | — |
| [1054797253](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 20 | 2024 | — |
| [1055468799](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 10 | 2024 | — |
| [1055468836](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 15 | 2024 | — |
| [1055468869](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 190 | 20 | 2024 | — |
| [1055468902](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 20 | 2024 | — |
| [1055468916](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 275 | 10 | 2024 | — |
| [1055547001](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 440 | 50 | 2024 | — |
| [1055830844](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 295 | 10 | 2024 | — |
| [1055830951](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 360 | 6 | 2024 | — |
| [1056451767](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 440 | 20 | 2024 | — |
| [1056451791](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 0 | 2024 | — |
| [1056451808](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 500 | 20 | 2024 | — |
| [1056451828](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 380 | 20 | 2024 | — |
| [1056451863](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 10 | 2024 | — |
| [1054648056](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 365 | 20 | 2024 | — |
| [1054796874](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 520 | 50 | 2024 | — |
| [1054796894](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 520 | 40 | 2024 | — |
| [1054796962](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 440 | 50 | 2024 | — |
| [1055468815](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 380 | 25 | 2024 | — |
| [1055468850](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 400 | 30 | 2024 | — |
| [1055468881](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 340 | 30 | 2024 | — |
| [1055469035](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 460 | 30 | 2024 | — |
| [1055469074](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 240 | 20 | 2024 | — |
| [1055831006](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 346 | 20 | 2024 | — |
| [1055510600](/search.md) | Kp Hydrotech | Domestic | 30 | 0 | 2024 | — |
| [1055751153](/search.md) | Kp Hydrotech | Domestic | 53 | 30 | 2024 | — |
| [1055855031](/search.md) | Razek Environmental | Monitoring well/observation/piezometer | 25 | 0 | 2024 | — |
| [1054246171](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 175 | 0 | 2024 | — |
| [1054246344](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 450 | 0 | 2024 | — |
| [1054246630](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 440 | 0 | 2024 | — |
| [1054246729](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 395 | 0 | 2024 | — |
| [1054634801](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 335 | 0 | 2024 | — |
| [1054634858](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 64 | 0 | 2024 | — |
| [1054634869](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 335 | 0 | 2024 | — |
| [1054634889](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 330 | 0 | 2024 | — |
| [1054635200](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 104 | 0 | 2024 | — |
| [1054635499](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 220 | 0 | 2024 | — |
| [1054635636](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1054635706](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 460 | 0 | 2024 | — |
| [1054635882](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 280 | 0 | 2024 | — |
| [1054635897](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 243 | 0 | 2024 | — |
| [1054635966](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 240 | 0 | 2024 | — |
| [1054636030](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 275 | 0 | 2024 | — |
| [1054636044](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 420 | 0 | 2024 | — |
| [1055124575](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 295 | 0 | 2024 | — |
| [1055124795](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 260 | 0 | 2024 | — |
| [1055124810](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 230 | 0 | 2024 | — |
| [1055124847](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 335 | 0 | 2024 | — |
| [1055125651](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 320 | 0 | 2024 | — |
| [1055125738](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 375 | 0 | 2024 | — |
| [1056589875](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 420 | 0 | 2024 | — |
| [1056590246](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 405 | 0 | 2024 | — |

### By water use in Rush County

- [Domestic in Rush County](/county/rush/domestic.md) 441
- [Domestic, Livestock in Rush County](/county/rush/domestic-livestock.md) 371
- [Irrigation in Rush County](/county/rush/irrigation.md) 307
- [Monitoring well/observation/piezometer in Rush County](/county/rush/monitoring-well-observation-piezometer.md) 423

### Counties with a comparable register

- [Meade](/county/meade.md) 2,318
- [Haskell](/county/haskell.md) 2,288
- [Montgomery](/county/montgomery.md) 2,285
- [Cowley](/county/cowley.md) 2,223
- [Kearny](/county/kearny.md) 2,143
- [Sheridan](/county/sheridan.md) 2,086
- [Ellsworth](/county/ellsworth.md) 2,028
- [Geary](/county/geary.md) 1,901
- [Barber](/county/barber.md) 1,835
- [Washington](/county/washington.md) 1,798
- [Phillips](/county/phillips.md) 1,775
- [Norton](/county/norton.md) 1,770
- [Russell](/county/russell.md) 1,752

Neighbours by the size of their register, not a ranking: the list slides with the county, so each of the 100 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://wwc5.pages.dev/county/rush/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
