# Domestic wells in Osage County, Kansas — 238 records

> The 238 wells recorded for domestic in Osage County, median depth 134 feet.

## Domestic wells in Osage County

**238** of the 547 WWC-5 records in Osage County — 43.5% — are recorded for domestic.

### How this group compares

Osage County holds 0.3% of the
77,399 domestic records in Kansas, while holding
0.2% of the register overall — so this use is
**over-represented** here.

water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **134 ft** | 230 ft | 60 ft — deeper here (238 records, 100 %) |
| Static water level | **45 ft** | 140 ft | 24 ft — higher here (218 records, 92 %) |
| Estimated yield | **4.5 gpm** | 20 gpm | 25 gpm — lower here (176 records, 74 %) |

### What stands out among these

The busiest contractor on these records is **Strader Drilling Co., INC**, named on 53 of them (22.3%), ahead of Jack W. Robison Well Drilling (30) and James Ray Smith Pump Service (21). The oldest record here was completed in **1975** and the most recent in 2025, and the deepest well on file reaches **360 feet** — a domestic well drilled by Jesse Yoakum Well Drilling in 2007.

### Plugging records — for domestic in Osage County

**58** of the 238 records for domestic in Osage County carry a
plugging report (24.4%), filed on form WWC-5P. The other
**180** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**99** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Strader Drilling Co., INC](/driller/strader-drilling-co-inc.md) | 53 | 22.3% |
| Jack W. Robison Well Drilling | 30 | 12.6% |
| James Ray Smith Pump Service | 21 | 8.8% |
| [Well Owner](/driller/well-owner.md) | 18 | 7.6% |
| [Evans Energy Development, INC](/driller/evans-energy-development-inc.md) | 12 | 5.0% |
| Royce Swank Drilling | 10 | 4.2% |
| Jesse Yoakum Well Drilling | 8 | 3.4% |
| [Associated Drilling, INC](/driller/associated-drilling-inc.md) | 8 | 3.4% |
| [Grogan Ebberts Drilling](/driller/grogan-ebberts-drilling.md) | 6 | 2.5% |
| Edgar Swank Drlg & Pump Repair | 5 | 2.1% |
| [Associated Environmental, INC](/driller/associated-environmental-inc.md) | 5 | 2.1% |
| Flint Hills Drilling | 5 | 2.1% |
| Flint Hills Drlg #914 | 5 | 2.1% |
| Tom Patchen Pump & Well Drlg | 4 | 1.7% |
| Tom Moore | 4 | 1.7% |
| Yoakum Well Drilling, LLC | 4 | 1.7% |

### An unplugged well on land in Osage County?

180 of the 238 records in Osage County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Domestic, Osage County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1056867299](/search.md) | Matty Yoakum Well Drlg & Pump | Domestic | 120 | 0 | 2025 | — |
| [1054200958](/search.md) | Evans Energy Development #1012 | Domestic | 100 | 0 | 2024 | — |
| [1054610198](/search.md) | Flint Hills Drlg #914 | Domestic | 140 | 2 | 2024 | — |
| [1054718352](/search.md) | Yoakum Well Drilling, LLC | Domestic | 102 | 1 | 2024 | — |
| [1053262887](/search.md) | Flint Hills Drlg #914 | Domestic | 100 | 1.8 | 2023 | — |
| [1053347007](/search.md) | Flint Hills Drlg #914 | Domestic | 180 | 0.5 | 2023 | — |
| [1052995752](/search.md) | Evans Energy Development #1011 | Domestic | 345 | 3 | 2022 | — |
| [1052901714](/search.md) | Flint Hills Drlg #914 | Domestic | 180 | 1 | 2022 | — |
| [1052905730](/search.md) | Flint Hills Drlg #914 | Domestic | 220 | 10 | 2022 | — |
| [1052914536](/search.md) | Yoakum Well Drilling, LLC | Domestic | 230 | 10 | 2022 | — |
| [1053105204](/search.md) | Yoakum Well Drilling, LLC | Domestic | 255 | 5 | 2022 | — |
| [544532](/search.md) | Associated Drilling, INC | Domestic | 259 | 20 | 2021 | — |
| [549429](/search.md) | Associated Drilling, INC | Domestic | 100 | 1.5 | 2021 | — |
| [549812](/search.md) | Associated Drilling, INC | Domestic | 235 | 5 | 2021 | — |
| [553258](/search.md) | Associated Drilling, INC | Domestic | 219 | 1 | 2021 | — |
| [539345](/search.md) | Associated Drilling, INC | Domestic | 218 | 2 | 2020 | — |
| [540169](/search.md) | Flint Hills Water Solutions | Domestic | 148 | 1 | 2020 | — |
| [1055768708](/search.md) | Jesse Yoakum Well Drilling | Domestic | 190 | 2 | 2020 | — |
| [527334](/search.md) | Flint Hills Drilling | Domestic | 160 | 0.75 | 2019 | — |
| [513334](/search.md) | Flint Hills Drilling | Domestic | 72 | 4.5 | 2018 | — |
| [506844](/search.md) | Flint Hills Drilling | Domestic | 218 | 1 | 2017 | — |
| [509908](/search.md) | Flint Hills Drilling | Domestic | 78 | 12 | 2017 | — |
| [513317](/search.md) | Flint Hills Drilling | Domestic | 150 | 0.32 | 2017 | — |
| [508205](/search.md) | Jesse Yoakum Well Drilling | Domestic | 190 | 4 | 2016 | — |
| [476441](/search.md) | Double J Energy | Domestic | 140 | 3 | 2014 | — |
| [465998](/search.md) | Double J Energy | Domestic | 130 | 2 | 2013 | — |
| [453867](/search.md) | Associated Drilling, INC | Domestic | 220 | 8 | 2012 | — |
| [453913](/search.md) | Associated Drilling, INC | Domestic | 200 | 4 | 2011 | — |
| [440694](/search.md) | Jesse Yoakum Well Drilling | Domestic | 210 | 45 | 2010 | — |
| [437452](/search.md) | Strader Drilling Co., INC | Domestic | 230 | 8 | 2010 | — |
| [425273](/search.md) | Jesse Yoakum Well Drilling | Domestic | 240 | 3 | 2009 | — |
| [435653](/search.md) | Jesse Yoakum Well Drilling | Domestic | 190 | 10 | 2009 | — |
| [424673](/search.md) | Strader Drilling Co., INC | Domestic | 270 | 1 | 2009 | — |
| [422393](/search.md) | Associated Drilling, INC | Domestic | 162 | 20 | 2008 | — |
| [402003](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 4 | 2007 | — |
| [408561](/search.md) | Strader Drilling Co., INC | Domestic | 90 | 4 | 2007 | — |
| [408562](/search.md) | Strader Drilling Co., INC | Domestic | 180 | 10 | 2007 | — |
| [385553](/search.md) | Jesse Yoakum Well Drilling | Domestic | 150 | 6 | 2006 | — |
| [384410](/search.md) | Strader Drilling Co., INC | Domestic | 165 | 5 | 2006 | — |
| [381372](/search.md) | Strader Drilling Co., INC | Domestic | 200 | 7 | 2005 | — |
| [346299](/search.md) | Evans Energy Development, INC | Domestic | 120 | 12 | 2004 | — |
| [357382](/search.md) | Strader Drilling Co., INC | Domestic | 240 | 10 | 2004 | — |
| [357383](/search.md) | Strader Drilling Co., INC | Domestic | 240 | 20 | 2004 | — |
| [340187](/search.md) | Associated Environmental, INC | Domestic | 180 | 5 | 2003 | — |
| [338780](/search.md) | Evans Energy Development, INC | Domestic | 310 | 2 | 2003 | — |
| [337221](/search.md) | Strader Drilling Co., INC | Domestic | 200 | 4.5 | 2003 | — |
| [337499](/search.md) | Strader Drilling Co., INC | Domestic | 176 | 10 | 2003 | — |
| [339345](/search.md) | Strader Drilling Co., INC | Domestic | 220 | 15 | 2003 | — |
| [343431](/search.md) | Strader Drilling Co., INC | Domestic | 194 | 12 | 2003 | — |
| [326435](/search.md) | Associated Environmental, INC | Domestic | 147 | 0.75 | 2002 | — |
| [334030](/search.md) | Associated Environmental, INC | Domestic | 220 | 30 | 2002 | — |
| [326730](/search.md) | Evans Energy Development, INC | Domestic | 128 | 15 | 2002 | — |
| [334199](/search.md) | Jesse Yoakum Well Drilling | Domestic | 250 | 50 | 2002 | — |
| [330693](/search.md) | Strader Drilling Co., INC | Domestic | 200 | 8 | 2002 | — |
| [332463](/search.md) | Strader Drilling Co., INC | Domestic | 203 | 10 | 2002 | — |
| [332464](/search.md) | Strader Drilling Co., INC | Domestic | 173 | 12 | 2002 | — |
| [335273](/search.md) | Strader Drilling Co., INC | Domestic | 203 | 0.5 | 2002 | — |
| [335274](/search.md) | Strader Drilling Co., INC | Domestic | 243 | 0.5 | 2002 | — |
| [315829](/search.md) | Associated Environmental, INC | Domestic | 103 | 3 | 2000 | — |
| [317021](/search.md) | Associated Environmental, INC | Domestic | 125 | 1 | 2000 | — |
| [312875](/search.md) | Evans Energy Development, INC | Domestic | 100 | 2.5 | 2000 | — |
| [313542](/search.md) | Strader Drilling Co., INC | Domestic | 240 | 5 | 2000 | — |
| [316094](/search.md) | Strader Drilling Co., INC | Domestic | 200 | 8 | 2000 | — |
| [301460](/search.md) | Strader Drilling Co., INC | Domestic | 120 | 2 | 1999 | — |
| [303253](/search.md) | Strader Drilling Co., INC | Domestic | 140 | 0.5 | 1999 | — |
| [306201](/search.md) | Strader Drilling Co., INC | Domestic | 140 | 20 | 1999 | — |
| [301659](/search.md) | Strader Drilling Co., INC | Domestic | 80 | 4 | 1998 | — |
| [301660](/search.md) | Strader Drilling Co., INC | Domestic | 240 | 20 | 1998 | — |
| [301676](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 30 | 1998 | — |
| [366422](/search.md) | Strader Drilling Co., INC | Domestic | 240 | 0.5 | 1998 | — |
| [117435](/search.md) | Strader Drilling Co., INC | Domestic | 180 | 50 | 1997 | — |
| [118093](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 1 | 1997 | — |
| [118095](/search.md) | Strader Drilling Co., INC | Domestic | 200 | 15 | 1997 | — |
| [108365](/search.md) | Evans Energy Development, INC | Domestic | 184 | 6 | 1996 | — |
| [113648](/search.md) | Evans Energy Development, INC | Domestic | 220 | 16 | 1996 | — |
| [105813](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 45 | 1996 | — |
| [109236](/search.md) | Strader Drilling Co., INC | Domestic | 120 | 0.5 | 1996 | — |
| [102897](/search.md) | Evans Energy Development, INC | Domestic | 240 | 30 | 1995 | — |
| [103391](/search.md) | Evans Energy Development, INC | Domestic | 207 | 20 | 1995 | — |
| [98236](/search.md) | Strader Drilling Co., INC | Domestic | 200 | 10 | 1995 | — |
| [98959](/search.md) | Strader Drilling Co., INC | Domestic | 150 | 5 | 1995 | — |
| [43105](/search.md) | Strader Drilling Co., INC | Domestic | 140 | 10 | 1994 | — |
| [43224](/search.md) | Strader Drilling Co., INC | Domestic | 220 | 14 | 1994 | — |
| [43200](/search.md) | Evans Energy Development, INC | Domestic | 193 | 25 | 1993 | — |
| [43221](/search.md) | Strader Drilling Co., INC | Domestic | 120 | 1.5 | 1993 | — |
| [43222](/search.md) | Strader Drilling Co., INC | Domestic | 40 | 12 | 1993 | — |
| [43223](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 20 | 1993 | — |
| [43095](/search.md) | James Ray Smith Pump Service | Domestic | 180 | 0 | 1992 | — |
| [43100](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 1 | 1992 | — |
| [43212](/search.md) | Strader Drilling Co., INC | Domestic | 211 | 15 | 1992 | — |
| [43220](/search.md) | Strader Drilling Co., INC | Domestic | 215 | 10 | 1992 | — |
| [43210](/search.md) | Tom Patchen Pump & Well Drlg | Domestic | 172 | 45 | 1992 | — |
| [43092](/search.md) | Jb Environmental Drilling | Domestic | 115 | 1.5 | 1991 | — |
| [43093](/search.md) | Jb Environmental Drilling | Domestic | 98 | 0.75 | 1991 | — |
| [43094](/search.md) | Strader Drilling Co., INC | Domestic | 120 | 10 | 1991 | — |
| [43103](/search.md) | Tom Patchen Pump & Well Drlg | Domestic | 72 | 3 | 1991 | — |
| [43170](/search.md) | Tom Patchen Pump & Well Drlg | Domestic | 125 | 50 | 1991 | — |
| [43225](/search.md) | Tom Patchen Pump & Well Drlg | Domestic | 215 | 1 | 1991 | — |
| [43171](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 160 | 30 | 1990 | — |
| [366384](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 210 | 20 | 1990 | — |
| [43184](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 145 | 20 | 1989 | — |
| [43149](/search.md) | James Ray Smith Pump Service | Domestic | 75 | 1 | 1989 | — |
| [21696](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 201 | 2 | 1988 | — |
| [43132](/search.md) | James Ray Smith Pump Service | Domestic | 160 | 1 | 1988 | — |
| [43226](/search.md) | James Ray Smith Pump Service | Domestic | 175 | 5 | 1988 | — |
| [43133](/search.md) | Jungman Bros. Drilling CO | Domestic | 177 | 0.21 | 1988 | — |
| [43114](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 0.5 | 1988 | — |
| [43118](/search.md) | Strader Drilling Co., INC | Domestic | 150 | 20 | 1988 | — |
| [43119](/search.md) | Strader Drilling Co., INC | Domestic | 150 | 40 | 1988 | — |
| [43120](/search.md) | Strader Drilling Co., INC | Domestic | 150 | 20 | 1988 | — |
| [43202](/search.md) | Grogan Ebberts Drilling | Domestic | 30 | 1.5 | 1987 | — |
| [43180](/search.md) | Royce Swank Drilling | Domestic | 230 | 17 | 1987 | — |
| [43219](/search.md) | Royce Swank Drilling | Domestic | 220 | 11 | 1986 | — |
| [43206](/search.md) | Royce Swank Drilling | Domestic | 110 | 12 | 1985 | — |
| [43172](/search.md) | Royce Swank Drilling | Domestic | 173 | 10 | 1983 | — |
| [43088](/search.md) | Strader Drilling Co., INC | Domestic | 130 | 2 | 1983 | — |
| [43086](/search.md) | Jack W. Robison Well Drilling | Domestic | 90 | 10 | 1982 | — |
| [43135](/search.md) | Jack W. Robison Well Drilling | Domestic | 180 | 0.5 | 1982 | — |
| [43130](/search.md) | James Ray Smith Pump Service | Domestic | 78 | 0.5 | 1982 | — |
| [43109](/search.md) | Jack W. Robison Well Drilling | Domestic | 177 | 5 | 1981 | — |
| [43115](/search.md) | Jack W. Robison Well Drilling | Domestic | 104 | 2 | 1981 | — |
| [43116](/search.md) | Jack W. Robison Well Drilling | Domestic | 175 | 1 | 1981 | — |
| [43098](/search.md) | James Ray Smith Pump Service | Domestic | 92 | 0.5 | 1981 | — |
| [43099](/search.md) | James Ray Smith Pump Service | Domestic | 167 | 20 | 1981 | — |
| [43205](/search.md) | James Ray Smith Pump Service | Domestic | 74 | 5 | 1981 | — |
| [43084](/search.md) | Strader Drilling Co., INC | Domestic | 140 | 0.5 | 1981 | — |
| [43112](/search.md) | Jack W. Robison Well Drilling | Domestic | 165 | 2 | 1980 | — |
| [43121](/search.md) | Jack W. Robison Well Drilling | Domestic | 71 | 1 | 1980 | — |
| [43113](/search.md) | James Ray Smith Pump Service | Domestic | 149 | 2 | 1980 | — |
| [43154](/search.md) | James Ray Smith Pump Service | Domestic | 134 | 1.5 | 1980 | — |
| [43125](/search.md) | Jack W. Robison Well Drilling | Domestic | 74 | 0 | 1979 | — |
| [43126](/search.md) | Jack W. Robison Well Drilling | Domestic | 69 | 1 | 1979 | — |
| [43127](/search.md) | Jack W. Robison Well Drilling | Domestic | 98 | 0 | 1979 | — |
| [43129](/search.md) | Jack W. Robison Well Drilling | Domestic | 80 | 2 | 1979 | — |
| [43131](/search.md) | Jack W. Robison Well Drilling | Domestic | 85 | 0.5 | 1979 | — |
| [43155](/search.md) | Jack W. Robison Well Drilling | Domestic | 87 | 0.215 | 1979 | — |
| [43089](/search.md) | James Ray Smith Pump Service | Domestic | 70 | 8 | 1979 | — |
| [43090](/search.md) | James Ray Smith Pump Service | Domestic | 68 | 3 | 1979 | — |
| [43179](/search.md) | Royce Swank Drilling | Domestic | 115 | 4 | 1979 | — |
| [43182](/search.md) | Royce Swank Drilling | Domestic | 155 | 20 | 1979 | — |
| [43207](/search.md) | Royce Swank Drilling | Domestic | 140 | 10 | 1979 | — |
| [43213](/search.md) | Royce Swank Drilling | Domestic | 205 | 20 | 1979 | — |
| [43214](/search.md) | Royce Swank Drilling | Domestic | 235 | 3 | 1979 | — |
| [43218](/search.md) | Royce Swank Drilling | Domestic | 250 | 1 | 1979 | — |
| [43211](/search.md) | George J. Lespagnard Water Well Contract | Domestic | 185 | 1.5 | 1978 | — |
| [43087](/search.md) | Jack W. Robison Well Drilling | Domestic | 114 | 12 | 1978 | — |
| [43101](/search.md) | Jack W. Robison Well Drilling | Domestic | 149 | 2 | 1978 | — |
| [43157](/search.md) | Jack W. Robison Well Drilling | Domestic | 185 | 12 | 1978 | — |
| [43166](/search.md) | Jack W. Robison Well Drilling | Domestic | 95 | 1.5 | 1978 | — |
| [43083](/search.md) | James Ray Smith Pump Service | Domestic | 97 | 0.1 | 1978 | — |
| [43085](/search.md) | James Ray Smith Pump Service | Domestic | 75 | 2 | 1978 | — |
| [43177](/search.md) | Swank Water Well Drlg | Domestic | 141 | 22 | 1978 | — |
| [43201](/search.md) | Swank Water Well Drlg | Domestic | 160 | 17.5 | 1978 | — |
| [43186](/search.md) | Edgar Swank Water Well Drilling | Domestic | 200 | 6 | 1977 | — |
| [43123](/search.md) | Jack W. Robison Well Drilling | Domestic | 159 | 0.25 | 1977 | — |
| [43134](/search.md) | Jack W. Robison Well Drilling | Domestic | 170 | 1 | 1977 | — |
| [43136](/search.md) | Jack W. Robison Well Drilling | Domestic | 150 | 2 | 1977 | — |
| [43153](/search.md) | Jack W. Robison Well Drilling | Domestic | 127 | 0.5 | 1977 | — |
| [43158](/search.md) | Jack W. Robison Well Drilling | Domestic | 92 | 14 | 1977 | — |
| [43183](/search.md) | Strader Drilling Co., INC | Domestic | 200 | 20 | 1977 | — |
| [43217](/search.md) | Strader Drilling Co., INC | Domestic | 240 | 0.5 | 1977 | — |
| [43102](/search.md) | Jack W. Robison Well Drilling | Domestic | 121 | 12 | 1976 | — |
| [43106](/search.md) | Jack W. Robison Well Drilling | Domestic | 127 | 1 | 1976 | — |
| [43117](/search.md) | Jack W. Robison Well Drilling | Domestic | 50 | 0.5 | 1976 | — |
| [43139](/search.md) | Jack W. Robison Well Drilling | Domestic | 105 | 10 | 1976 | — |
| [43165](/search.md) | Jack W. Robison Well Drilling | Domestic | 115 | 0.75 | 1976 | — |
| [43096](/search.md) | James Ray Smith Pump Service | Domestic | 162 | 60 | 1976 | — |
| [43150](/search.md) | James Ray Smith Pump Service | Domestic | 105 | 10 | 1976 | — |
| [43151](/search.md) | James Ray Smith Pump Service | Domestic | 118 | 10 | 1976 | — |
| [43152](/search.md) | James Ray Smith Pump Service | Domestic | 119 | 10 | 1976 | — |
| [43140](/search.md) | Strader Drilling Co., INC | Domestic | 60 | 4 | 1976 | — |
| [43215](/search.md) | Strader Drilling Co., INC | Domestic | 226 | 12 | 1976 | — |
| [43082](/search.md) | Theodore Cummings Drilling CO | Domestic | 40 | 7 | 1976 | — |
| [43198](/search.md) | Edgar Swank Water Well Drilling | Domestic | 244 | 3 | 1975 | — |
| [43199](/search.md) | Edgar Swank Water Well Drilling | Domestic | 169 | 4 | 1975 | — |
| [43097](/search.md) | Jack W. Robison Well Drilling | Domestic | 123 | 2 | 1975 | — |
| [43122](/search.md) | Jack W. Robison Well Drilling | Domestic | 140 | 0 | 1975 | — |
| [43156](/search.md) | Jack W. Robison Well Drilling | Domestic | 75 | 1.5 | 1975 | — |
| [43124](/search.md) | James Ray Smith Pump Service | Domestic | 163 | 1.5 | 1975 | — |
| [43104](/search.md) | Robison Drilling | Domestic | 201 | 2 | 1975 | — |
| [560354](/search.md) | Kdot | Domestic | 34 | 0 | 2024 | yes |
| [1054781711](/search.md) | Yoakum Well Drilling, LLC | Domestic | 172 | 0.5 | 2024 | yes |
| [507825](/search.md) | Evans Energy Development, INC | Domestic | 250 | 0 | 2017 | yes |
| [507826](/search.md) | Evans Energy Development, INC | Domestic | 250 | 0 | 2017 | yes |
| [507824](/search.md) | Patchen Pump & Well Drlg., INC | Domestic | 12 | 0 | 2017 | yes |
| [481424](/search.md) | Patchen Pump & Well Drlg., INC | Domestic | 17 | 0 | 2014 | yes |
| [452257](/search.md) | Well Owner | Domestic | 85 | 0 | 2012 | yes |
| [441795](/search.md) | — | Domestic | 14 | 0 | 2011 | yes |
| [441796](/search.md) | Well Owner | Domestic | 10 | 0 | 2010 | yes |
| [424407](/search.md) | Well Owner | Domestic | 10 | 0 | 2009 | yes |
| [417299](/search.md) | Osage County | Domestic | 26 | 0 | 2008 | yes |
| [414867](/search.md) | Well Owner | Domestic | 15 | 0 | 2008 | yes |
| [413076](/search.md) | Jesse Yoakum Well Drilling | Domestic | 360 | 0 | 2007 | yes |
| [384084](/search.md) | Slusher, Edward | Domestic | 7 | 0 | 2006 | yes |
| [384085](/search.md) | Slusher, Edward | Domestic | 21 | 0 | 2006 | yes |
| [384086](/search.md) | Slusher, Edward | Domestic | 10 | 0 | 2006 | yes |
| [384461](/search.md) | Tom Moore | Domestic | 9 | 0 | 2006 | yes |
| [384462](/search.md) | Tom Moore | Domestic | 19 | 0 | 2006 | yes |
| [372783](/search.md) | Frances Burkett | Domestic | 13 | 0 | 2005 | yes |
| [374676](/search.md) | Haufler, Delmer | Domestic | 14 | 0 | 2005 | yes |
| [378131](/search.md) | Johnson, Howell | Domestic | 10 | 0 | 2005 | yes |
| [374678](/search.md) | Long, Delayne | Domestic | 10 | 0 | 2005 | yes |
| [374679](/search.md) | Long, Delayne | Domestic | 25 | 0 | 2005 | yes |
| [372228](/search.md) | Moore, Tom | Domestic | 11 | 0 | 2005 | yes |
| [346414](/search.md) | Richard L. Allen | Domestic | 9 | 0 | 2004 | yes |
| [346411](/search.md) | Well Owner | Domestic | 14 | 0 | 2004 | yes |
| [342465](/search.md) | City of Osage City | Domestic | 32 | 0 | 2003 | yes |
| [342932](/search.md) | Cristi Trenching | Domestic | 25 | 0 | 2003 | yes |
| [342464](/search.md) | Gary Thompson | Domestic | 13 | 0 | 2003 | yes |
| [342462](/search.md) | Tom Moore | Domestic | 8 | 0 | 2003 | yes |
| [342463](/search.md) | Tom Moore | Domestic | 9 | 0 | 2003 | yes |
| [342466](/search.md) | Well Owner | Domestic | 22 | 0 | 2003 | yes |
| [326731](/search.md) | Evans Energy Development, INC | Domestic | 110 | 0 | 2002 | yes |
| [319240](/search.md) | Grogan Ebberts Drilling | Domestic | 21.5 | 0 | 2001 | yes |
| [319241](/search.md) | Grogan Ebberts Drilling | Domestic | 17.5 | 0 | 2001 | yes |
| [319502](/search.md) | Hennes Excavating | Domestic | 25 | 0 | 2001 | yes |
| [325513](/search.md) | Well Owner | Domestic | 31 | 0 | 2001 | yes |
| [325537](/search.md) | Well Owner | Domestic | 39 | 0 | 2001 | yes |
| [325538](/search.md) | Well Owner | Domestic | 12 | 0 | 2001 | yes |
| [326167](/search.md) | Well Owner | Domestic | 20 | 0 | 2001 | yes |
| [117909](/search.md) | Hamm INC | Domestic | 16.5 | 0 | 1997 | yes |
| [366363](/search.md) | Hamm INC | Domestic | 29.3 | 0 | 1997 | yes |
| [110329](/search.md) | Grogan Ebberts Drilling | Domestic | 42 | 0 | 1996 | yes |
| [110330](/search.md) | Grogan Ebberts Drilling | Domestic | 43 | 0 | 1996 | yes |
| [111536](/search.md) | Grogan Ebberts Drilling | Domestic | 13.5 | 0 | 1996 | yes |
| [109672](/search.md) | Well Owner | Domestic | 25 | 0 | 1996 | yes |
| [43173](/search.md) | Well Owner | Domestic | 12 | 0 | 1992 | yes |
| [43164](/search.md) | Ksu | Domestic | 60 | 0 | 1991 | yes |
| [43174](/search.md) | Well Owner | Domestic | 12 | 0 | 1991 | yes |
| [43175](/search.md) | Well Owner | Domestic | 20 | 0 | 1991 | yes |
| [43176](/search.md) | Well Owner | Domestic | 20 | 0 | 1991 | yes |
| [43091](/search.md) | Well Owner | Domestic | 32 | 0 | 1990 | yes |
| [43108](/search.md) | Well Owner | Domestic | 24 | 0 | 1990 | yes |
| [43187](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 225 | 18 | 1989 | yes |
| [43107](/search.md) | James Ray Smith Pump Service | Domestic | 80 | 0 | 1989 | yes |
| [43111](/search.md) | James Ray Smith Pump Service | Domestic | 180 | 0 | 1988 | yes |
| [43208](/search.md) | City of Melvern | Domestic | 200 | 0 | 1987 | yes |
| [518026](/search.md) | Well Owner | Domestic | 100 | 0 | 1983 | yes |

Part of a bigger picture: [all 547 records in Osage County](/county/osage.md), and [every domestic record in Kansas](/use/domestic.md).

### Other groups of a similar size

- [Domestic, Livestock — Comanche](/county/comanche/domestic-livestock.md) 241
- [Monitoring well/observation/piezometer — Gove](/county/gove/monitoring-well-observation-piezometer.md) 241
- [Domestic, Livestock — Ford](/county/ford/domestic-livestock.md) 240
- [Oil Field Water Supply — Graham](/county/graham/oil-field-water-supply.md) 240
- [Oil Field Water Supply — Sheridan](/county/sheridan/oil-field-water-supply.md) 240
- [Monitoring well/observation/piezometer — Morton](/county/morton/monitoring-well-observation-piezometer.md) 238
- [Monitoring well/observation/piezometer — Trego](/county/trego/monitoring-well-observation-piezometer.md) 238
- [Domestic — Hamilton](/county/hamilton/domestic.md) 237
- [Domestic — Stanton](/county/stanton/domestic.md) 236
- [Domestic, Livestock — Cheyenne](/county/cheyenne/domestic-livestock.md) 234
- [Domestic, Livestock — Cloud](/county/cloud/domestic-livestock.md) 234

---

Página: https://wwc5.pages.dev/county/osage/domestic/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
