# Monitoring well/observation/piezometer wells in Morton County, Kansas — 238 records

> The 238 wells recorded for monitoring well/observation/piezometer in Morton County, median depth 142 feet.

## Monitoring well/observation/piezometer wells in Morton County

**238** of the 1,201 WWC-5 records in Morton County — 19.8% — are recorded for monitoring well/observation/piezometer.

### How this group compares

Morton County holds 0.3% of the
85,904 monitoring well/observation/piezometer records in Kansas, while holding
0.4% of the register overall — so this use is
**under-represented** here.

a use the record files under this heading.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **142 ft** | 217 ft | 60 ft — deeper here (238 records, 100 %) |
| Static water level | **128 ft** | 199.31 ft | 24 ft — higher here (164 records, 69 %) |
| Estimated yield | **2 gpm** | 2 gpm | 25 gpm — lower here (6 records, 3 %) |

### What stands out among these

The busiest contractor on these records is **Jay C. Woofter Pump & Well, INC**, named on 34 of them (14.3%), ahead of Davis Environmental Drilling (22) and Cascade Technical Services (17). The oldest record here was completed in **1986** and the most recent in 2021, and the deepest well on file reaches **400 feet** — a monitoring well/observation/piezometer well drilled by U.s. Geological Survey in 1999.

### Plugging records — for monitoring well/observation/piezometer in Morton County

**75** of the 238 records for monitoring well/observation/piezometer in Morton County carry a
plugging report (31.5%), filed on form WWC-5P. The other
**163** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**12** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Jay C. Woofter Pump & Well, INC](/driller/jay-c-woofter-pump-well-inc.md) | 34 | 14.3% |
| Davis Environmental Drilling | 22 | 9.2% |
| Cascade Technical Services | 17 | 7.1% |
| [Pratt Well Service, INC](/driller/pratt-well-service-inc.md) | 13 | 5.5% |
| Peterson Drilling and Testing INC | 13 | 5.5% |
| [Geocore Services INC](/driller/geocore-services-inc.md) | 12 | 5.0% |
| [Henkle Drilling & Supply Co. INC](/driller/henkle-drilling-supply-co-inc.md) | 12 | 5.0% |
| Dennis J. Anderson, Thiele Geotech, INC | 10 | 4.2% |
| Accurate Drilling Services INC | 10 | 4.2% |
| Flint Hills Drilling #914 | 10 | 4.2% |
| Howard Drilling CO | 9 | 3.8% |
| [Woofter Pump & Well, INC](/driller/woofter-pump-well-inc.md) | 7 | 2.9% |
| [Gsi Engineering, LLC](/driller/gsi-engineering-llc.md) | 7 | 2.9% |
| [Geocore, LLC](/driller/geocore-llc.md) | 7 | 2.9% |
| U.s. Geological Survey | 6 | 2.5% |
| Stout's Water Well Service, INC | 6 | 2.5% |

### An unplugged well on land in Morton County?

163 of the 238 records in Morton County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Monitoring well/observation/piezometer, Morton County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [543299](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 165 | 0 | 2021 | — |
| [546351](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 165 | 0 | 2021 | — |
| [546352](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 165 | 0 | 2021 | — |
| [546353](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 156.5 | 0 | 2021 | — |
| [546354](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 165 | 0 | 2021 | — |
| [546355](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 165 | 0 | 2021 | — |
| [546356](/search.md) | Geocore, LLC | Monitoring well/observation/piezometer | 165.5 | 0 | 2021 | — |
| [546933](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 184.2 | 0 | 2021 | — |
| [546934](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 187 | 0 | 2021 | — |
| [537163](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 241 | 0 | 2020 | — |
| [537164](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 241 | 0 | 2020 | — |
| [537165](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 238 | 0 | 2020 | — |
| [537166](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 237 | 0 | 2020 | — |
| [537167](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 238 | 0 | 2020 | — |
| [537174](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 238 | 0 | 2020 | — |
| [537175](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 237 | 0 | 2020 | — |
| [537176](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 237 | 0 | 2020 | — |
| [537177](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 238 | 0 | 2020 | — |
| [537178](/search.md) | Flint Hills Drilling #914 | Monitoring well/observation/piezometer | 240 | 0 | 2020 | — |
| [530022](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 158 | 0 | 2019 | — |
| [530023](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 159 | 0 | 2019 | — |
| [520018](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 42 | 0 | 2018 | — |
| [515230](/search.md) | Cascade Drilling | Monitoring well/observation/piezometer | 117 | 0 | 2017 | — |
| [515231](/search.md) | Cascade Drilling | Monitoring well/observation/piezometer | 117.5 | 0 | 2017 | — |
| [515232](/search.md) | Cascade Drilling | Monitoring well/observation/piezometer | 145 | 0 | 2017 | — |
| [515233](/search.md) | Cascade Drilling | Monitoring well/observation/piezometer | 150 | 0 | 2017 | — |
| [505152](/search.md) | Woofter Pump and Well, INC | Monitoring well/observation/piezometer | 142 | 0 | 2016 | — |
| [505153](/search.md) | Woofter Pump and Well, INC | Monitoring well/observation/piezometer | 141 | 0 | 2016 | — |
| [505154](/search.md) | Woofter Pump and Well, INC | Monitoring well/observation/piezometer | 141 | 0 | 2016 | — |
| [505155](/search.md) | Woofter Pump and Well, INC | Monitoring well/observation/piezometer | 141 | 0 | 2016 | — |
| [484121](/search.md) | Associated Drilling, INC | Monitoring well/observation/piezometer | 215 | 0 | 2014 | — |
| [484122](/search.md) | Associated Drilling, INC | Monitoring well/observation/piezometer | 210 | 0 | 2014 | — |
| [484123](/search.md) | Associated Drilling, INC | Monitoring well/observation/piezometer | 215 | 0 | 2014 | — |
| [468685](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 137 | 0 | 2013 | — |
| [453203](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 145 | 0 | 2012 | — |
| [453204](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 135 | 0 | 2012 | — |
| [453205](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 140 | 0 | 2012 | — |
| [453206](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 138.5 | 0 | 2012 | — |
| [462951](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 220 | 0 | 2012 | — |
| [462952](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 135 | 0 | 2012 | — |
| [462953](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 132 | 0 | 2012 | — |
| [502167](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 133 | 0 | 2012 | — |
| [502285](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 139 | 0 | 2012 | — |
| [502286](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2012 | — |
| [415494](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 35 | 0 | 2008 | — |
| [415495](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 33 | 0 | 2008 | — |
| [415496](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 35 | 0 | 2008 | — |
| [415497](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 34 | 0 | 2008 | — |
| [415498](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 35 | 0 | 2008 | — |
| [415499](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 35 | 0 | 2008 | — |
| [418841](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 30 | 0 | 2008 | — |
| [418842](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 25 | 0 | 2008 | — |
| [418843](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2008 | — |
| [418844](/search.md) | Accurate Drilling Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2008 | — |
| [381739](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 0 | 2006 | — |
| [381740](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 0 | 2006 | — |
| [381741](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 0 | 2006 | — |
| [381742](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 0 | 2006 | — |
| [391219](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 212 | 2 | 2006 | — |
| [391220](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 2 | 2006 | — |
| [391221](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 2 | 2006 | — |
| [391222](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 2 | 2006 | — |
| [391223](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 2 | 2006 | — |
| [391224](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 2 | 2006 | — |
| [387944](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 145 | 0 | 2006 | — |
| [387945](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 140 | 0 | 2006 | — |
| [387946](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 140 | 0 | 2006 | — |
| [387947](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 140 | 0 | 2006 | — |
| [388568](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 70.4 | 0 | 2006 | — |
| [388569](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 70.5 | 0 | 2006 | — |
| [388570](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 65.45 | 0 | 2006 | — |
| [388571](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 105.55 | 0 | 2006 | — |
| [388572](/search.md) | Peterson Drilling and Testing INC | Monitoring well/observation/piezometer | 69.25 | 0 | 2006 | — |
| [382268](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | — |
| [382269](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 18 | 0 | 2005 | — |
| [382270](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 13 | 0 | 2005 | — |
| [382271](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 15 | 0 | 2005 | — |
| [382272](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 18 | 0 | 2005 | — |
| [382273](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 18 | 0 | 2005 | — |
| [382274](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 18 | 0 | 2005 | — |
| [382275](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 23 | 0 | 2005 | — |
| [382276](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 25 | 0 | 2005 | — |
| [379469](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 190 | 0 | 2005 | — |
| [379470](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 168 | 0 | 2005 | — |
| [379471](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 148 | 0 | 2005 | — |
| [363952](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 209.5 | 0 | 2005 | — |
| [363953](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 215 | 0 | 2005 | — |
| [363954](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 0 | 2005 | — |
| [363956](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 212 | 0 | 2005 | — |
| [363957](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 212 | 0 | 2005 | — |
| [363959](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 212 | 0 | 2005 | — |
| [363960](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 214 | 0 | 2005 | — |
| [375321](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 0 | 2005 | — |
| [375322](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 213 | 0 | 2005 | — |
| [375323](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 212 | 0 | 2005 | — |
| [375340](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 208.5 | 0 | 2005 | — |
| [375341](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 210 | 0 | 2005 | — |
| [375343](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 214 | 0 | 2005 | — |
| [348940](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 205 | 0 | 2004 | — |
| [348941](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 205 | 0 | 2004 | — |
| [348942](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 205 | 0 | 2004 | — |
| [348943](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 205 | 0 | 2004 | — |
| [348952](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 20 | 0 | 2004 | — |
| [348953](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 37 | 0 | 2004 | — |
| [348954](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 20 | 0 | 2004 | — |
| [348955](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 37 | 0 | 2004 | — |
| [346298](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 175 | 0 | 2004 | — |
| [348945](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 215 | 0 | 2004 | — |
| [348946](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 215 | 0 | 2004 | — |
| [348947](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 215 | 0 | 2004 | — |
| [348948](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 208 | 0 | 2004 | — |
| [348949](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 214.6 | 0 | 2004 | — |
| [348950](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 215 | 0 | 2004 | — |
| [348951](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 211 | 0 | 2004 | — |
| [336288](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 192 | 0 | 2003 | — |
| [341914](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 213 | 0 | 2003 | — |
| [341915](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 213 | 0 | 2003 | — |
| [341916](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 203.5 | 0 | 2003 | — |
| [341917](/search.md) | Pratt Well Service, INC | Monitoring well/observation/piezometer | 208 | 0 | 2003 | — |
| [341730](/search.md) | Richard Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 163 | 0 | 2003 | — |
| [341731](/search.md) | Richard Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 200 | 0 | 2003 | — |
| [341732](/search.md) | Richard Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 235 | 0 | 2003 | — |
| [341733](/search.md) | Richard Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 140 | 0 | 2003 | — |
| [341734](/search.md) | Richard Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 180 | 0 | 2003 | — |
| [341735](/search.md) | Richard Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 207 | 0 | 2003 | — |
| [325331](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 25 | 0 | 2001 | — |
| [325332](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 20 | 0 | 2001 | — |
| [325335](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 20 | 0 | 2001 | — |
| [325336](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 20 | 0 | 2001 | — |
| [325338](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 20 | 0 | 2001 | — |
| [325342](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 20 | 0 | 2001 | — |
| [325458](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 40 | 0 | 2001 | — |
| [325461](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 15 | 0 | 2001 | — |
| [325462](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 30 | 0 | 2001 | — |
| [325464](/search.md) | Dennis J. Anderson, Thiele Geotech, INC | Monitoring well/observation/piezometer | 20 | 0 | 2001 | — |
| [315246](/search.md) | U.s. Geological Survey | Monitoring well/observation/piezometer | 113.18 | 0 | 2000 | — |
| [315247](/search.md) | U.s. Geological Survey | Monitoring well/observation/piezometer | 114 | 0 | 2000 | — |
| [326001](/search.md) | U.s. Geological Survey | Monitoring well/observation/piezometer | 195 | 0 | 2000 | — |
| [326219](/search.md) | U.s. Geological Survey | Monitoring well/observation/piezometer | 113 | 0 | 2000 | — |
| [326407](/search.md) | U.s. Geological Survey | Monitoring well/observation/piezometer | 113 | 0 | 2000 | — |
| [315245](/search.md) | Usgs | Monitoring well/observation/piezometer | 196.6 | 0 | 2000 | — |
| [326218](/search.md) | Usgs | Monitoring well/observation/piezometer | 196.6 | 0 | 2000 | — |
| [326000](/search.md) | U.s. Geological Survey | Monitoring well/observation/piezometer | 400 | 0 | 1999 | — |
| [301549](/search.md) | Davis Environmental Drilling | Monitoring well/observation/piezometer | 45 | 0 | 1998 | — |
| [301550](/search.md) | Davis Environmental Drilling | Monitoring well/observation/piezometer | 20 | 0 | 1998 | — |
| [301551](/search.md) | Davis Environmental Drilling | Monitoring well/observation/piezometer | 20 | 0 | 1998 | — |
| [41676](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 160 | 0 | 1993 | — |
| [41677](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 165 | 0 | 1993 | — |
| [41678](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 160 | 0 | 1993 | — |
| [41559](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 35 | 0 | 1992 | — |
| [41721](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 215 | 0 | 1990 | — |
| [41722](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 153 | 0 | 1990 | — |
| [41723](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 195 | 0 | 1990 | — |
| [41724](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 250 | 0 | 1990 | — |
| [41725](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 240 | 0 | 1990 | — |
| [41719](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 213 | 0 | 1989 | — |
| [41720](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 217 | 0 | 1989 | — |
| [41496](/search.md) | Gerald Houck Bros. Drilling CO | Monitoring well/observation/piezometer | 336 | 0 | 1986 | — |
| [501421](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 330 | 0 | — | — |
| [501469](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 140 | 0 | — | — |
| [501470](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 220 | 0 | — | — |
| [501471](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 360 | 0 | — | — |
| [501472](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 247 | 0 | — | — |
| [523566](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 22.4 | 0 | 2019 | yes |
| [523567](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 23 | 0 | 2019 | yes |
| [523568](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 24.6 | 0 | 2019 | yes |
| [523569](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 17.4 | 0 | 2019 | yes |
| [523570](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 23 | 0 | 2019 | yes |
| [523571](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 23 | 0 | 2019 | yes |
| [523572](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 23 | 0 | 2019 | yes |
| [523573](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 21 | 0 | 2019 | yes |
| [523574](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 35.6 | 0 | 2019 | yes |
| [523575](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 36.6 | 0 | 2019 | yes |
| [523576](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 37 | 0 | 2019 | yes |
| [523591](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 23.2 | 0 | 2019 | yes |
| [523596](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 43.2 | 0 | 2019 | yes |
| [523597](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 47.7 | 0 | 2019 | yes |
| [523598](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 36 | 0 | 2019 | yes |
| [523599](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 36 | 0 | 2019 | yes |
| [523600](/search.md) | Cascade Technical Services | Monitoring well/observation/piezometer | 37.6 | 0 | 2019 | yes |
| [522449](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 206.73 | 0 | 2019 | yes |
| [522450](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 203.51 | 0 | 2019 | yes |
| [522451](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19.7 | 0 | 2019 | yes |
| [522455](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 206.43 | 0 | 2019 | yes |
| [522457](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 206.74 | 0 | 2019 | yes |
| [522511](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19.61 | 0 | 2019 | yes |
| [522512](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 207.82 | 0 | 2019 | yes |
| [559404](/search.md) | Clarke Well & Equip | Monitoring well/observation/piezometer | 211.12 | 0 | 2016 | yes |
| [559433](/search.md) | Clarke Well & Equip | Monitoring well/observation/piezometer | 216.65 | 0 | 2016 | yes |
| [498039](/search.md) | Clarke Well and Equipment, INC | Monitoring well/observation/piezometer | 215.6 | 0 | 2016 | yes |
| [504938](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 20.87 | 0 | 2014 | yes |
| [504939](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 18.53 | 0 | 2014 | yes |
| [504940](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 24.1 | 0 | 2014 | yes |
| [504941](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 21.72 | 0 | 2014 | yes |
| [504942](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 22.98 | 0 | 2014 | yes |
| [504943](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 18.28 | 0 | 2014 | yes |
| [504944](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 33.08 | 0 | 2014 | yes |
| [504945](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 20.75 | 0 | 2014 | yes |
| [504946](/search.md) | Howard Drilling CO | Monitoring well/observation/piezometer | 20.68 | 0 | 2014 | yes |
| [470416](/search.md) | Harrison and Cooper, INC | Monitoring well/observation/piezometer | 200 | 0 | 2013 | yes |
| [456268](/search.md) | Harrison and Cooper, INC | Monitoring well/observation/piezometer | 30 | 0 | 2012 | yes |
| [456269](/search.md) | Harrison and Cooper, INC | Monitoring well/observation/piezometer | 25 | 0 | 2012 | yes |
| [456270](/search.md) | Harrison and Cooper, INC | Monitoring well/observation/piezometer | 20 | 0 | 2012 | yes |
| [456271](/search.md) | Harrison and Cooper, INC | Monitoring well/observation/piezometer | 20 | 0 | 2012 | yes |
| [391596](/search.md) | Milco Environmental Services | Monitoring well/observation/piezometer | 209.68 | 0 | 2006 | yes |
| [391597](/search.md) | Milco Environmental Services | Monitoring well/observation/piezometer | 199.83 | 0 | 2006 | yes |
| [391598](/search.md) | Milco Environmental Services | Monitoring well/observation/piezometer | 196.44 | 0 | 2006 | yes |
| [390928](/search.md) | Peterson Drilling and Testing | Monitoring well/observation/piezometer | 70.4 | 0 | 2006 | yes |
| [390929](/search.md) | Peterson Drilling and Testing | Monitoring well/observation/piezometer | 70.5 | 0 | 2006 | yes |
| [379472](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 185 | 0 | 2005 | yes |
| [379473](/search.md) | Henkle Drilling & Supply Co. INC | Monitoring well/observation/piezometer | 221 | 0 | 2005 | yes |
