# Domestic wells in Miami County, Kansas — 218 records

> The 218 wells recorded for domestic in Miami County, median depth 135 feet.

## Domestic wells in Miami County

**218** of the 698 WWC-5 records in Miami County — 31.2% — are recorded for domestic.

### How this group compares

Miami County holds 0.3% of the
77,399 domestic records in Kansas, while holding
0.2% of the register overall — so this use is
**over-represented** here.

water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **135 ft** | 268 ft | 60 ft — deeper here (217 records, 100 %) |
| Static water level | **30 ft** | 100 ft | 24 ft — higher here (137 records, 63 %) |
| Estimated yield | **2.5 gpm** | 7 gpm | 25 gpm — lower here (96 records, 44 %) |

### What stands out among these

The busiest contractor on these records is **Evans Energy Development, INC**, named on 53 of them (24.3%), ahead of Jesse Yoakum Well Drilling (34) and F. E. Young Drilling Co., INC (22). The oldest record here was completed in **1974** and the most recent in 2026, and the deepest well on file reaches **1300 feet** — a domestic well drilled by Finch Drilling, INC in 1988.

### Plugging records — for domestic in Miami County

**101** of the 218 records for domestic in Miami County carry a
plugging report (46.3%), filed on form WWC-5P. The other
**117** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**38** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Evans Energy Development, INC](/driller/evans-energy-development-inc.md) | 53 | 24.3% |
| Jesse Yoakum Well Drilling | 34 | 15.6% |
| F. E. Young Drilling Co., INC | 22 | 10.1% |
| [Well Owner](/driller/well-owner.md) | 8 | 3.7% |
| Raphael Breuer, INC | 7 | 3.2% |
| Jayhawk Drilling | 6 | 2.8% |
| Evans Energy Development #1011 | 6 | 2.8% |
| A.g. Glaze Drilling Co., INC | 5 | 2.3% |
| Evans Energy Development #953 | 5 | 2.3% |
| Unknown | 5 | 2.3% |
| Usace | 4 | 1.8% |
| Truman Brothers | 4 | 1.8% |
| Edgar Swank Drlg & Pump Repair | 3 | 1.4% |
| Yoakum Well Drilling, LLC | 3 | 1.4% |
| Evans Energy Development #1012 | 3 | 1.4% |
| Edgar Swank Water Well Drilling | 2 | 0.9% |

### An unplugged well on land in Miami County?

117 of the 218 records in Miami County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Domestic, Miami County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1056868970](/search.md) | Evans Energy Development #1012 | Domestic | 95 | 1 | 2025 | — |
| [1054942660](/search.md) | Evans Energy Development #1012 | Domestic | 100 | 0.25 | 2024 | — |
| [1055041694](/search.md) | Evans Energy Development, INC | Domestic | 260 | 0 | 2024 | — |
| [1055554932](/search.md) | Yoakum Well Drilling, LLC | Domestic | 92 | 2 | 2024 | — |
| [1053843389](/search.md) | Evans Energy Development #1012 | Domestic | 97 | 0.02 | 2023 | — |
| [1053411918](/search.md) | Evans Energy Development, INC | Domestic | 115 | 1 | 2023 | — |
| [1053266390](/search.md) | Jesse Yoakum Well Drilling | Domestic | 120 | 3 | 2023 | — |
| [1053294975](/search.md) | Jesse Yoakum Well Drilling | Domestic | 140 | 2 | 2023 | — |
| [1055768273](/search.md) | Jesse Yoakum Well Drilling | Domestic | 200 | 5 | 2023 | — |
| [1052882988](/search.md) | Evans Energy Development #1011 | Domestic | 185 | 3 | 2022 | — |
| [1052890724](/search.md) | Evans Energy Development #1011 | Domestic | 250 | 0.25 | 2022 | — |
| [1052893685](/search.md) | Evans Energy Development #1011 | Domestic | 100 | 4 | 2022 | — |
| [1052893749](/search.md) | Evans Energy Development #1011 | Domestic | 185 | 3 | 2022 | — |
| [1052903963](/search.md) | Evans Energy Development #1011 | Domestic | 109 | 4 | 2022 | — |
| [1055768294](/search.md) | Jesse Yoakum Well Drilling | Domestic | 140 | 3 | 2022 | — |
| [545104](/search.md) | Jesse Yoakum Well Drilling | Domestic | 250 | 1 | 2021 | — |
| [538381](/search.md) | Evans Energy Development #953 | Domestic | 136 | 0 | 2020 | — |
| [525487](/search.md) | Evans Energy Development #953 | Domestic | 27 | 1 | 2019 | — |
| [520924](/search.md) | Evans Energy Development, INC | Domestic | 230 | 15 | 2018 | — |
| [510821](/search.md) | Evans Energy Development, INC | Domestic | 158 | 4 | 2017 | — |
| [510822](/search.md) | Evans Energy Development, INC | Domestic | 80 | 0.15 | 2017 | — |
| [515298](/search.md) | Evans Energy Development, INC | Domestic | 158 | 2.5 | 2017 | — |
| [486039](/search.md) | Evans Energy Development, INC | Domestic | 40 | 5 | 2015 | — |
| [487653](/search.md) | Jesse Yoakum Well Drilling | Domestic | 150 | 3 | 2014 | — |
| [453520](/search.md) | Evans Energy Development, INC | Domestic | 100 | 9 | 2012 | — |
| [457889](/search.md) | Jesse Yoakum Well Drilling | Domestic | 360 | 3 | 2012 | — |
| [444970](/search.md) | Jayhawk Drilling | Domestic | 150 | 1 | 2011 | — |
| [453268](/search.md) | Jesse Yoakum Well Drilling | Domestic | 330 | 5 | 2011 | — |
| [438444](/search.md) | Jesse Yoakum Well Drilling | Domestic | 100 | 3 | 2010 | — |
| [440424](/search.md) | Jesse Yoakum Well Drilling | Domestic | 180 | 3 | 2010 | — |
| [441349](/search.md) | Pratt Well Service, INC | Domestic | 502 | 5 | 2010 | — |
| [423185](/search.md) | Evans Energy Development, INC | Domestic | 80 | 50 | 2009 | — |
| [430586](/search.md) | Jesse Yoakum Well Drilling | Domestic | 350 | 0 | 2009 | — |
| [430836](/search.md) | Jesse Yoakum Well Drilling | Domestic | 110 | 1 | 2009 | — |
| [419604](/search.md) | Evans Energy Development, INC | Domestic | 100 | 10 | 2008 | — |
| [408049](/search.md) | Jesse Yoakum Well Drilling | Domestic | 190 | 4 | 2007 | — |
| [380676](/search.md) | Jesse Yoakum Well Drilling | Domestic | 150 | 2 | 2006 | — |
| [393243](/search.md) | Jesse Yoakum Well Drilling | Domestic | 210 | 3 | 2006 | — |
| [363461](/search.md) | Jesse Yoakum Well Drilling | Domestic | 150 | 3 | 2005 | — |
| [363641](/search.md) | Jesse Yoakum Well Drilling | Domestic | 150 | 2 | 2005 | — |
| [363644](/search.md) | Jesse Yoakum Well Drilling | Domestic | 250 | 2 | 2005 | — |
| [380336](/search.md) | Jesse Yoakum Well Drilling | Domestic | 370 | 6 | 2005 | — |
| [347421](/search.md) | Jesse Yoakum Well Drilling | Domestic | 250 | 3 | 2004 | — |
| [356005](/search.md) | Jesse Yoakum Well Drilling | Domestic | 150 | 1 | 2004 | — |
| [335755](/search.md) | Evans Energy Development, INC | Domestic | 120 | 0.5 | 2003 | — |
| [336001](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0.5 | 2003 | — |
| [337810](/search.md) | Jesse Yoakum Well Drilling | Domestic | 290 | 4 | 2003 | — |
| [338762](/search.md) | Jesse Yoakum Well Drilling | Domestic | 230 | 4 | 2003 | — |
| [332593](/search.md) | Jesse Yoakum Well Drilling | Domestic | 250 | 1 | 2002 | — |
| [326211](/search.md) | Jesse Yoakum Well Drilling | Domestic | 130 | 3 | 2001 | — |
| [310757](/search.md) | Evans Energy Development, INC | Domestic | 100 | 1 | 2000 | — |
| [311620](/search.md) | Evans Energy Development, INC | Domestic | 150 | 5 | 2000 | — |
| [316688](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0.1 | 2000 | — |
| [315796](/search.md) | Jesse Yoakum Well Drilling | Domestic | 150 | 3 | 2000 | — |
| [317247](/search.md) | Jesse Yoakum Well Drilling | Domestic | 170 | 4 | 2000 | — |
| [317248](/search.md) | Jesse Yoakum Well Drilling | Domestic | 170 | 10 | 2000 | — |
| [307442](/search.md) | Jesse Yoakum Well Drilling | Domestic | 230 | 5 | 1999 | — |
| [307443](/search.md) | Jesse Yoakum Well Drilling | Domestic | 250 | 5 | 1999 | — |
| [301251](/search.md) | Evans Energy Dev. INC | Domestic | 60 | 7 | 1998 | — |
| [305916](/search.md) | Evans Energy Development INC | Domestic | 150 | 1.5 | 1998 | — |
| [118979](/search.md) | Evans Energy Development, INC | Domestic | 38 | 3 | 1998 | — |
| [300691](/search.md) | Evans Energy Development, INC | Domestic | 135 | 5 | 1998 | — |
| [301252](/search.md) | Jesse Yoakum Well Drilling | Domestic | 308 | 0 | 1998 | — |
| [301850](/search.md) | Jesse Yoakum Well Drilling | Domestic | 248 | 5 | 1998 | — |
| [361617](/search.md) | Jesse Yoakum Well Drilling | Domestic | 208 | 8.5 | 1998 | — |
| [106007](/search.md) | Evans Energy Development, INC | Domestic | 57 | 6 | 1996 | — |
| [109942](/search.md) | Jesse Yoakum Well Drilling | Domestic | 268 | 4 | 1996 | — |
| [102154](/search.md) | Evans Energy Development, INC | Domestic | 50 | 2.5 | 1995 | — |
| [98442](/search.md) | F. E. Young Drilling Co., INC | Domestic | 140 | 0.42 | 1995 | — |
| [40314](/search.md) | Raphael Breuer, INC | Domestic | 50 | 10 | 1994 | — |
| [40350](/search.md) | Jayhawk Drilling | Domestic | 150 | 0.5 | 1993 | — |
| [40298](/search.md) | Strader Drilling Co., INC | Domestic | 100 | 2 | 1992 | — |
| [40283](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 65 | 0.1 | 1991 | — |
| [40280](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 50 | 2 | 1990 | — |
| [40281](/search.md) | Edgar Swank Drlg & Pump Repair | Domestic | 50 | 2 | 1990 | — |
| [40282](/search.md) | F. E. Young Drilling Co., INC | Domestic | 200 | 0.17 | 1990 | — |
| [40329](/search.md) | Jayhawk Drilling | Domestic | 150 | 1 | 1990 | — |
| [40311](/search.md) | Jack W. Robison Well Drilling | Domestic | 100 | 10 | 1989 | — |
| [40284](/search.md) | Jayhawk Drilling | Domestic | 150 | 5 | 1989 | — |
| [40343](/search.md) | Jayhawk Drilling | Domestic | 71 | 0 | 1989 | — |
| [40342](/search.md) | Strader Drilling Co., INC | Domestic | 60 | 4 | 1989 | — |
| [557709](/search.md) | Finch Drilling, INC | Domestic | 1300 | 0 | 1988 | — |
| [557769](/search.md) | Unknown | Domestic | 1257 | 0 | 1988 | — |
| [558532](/search.md) | Kelly Down Drilling | Domestic | 1280 | 0 | 1987 | — |
| [558571](/search.md) | Kelly Down Drilling | Domestic | 1240 | 0 | 1987 | — |
| [40268](/search.md) | A.g. Glaze Drilling Co., INC | Domestic | 190 | 0.33 | 1985 | — |
| [40325](/search.md) | Clint's Rotary Drilling Company, INC | Domestic | 250 | 1.75 | 1984 | — |
| [40289](/search.md) | F. E. Young Drilling Co., INC | Domestic | 170 | 0.5 | 1984 | — |
| [40310](/search.md) | F. E. Young Drilling Co., INC | Domestic | 180 | 0.42 | 1983 | — |
| [40279](/search.md) | A.g. Glaze Drilling Co., INC | Domestic | 100 | 5 | 1982 | — |
| [40344](/search.md) | Jayhawk Drilling | Domestic | 146 | 10 | 1981 | — |
| [40276](/search.md) | A.g. Glaze Drilling Co., INC | Domestic | 100 | 1.5 | 1980 | — |
| [40265](/search.md) | F. E. Young Drilling Co., INC | Domestic | 200 | 0.17 | 1979 | — |
| [40321](/search.md) | F. E. Young Drilling Co., INC | Domestic | 200 | 0.5 | 1979 | — |
| [40326](/search.md) | Gary Sisk Drilling Co., INC | Domestic | 100 | 0 | 1979 | — |
| [40292](/search.md) | A.g. Glaze Drilling Co., INC | Domestic | 141 | 0.75 | 1978 | — |
| [40320](/search.md) | A.g. Glaze Drilling Co., INC | Domestic | 170 | 2 | 1978 | — |
| [361616](/search.md) | Raphael Breuer, INC | Domestic | 140 | 1 | 1978 | — |
| [40285](/search.md) | F. E. Young Drilling Co., INC | Domestic | 160 | 0.5 | 1977 | — |
| [40273](/search.md) | Raphael Breuer, INC | Domestic | 200 | 0.75 | 1977 | — |
| [40274](/search.md) | Raphael Breuer, INC | Domestic | 200 | 1.5 | 1977 | — |
| [40288](/search.md) | F. E. Young Drilling Co., INC | Domestic | 302 | 0.5 | 1976 | — |
| [40294](/search.md) | Edgar Swank Water Well Drilling | Domestic | 100 | 0 | 1975 | — |
| [40307](/search.md) | F. E. Young Drilling Co., INC | Domestic | 247 | 0 | 1975 | — |
| [40349](/search.md) | F.e. Young Drilling Co., INC | Domestic | 150 | 0 | 1975 | — |
| [360436](/search.md) | F.e. Young Drilling Co., INC | Domestic | 140 | 3 | 1975 | — |
| [40293](/search.md) | Raphael Breuer, INC | Domestic | 119 | 0.17 | 1975 | — |
| [557229](/search.md) | C. H. Wiles | Domestic | 695 | 0 | — | — |
| [364643](/search.md) | H. R. Swank | Domestic | 165 | 0 | — | — |
| [364862](/search.md) | H. R. Swank | Domestic | 145 | 0 | — | — |
| [557310](/search.md) | J.d. Judd and CO | Domestic | 552 | 0 | — | — |
| [557249](/search.md) | Russell Drilling CO | Domestic | 1020 | 0 | — | — |
| [557289](/search.md) | Unknown | Domestic | 165 | 0 | — | — |
| [557290](/search.md) | Unknown | Domestic | 625 | 0 | — | — |
| [557309](/search.md) | Unknown | Domestic | 509 | 0 | — | — |
| [557311](/search.md) | Unknown | Domestic | 394 | 0 | — | — |
| [557210](/search.md) | W.h. Sears and Son | Domestic | 435 | 0 | — | — |
| [1057257254](/search.md) | Evans Energy Development #1011 | Domestic | 42 | 0 | 2026 | yes |
| [1056836940](/search.md) | Kathleen Yoakum | Domestic | 160 | 0 | 2025 | yes |
| [1055098713](/search.md) | Yoakum Well Drilling, LLC | Domestic | 160 | 0.5 | 2024 | yes |
| [1053438884](/search.md) | Yoakum Well Drilling, LLC | Domestic | 155 | 0 | 2023 | yes |
| [546954](/search.md) | Somerset Schoolhouse LLC - Lesli Baker | Domestic | 22 | 0 | 2021 | yes |
| [561777](/search.md) | Well Owner | Domestic | 16 | 0 | 2020 | yes |
| [524095](/search.md) | Evans Energy Development #953 | Domestic | 100 | 0 | 2019 | yes |
| [524096](/search.md) | Evans Energy Development #953 | Domestic | 40 | 0 | 2019 | yes |
| [524629](/search.md) | Evans Energy Development #953 | Domestic | 22 | 0 | 2019 | yes |
| [516381](/search.md) | Evans Energy Development, INC | Domestic | 160 | 0 | 2018 | yes |
| [520922](/search.md) | Evans Energy Development, INC | Domestic | 158 | 0 | 2018 | yes |
| [521503](/search.md) | Evans Energy Development, INC | Domestic | 159 | 0 | 2018 | yes |
| [498033](/search.md) | Evans Energy Development, INC | Domestic | 13 | 0 | 2016 | yes |
| [498035](/search.md) | Evans Energy Development, INC | Domestic | 14 | 0 | 2016 | yes |
| [505123](/search.md) | Evans Energy Development, INC | Domestic | 50 | 0 | 2016 | yes |
| [505124](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0 | 2016 | yes |
| [486038](/search.md) | Evans Energy Development, INC | Domestic | 58 | 0 | 2015 | yes |
| [475276](/search.md) | — | Domestic | 10 | 0 | 2014 | yes |
| [475277](/search.md) | — | Domestic | 10 | 0 | 2014 | yes |
| [475278](/search.md) | — | Domestic | 10 | 0 | 2014 | yes |
| [475279](/search.md) | — | Domestic | 12 | 0 | 2014 | yes |
| [467075](/search.md) | Miami County Highway Dept | Domestic | 18 | 0 | 2013 | yes |
| [454985](/search.md) | Evans Energy Development, INC | Domestic | 83 | 0 | 2012 | yes |
| [458254](/search.md) | Evans Energy Development, INC | Domestic | 150 | 0 | 2012 | yes |
| [413466](/search.md) | Evans Energy Development, INC | Domestic | 240 | 0 | 2008 | yes |
| [389547](/search.md) | E. Everett Oyster | Domestic | 45 | 0 | 2006 | yes |
| [391078](/search.md) | Evans Energy Development, INC | Domestic | 50 | 0 | 2006 | yes |
| [345790](/search.md) | Evans Energy Development, INC | Domestic | 180 | 0 | 2004 | yes |
| [326724](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0 | 2002 | yes |
| [330100](/search.md) | Evans Energy Development, INC | Domestic | 53 | 0 | 2002 | yes |
| [332963](/search.md) | Truman Brothers | Domestic | 10 | 0 | 2002 | yes |
| [332964](/search.md) | Truman Brothers | Domestic | 25 | 0 | 2002 | yes |
| [323318](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0 | 2001 | yes |
| [323765](/search.md) | Evans Energy Development, INC | Domestic | 80 | 0 | 2001 | yes |
| [323766](/search.md) | Evans Energy Development, INC | Domestic | 40 | 0 | 2001 | yes |
| [325744](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0 | 2001 | yes |
| [319806](/search.md) | Well Owner | Domestic | 16 | 0 | 2001 | yes |
| [324969](/search.md) | Well Owner | Domestic | 13 | 0 | 2001 | yes |
| [310756](/search.md) | Bluestem Environmental | Domestic | 10 | 0 | 2000 | yes |
| [314286](/search.md) | Evans Energy Development, INC | Domestic | 180 | 0 | 2000 | yes |
| [316689](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0 | 2000 | yes |
| [306998](/search.md) | Evans Energy Dev., INC | Domestic | 150 | 0 | 1999 | yes |
| [308956](/search.md) | Evans Energy Development, INC | Domestic | 200 | 0 | 1999 | yes |
| [310295](/search.md) | Evans Energy Development, INC | Domestic | 110 | 0 | 1999 | yes |
| [307211](/search.md) | Evans Energy Drilling, INC | Domestic | 33 | 0 | 1999 | yes |
| [307213](/search.md) | Evans Energy Drilling, INC | Domestic | 12 | 0 | 1999 | yes |
| [306663](/search.md) | Well Owner | Domestic | 13 | 0 | 1999 | yes |
| [361559](/search.md) | C & M Enterprise | Domestic | 30 | 0 | 1998 | yes |
| [361576](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0 | 1998 | yes |
| [361198](/search.md) | Kingston Environmental Services | Domestic | 178 | 0 | 1998 | yes |
| [301250](/search.md) | Well Owner | Domestic | 18 | 0 | 1998 | yes |
| [114412](/search.md) | Bluestem Environmental Energy | Domestic | 26 | 0 | 1997 | yes |
| [116110](/search.md) | Evans Energy Development, INC | Domestic | 200 | 0 | 1997 | yes |
| [106008](/search.md) | Evans Energy Development, INC | Domestic | 0 | 0 | 1996 | yes |
| [108342](/search.md) | Evans Energy Development, INC | Domestic | 21 | 0 | 1996 | yes |
| [109249](/search.md) | Evans Energy Development, INC | Domestic | 140 | 0 | 1996 | yes |
| [109251](/search.md) | Evans Energy Development, INC | Domestic | 100 | 0 | 1996 | yes |
| [109252](/search.md) | Evans Energy Development, INC | Domestic | 14 | 0 | 1996 | yes |
| [110945](/search.md) | Evans Energy Development, INC | Domestic | 61 | 0 | 1996 | yes |
| [110946](/search.md) | Evans Energy Development, INC | Domestic | 28 | 0 | 1996 | yes |
| [108860](/search.md) | Ksu Ext Service | Domestic | 24 | 0 | 1996 | yes |
| [111483](/search.md) | Well Owner | Domestic | 47 | 0 | 1996 | yes |
| [101081](/search.md) | Evans Energy Development, INC | Domestic | 200 | 0 | 1995 | yes |
| [40297](/search.md) | Evans Energy Development, INC | Domestic | 120 | 0 | 1994 | yes |
| [40327](/search.md) | Miami County | Domestic | 17 | 0 | 1994 | yes |
| [40315](/search.md) | Raphael Breuer, INC | Domestic | 20 | 0 | 1994 | yes |
| [40316](/search.md) | Raphael Breuer, INC | Domestic | 80 | 0 | 1994 | yes |
| [40348](/search.md) | Cynthia A. Smul | Domestic | 15 | 0 | 1993 | yes |
| [40271](/search.md) | F. E. Young Drilling Co., INC | Domestic | 200 | 0 | 1993 | yes |
| [40304](/search.md) | Dale L. Dallar | Domestic | 10 | 0 | 1992 | yes |
| [40290](/search.md) | F. E. Young Drilling Co., INC | Domestic | 260 | 0 | 1992 | yes |
| [40322](/search.md) | F. E. Young Drilling Co., INC | Domestic | 200 | 0 | 1991 | yes |
| [40340](/search.md) | Ksu | Domestic | 9 | 0 | 1991 | yes |
| [40277](/search.md) | Ja Tobin Construction CO | Domestic | 16 | 0 | 1984 | yes |
| [40339](/search.md) | F. E. Young Drilling Co., INC | Domestic | 120 | 0 | 1981 | yes |
| [40272](/search.md) | John Mckeagne | Domestic | 86.2 | 0 | 1981 | yes |
| [40305](/search.md) | John Mckeague | Domestic | 200 | 0 | 1981 | yes |
| [40306](/search.md) | U.s. Corps Engineers | Domestic | 200 | 0 | 1981 | yes |
| [40295](/search.md) | Usace | Domestic | 170 | 0 | 1981 | yes |
| [40302](/search.md) | Usace | Domestic | 35 | 0 | 1981 | yes |
| [360997](/search.md) | Usace | Domestic | 145.5 | 0 | 1981 | yes |
| [360998](/search.md) | Usace | Domestic | 88.5 | 0 | 1981 | yes |
| [40323](/search.md) | — | Domestic | 35 | 0 | 1977 | yes |
| [40286](/search.md) | F. E. Young Drilling Co., INC | Domestic | 237 | 0 | 1977 | yes |
| [40287](/search.md) | F. E. Young Drilling Co., INC | Domestic | 380 | 0 | 1977 | yes |
| [40324](/search.md) | F. E. Young Drilling Co., INC | Domestic | 65 | 0 | 1977 | yes |
| [40337](/search.md) | F. E. Young Drilling Co., INC | Domestic | 150 | 0 | 1977 | yes |
| [40291](/search.md) | Edgar Swank Water Well Drilling | Domestic | 100 | 0 | 1976 | yes |
| [40270](/search.md) | F. E. Young Drilling Co., INC | Domestic | 200 | 0 | 1976 | yes |
| [40308](/search.md) | F. E. Young Drilling Co., INC | Domestic | 171 | 0 | 1976 | yes |
| [40318](/search.md) | F. E. Young Drilling Co., INC | Domestic | 175 | 0 | 1976 | yes |
| [40319](/search.md) | F. E. Young Drilling Co., INC | Domestic | 81 | 0 | 1976 | yes |
| [40328](/search.md) | F. E. Young Drilling Co., INC | Domestic | 100 | 0 | 1976 | yes |
| [40330](/search.md) | Cullum & Brown, INC | Domestic | 120 | 0.17 | 1974 | yes |
| [307915](/search.md) | John Dakin | Domestic | 17 | 0 | — | yes |
| [360429](/search.md) | Paul R. Gathern | Domestic | 12 | 0 | — | yes |
| [558569](/search.md) | Roger F. Williams | Domestic | 1121 | 0 | — | yes |
| [332961](/search.md) | Truman Brothers | Domestic | 8 | 0 | — | yes |
| [332962](/search.md) | Truman Brothers | Domestic | 25 | 0 | — | yes |
| [361176](/search.md) | Well Owner | Domestic | 8 | 0 | — | yes |
| [361177](/search.md) | Well Owner | Domestic | 12 | 0 | — | yes |

Part of a bigger picture: [all 698 records in Miami County](/county/miami.md), and [every domestic record in Kansas](/use/domestic.md).

### Other groups of a similar size

- [Monitoring well/observation/piezometer — Mitchell](/county/mitchell/monitoring-well-observation-piezometer.md) 226
- [Domestic — Morton](/county/morton/domestic.md) 226
- [Domestic, Livestock — Harvey](/county/harvey/domestic-livestock.md) 224
- [Environmental Remediation, Air Sparge — Wyandotte](/county/wyandotte/environmental-remediation-air-sparge.md) 222
- [Heat Pump (Closed Loop/Disposal), Geothermal — Johnson](/county/johnson/heat-pump-closed-loop-disposal-geothermal.md) 220
- [Domestic — Doniphan](/county/doniphan/domestic.md) 218
- [Monitoring well/observation/piezometer — Osage](/county/osage/monitoring-well-observation-piezometer.md) 218
- [Domestic, Livestock — Gove](/county/gove/domestic-livestock.md) 215
- [Domestic, Lawn and Garden — Kingman](/county/kingman/domestic-lawn-and-garden.md) 215
- [Domestic — Smith](/county/smith/domestic.md) 214
- [Domestic, Livestock — Butler](/county/butler/domestic-livestock.md) 213

---

Página: https://wwc5.pages.dev/county/miami/domestic/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
