# Monitoring well/observation/piezometer wells in Hamilton County, Kansas — 228 records

> The 228 wells recorded for monitoring well/observation/piezometer in Hamilton County, median depth 23.5 feet.

## Monitoring well/observation/piezometer wells in Hamilton County

**228** of the 854 WWC-5 records in Hamilton County — 26.7% — are recorded for monitoring well/observation/piezometer.

### How this group compares

Hamilton County holds 0.3% of the
85,904 monitoring well/observation/piezometer records in Kansas, while holding
0.3% of the register overall — so this use is
**under-represented** here.

a use the record files under this heading.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **23.5 ft** | 37 ft | 60 ft — shallower here (228 records, 100 %) |
| Static water level | **17.41 ft** | 25.84 ft | 24 ft — lower here (200 records, 88 %) |
| Estimated yield | **15 gpm** | 15 gpm | 25 gpm — lower here (2 records, 1 %) |

### What stands out among these

The busiest contractor on these records is **Associated Environmental, INC**, named on 41 of them (18.0%), ahead of Geotechnical Services, INC (19) and Gsi Engineering, LLC (19). The oldest record here was completed in **1991** and the most recent in 2023, and the deepest well on file reaches **360 feet** — a monitoring well/observation/piezometer well drilled by Walter Woofter Pump & Well in 1991.

### Plugging records — for monitoring well/observation/piezometer in Hamilton County

**103** of the 228 records for monitoring well/observation/piezometer in Hamilton County carry a
plugging report (45.2%), filed on form WWC-5P. The other
**125** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**30** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Associated Environmental, INC](/driller/associated-environmental-inc.md) | 41 | 18.0% |
| [Geotechnical Services, INC](/driller/geotechnical-services-inc.md) | 19 | 8.3% |
| [Gsi Engineering, LLC](/driller/gsi-engineering-llc.md) | 19 | 8.3% |
| [Geocore Services INC](/driller/geocore-services-inc.md) | 18 | 7.9% |
| [Coranco Great Plains, INC](/driller/coranco-great-plains-inc.md) | 18 | 7.9% |
| Terracon Consultants #416 | 16 | 7.0% |
| [Razek Environmental, LLC](/driller/razek-environmental-llc.md) | 14 | 6.1% |
| [Larsen & Associates](/driller/larsen-associates.md) | 14 | 6.1% |
| Scs Engineers | 14 | 6.1% |
| Maxim Tech./kansas City | 8 | 3.5% |
| Prairie Land Environmental Remed | 8 | 3.5% |
| Maxim Technologies, INC | 8 | 3.5% |
| [Larsen and Associates, INC](/driller/larsen-and-associates-inc.md) | 8 | 3.5% |
| [Funkee Drilling Service](/driller/funkee-drilling-service.md) | 5 | 2.2% |
| [Quad State Services, INC](/driller/quad-state-services-inc.md) | 5 | 2.2% |
| [Walter Woofter Pump & Well](/driller/walter-woofter-pump-well.md) | 3 | 1.3% |

### An unplugged well on land in Hamilton County?

125 of the 228 records in Hamilton County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Monitoring well/observation/piezometer, Hamilton County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [558333](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 25 | 0 | 2023 | — |
| [556838](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 25.5 | 0 | 2022 | — |
| [556839](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 25.5 | 0 | 2022 | — |
| [556840](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 24.5 | 0 | 2022 | — |
| [556841](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 25 | 0 | 2022 | — |
| [548093](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 23.7 | 0 | 2021 | — |
| [548094](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 21.9 | 0 | 2021 | — |
| [548095](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22 | 0 | 2021 | — |
| [548096](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22.5 | 0 | 2021 | — |
| [548097](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 21.8 | 0 | 2021 | — |
| [548108](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 24 | 0 | 2021 | — |
| [548109](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 21.9 | 0 | 2021 | — |
| [548110](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22 | 0 | 2021 | — |
| [548111](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22.5 | 0 | 2021 | — |
| [548112](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22.9 | 0 | 2021 | — |
| [521465](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2019 | — |
| [521466](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 18.5 | 0 | 2019 | — |
| [515981](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [515982](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [515992](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [515997](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [515998](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [515999](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [516000](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [516001](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [516002](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 19 | 0 | 2018 | — |
| [493182](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 41 | 0 | 2015 | — |
| [493186](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 25 | 0 | 2015 | — |
| [493187](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 34.5 | 0 | 2015 | — |
| [476143](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 43.7 | 0 | 2014 | — |
| [479777](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 19.5 | 0 | 2014 | — |
| [479778](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 18 | 0 | 2014 | — |
| [479779](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 20 | 0 | 2014 | — |
| [479780](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 20.5 | 0 | 2014 | — |
| [479781](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 20.5 | 0 | 2014 | — |
| [472786](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 22.5 | 0 | 2013 | — |
| [472787](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 21.5 | 0 | 2013 | — |
| [472788](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 21.5 | 0 | 2013 | — |
| [472789](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 20.5 | 0 | 2013 | — |
| [472791](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 22.5 | 0 | 2013 | — |
| [472792](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 21.5 | 0 | 2013 | — |
| [472793](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 22 | 0 | 2013 | — |
| [472794](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 22 | 0 | 2013 | — |
| [472795](/search.md) | Razek Environmental, LLC | Monitoring well/observation/piezometer | 21 | 0 | 2013 | — |
| [465637](/search.md) | Tyler Water Well, INC | Monitoring well/observation/piezometer | 290 | 15 | 2013 | — |
| [436719](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 20 | 0 | 2010 | — |
| [436720](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 20 | 0 | 2010 | — |
| [436721](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 20 | 0 | 2010 | — |
| [436722](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 20 | 0 | 2010 | — |
| [436723](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 20 | 0 | 2010 | — |
| [440255](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 45 | 0 | 2010 | — |
| [316223](/search.md) | Funkee Drilling Service | Monitoring well/observation/piezometer | 23 | 0 | 2000 | — |
| [316224](/search.md) | Funkee Drilling Service | Monitoring well/observation/piezometer | 20 | 0 | 2000 | — |
| [316225](/search.md) | Funkee Drilling Service | Monitoring well/observation/piezometer | 20 | 0 | 2000 | — |
| [316226](/search.md) | Funkee Drilling Service | Monitoring well/observation/piezometer | 20 | 0 | 2000 | — |
| [316227](/search.md) | Funkee Drilling Service | Monitoring well/observation/piezometer | 20 | 0 | 2000 | — |
| [315474](/search.md) | Usgs | Monitoring well/observation/piezometer | 178 | 0 | 2000 | — |
| [327004](/search.md) | Usgs | Monitoring well/observation/piezometer | 178 | 0 | 2000 | — |
| [306125](/search.md) | Tyler Water Well Service, INC | Monitoring well/observation/piezometer | 60 | 0 | 1999 | — |
| [300929](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 16.5 | 0 | 1998 | — |
| [113391](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| [113392](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| [113393](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| [113394](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 15 | 0 | 1997 | — |
| [113610](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 33 | 0 | 1996 | — |
| [113611](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 33 | 0 | 1996 | — |
| [113612](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 33 | 0 | 1996 | — |
| [113613](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30 | 0 | 1996 | — |
| [113614](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 33 | 0 | 1996 | — |
| [113615](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 33 | 0 | 1996 | — |
| [113616](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30 | 0 | 1996 | — |
| [113617](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30 | 0 | 1996 | — |
| [113618](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 1996 | — |
| [113619](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 1996 | — |
| [113620](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 1996 | — |
| [113621](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 1996 | — |
| [113622](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30 | 0 | 1996 | — |
| [113623](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 1996 | — |
| [113624](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 28 | 0 | 1996 | — |
| [113625](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 29 | 0 | 1996 | — |
| [113626](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 1996 | — |
| [99179](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [99181](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [99183](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [99185](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [99188](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [99190](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [99191](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [99806](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 25 | 0 | 1995 | — |
| [100694](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 54 | 0 | 1995 | — |
| [100696](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 40.5 | 0 | 1995 | — |
| [100698](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 38.5 | 0 | 1995 | — |
| [100699](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 37 | 0 | 1995 | — |
| [100700](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 45 | 0 | 1995 | — |
| [100702](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 41 | 0 | 1995 | — |
| [25492](/search.md) | James Puyear Contractors, INC | Monitoring well/observation/piezometer | 30 | 0 | 1993 | — |
| [25493](/search.md) | James Puyear Contractors, INC | Monitoring well/observation/piezometer | 50 | 0 | 1993 | — |
| [25494](/search.md) | James Puyear Contractors, INC | Monitoring well/observation/piezometer | 20 | 0 | 1993 | — |
| [25448](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25449](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25450](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25451](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25452](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25453](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25454](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25455](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 25 | 0 | 1992 | — |
| [25456](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 1992 | — |
| [25457](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 29 | 0 | 1992 | — |
| [25458](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 1992 | — |
| [25459](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 1992 | — |
| [25460](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 1992 | — |
| [25501](/search.md) | Donald Fulton Drilling CO | Monitoring well/observation/piezometer | 23 | 1 | 1991 | — |
| [25437](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 22 | 0 | 1991 | — |
| [25438](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 21.7 | 0 | 1991 | — |
| [25440](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 18 | 0 | 1991 | — |
| [25441](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 23 | 0 | 1991 | — |
| [25442](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 23 | 0 | 1991 | — |
| [25443](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 19 | 0 | 1991 | — |
| [25444](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 19 | 0 | 1991 | — |
| [25445](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 1991 | — |
| [25446](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 1991 | — |
| [25447](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 19 | 0 | 1991 | — |
| [25470](/search.md) | Walter Woofter Pump & Well | Monitoring well/observation/piezometer | 360 | 0 | 1991 | — |
| [25471](/search.md) | Walter Woofter Pump & Well | Monitoring well/observation/piezometer | 325 | 0 | 1991 | — |
| [25472](/search.md) | Walter Woofter Pump & Well | Monitoring well/observation/piezometer | 340 | 0 | 1991 | — |
| [1053839561](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 25 | 0 | 2023 | yes |
| [1053839564](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 22 | 0 | 2023 | yes |
| [1053839567](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 23.5 | 0 | 2023 | yes |
| [1053839570](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 22.5 | 0 | 2023 | yes |
| [1053839573](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 23.5 | 0 | 2023 | yes |
| [1053839577](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 24.3 | 0 | 2023 | yes |
| [1053839580](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 24.5 | 0 | 2023 | yes |
| [1053839583](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 23.6 | 0 | 2023 | yes |
| [1053839586](/search.md) | Larsen & Associates | Monitoring well/observation/piezometer | 24.9 | 0 | 2023 | yes |
| [1052884849](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 19.22 | 0 | 2022 | yes |
| [1052885979](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 21.35 | 0 | 2022 | yes |
| [1052888465](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 21.6 | 0 | 2022 | yes |
| [1052888468](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 19.37 | 0 | 2022 | yes |
| [1052888471](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 18.41 | 0 | 2022 | yes |
| [1052890351](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 20.8 | 0 | 2022 | yes |
| [1052890354](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 19.42 | 0 | 2022 | yes |
| [1052890357](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 20.3 | 0 | 2022 | yes |
| [1052890360](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 19.9 | 0 | 2022 | yes |
| [1052898623](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 20.22 | 0 | 2022 | yes |
| [1052902268](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 22.13 | 0 | 2022 | yes |
| [1052909449](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 20.89 | 0 | 2022 | yes |
| [1052909452](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 21.35 | 0 | 2022 | yes |
| [1052909455](/search.md) | Scs Engineers | Monitoring well/observation/piezometer | 20.33 | 0 | 2022 | yes |
| [548098](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22.7 | 0 | 2021 | yes |
| [548113](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22.4 | 0 | 2021 | yes |
| [548114](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 23 | 0 | 2021 | yes |
| [548115](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22.9 | 0 | 2021 | yes |
| [548116](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 22.9 | 0 | 2021 | yes |
| [548117](/search.md) | Terracon Consultants #416 | Monitoring well/observation/piezometer | 21.1 | 0 | 2021 | yes |
| [483145](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 44.65 | 0 | 2014 | yes |
| [483146](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 40.29 | 0 | 2014 | yes |
| [483147](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 49.12 | 0 | 2014 | yes |
| [483148](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 43.9 | 0 | 2014 | yes |
| [458317](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 26.24 | 0 | 2012 | yes |
| [458318](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 21.31 | 0 | 2012 | yes |
| [458319](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 22.56 | 0 | 2012 | yes |
| [458320](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 22 | 0 | 2012 | yes |
| [458321](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 20.63 | 0 | 2012 | yes |
| [458322](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 22.03 | 0 | 2012 | yes |
| [458323](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 21.01 | 0 | 2012 | yes |
| [454914](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 19.54 | 0 | 2012 | yes |
| [454915](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 19.75 | 0 | 2012 | yes |
| [454916](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 19.71 | 0 | 2012 | yes |
| [454917](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 19.5 | 0 | 2012 | yes |
| [454918](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 19.8 | 0 | 2012 | yes |
| [440256](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 45 | 0 | 2010 | yes |
| [427770](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 20.85 | 0 | 2009 | yes |
| [427771](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 19.45 | 0 | 2009 | yes |
| [427772](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 19.5 | 0 | 2009 | yes |
| [427773](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 19.5 | 0 | 2009 | yes |
| [427774](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 21.65 | 0 | 2009 | yes |
| [427775](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 19.75 | 0 | 2009 | yes |
| [427776](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 19.7 | 0 | 2009 | yes |
| [427777](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 8 | 0 | 2009 | yes |
| [402562](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [402563](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [402564](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [402565](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [402566](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [402567](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [402568](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [402569](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 25 | 0 | 2007 | yes |
| [362989](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 27.7 | 0 | 2005 | yes |
| [362990](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 31.5 | 0 | 2005 | yes |
| [362991](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30.6 | 0 | 2005 | yes |
| [362992](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30.629 | 0 | 2005 | yes |
| [362993](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 32 | 0 | 2005 | yes |
| [362994](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 31 | 0 | 2005 | yes |
| [362995](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 32 | 0 | 2005 | yes |
| [374505](/search.md) | Quad State Services, INC | Monitoring well/observation/piezometer | 23 | 0 | 2005 | yes |
| [374506](/search.md) | Quad State Services, INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | yes |
| [374507](/search.md) | Quad State Services, INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | yes |
| [374508](/search.md) | Quad State Services, INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | yes |
| [374509](/search.md) | Quad State Services, INC | Monitoring well/observation/piezometer | 20 | 0 | 2005 | yes |
| [324479](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 29 | 0 | 2001 | yes |
| [324480](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 28 | 0 | 2001 | yes |
| [324481](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30 | 0 | 2001 | yes |
| [324483](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2001 | yes |
| [324485](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2001 | yes |
| [324486](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2001 | yes |
| [324487](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2001 | yes |
| [324488](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 30 | 0 | 2001 | yes |
| [327498](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2001 | yes |
| [327505](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 25 | 0 | 2001 | yes |
| [325440](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 35.7 | 0 | 2001 | yes |
| [325441](/search.md) | Prairie Land Environmental Remed | Monitoring well/observation/piezometer | 37.9 | 0 | 2001 | yes |
| [314098](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 2000 | yes |
| [314099](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 2000 | yes |
| [314100](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 2000 | yes |
| [314101](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 30 | 0 | 2000 | yes |
| [314102](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 29 | 0 | 2000 | yes |
| [316229](/search.md) | Maxim Technologies, INC | Monitoring well/observation/piezometer | 21 | 0 | 2000 | yes |
| [316230](/search.md) | Maxim Technologies, INC | Monitoring well/observation/piezometer | 21 | 0 | 2000 | yes |
| [316231](/search.md) | Maxim Technologies, INC | Monitoring well/observation/piezometer | 21 | 0 | 2000 | yes |
| [300859](/search.md) | Maxim Technologies, INC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | yes |
| [300860](/search.md) | Maxim Technologies, INC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | yes |
| [300861](/search.md) | Maxim Technologies, INC | Monitoring well/observation/piezometer | 25 | 0 | 1998 | yes |
