# Domestic wells in Grant County, Kansas — 476 records

> The 476 wells recorded for domestic in Grant County, median depth 400 feet.

## Domestic wells in Grant County

**476** of the 1,571 WWC-5 records in Grant County — 30.3% — are recorded for domestic.

### How this group compares

Grant County holds 0.6% of the
77,399 domestic records in Kansas, while holding
0.5% of the register overall — so this use is
**over-represented** here.

water for a household. The commonest use on the register by a wide margin, and the one most likely to sit under a property somebody is buying.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **400 ft** | 520 ft | 60 ft — deeper here (476 records, 100 %) |
| Static water level | **237 ft** | 320 ft | 24 ft — higher here (408 records, 86 %) |
| Estimated yield | **31 gpm** | 70 gpm | 25 gpm — higher here (223 records, 47 %) |

### What stands out among these

The busiest contractor on these records is **Gerald Houck Bros. Drilling CO**, named on 117 of them (24.6%), ahead of Destal Tyler Water Well Service (64) and Howard Drilling Company Ag, LLC (39). The oldest record here was completed in **1975** and the most recent in 2026, and the deepest well on file reaches **700 feet** — a domestic well drilled by Nash Ww Srvc in 2023.

### Plugging records — for domestic in Grant County

**45** of the 476 records for domestic in Grant County carry a
plugging report (9.5%), filed on form WWC-5P. The other
**431** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**220** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| Gerald Houck Bros. Drilling CO | 117 | 24.6% |
| Destal Tyler Water Well Service | 64 | 13.4% |
| [Howard Drilling Company Ag, LLC](/driller/howard-drilling-company-ag-llc.md) | 39 | 8.2% |
| [Minter-wilson Drlg. Co., INC](/driller/minter-wilson-drlg-co-inc.md) | 32 | 6.7% |
| [Henkle Drilling & Supply Co. INC](/driller/henkle-drilling-supply-co-inc.md) | 25 | 5.3% |
| Dwayne Wagner, Wagner Drilling | 16 | 3.4% |
| James Ray Smith Pump Service | 16 | 3.4% |
| Tyler Water Well, INC | 14 | 2.9% |
| Martin's Well Service | 13 | 2.7% |
| Nash Ww Srvc | 12 | 2.5% |
| Ray Cramer Drilling CO | 11 | 2.3% |
| Southwest Windmill and Water Well Service, INC | 10 | 2.1% |
| Howard Drilling CO | 9 | 1.9% |
| [Cornie Friesen Windmill and Supply CO](/driller/cornie-friesen-windmill-and-supply-co.md) | 8 | 1.7% |
| [Well Owner](/driller/well-owner.md) | 8 | 1.7% |
| [Joe's Well Service, INC](/driller/joe-s-well-service-inc.md) | 7 | 1.5% |

### An unplugged well on land in Grant County?

431 of the 476 records in Grant County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Domestic, Grant County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1057254643](/search.md) | Nash Water Well Service, LLC | Domestic | 700 | 100 | 2026 | — |
| [1056891415](/search.md) | Gt Water Well Drilling LLC | Domestic | 440 | 0 | 2025 | — |
| [1057192576](/search.md) | Mh Drilling | Domestic | 536 | 50 | 2025 | — |
| [1056603931](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 391 | 50 | 2025 | — |
| [1057034944](/search.md) | Sw Windmill & Ww Srvc | Domestic | 518 | 50 | 2025 | — |
| [1056594322](/search.md) | Blue Sage Services | Domestic | 390 | 0 | 2024 | — |
| [1055524149](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 420 | 25 | 2024 | — |
| [1055006040](/search.md) | Sw Windmill & Ww Srvc | Domestic | 420 | 50 | 2024 | — |
| [1055006061](/search.md) | Sw Windmill & Ww Srvc | Domestic | 424 | 50 | 2024 | — |
| [1055523823](/search.md) | Sw Windmill & Ww Srvc | Domestic | 555 | 50 | 2024 | — |
| [1055524040](/search.md) | Sw Windmill & Ww Srvc | Domestic | 420 | 25 | 2024 | — |
| [1054139631](/search.md) | Nash Ww Srvc | Domestic | 700 | 50 | 2023 | — |
| [1054139728](/search.md) | Nash Ww Srvc | Domestic | 500 | 15 | 2023 | — |
| [1054143650](/search.md) | Nash Ww Srvc | Domestic | 700 | 0 | 2023 | — |
| [1054145691](/search.md) | Nash Ww Srvc | Domestic | 560 | 40 | 2023 | — |
| [1053425978](/search.md) | Sw Windmill & Ww Srvc | Domestic | 480 | 50 | 2023 | — |
| [1053426175](/search.md) | Sw Windmill & Ww Srvc | Domestic | 386 | 25 | 2023 | — |
| [1053017755](/search.md) | Nash Ww Srvc | Domestic | 540 | 30 | 2022 | — |
| [1053017968](/search.md) | Nash Ww Srvc | Domestic | 660 | 40 | 2022 | — |
| [1053018520](/search.md) | Nash Ww Srvc | Domestic | 600 | 30 | 2022 | — |
| [1053252464](/search.md) | Nash Ww Srvc | Domestic | 540 | 25 | 2022 | — |
| [1053258322](/search.md) | Nash Ww Srvc | Domestic | 400 | 15 | 2022 | — |
| [548976](/search.md) | Nash Ww Srvc | Domestic | 650 | 40 | 2021 | — |
| [552586](/search.md) | Nash Ww Srvc | Domestic | 480 | 18 | 2021 | — |
| [532666](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 90 | 2020 | — |
| [542027](/search.md) | Nash Water Well Service, LLC | Domestic | 380 | 0 | 2020 | — |
| [536785](/search.md) | Nash Ww Srvc | Domestic | 440 | 25 | 2020 | — |
| [533816](/search.md) | Southwest Windmill & Water Well Service, INC | Domestic | 504 | 50 | 2020 | — |
| [535415](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 370 | 50 | 2019 | — |
| [521809](/search.md) | Nash Water Well Service, LLC | Domestic | 680 | 40 | 2018 | — |
| [520747](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 380 | 50 | 2018 | — |
| [520748](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 380 | 50 | 2018 | — |
| [509298](/search.md) | Howard Drilling CO | Domestic | 480 | 50 | 2017 | — |
| [495430](/search.md) | Steve's Drilling | Domestic | 490 | 25 | 2016 | — |
| [500866](/search.md) | Steve's Drilling | Domestic | 355 | 12 | 2016 | — |
| [501958](/search.md) | Steve's Drilling | Domestic | 640 | 35 | 2016 | — |
| [485517](/search.md) | Gspf Irrigation Service | Domestic | 526 | 0 | 2015 | — |
| [488743](/search.md) | Martin's Well Service | Domestic | 515 | 25 | 2015 | — |
| [488746](/search.md) | Martin's Well Service | Domestic | 515 | 25 | 2015 | — |
| [492448](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 495 | 0 | 2015 | — |
| [499347](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 418 | 50 | 2015 | — |
| [489872](/search.md) | Steve's Drilling | Domestic | 520 | 20 | 2015 | — |
| [489891](/search.md) | Steve's Drilling | Domestic | 510 | 20 | 2015 | — |
| [491305](/search.md) | Steve's Drilling | Domestic | 575 | 20 | 2015 | — |
| [491374](/search.md) | Steve's Drilling | Domestic | 535 | 50 | 2015 | — |
| [478255](/search.md) | Jantzen Water Well | Domestic | 535 | 0 | 2014 | — |
| [473532](/search.md) | Martin's Well Service | Domestic | 540 | 40 | 2014 | — |
| [475680](/search.md) | Martin's Well Service | Domestic | 515 | 30 | 2014 | — |
| [478717](/search.md) | Martin's Well Service | Domestic | 580 | 30 | 2014 | — |
| [478722](/search.md) | Martin's Well Service | Domestic | 560 | 30 | 2014 | — |
| [487676](/search.md) | Martin's Well Service | Domestic | 420 | 15 | 2014 | — |
| [467321](/search.md) | Howard Drilling CO | Domestic | 380 | 35 | 2013 | — |
| [471380](/search.md) | Howard Drilling CO | Domestic | 560 | 50 | 2013 | — |
| [471639](/search.md) | Martin's Well Service | Domestic | 267 | 25 | 2013 | — |
| [471691](/search.md) | Martin's Well Service | Domestic | 530 | 10 | 2013 | — |
| [469462](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 380 | 50 | 2013 | — |
| [472146](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 363 | 25 | 2013 | — |
| [463076](/search.md) | Tyler Water Well, INC | Domestic | 410 | 20 | 2013 | — |
| [463542](/search.md) | Tyler Water Well, INC | Domestic | 465 | 15 | 2013 | — |
| [465636](/search.md) | Tyler Water Well, INC | Domestic | 375 | 30 | 2013 | — |
| [467645](/search.md) | Tyler Water Well, INC | Domestic | 475 | 15 | 2013 | — |
| [460853](/search.md) | Southwest Windmill and Water Well Service, INC | Domestic | 503 | 50 | 2012 | — |
| [451869](/search.md) | Tyler Water Well, INC | Domestic | 450 | 0 | 2012 | — |
| [455857](/search.md) | Tyler Water Well, INC | Domestic | 395 | 0 | 2012 | — |
| [456411](/search.md) | Tyler Water Well, INC | Domestic | 440 | 0 | 2012 | — |
| [457851](/search.md) | Tyler Water Well, INC | Domestic | 465 | 25 | 2012 | — |
| [457915](/search.md) | Tyler Water Well, INC | Domestic | 470 | 20 | 2012 | — |
| [444916](/search.md) | Howard Drilling CO | Domestic | 380 | 0 | 2011 | — |
| [444917](/search.md) | Howard Drilling CO | Domestic | 400 | 0 | 2011 | — |
| [444918](/search.md) | Howard Drilling CO | Domestic | 400 | 0 | 2011 | — |
| [449763](/search.md) | Howard Drilling CO | Domestic | 505 | 40 | 2011 | — |
| [449765](/search.md) | Howard Drilling CO | Domestic | 485 | 70 | 2011 | — |
| [442731](/search.md) | Tyler Water Well, INC | Domestic | 455 | 0 | 2011 | — |
| [446309](/search.md) | Tyler Water Well, INC | Domestic | 535 | 0 | 2011 | — |
| [447362](/search.md) | Tyler Water Well, INC | Domestic | 535 | 0 | 2011 | — |
| [451693](/search.md) | Tyler Water Well, INC | Domestic | 534 | 0 | 2011 | — |
| [430973](/search.md) | Destal Tyler Water Well Service | Domestic | 420 | 0 | 2010 | — |
| [433250](/search.md) | Destal Tyler Water Well Service | Domestic | 490 | 0 | 2010 | — |
| [436717](/search.md) | Destal Tyler Water Well Service | Domestic | 440 | 0 | 2010 | — |
| [436718](/search.md) | Destal Tyler Water Well Service | Domestic | 440 | 0 | 2010 | — |
| [437576](/search.md) | Destal Tyler Water Well Service | Domestic | 540 | 20 | 2010 | — |
| [437578](/search.md) | Destal Tyler Water Well Service | Domestic | 350 | 20 | 2010 | — |
| [437724](/search.md) | Destal Tyler Water Well Service | Domestic | 505 | 0 | 2010 | — |
| [437856](/search.md) | Destal Tyler Water Well Service | Domestic | 560 | 0 | 2010 | — |
| [439424](/search.md) | Howard Drilling CO | Domestic | 360 | 0 | 2010 | — |
| [432276](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 0 | 2010 | — |
| [433170](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 0 | 2010 | — |
| [435573](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 0 | 2010 | — |
| [437432](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 0 | 2010 | — |
| [444913](/search.md) | Jantzen Water Well | Domestic | 460 | 0 | 2010 | — |
| [422189](/search.md) | Destal Tyler Water Well Service | Domestic | 500 | 0 | 2009 | — |
| [422190](/search.md) | Destal Tyler Water Well Service | Domestic | 500 | 0 | 2009 | — |
| [425540](/search.md) | Destal Tyler Water Well Service | Domestic | 515 | 0 | 2009 | — |
| [425541](/search.md) | Destal Tyler Water Well Service | Domestic | 515 | 0 | 2009 | — |
| [426230](/search.md) | Destal Tyler Water Well Service | Domestic | 440 | 0 | 2009 | — |
| [428200](/search.md) | Destal Tyler Water Well Service | Domestic | 417 | 0 | 2009 | — |
| [428714](/search.md) | Destal Tyler Water Well Service | Domestic | 555 | 0 | 2009 | — |
| [429518](/search.md) | Destal Tyler Water Well Service | Domestic | 480 | 0 | 2009 | — |
| [426152](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 370 | 60 | 2009 | — |
| [427724](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 0 | 2009 | — |
| [428652](/search.md) | Joe's Well Service, INC | Domestic | 513 | 40 | 2009 | — |
| [433333](/search.md) | Joe's Well Service, INC | Domestic | 525 | 40 | 2009 | — |
| [412769](/search.md) | Destal Tyler Water Well Service | Domestic | 400 | 0 | 2008 | — |
| [412770](/search.md) | Destal Tyler Water Well Service | Domestic | 387 | 0 | 2008 | — |
| [413042](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2008 | — |
| [413444](/search.md) | Destal Tyler Water Well Service | Domestic | 395 | 0 | 2008 | — |
| [416217](/search.md) | Destal Tyler Water Well Service | Domestic | 510 | 0 | 2008 | — |
| [416218](/search.md) | Destal Tyler Water Well Service | Domestic | 480 | 0 | 2008 | — |
| [416704](/search.md) | Destal Tyler Water Well Service | Domestic | 530 | 0 | 2008 | — |
| [416705](/search.md) | Destal Tyler Water Well Service | Domestic | 335 | 0 | 2008 | — |
| [417409](/search.md) | Destal Tyler Water Well Service | Domestic | 400 | 0 | 2008 | — |
| [418410](/search.md) | Destal Tyler Water Well Service | Domestic | 480 | 0 | 2008 | — |
| [419496](/search.md) | Destal Tyler Water Well Service | Domestic | 440 | 0 | 2008 | — |
| [419497](/search.md) | Destal Tyler Water Well Service | Domestic | 500 | 0 | 2008 | — |
| [410453](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 15 | 2008 | — |
| [421744](/search.md) | Joe's Well Service, INC | Domestic | 566 | 30 | 2008 | — |
| [420201](/search.md) | Roland Davis Environmental Drilling | Domestic | 75 | 0 | 2008 | — |
| [417826](/search.md) | Woofter Pump and Well, INC | Domestic | 350 | 0 | 2008 | — |
| [400732](/search.md) | Destal Tyler Water Well Service | Domestic | 370 | 0 | 2007 | — |
| [401167](/search.md) | Destal Tyler Water Well Service | Domestic | 460 | 0 | 2007 | — |
| [407145](/search.md) | Destal Tyler Water Well Service | Domestic | 425 | 0 | 2007 | — |
| [408995](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2007 | — |
| [407620](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 35 | 2007 | — |
| [380538](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 0 | 2006 | — |
| [385499](/search.md) | Destal Tyler Water Well Service | Domestic | 386 | 0 | 2006 | — |
| [385500](/search.md) | Destal Tyler Water Well Service | Domestic | 514 | 0 | 2006 | — |
| [389098](/search.md) | Destal Tyler Water Well Service | Domestic | 450 | 0 | 2006 | — |
| [389762](/search.md) | Destal Tyler Water Well Service | Domestic | 460 | 0 | 2006 | — |
| [389763](/search.md) | Destal Tyler Water Well Service | Domestic | 440 | 0 | 2006 | — |
| [390014](/search.md) | Destal Tyler Water Well Service | Domestic | 432 | 0 | 2006 | — |
| [390015](/search.md) | Destal Tyler Water Well Service | Domestic | 455 | 0 | 2006 | — |
| [392084](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 520 | 10 | 2006 | — |
| [362669](/search.md) | Destal Tyler Water Well Service | Domestic | 335 | 0 | 2005 | — |
| [364468](/search.md) | Destal Tyler Water Well Service | Domestic | 415 | 0 | 2005 | — |
| [366929](/search.md) | Destal Tyler Water Well Service | Domestic | 460 | 0 | 2005 | — |
| [368945](/search.md) | Destal Tyler Water Well Service | Domestic | 390 | 0 | 2005 | — |
| [375163](/search.md) | Destal Tyler Water Well Service | Domestic | 640 | 0 | 2005 | — |
| [377128](/search.md) | Destal Tyler Water Well Service | Domestic | 500 | 0 | 2005 | — |
| [363454](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 35 | 2005 | — |
| [367624](/search.md) | Joe's Well Service, INC | Domestic | 625 | 40 | 2005 | — |
| [349354](/search.md) | Destal Tyler Water Well Service | Domestic | 400 | 0 | 2004 | — |
| [350578](/search.md) | Destal Tyler Water Well Service | Domestic | 385 | 0 | 2004 | — |
| [355544](/search.md) | Destal Tyler Water Well Service | Domestic | 395 | 0 | 2004 | — |
| [357699](/search.md) | Destal Tyler Water Well Service | Domestic | 408 | 0 | 2004 | — |
| [361286](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 345 | 0 | 2004 | — |
| [351435](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 460 | 50 | 2004 | — |
| [355371](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 0 | 2004 | — |
| [357766](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 480 | 50 | 2004 | — |
| [355876](/search.md) | Joe's Well Service, INC | Domestic | 436 | 40 | 2004 | — |
| [348687](/search.md) | Richard Henkle Drilling & Supply Co. INC | Domestic | 500 | 0 | 2004 | — |
| [336538](/search.md) | Destal Tyler Water Well Service | Domestic | 580 | 0 | 2003 | — |
| [336546](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 100 | 2003 | — |
| [340191](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 30 | 2003 | — |
| [341896](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 80 | 2003 | — |
| [326513](/search.md) | Destal Tyler Water Well Service | Domestic | 655 | 0 | 2002 | — |
| [328954](/search.md) | Destal Tyler Water Well Service | Domestic | 335 | 0 | 2002 | — |
| [331701](/search.md) | Destal Tyler Water Well Service | Domestic | 435 | 0 | 2002 | — |
| [335209](/search.md) | Destal Tyler Water Well Service | Domestic | 395 | 0 | 2002 | — |
| [321385](/search.md) | Clt Incorporated | Domestic | 340 | 0 | 2001 | — |
| [320162](/search.md) | Destal Tyler Water Well Service | Domestic | 374 | 0 | 2001 | — |
| [320163](/search.md) | Destal Tyler Water Well Service | Domestic | 394 | 0 | 2001 | — |
| [323988](/search.md) | Destal Tyler Water Well Service | Domestic | 490 | 0 | 2001 | — |
| [324267](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 440 | 0 | 2001 | — |
| [321395](/search.md) | Joe's Well Service, INC | Domestic | 582 | 0 | 2001 | — |
| [321046](/search.md) | Ray Cramer Drilling CO | Domestic | 320 | 0 | 2001 | — |
| [319741](/search.md) | Richard Henkle Drilling & Supply Co. INC | Domestic | 436 | 0 | 2001 | — |
| [311720](/search.md) | Destal Tyler Water Well Service | Domestic | 380 | 0 | 2000 | — |
| [311947](/search.md) | Destal Tyler Water Well Service | Domestic | 355 | 0 | 2000 | — |
| [314832](/search.md) | Destal Tyler Water Well Service | Domestic | 430 | 0 | 2000 | — |
| [316045](/search.md) | Destal Tyler Water Well Service | Domestic | 470 | 20 | 2000 | — |
| [306963](/search.md) | Cramer Drilling CO | Domestic | 420 | 0 | 1999 | — |
| [308453](/search.md) | Cramer Drilling CO | Domestic | 380 | 0 | 1999 | — |
| [309186](/search.md) | Cramer Drilling CO | Domestic | 410 | 0 | 1999 | — |
| [309189](/search.md) | Cramer Drilling CO | Domestic | 420 | 0 | 1999 | — |
| [305400](/search.md) | Cramer Drilling Company | Domestic | 380 | 0 | 1999 | — |
| [309456](/search.md) | Destal Tyler Water Well Service | Domestic | 385 | 0 | 1999 | — |
| [309183](/search.md) | H.d.c. Ag, LLC | Domestic | 420 | 0 | 1999 | — |
| [317048](/search.md) | Ray Cramer Drilling CO | Domestic | 520 | 0 | 1999 | — |
| [307549](/search.md) | Tyler Water Well, INC | Domestic | 445 | 0 | 1999 | — |
| [415833](/search.md) | Destal Tyler Water Well Service | Domestic | 360 | 20 | 1998 | — |
| [300536](/search.md) | Henkle Drilling and Supply | Domestic | 390 | 25 | 1998 | — |
| [300549](/search.md) | Houck Brothers Drilling, INC | Domestic | 400 | 50 | 1998 | — |
| [360896](/search.md) | Ray Cramer Drilling CO | Domestic | 420 | 0 | 1998 | — |
| [415531](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 1998 | — |
| [416066](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 1998 | — |
| [115038](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 412 | 0 | 1997 | — |
| [416070](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 356 | 32 | 1997 | — |
| [112553](/search.md) | Ray Cramer Drilling CO | Domestic | 380 | 0 | 1997 | — |
| [113205](/search.md) | Ray Cramer Drilling CO | Domestic | 460 | 0 | 1997 | — |
| [114886](/search.md) | Ray Cramer Drilling CO | Domestic | 420 | 0 | 1997 | — |
| [117383](/search.md) | Ray Cramer Drilling CO | Domestic | 400 | 0 | 1997 | — |
| [117899](/search.md) | Ray Cramer Drilling CO | Domestic | 440 | 75 | 1997 | — |
| [109005](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 410 | 55 | 1996 | — |
| [115031](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 457 | 0 | 1996 | — |
| [115033](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 400 | 0 | 1996 | — |
| [115035](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 410 | 0 | 1996 | — |
| [115039](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 317 | 0 | 1996 | — |
| [106385](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 460 | 70 | 1996 | — |
| [106386](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 520 | 0 | 1996 | — |
| [107151](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 560 | 120 | 1996 | — |
| [111115](/search.md) | Ray Cramer Drilling CO | Domestic | 320 | 0 | 1996 | — |
| [100521](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 515 | 0 | 1995 | — |
| [109004](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 352 | 50 | 1995 | — |
| [104422](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 440 | 25 | 1995 | — |
| [99801](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 400 | 0 | 1995 | — |
| [100507](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 500 | 90 | 1995 | — |
| [100518](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 90 | 1995 | — |
| [103966](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 15 | 1995 | — |
| [103995](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 360 | 20 | 1995 | — |
| [104311](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 480 | 75 | 1995 | — |
| [104738](/search.md) | Jantzen Water Well | Domestic | 440 | 0 | 1995 | — |
| [23311](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 342 | 50 | 1994 | — |
| [23367](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 400 | 50 | 1994 | — |
| [23661](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 374 | 30 | 1994 | — |
| [100046](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 396 | 50 | 1994 | — |
| [23279](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 480 | 30 | 1994 | — |
| [23570](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 400 | 90 | 1994 | — |
| [23633](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 80 | 1994 | — |
| [23811](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 150 | 3 | 1994 | — |
| [98982](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 320 | 30 | 1994 | — |
| [98983](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 75 | 1994 | — |
| [98985](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 380 | 75 | 1994 | — |
| [23247](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 492 | 50 | 1993 | — |
| [23357](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 400 | 30 | 1993 | — |
| [23393](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 341 | 0 | 1993 | — |
| [23403](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 350 | 20 | 1993 | — |
| [23687](/search.md) | Henkle Drilling & Supply Co. INC | Domestic | 380 | 0 | 1993 | — |
| [23398](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 355 | 100 | 1993 | — |
| [23499](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 460 | 65 | 1993 | — |
| [23294](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 373 | 50 | 1992 | — |
| [23426](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 420 | 80 | 1992 | — |
| [23154](/search.md) | Minter-wilson Drlg. Co., INC | Domestic | 405 | 0 | 1992 | — |
| [23772](/search.md) | Minter-wilson Drlg. Co., INC | Domestic | 350 | 0 | 1992 | — |
| [23190](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 290 | 30 | 1991 | — |
| [23211](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 353 | 13 | 1991 | — |
| [23343](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 370 | 30 | 1991 | — |
| [23388](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 302 | 30 | 1991 | — |
| [23395](/search.md) | Gerald Houck Bros. Drilling CO | Domestic | 328 | 0 | 1991 | — |
| [23243](/search.md) | Howard Drilling Company Ag, LLC | Domestic | 500 | 60 | 1991 | — |
| [23386](/search.md) | Donald Fulton Drilling CO | Domestic | 380 | 50 | 1990 | — |

Part of a bigger picture: [all 1,571 records in Grant County](/county/grant.md), and [every domestic record in Kansas](/use/domestic.md).

### Other groups of a similar size

- [Domestic — Stevens](/county/stevens/domestic.md) 520
- [Irrigation — Barton](/county/barton/irrigation.md) 514
- [Monitoring well/observation/piezometer — Thomas](/county/thomas/monitoring-well-observation-piezometer.md) 511
- [Domestic — Haskell](/county/haskell/domestic.md) 508
- [Domestic — Cowley](/county/cowley/domestic.md) 485
- [Monitoring well/observation/piezometer — Smith](/county/smith/monitoring-well-observation-piezometer.md) 478
- [Irrigation — Seward](/county/seward/irrigation.md) 471
- [Domestic — Clark](/county/clark/domestic.md) 469
- [Domestic — Cloud](/county/cloud/domestic.md) 469
- [Monitoring well/observation/piezometer — Cherokee](/county/cherokee/monitoring-well-observation-piezometer.md) 466
- [Monitoring well/observation/piezometer — Atchison](/county/atchison/monitoring-well-observation-piezometer.md) 457

---

Página: https://wwc5.pages.dev/county/grant/domestic/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
