# Monitoring well/observation/piezometer wells in Gove County, Kansas — 241 records

> The 241 wells recorded for monitoring well/observation/piezometer in Gove County, median depth 107.5 feet.

## Monitoring well/observation/piezometer wells in Gove County

**241** of the 1,196 WWC-5 records in Gove County — 20.2% — are recorded for monitoring well/observation/piezometer.

### How this group compares

Gove County holds 0.3% of the
85,904 monitoring well/observation/piezometer records in Kansas, while holding
0.4% of the register overall — so this use is
**under-represented** here.

a use the record files under this heading.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **107.5 ft** | 140 ft | 60 ft — deeper here (241 records, 100 %) |
| Static water level | **88.54 ft** | 116.68 ft | 24 ft — higher here (189 records, 78 %) |
| Estimated yield | **5 gpm** | 30 gpm | 25 gpm — lower here (23 records, 10 %) |

### What stands out among these

The busiest contractor on these records is **Woofter Pump & Well, INC**, named on 50 of them (20.7%), ahead of Milco Environmental Services, INC (29) and Geocore Services INC (26). The oldest record here was completed in **1988** and the most recent in 2022, and the deepest well on file reaches **195 feet** — a monitoring well/observation/piezometer well drilled by Kansas Geological Survey in 1988.

### Plugging records — for monitoring well/observation/piezometer in Gove County

**91** of the 241 records for monitoring well/observation/piezometer in Gove County carry a
plugging report (37.8%), filed on form WWC-5P. The other
**150** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**38** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Woofter Pump & Well, INC](/driller/woofter-pump-well-inc.md) | 50 | 20.7% |
| Milco Environmental Services, INC | 29 | 12.0% |
| [Geocore Services INC](/driller/geocore-services-inc.md) | 26 | 10.8% |
| [Associated Environmental, INC](/driller/associated-environmental-inc.md) | 21 | 8.7% |
| [Geocore, INC](/driller/geocore-inc.md) | 20 | 8.3% |
| [Larsen and Associates, INC](/driller/larsen-and-associates-inc.md) | 16 | 6.6% |
| [Geotechnical Services, INC](/driller/geotechnical-services-inc.md) | 14 | 5.8% |
| Aqua Pump LLC | 7 | 2.9% |
| [Jay C. Woofter Pump & Well, INC](/driller/jay-c-woofter-pump-well-inc.md) | 7 | 2.9% |
| [Coranco Great Plains, INC](/driller/coranco-great-plains-inc.md) | 7 | 2.9% |
| Aqua Pump | 6 | 2.5% |
| Maxim Tech./kansas City | 5 | 2.1% |
| Environmental Geoscience & Eng | 5 | 2.1% |
| Aqua L.l.c | 5 | 2.1% |
| [Walter Woofter Pump & Well](/driller/walter-woofter-pump-well.md) | 4 | 1.7% |
| Environmental Remediation | 3 | 1.2% |

### An unplugged well on land in Gove County?

150 of the 241 records in Gove County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Monitoring well/observation/piezometer, Gove County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1052896785](/search.md) | Karst Water Well Drlg | Monitoring well/observation/piezometer | 95 | 15 | 2022 | — |
| [496736](/search.md) | Aqua Pump LLC | Monitoring well/observation/piezometer | 54 | 0 | 2016 | — |
| [492440](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 116.73 | 0 | 2015 | — |
| [492441](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 117.13 | 0 | 2015 | — |
| [492442](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 119.3 | 0 | 2015 | — |
| [492443](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 117.75 | 0 | 2015 | — |
| [492444](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 113.5 | 0 | 2015 | — |
| [492445](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 113.5 | 0 | 2015 | — |
| [492446](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 116.2 | 0 | 2015 | — |
| [484938](/search.md) | Woofter Pump and Well, INC | Monitoring well/observation/piezometer | 128 | 9 | 2015 | — |
| [484999](/search.md) | Woofter Pump and Well, INC | Monitoring well/observation/piezometer | 124 | 9 | 2015 | — |
| [469633](/search.md) | Aqua Pump | Monitoring well/observation/piezometer | 130 | 2 | 2013 | — |
| [469634](/search.md) | Aqua Pump | Monitoring well/observation/piezometer | 130 | 2 | 2013 | — |
| [453632](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 132 | 0 | 2012 | — |
| [453633](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 130 | 0 | 2012 | — |
| [453634](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2012 | — |
| [453635](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2012 | — |
| [453636](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2012 | — |
| [453742](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2012 | — |
| [460918](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 132 | 0 | 2012 | — |
| [449550](/search.md) | Aqua Pump | Monitoring well/observation/piezometer | 119 | 0 | 2011 | — |
| [449571](/search.md) | Aqua Pump | Monitoring well/observation/piezometer | 49.42 | 0 | 2011 | — |
| [449572](/search.md) | Aqua Pump | Monitoring well/observation/piezometer | 47 | 0 | 2011 | — |
| [449551](/search.md) | Aqua Pump LLC | Monitoring well/observation/piezometer | 143 | 0 | 2011 | — |
| [449570](/search.md) | Aqua Pump LLC | Monitoring well/observation/piezometer | 142 | 0 | 2011 | — |
| [434597](/search.md) | Aqua Pump LLC | Monitoring well/observation/piezometer | 63 | 2 | 2010 | — |
| [426610](/search.md) | Aqua L.l.c | Monitoring well/observation/piezometer | 118.5 | 2 | 2009 | — |
| [426611](/search.md) | Aqua L.l.c | Monitoring well/observation/piezometer | 117 | 2 | 2009 | — |
| [426612](/search.md) | Aqua L.l.c | Monitoring well/observation/piezometer | 117 | 1.5 | 2009 | — |
| [430862](/search.md) | Aqua L.l.c | Monitoring well/observation/piezometer | 136 | 0 | 2009 | — |
| [412194](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 35 | 0 | 2008 | — |
| [412195](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 35 | 0 | 2008 | — |
| [395911](/search.md) | Aqua L.l.c | Monitoring well/observation/piezometer | 119 | 12 | 2006 | — |
| [395917](/search.md) | Aqua Pump | Monitoring well/observation/piezometer | 48.5 | 30 | 2006 | — |
| [386261](/search.md) | Aqua Pump LLC | Monitoring well/observation/piezometer | 185 | 0 | 2006 | — |
| [395919](/search.md) | Aqua Pump LLC | Monitoring well/observation/piezometer | 140 | 30 | 2006 | — |
| [389088](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.7 | 5 | 2006 | — |
| [389089](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.5 | 5 | 2006 | — |
| [389090](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.5 | 5 | 2006 | — |
| [389091](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.5 | 5 | 2006 | — |
| [389092](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.7 | 5 | 2006 | — |
| [389093](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.4 | 5 | 2006 | — |
| [389094](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.9 | 5 | 2006 | — |
| [389095](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 89.8 | 5 | 2006 | — |
| [379086](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 78 | 0 | 2005 | — |
| [379087](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 80 | 0 | 2005 | — |
| [360876](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 133 | 0 | 2005 | — |
| [360877](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2005 | — |
| [377958](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 108 | 0 | 2005 | — |
| [377959](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 108 | 0 | 2005 | — |
| [345864](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 50 | 0 | 2004 | — |
| [345866](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 77 | 0 | 2004 | — |
| [345867](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 77 | 0 | 2004 | — |
| [345868](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 77 | 0 | 2004 | — |
| [338277](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 35 | 0 | 2003 | — |
| [338278](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2003 | — |
| [338280](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 35 | 0 | 2003 | — |
| [338282](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 20 | 0 | 2003 | — |
| [341686](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 145 | 0 | 2003 | — |
| [341687](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 131 | 0 | 2003 | — |
| [341688](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2003 | — |
| [341689](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 134 | 0 | 2003 | — |
| [343047](/search.md) | Jay C. Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 132 | 0 | 2003 | — |
| [326739](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 90 | 0 | 2002 | — |
| [326740](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 90 | 0 | 2002 | — |
| [326759](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 90 | 0 | 2002 | — |
| [326760](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 90 | 0 | 2002 | — |
| [326761](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 90 | 0 | 2002 | — |
| [318141](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 104 | 0 | 2001 | — |
| [315818](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 100 | 0 | 2000 | — |
| [321038](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 124 | 0 | 2000 | — |
| [321047](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 123 | 0 | 2000 | — |
| [302079](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 100 | 0 | 1999 | — |
| [308452](/search.md) | Kdhe | Monitoring well/observation/piezometer | 40 | 0 | 1999 | — |
| [472256](/search.md) | Wesley G. Liehs Drilling, INC | Monitoring well/observation/piezometer | 105 | 0 | 1998 | — |
| [472257](/search.md) | Wesley G. Liehs Drilling, INC | Monitoring well/observation/piezometer | 105 | 0 | 1998 | — |
| [471838](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 136 | 0 | 1998 | — |
| [471839](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 136 | 0 | 1998 | — |
| [471841](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 115 | 0 | 1998 | — |
| [118960](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 140 | 0 | 1997 | — |
| [112764](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1997 | — |
| [105945](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 82 | 0 | 1996 | — |
| [106607](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 119 | 0 | 1996 | — |
| [106608](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 157 | 0 | 1996 | — |
| [106611](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 116 | 0 | 1996 | — |
| [106612](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 115 | 0 | 1996 | — |
| [106613](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 114 | 0 | 1996 | — |
| [106614](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 109 | 0 | 1996 | — |
| [106615](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 152 | 0 | 1996 | — |
| [106616](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 149 | 0 | 1996 | — |
| [106617](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 107.5 | 0 | 1996 | — |
| [106618](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 152 | 0 | 1996 | — |
| [471836](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 151 | 0 | 1996 | — |
| [471837](/search.md) | Geotechnical Services, INC | Monitoring well/observation/piezometer | 116 | 0 | 1996 | — |
| [109776](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [109777](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [109778](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [112912](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 135 | 0 | 1996 | — |
| [112913](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [112914](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [112915](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [112916](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 155 | 0 | 1996 | — |
| [112917](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [112918](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [112919](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 140 | 0 | 1996 | — |
| [103173](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 85 | 0 | 1995 | — |
| [103175](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 85 | 0 | 1995 | — |
| [103176](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 85 | 0 | 1995 | — |
| [103180](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 81 | 0 | 1995 | — |
| [103182](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 82 | 0 | 1995 | — |
| [103183](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 83 | 0 | 1995 | — |
| [103185](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 83 | 0 | 1995 | — |
| [22288](/search.md) | B & B Drilling | Monitoring well/observation/piezometer | 96 | 10 | 1994 | — |
| [472809](/search.md) | B & B Drilling | Monitoring well/observation/piezometer | 96 | 10 | 1994 | — |
| [93542](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 107 | 0 | 1994 | — |
| [93544](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 104 | 0 | 1994 | — |
| [93546](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 107 | 0 | 1994 | — |
| [93548](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 102 | 0 | 1994 | — |
| [93549](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 105 | 0 | 1994 | — |
| [93551](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 104 | 0 | 1994 | — |
| [94206](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 108 | 0 | 1994 | — |
| [95552](/search.md) | Geocore, INC | Monitoring well/observation/piezometer | 107 | 0 | 1994 | — |
| [22234](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 100 | 0 | 1994 | — |
| [22235](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 91 | 0 | 1994 | — |
| [22236](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 100 | 0 | 1994 | — |
| [22237](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 99 | 0 | 1994 | — |
| [22238](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 100 | 0 | 1994 | — |
| [97038](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1994 | — |
| [97040](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 120 | 0 | 1994 | — |
| [97041](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1994 | — |
| [97042](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1994 | — |
| [97044](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 120 | 0 | 1994 | — |
| [97045](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 120 | 0 | 1994 | — |
| [471840](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1994 | — |
| [22543](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 30 | 0 | 1993 | — |
| [22544](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 32 | 0 | 1993 | — |
| [22545](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 32 | 0 | 1993 | — |
| [22546](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 32 | 0 | 1993 | — |
| [22547](/search.md) | Maxim Tech./kansas City | Monitoring well/observation/piezometer | 32 | 0 | 1993 | — |
| [22249](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1993 | — |
| [22250](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1993 | — |
| [22251](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1993 | — |
| [22252](/search.md) | Woofter Pump & Well, INC | Monitoring well/observation/piezometer | 125 | 0 | 1993 | — |
| [22503](/search.md) | Aqua Pump LLC | Monitoring well/observation/piezometer | 45 | 30 | 1992 | — |
| [467056](/search.md) | Walter Woofter Pump & Well | Monitoring well/observation/piezometer | 96.6 | 0 | 1992 | — |
| [22227](/search.md) | Walter Woofter Pump & Well | Monitoring well/observation/piezometer | 120 | 0 | 1991 | — |
| [22228](/search.md) | Walter Woofter Pump & Well | Monitoring well/observation/piezometer | 134 | 0 | 1991 | — |
| [22229](/search.md) | Walter Woofter Pump & Well | Monitoring well/observation/piezometer | 120 | 0 | 1991 | — |
| [22363](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 122 | 0 | 1988 | — |
| [22364](/search.md) | Kansas Geological Survey | Monitoring well/observation/piezometer | 195 | 0 | 1988 | — |
| [551789](/search.md) | Aqua Pump #489 | Monitoring well/observation/piezometer | 120 | 0 | 2022 | yes |
| [551790](/search.md) | Aqua Pump #489 | Monitoring well/observation/piezometer | 121 | 0 | 2022 | yes |
| [551791](/search.md) | Aqua Pump #489 | Monitoring well/observation/piezometer | 151 | 0 | 2022 | yes |
| [516648](/search.md) | Kdhe | Monitoring well/observation/piezometer | 40 | 0 | 2018 | yes |
| [508082](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 119.35 | 0 | 2017 | yes |
| [508084](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 119.9 | 0 | 2017 | yes |
| [508085](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 119.95 | 0 | 2017 | yes |
| [508086](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 119.25 | 0 | 2017 | yes |
| [508088](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 119.3 | 0 | 2017 | yes |
| [508089](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 118.7 | 0 | 2017 | yes |
| [508091](/search.md) | Larsen and Associates, INC | Monitoring well/observation/piezometer | 119.85 | 0 | 2017 | yes |
| [498659](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 78.4 | 0 | 2016 | yes |
| [498660](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 91.2 | 0 | 2016 | yes |
| [498661](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 73.85 | 0 | 2016 | yes |
| [498662](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 89.5 | 0 | 2016 | yes |
| [498663](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 88.95 | 0 | 2016 | yes |
| [498664](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 88.4 | 0 | 2016 | yes |
| [498665](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 88.27 | 0 | 2016 | yes |
| [498666](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 88.92 | 0 | 2016 | yes |
| [498667](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 88.83 | 0 | 2016 | yes |
| [498668](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 88.72 | 0 | 2016 | yes |
| [498669](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 88.97 | 0 | 2016 | yes |
| [501624](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 78.59 | 0 | 2016 | yes |
| [501625](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 80.22 | 0 | 2016 | yes |
| [501626](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 80.04 | 0 | 2016 | yes |
| [501627](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 77.85 | 0 | 2016 | yes |
| [501628](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 79.63 | 0 | 2016 | yes |
| [501629](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 69.28 | 0 | 2016 | yes |
| [501630](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 75.8 | 0 | 2016 | yes |
| [487754](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 32.19 | 0 | 2015 | yes |
| [487755](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 34.83 | 0 | 2015 | yes |
| [487756](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 31.58 | 0 | 2015 | yes |
| [487757](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 34.6 | 0 | 2015 | yes |
| [487758](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 31.58 | 0 | 2015 | yes |
| [487759](/search.md) | Associated Environmental, INC | Monitoring well/observation/piezometer | 28.98 | 0 | 2015 | yes |
| [489583](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 107.25 | 0 | 2015 | yes |
| [489585](/search.md) | Gsi Engineering, LLC | Monitoring well/observation/piezometer | 109.2 | 0 | 2015 | yes |
| [463303](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 132 | 0 | 2013 | yes |
| [463304](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 129.52 | 0 | 2013 | yes |
| [463305](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 134 | 0 | 2013 | yes |
| [463306](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 131.1 | 0 | 2013 | yes |
| [463307](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 134.3 | 0 | 2013 | yes |
| [463308](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 133 | 0 | 2013 | yes |
| [464323](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 76.25 | 0 | 2013 | yes |
| [464324](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 75 | 0 | 2013 | yes |
| [464325](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 77.2 | 0 | 2013 | yes |
| [464330](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 69.3 | 0 | 2013 | yes |
| [464331](/search.md) | Milco Environmental Services, INC | Monitoring well/observation/piezometer | 49.4 | 0 | 2013 | yes |
| [422180](/search.md) | Environmental Remediation | Monitoring well/observation/piezometer | 113.1 | 0 | 2009 | yes |
| [422181](/search.md) | Environmental Remediation | Monitoring well/observation/piezometer | 122.9 | 0 | 2009 | yes |
| [422182](/search.md) | Environmental Remediation | Monitoring well/observation/piezometer | 113 | 0 | 2009 | yes |
| [391045](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 134 | 0 | 2006 | yes |
| [391046](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 132 | 0 | 2006 | yes |
| [391047](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 133 | 0 | 2006 | yes |
| [391048](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 134 | 0 | 2006 | yes |
| [391049](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 134 | 0 | 2006 | yes |
| [391050](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 130 | 0 | 2006 | yes |
| [391051](/search.md) | Coranco Great Plains, INC | Monitoring well/observation/piezometer | 145 | 0 | 2006 | yes |
| [371227](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 104 | 0 | 2005 | yes |
| [371228](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 105 | 0 | 2005 | yes |
| [371229](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 108 | 0 | 2005 | yes |
| [371230](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 104 | 0 | 2005 | yes |
| [371231](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 107 | 0 | 2005 | yes |
| [371232](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 107 | 0 | 2005 | yes |
| [371233](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 102 | 0 | 2005 | yes |
| [371234](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 107 | 0 | 2005 | yes |
| [371235](/search.md) | Geocore Services INC | Monitoring well/observation/piezometer | 105 | 0 | 2005 | yes |
