# Domestic, Livestock wells in Ellis County, Kansas — 175 records

> The 175 wells recorded for domestic, livestock in Ellis County, median depth 54 feet.

## Domestic, Livestock wells in Ellis County

**175** of the 5,546 WWC-5 records in Ellis County — 3.2% — are recorded for domestic, livestock.

### How this group compares

Ellis County holds 1.0% of the
17,552 domestic, livestock records in Kansas, while holding
1.8% of the register overall — so this use is
**under-represented** here.

a household and stock water.

*Medians, on the records where the driller reported a figure — never a mean, which a handful of deep irrigation wells would carry away*

| Measurement | Median | 90th percentile | Kansas median |
|---|---|---|---|
| Depth | **54 ft** | 453 ft | 60 ft — shallower here (175 records, 100 %) |
| Static water level | **26 ft** | 200 ft | 24 ft — higher here (159 records, 91 %) |
| Estimated yield | **15 gpm** | 25 gpm | 25 gpm — lower here (124 records, 71 %) |

### What stands out among these

The busiest contractor on these records is **Karst Water Well Drilling & Service, INC**, named on 39 of them (22.3%), ahead of Kp Hydrotech (32) and T and T Water Well Drilling (16). The oldest record here was completed in **1975** and the most recent in 2026, and the deepest well on file reaches **668 feet** — a domestic, livestock well drilled by Nash Water Well Service, LLC in 2018.

### Plugging records — for domestic, livestock in Ellis County

**13** of the 175 records for domestic, livestock in Ellis County carry a
plugging report (7.4%), filed on form WWC-5P. The other
**162** do not.

That is **not** a list of abandoned wells, and
this site never calls them that. Kansas defines abandonment by
*use* — a well unused for two years — and nothing in this
register tracks use. What the absence of a plugging report does mean is that
the State has never been told the well was sealed. On the
**42** records here completed before 1995, that is
exactly what a buyer checks. [Why it matters and who
pays](/abandoned.md).

### Who drilled them

| Contractor | Records | Share |
|---|---|---|
| [Karst Water Well Drilling & Service, INC](/driller/karst-water-well-drilling-service-inc.md) | 39 | 22.3% |
| Kp Hydrotech | 32 | 18.3% |
| T and T Water Well Drilling | 16 | 9.1% |
| [Rosencrantz-bemis Enterprises, INC](/driller/rosencrantz-bemis-enterprises-inc.md) | 10 | 5.7% |
| John E. Luea Water Well Drilling | 9 | 5.1% |
| Karst Water Well Drlg | 9 | 5.1% |
| Krause Pump & Supply | 7 | 4.0% |
| Karst Water Well Drilling and Service, INC | 5 | 2.9% |
| James F. Jones Bros. Water Well Service | 4 | 2.3% |
| [Well Owner](/driller/well-owner.md) | 4 | 2.3% |
| Rosencrantz-bemis Ent | 4 | 2.3% |
| Associated Drilling, Inc. #990 | 4 | 2.3% |
| Cody Werner | 4 | 2.3% |
| [Clarke Well and Equipment, INC](/driller/clarke-well-and-equipment-inc.md) | 3 | 1.7% |
| Robert E. Draper Water Well Drilling, INC | 3 | 1.7% |
| Rosencrantz-bemis Ent., INC | 3 | 1.7% |

### An unplugged well on land in Ellis County?

162 of the 175 records in Ellis County have no plugging report on file. If a well on your land is no longer used, Kansas requires it to be plugged and the duty falls on the landowner — with cost-share of up to USD 1,000 per well through the Kansas Department of Agriculture. This site reads the register; it does not drill and it does not plug. Tell us where and we pass the request to licensed Kansas well contractors.

We recommend no contractor and we are nobody's agent. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The records

*Domestic, Livestock, Ellis County — « plugging report » reads *yes* where a WWC-5P was filed and a dash where none was, which is NOT a finding that the well is abandoned. A 0 means the driller reported no figure, not a measurement of zero. The legal description is on the record, never on a page.*

| WWC-5 | Drilled by | Use | Depth (ft) | Yield (gpm) | Year | Plugging report |
|---|---|---|---|---|---|---|
| [1057262603](/search.md) | Cody Werner | Domestic, Livestock | 34 | 1 | 2026 | — |
| [1057575681](/search.md) | Cody Werner | Domestic, Livestock | 27 | 15 | 2026 | — |
| [1057575692](/search.md) | Cody Werner | Domestic, Livestock | 48 | 20 | 2026 | — |
| [1057575703](/search.md) | Cody Werner | Domestic, Livestock | 44 | 12 | 2026 | — |
| [1057116731](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 2 | 2026 | — |
| [1057116743](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 50 | 20 | 2026 | — |
| [1057247303](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 15 | 2026 | — |
| [1057291368](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 37 | 2 | 2026 | — |
| [1057106832](/search.md) | Kp Hydrotech | Domestic, Livestock | 26 | 30 | 2026 | — |
| [1057210317](/search.md) | Kp Hydrotech | Domestic, Livestock | 200 | 10 | 2026 | — |
| [1057241678](/search.md) | Kp Hydrotech | Domestic, Livestock | 28 | 14 | 2026 | — |
| [1057270910](/search.md) | Kp Hydrotech | Domestic, Livestock | 24 | 1 | 2026 | — |
| [1057551096](/search.md) | Kp Hydrotech | Domestic, Livestock | 78 | 2 | 2026 | — |
| [1056661633](/search.md) | Associated Drilling, Inc. #990 | Domestic, Livestock | 79 | 9 | 2025 | — |
| [1056630722](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 8 | 2025 | — |
| [1057066809](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 15 | 2025 | — |
| [1056451896](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 375 | 15 | 2025 | — |
| [1056630908](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 35 | 5 | 2025 | — |
| [1056592961](/search.md) | Kp Hydrotech | Domestic, Livestock | 46 | 20 | 2025 | — |
| [1056637087](/search.md) | Kp Hydrotech | Domestic, Livestock | 31 | 0 | 2025 | — |
| [1056816215](/search.md) | Kp Hydrotech | Domestic, Livestock | 40 | 0 | 2025 | — |
| [1056816224](/search.md) | Kp Hydrotech | Domestic, Livestock | 40 | 0 | 2025 | — |
| [1056838399](/search.md) | Kp Hydrotech | Domestic, Livestock | 80 | 3 | 2025 | — |
| [1057064047](/search.md) | Kp Hydrotech | Domestic, Livestock | 108 | 3 | 2025 | — |
| [1054140572](/search.md) | Associated Drilling, Inc. #990 | Domestic, Livestock | 496 | 50 | 2024 | — |
| [1054796846](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 520 | 20 | 2024 | — |
| [1055474218](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 50 | 16 | 2024 | — |
| [1055830928](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 640 | 30 | 2024 | — |
| [1054905235](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 500 | 20 | 2024 | — |
| [1055546962](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 65 | 20 | 2024 | — |
| [1054406444](/search.md) | Kp Hydrotech | Domestic, Livestock | 63 | 18 | 2024 | — |
| [1054761314](/search.md) | Kp Hydrotech | Domestic, Livestock | 31 | 6 | 2024 | — |
| [1055399326](/search.md) | Kp Hydrotech | Domestic, Livestock | 30 | 10 | 2024 | — |
| [1055665346](/search.md) | Kp Hydrotech | Domestic, Livestock | 31 | 0.5 | 2024 | — |
| [1055665432](/search.md) | Kp Hydrotech | Domestic, Livestock | 85 | 0.5 | 2024 | — |
| [1054138809](/search.md) | Associated Drilling, INC | Domestic, Livestock | 560 | 50 | 2023 | — |
| [1053846476](/search.md) | Associated Drilling, Inc. #990 | Domestic, Livestock | 440 | 20 | 2023 | — |
| [1054193388](/search.md) | Associated Drilling, Inc. #990 | Domestic, Livestock | 630 | 50 | 2023 | — |
| [1053426044](/search.md) | B & B Drilling | Domestic, Livestock | 30 | 15 | 2023 | — |
| [1053577783](/search.md) | B & B Drilling | Domestic, Livestock | 33 | 10 | 2023 | — |
| [1053023771](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 54 | 20 | 2023 | — |
| [1053357369](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 470 | 100 | 2023 | — |
| [1053427217](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 37 | 20 | 2023 | — |
| [1053446495](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 260 | 20 | 2023 | — |
| [1053261933](/search.md) | Kp Hydrotech | Domestic, Livestock | 25 | 0 | 2023 | — |
| [1053304936](/search.md) | Kp Hydrotech | Domestic, Livestock | 115 | 0 | 2023 | — |
| [1053304980](/search.md) | Kp Hydrotech | Domestic, Livestock | 38 | 0 | 2023 | — |
| [1053304992](/search.md) | Kp Hydrotech | Domestic, Livestock | 61 | 0 | 2023 | — |
| [1053327879](/search.md) | Kp Hydrotech | Domestic, Livestock | 38 | 0 | 2023 | — |
| [1053328007](/search.md) | Kp Hydrotech | Domestic, Livestock | 35 | 0 | 2023 | — |
| [1053390603](/search.md) | Kp Hydrotech | Domestic, Livestock | 70 | 0 | 2023 | — |
| [1053405373](/search.md) | Kp Hydrotech | Domestic, Livestock | 37 | 0 | 2023 | — |
| [1053410651](/search.md) | Kp Hydrotech | Domestic, Livestock | 32 | 0 | 2023 | — |
| [1053434576](/search.md) | Kp Hydrotech | Domestic, Livestock | 201 | 25 | 2023 | — |
| [1053847398](/search.md) | Kp Hydrotech | Domestic, Livestock | 92 | 5 | 2023 | — |
| [1053845520](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 540 | 0 | 2023 | — |
| [1053846796](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 440 | 0 | 2023 | — |
| [1053846815](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 560 | 0 | 2023 | — |
| [1052941859](/search.md) | B & B Drilling | Domestic, Livestock | 58 | 100 | 2022 | — |
| [1052902954](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 71 | 3 | 2022 | — |
| [1052970197](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 37 | 6 | 2022 | — |
| [1052901351](/search.md) | Karst Water Well Drlg | Domestic, Livestock | 37 | 20 | 2022 | — |
| [1052942161](/search.md) | Kp Hydrotech | Domestic, Livestock | 29 | 0 | 2022 | — |
| [1052942172](/search.md) | Kp Hydrotech | Domestic, Livestock | 31 | 0 | 2022 | — |
| [1052978390](/search.md) | Kp Hydrotech | Domestic, Livestock | 34 | 0 | 2022 | — |
| [1052893499](/search.md) | Rosencrantz-bemis Ent | Domestic, Livestock | 140 | 0 | 2022 | — |
| [1052892948](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 50 | 0 | 2022 | — |
| [545510](/search.md) | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 50 | 20 | 2021 | — |
| [547594](/search.md) | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 54 | 20 | 2021 | — |
| [548127](/search.md) | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 30 | 5 | 2021 | — |
| [542714](/search.md) | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 40 | 20 | 2021 | — |
| [542715](/search.md) | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 45 | 20 | 2021 | — |
| [549655](/search.md) | Rosencrantz-bemis Ent., INC | Domestic, Livestock | 45 | 20 | 2021 | — |
| [542716](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 41 | 20 | 2021 | — |
| [550699](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 40 | 20 | 2021 | — |
| [532009](/search.md) | Nash Ww Srvc | Domestic, Livestock | 380 | 20 | 2020 | — |
| [530871](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 65 | 10 | 2020 | — |
| [526747](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 37 | 20 | 2019 | — |
| [527046](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 54 | 20 | 2019 | — |
| [527376](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 500 | 20 | 2019 | — |
| [524459](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 35 | 10 | 2019 | — |
| [514685](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 300 | 10 | 2018 | — |
| [521811](/search.md) | Nash Water Well Service, LLC | Domestic, Livestock | 668 | 15 | 2018 | — |
| [524447](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 55 | 50 | 2018 | — |
| [524448](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 90 | 4 | 2018 | — |
| [524449](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 75 | 25 | 2018 | — |
| [509268](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 20 | 2017 | — |
| [511431](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 30 | 4 | 2017 | — |
| [511432](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 105 | 7 | 2017 | — |
| [513694](/search.md) | Nash Water Well Service, LLC | Domestic, Livestock | 600 | 25 | 2017 | — |
| [509278](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 50 | 10 | 2017 | — |
| [509297](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 95 | 10 | 2017 | — |
| [509325](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 95 | 10 | 2017 | — |
| [509326](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 88 | 5 | 2017 | — |
| [509327](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 81 | 10 | 2017 | — |
| [494050](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 73 | 10 | 2016 | — |
| [495443](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 345 | 20 | 2016 | — |
| [500299](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 55 | 10 | 2016 | — |
| [500305](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 62 | 10 | 2016 | — |
| [500308](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 65 | 10 | 2016 | — |
| [501396](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 95 | 10 | 2016 | — |
| [501949](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 30 | 5 | 2016 | — |
| [494051](/search.md) | Terry Davis | Domestic, Livestock | 75 | 18 | 2016 | — |
| [491610](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 2 | 2015 | — |
| [482111](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 90 | 30 | 2014 | — |
| [474757](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 300 | 0 | 2014 | — |
| [464803](/search.md) | Clarke Well and Equipment, INC | Domestic, Livestock | 289 | 0 | 2013 | — |
| [464802](/search.md) | Kelly's Water Well Service, INC | Domestic, Livestock | 275 | 25 | 2013 | — |
| [470636](/search.md) | Pfannenstiel Water Well Service | Domestic, Livestock | 25 | 20 | 2013 | — |
| [472764](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 518 | 0 | 2013 | — |
| [472766](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 75 | 0 | 2013 | — |
| [471629](/search.md) | Woofter Pump & Well, INC | Domestic, Livestock | 45 | 30 | 2013 | — |
| [458423](/search.md) | Woofter Pump & Well, INC | Domestic, Livestock | 75 | 21.5 | 2012 | — |
| [434164](/search.md) | Rainey Water Well | Domestic, Livestock | 66 | 20 | 2010 | — |
| [409008](/search.md) | Geocore Services INC | Domestic, Livestock | 50 | 0 | 2007 | — |
| [385786](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 35 | 6 | 2006 | — |
| [384830](/search.md) | Keith Pfannenstiel Water Well Service | Domestic, Livestock | 98 | 20 | 2006 | — |
| [345309](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 280 | 0 | 2003 | — |
| [105400](/search.md) | Clarke Well and Equipment, INC | Domestic, Livestock | 282 | 0 | 1996 | — |
| [98968](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 520 | 0 | 1995 | — |
| [16528](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 33 | 0 | 1993 | — |
| [15134](/search.md) | Clarke Well and Equipment, INC | Domestic, Livestock | 342 | 0 | 1991 | — |
| [15093](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 4 | 1991 | — |
| [15076](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 80 | 10 | 1989 | — |
| [15187](/search.md) | Rosencrantz-bemis Enterprises, INC | Domestic, Livestock | 550 | 0 | 1989 | — |
| [15055](/search.md) | Krause Pump & Supply | Domestic, Livestock | 31 | 20 | 1986 | — |
| [15071](/search.md) | Krause Pump & Supply | Domestic, Livestock | 64 | 15 | 1986 | — |
| [16029](/search.md) | Krause Pump & Supply | Domestic, Livestock | 60 | 19 | 1986 | — |
| [15074](/search.md) | Krause Pump & Supply | Domestic, Livestock | 64 | 10 | 1985 | — |
| [15087](/search.md) | Krause Pump & Supply | Domestic, Livestock | 63 | 15 | 1985 | — |
| [15052](/search.md) | Krause Pump & Supply | Domestic, Livestock | 54 | 0 | 1984 | — |
| [15162](/search.md) | Krause Pump & Supply | Domestic, Livestock | 31 | 20 | 1984 | — |
| [15056](/search.md) | Marty B Drilling | Domestic, Livestock | 90 | 20 | 1983 | — |
| [15105](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 46 | 3 | 1982 | — |
| [15011](/search.md) | James F. Jones Bros. Water Well Service | Domestic, Livestock | 35 | 35 | 1979 | — |
| [15013](/search.md) | James F. Jones Bros. Water Well Service | Domestic, Livestock | 35 | 30 | 1979 | — |
| [15109](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 105 | 3 | 1979 | — |
| [15121](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 70 | 2 | 1979 | — |
| [16038](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 40 | 15 | 1979 | — |
| [15108](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 60 | 25 | 1979 | — |
| [16087](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 32 | 10 | 1979 | — |
| [16458](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 59 | 20 | 1979 | — |
| [16492](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 350 | 15 | 1979 | — |
| [16590](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 45 | 10 | 1979 | — |
| [15019](/search.md) | James F. Jones Bros. Water Well Service | Domestic, Livestock | 35 | 15 | 1978 | — |
| [15025](/search.md) | James F. Jones Bros. Water Well Service | Domestic, Livestock | 30 | 6 | 1978 | — |
| [16068](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 43 | 15 | 1978 | — |
| [16485](/search.md) | Robert E. Draper Water Well Drilling, INC | Domestic, Livestock | 100 | 0 | 1978 | — |
| [16533](/search.md) | Robert E. Draper Water Well Drilling, INC | Domestic, Livestock | 160 | 0 | 1978 | — |
| [15018](/search.md) | D & L Drilling CO | Domestic, Livestock | 73 | 0 | 1977 | — |
| [15050](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 43 | 12 | 1977 | — |
| [15059](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 31 | 15 | 1977 | — |
| [15079](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 49 | 0 | 1977 | — |
| [15103](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 544 | 6 | 1977 | — |
| [15142](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 10 | 1977 | — |
| [15201](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 512 | 10 | 1977 | — |
| [15183](/search.md) | Robert E. Draper Water Well Drilling, INC | Domestic, Livestock | 20 | 0 | 1977 | — |
| [16123](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 44 | 12 | 1976 | — |
| [16202](/search.md) | John E. Luea Water Well Drilling | Domestic, Livestock | 52 | 0 | 1976 | — |
| [15626](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 107 | 3 | 1976 | — |
| [15106](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 40 | 10 | 1975 | — |
| [16632](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 47 | 10 | 1975 | — |
| [1057287298](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 13 | 0 | 2026 | yes |
| [1054346067](/search.md) | Kp Hydrotech | Domestic, Livestock | 41 | 0 | 2024 | yes |
| [1054346070](/search.md) | Kp Hydrotech | Domestic, Livestock | 41 | 0 | 2024 | yes |
| [1053427811](/search.md) | Karst Water Well Drilling & Service, INC | Domestic, Livestock | 54 | 0 | 2023 | yes |
| [549586](/search.md) | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 37 | 0 | 2021 | yes |
| [527391](/search.md) | Karst Water Well Drilling and Service, INC | Domestic, Livestock | 453 | 0 | 2019 | yes |
| [501970](/search.md) | T and T Water Well Drilling | Domestic, Livestock | 57 | 0 | 2016 | yes |
| [422927](/search.md) | Melvin B. Karst Water Well Drilling & Service, INC | Domestic, Livestock | 184 | 0 | 2009 | yes |
| [337441](/search.md) | George F. Dinkel | Domestic, Livestock | 16 | 0 | 2003 | yes |
| [300522](/search.md) | Well Owner | Domestic, Livestock | 55 | 0 | 1998 | yes |
| [300523](/search.md) | Well Owner | Domestic, Livestock | 156 | 0 | 1998 | yes |
| [496004](/search.md) | Well Owner | Domestic, Livestock | 17 | 0 | 1998 | yes |
| [114079](/search.md) | Well Owner | Domestic, Livestock | 10 | 0 | 1997 | yes |

Part of a bigger picture: [all 5,546 records in Ellis County](/county/ellis.md), and [every domestic, livestock record in Kansas](/use/domestic-livestock.md).

### Other groups of a similar size

- [Monitoring well/observation/piezometer — Lincoln](/county/lincoln/monitoring-well-observation-piezometer.md) 181
- [Domestic, Livestock — Sedgwick](/county/sedgwick/domestic-livestock.md) 181
- [Irrigation — Wallace](/county/wallace/irrigation.md) 179
- [(unstated)/abandoned — Butler](/county/butler/unstated-abandoned.md) 176
- [Oil Field Water Supply — Lane](/county/lane/oil-field-water-supply.md) 176
- [(unstated)/abandoned — Reno](/county/reno/unstated-abandoned.md) 176
- [Irrigation — Pottawatomie](/county/pottawatomie/irrigation.md) 174
- [Domestic, Livestock — Smith](/county/smith/domestic-livestock.md) 173
- [Monitoring well/observation/piezometer — Wabaunsee](/county/wabaunsee/monitoring-well-observation-piezometer.md) 173
- [Environmental Remediation, Soil Vapor Extraction — Wyandotte](/county/wyandotte/environmental-remediation-soil-vapor-extraction.md) 173
- [Oil Field Water Supply — Comanche](/county/comanche/oil-field-water-supply.md) 167

---

Página: https://wwc5.pages.dev/county/ellis/domestic-livestock/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
