# Kansas water wells by county — all 100

> Where the 314,779 WWC-5 records are: 100 counties with at least 300, with the median depth in each.

## Water wells by county

The register covers 105 counties. **100** have at least 300 records and get a page — together 99.6% of the state total.

### Depth and yield, county by county

*Medians, over the records where the driller reported a figure — never a mean*

| County | Median depth (ft) | Median yield (gpm) | Records measured |
|---|---|---|---|
| [Haskell](/county/haskell.md) | **453** | 352 | 2,286 |
| [Grant](/county/grant.md) | **403** | 90 | 1,569 |
| [Stanton](/county/stanton.md) | **400** | 120 | 1,056 |
| [Stevens](/county/stevens.md) | **380** | 100 | 2,585 |
| [Seward](/county/seward.md) | **280** | 75 | 2,984 |
| [Kearny](/county/kearny.md) | **262** | 404 | 2,138 |
| [Meade](/county/meade.md) | **240** | 60 | 2,314 |
| [Morton](/county/morton.md) | **240** | 60 | 1,195 |
| [Finney](/county/finney.md) | **237** | 150 | 5,450 |
| [Sherman](/county/sherman.md) | **224.74** | 50 | 1,436 |
| [Gray](/county/gray.md) | **221** | 125 | 3,045 |
| [Thomas](/county/thomas.md) | **180** | 60 | 2,762 |
| [Wichita](/county/wichita.md) | **171** | 50 | 1,023 |
| [Sheridan](/county/sheridan.md) | **160** | 50 | 2,046 |
| [Scott](/county/scott.md) | **158.55** | 48 | 1,569 |
| [Greeley](/county/greeley.md) | **157** | 34 | 453 |
| [Hamilton](/county/hamilton.md) | **150** | 50 | 853 |
| [Wallace](/county/wallace.md) | **150** | 50 | 687 |
| [Cheyenne](/county/cheyenne.md) | **145** | 20 | 1,091 |
| [Ford](/county/ford.md) | **140** | 50 | 4,930 |
| [Miami](/county/miami.md) | **140** | 2.5 | 692 |
| [Logan](/county/logan.md) | **130** | 25 | 879 |
| [Kiowa](/county/kiowa.md) | **119** | 60 | 2,660 |
| [Pratt](/county/pratt.md) | **100** | 75 | 5,093 |
| [Franklin](/county/franklin.md) | **100** | 10 | 1,554 |
| [Clark](/county/clark.md) | **100** | 25 | 1,445 |
| [Decatur](/county/decatur.md) | **100** | 10 | 1,341 |
| [Hodgeman](/county/hodgeman.md) | **95** | 50 | 1,414 |
| [Lincoln](/county/lincoln.md) | **92** | 20 | 1,067 |
| [Rawlins](/county/rawlins.md) | **90** | 20 | 1,612 |
| [Lane](/county/lane.md) | **88** | 30 | 954 |
| [Gove](/county/gove.md) | **85** | 25 | 1,170 |
| [Butler](/county/butler.md) | **82** | 20 | 8,066 |
| [Ellsworth](/county/ellsworth.md) | **80** | 18 | 2,016 |
| [Norton](/county/norton.md) | **80** | 20 | 1,765 |
| [Morris](/county/morris.md) | **80** | 15 | 1,669 |
| [Comanche](/county/comanche.md) | **78** | 30 | 1,127 |
| [Trego](/county/trego.md) | **78** | 20 | 972 |
| [Graham](/county/graham.md) | **77** | 30 | 1,458 |
| [Ottawa](/county/ottawa.md) | **76.5** | 25 | 1,590 |
| [Washington](/county/washington.md) | **76** | 30 | 1,795 |
| [Stafford](/county/stafford.md) | **75** | 60 | 6,522 |
| [Edwards](/county/edwards.md) | **75** | 70 | 3,877 |
| [Leavenworth](/county/leavenworth.md) | **75** | 10 | 2,841 |
| [Mcpherson](/county/mcpherson.md) | **72** | 25 | 6,142 |
| [Pawnee](/county/pawnee.md) | **71** | 75 | 3,563 |
| [Clay](/county/clay.md) | **70** | 20 | 1,616 |
| [Cloud](/county/cloud.md) | **68** | 30 | 1,746 |
| [Pottawatomie](/county/pottawatomie.md) | **66.6** | 20 | 2,934 |
| [Kingman](/county/kingman.md) | **66.55** | 25 | 3,763 |
| [Harvey](/county/harvey.md) | **65** | 20 | 7,070 |
| [Marion](/county/marion.md) | **65** | 20 | 2,512 |
| [Rush](/county/rush.md) | **63** | 30 | 1,913 |
| [Dickinson](/county/dickinson.md) | **62** | 20 | 3,662 |
| [Jackson](/county/jackson.md) | **62** | 10 | 1,111 |
| [Wabaunsee](/county/wabaunsee.md) | **61** | 15 | 1,059 |
| [Nemaha](/county/nemaha.md) | **60** | 20 | 1,014 |
| [Doniphan](/county/doniphan.md) | **60** | 12 | 516 |
| Chautauqua | **60** | 5 | 237 |
| [Republic](/county/republic.md) | **59.5** | 30 | 934 |
| [Marshall](/county/marshall.md) | **59** | 15 | 1,049 |
| [Brown](/county/brown.md) | **56** | 14 | 1,148 |
| [Rice](/county/rice.md) | **55** | 60 | 4,148 |
| [Barber](/county/barber.md) | **55** | 15 | 1,830 |
| [Jewell](/county/jewell.md) | **55** | 20 | 537 |
| [Phillips](/county/phillips.md) | **54** | 15 | 1,769 |
| [Chase](/county/chase.md) | **52** | 10 | 635 |
| [Douglas](/county/douglas.md) | **51** | 13 | 3,273 |
| [Jefferson](/county/jefferson.md) | **51** | 20 | 1,177 |
| Woodson | **51** | 8 | 240 |
| [Geary](/county/geary.md) | **50.05** | 15 | 1,898 |
| [Barton](/county/barton.md) | **50** | 60 | 8,249 |
| [Riley](/county/riley.md) | **50** | 20 | 3,578 |
| [Harper](/county/harper.md) | **50** | 18 | 1,549 |
| [Ness](/county/ness.md) | **50** | 20 | 1,335 |
| [Saline](/county/saline.md) | **49.4** | 50 | 7,593 |
| [Sedgwick](/county/sedgwick.md) | **48.7** | 20 | 74,379 |
| [Reno](/county/reno.md) | **45** | 40 | 18,547 |
| [Ellis](/county/ellis.md) | **45** | 20 | 5,535 |
| [Rooks](/county/rooks.md) | **43** | 15 | 1,418 |
| [Sumner](/county/sumner.md) | **42** | 22.5 | 3,904 |
| [Smith](/county/smith.md) | **42** | 15 | 1,004 |
| [Mitchell](/county/mitchell.md) | **42** | 15 | 577 |
| [Osborne](/county/osborne.md) | **40** | 20 | 1,044 |
| [Wyandotte](/county/wyandotte.md) | **35** | 150 | 5,991 |
| [Russell](/county/russell.md) | **35** | 13 | 1,751 |
| [Linn](/county/linn.md) | **34.5** | 3 | 535 |
| [Cowley](/county/cowley.md) | **34** | 20 | 2,220 |
| [Shawnee](/county/shawnee.md) | **32** | 20 | 4,726 |
| [Atchison](/county/atchison.md) | **32** | 10 | 832 |
| [Osage](/county/osage.md) | **31** | 4.5 | 544 |
| [Lyon](/county/lyon.md) | **30** | 9 | 1,401 |
| [Cherokee](/county/cherokee.md) | **25** | 30 | 715 |
| [Coffey](/county/coffey.md) | **25** | 10 | 703 |
| [Neosho](/county/neosho.md) | **22** | 8 | 1,140 |
| [Greenwood](/county/greenwood.md) | **21** | 10 | 391 |
| [Wilson](/county/wilson.md) | **20.4** | 4 | 606 |
| [Montgomery](/county/montgomery.md) | **20.08** | 4 | 2,282 |
| Bourbon | **20** | 3 | 264 |
| Anderson | **20** | 3.5 | 237 |
| [Johnson](/county/johnson.md) | **18** | 3 | 5,565 |
| [Allen](/county/allen.md) | **17.62** | 1.5 | 513 |
| [Labette](/county/labette.md) | **17** | 2.5 | 869 |
| [Crawford](/county/crawford.md) | **16** | 40 | 645 |

### Why counties and not towns

Because a Kansas well is not located by a town. It is located by township,
range and section — the survey grid — and the register carries no
town at all. The county is the finest unit this file actually supports, and
inventing a smaller one would mean guessing.

One county dominates the register: Sedgwick, around Wichita,
holds far more records than any other. That is a reporting artefact as much
as a geological one — dense population, dense paperwork.

---

Página: https://wwc5.pages.dev/county/
Fonte: Water Wells WWC5 — Kansas Geological Survey, from records filed with the Kansas Department of Health and Environment
Recolha: 2026-08-21
